• Press enter to search
Pages Search Results
#1
Samsung Galaxy A50 4GB/64GB
In some partition
KF
Apple iPhone 11 64GB
In some partition
GF
Samsung Galaxy A51 SM-A515F/DS 4GB/64GB
In some partition
GF
Xiaomi Redmi 8 4GB/64GB
In some partition
01
White Case
In some partition
02
Blue Case
In some partition
03
Green Case
In some partition
Home S.A EL BAHRAOUI
ASSOCIATION TAMUDA DE SPORT COLOMBOPHILE جمعية تمودا لرياضة السباق بالحمام الزاجل المضيق
ASSOCIATION TAMUDA DE SPORT COLOMBOPHILE جمعية تمودا لرياضة السباق بالحمام الزاجل المضيقDefault
Vitesse / S.A EL BAHRAOUI
Version ancienne
2021-01-26 10:30:00

Méthode : 25, moyen : 60 Km/h

08:23

18:43

34.01548657152838, -6.52809606114218

215  Km

Enlogé : 511

Admis : 126

Class Nom Date heure Dist/Km V(m/min) Bague S Point Point As Pig
1 AMI ZAKA ACHRAF 2021-01-26 12:58:40 203.0666 1365.918 20-3597 F 100.0000 0.1957
2 FR.SAADOUNI.HICHO 2021-01-26 13:02:25 205.4768 1348.128 19-84632 N 99.8043 0.3914
3 LOFT MOHAMED ANAYA 2021-01-26 13:22:06 230.5165 1339.434 20-0698 NO 99.6086 0.5871
4 LOFT MOHAMED ANAYA 2021-01-26 13:26:32 230.5165 1305.798 20-40307 NO 99.4129 0.7828
6 LOFT REDA ZAAKA 2021-01-26 13:11:39 207.3489 1282.704 19-82203 F 99.0215 1.1742
7 LOFT MOHAMED ANAYA 2021-01-26 13:29:49 230.5165 1281.954 20-142041 NO 98.8258 1.3699
8 LOFT REDA ZAAKA 2021-01-26 13:12:53 207.3489 1272.99 19-114376 M 98.6301 1.5656
9 LOFT MOHAMED ANAYA 2021-01-26 13:31:06 230.5165 1272.87 20-152784 NO 98.4344 1.7613
10 LOFT MOHAMED ANAYA 2021-01-26 13:32:03 230.5165 1266.228 20-40304 NO 98.2387 1.9569
11 LOFT MOHAMED ANAYA 2021-01-26 13:32:20 230.5165 1264.26 20-24837 NO 98.0431 2.1526
12 ABDELHAQ CHAIRI 2021-01-26 13:09:07 201.0859 1263.762 19-82493 97.8474 2.3483
13 ABDELHAQ CHAIRI 2021-01-26 13:09:13 201.0859 1262.97 20-3310 97.6517 2.5440
14 TAIQUI LOFT 2021-01-26 13:12:13 203.8729 1256.796 17-4009 M 97.4560 2.7397
15 TAIQUI LOFT 2021-01-26 13:12:15 203.8729 1256.538 20-41229 M 97.2603 2.9354
16 LOFT REDA ZAAKA 2021-01-26 13:15:02 207.3489 1256.406 20-532 M 97.0646 3.1311
17 LOFT MOHAMED ANAYA 2021-01-26 13:33:29 230.5165 1256.334 20-0657 NO 96.8689 3.3268
18 ABDELHAQ CHAIRI 2021-01-26 13:10:14 201.0859 1254.954 20-3304 96.6732 3.5225
19 ABDELHAQ CHAIRI 2021-01-26 13:10:24 201.0859 1253.652 20-18875 96.4775 3.7182
20 FRERES SARGHINI 2021-01-26 13:21:59 215.3199 1251.984 15-75665 NO 96.2818 3.9139
21 LOFT MOHAMED ANAYA 2021-01-26 13:34:33 230.5165 1249.074 20-0636 NO 96.0861 4.1096
22 FR.SAADOUNI.HICHO 2021-01-26 13:15:03 205.4768 1244.934 19-84615 NO 95.8904 4.3053
23 TAIQUI LOFT 2021-01-26 13:13:53 203.8729 1244.01 18-31616 M 95.6947 4.5010
24 LOFT MED AKKAR 2021-01-26 13:22:44 214.6460 1242.642 20-0811 NO 95.4990 4.6967
25 FRERES EL AMRANI 2021-01-26 13:23:36 215.2527 1239.936 18-02806 NO 95.3033 4.8924
26 FRERES EL AMRANI 2021-01-26 13:23:39 215.2527 1239.576 18-02817 NO 95.1076 5.0881
27 FRERES EL AMRANI 2021-01-26 13:23:44 215.2527 1238.982 19-009520 NO 94.9119 5.2838
28 FRERES SARGHINI 2021-01-26 13:24:03 215.3199 1237.116 20-0148 NO 94.7162 5.4795
29 ABDELHAQ CHAIRI 2021-01-26 13:12:38 201.0859 1236.438 20-3125 94.5205 5.6751
30 FR.SAADOUNI.HICHO 2021-01-26 13:16:14 205.4768 1236.072 20-4387 NO 94.3249 5.8708
31 TAIQUI LOFT 2021-01-26 13:15:12 203.8729 1234.098 19-122787 F 94.1292 6.0665
32 JAMAL LOFT 2021-01-26 13:16:29 204.7633 1229.934 20-157 F 93.9335 6.2622
33 MOHAMMED LARBI EL KARBASS 2021-01-26 13:12:31 199.3769 1226.808 18-0121 NO 93.7378 6.4579
34 LOFT REDA ZAAKA 2021-01-26 13:19:56 207.3489 1220.178 18-48314 M 93.5421 6.6536
35 FRERES SARGHINI 2021-01-26 13:26:49 215.3199 1217.76 20-0142 NO 93.3464 6.8493
36 MED ARBI EL KANOUN 2021-01-26 13:16:44 203.0038 1217.538 19-18-757 NO 93.1507 7.0450
37 ABDELHAQ CHAIRI 2021-01-26 13:15:22 201.0859 1216.002 19-3886 92.9550 7.2407
38 ABDELHAQ CHAIRI 2021-01-26 13:15:26 201.0859 1215.51 18-2829 92.7593 7.4364
39 MOHAMMED LARBI EL KARBASS 2021-01-26 13:14:03 199.3769 1215.342 19-120363 NO 92.5636 7.6321
40 MOHAMMED LARBI EL KARBASS 2021-01-26 13:14:16 199.3769 1213.74 20-41508 NO 92.3679 7.8278
41 MOHAMMED LARBI EL KARBASS 2021-01-26 13:14:28 199.3769 1212.264 20-058959 NO 92.1722 8.0235
42 TAIQUI LOFT 2021-01-26 13:18:45 203.8729 1208.136 19-122794 F 91.9765 8.2192
43 TAIQUI LOFT 2021-01-26 13:18:48 203.8729 1207.776 20-41235 F 91.7808 8.4149
44 TAIQUI LOFT 2021-01-26 13:18:53 203.8729 1207.182 20-41244 F 91.5851 8.6106
45 FRERES SARGHINI 2021-01-26 13:28:22 215.3199 1207.176 20-0131 NO 91.3894 8.8063
46 LOFT MOHAMED ANAYA 2021-01-26 13:41:16 230.5165 1205.208 20-0628 NO 91.1937 9.0020
47 MOHAMMED LARBI EL KARBASS 2021-01-26 13:15:56 199.3769 1201.548 19-120369 NO 90.9980 9.1977
48 ABDELHAQ CHAIRI 2021-01-26 13:17:42 201.0859 1199.082 19-82488 90.8023 9.3933
48 ABDELHAQ CHAIRI 2021-01-26 13:17:42 201.0859 1199.082 18-99905 90.8023 9.3933
50 ABDELHAQ CHAIRI 2021-01-26 13:17:53 201.0859 1197.774 18-2423 90.4110 9.7847
51 ABDELHAQ CHAIRI 2021-01-26 13:17:54 201.0859 1197.654 20-3319 90.2153 9.9804
52 FRERES EL AMRANI 2021-01-26 13:29:54 215.2527 1196.514 17-80104 NO 90.0196 10.1761
53 ABDELHAQ CHAIRI 2021-01-26 13:18:06 201.0859 1196.226 20-3324 89.8239 10.3718
54 LOFT REDA ZAAKA 2021-01-26 13:23:39 207.3489 1194.06 19-114374 M 89.6282 10.5675
55 LOFT REDA ZAAKA 2021-01-26 13:23:43 207.3489 1193.604 19-82291 M 89.4325 10.7632
56 FR.SAADOUNI.HICHO 2021-01-26 13:22:09 205.4768 1193.592 19-81917 NO 89.2368 10.9589
57 LOFT MOHAMED ANAYA 2021-01-26 13:43:13 230.5165 1193.046 20-24841 NO 89.0411 11.1546
58 MOHAMMED LARBI EL KARBASS 2021-01-26 13:17:37 199.3769 1189.482 20-31307 NO 88.8454 11.3503
59 MOHAMMED LARBI EL KARBASS 2021-01-26 13:17:43 199.3769 1188.774 16-41466 NO 88.6497 11.5460
60 MED ARBI EL KANOUN 2021-01-26 13:20:53 203.0038 1187.97 21-785 NO 88.4540 11.7417
61 AMI ZAKA ACHRAF 2021-01-26 13:21:35 203.0666 1183.488 19-37022 F 88.2583 11.9374
62 LOFT MOHAMED ANAYA 2021-01-26 13:44:58 230.5165 1182.336 19-05913 NO 88.0626 12.1331
63 LOFT MOHAMED ANAYA 2021-01-26 13:45:20 230.5165 1180.116 20-0635 NO 87.8669 12.3288
64 LOFT MOHAMED ANAYA 2021-01-26 13:45:38 230.5165 1178.31 20-40324 NO 87.6712 12.5245
65 LOFT MOHAMED ANAYA 2021-01-26 13:46:11 230.5165 1175.004 20-152425 NO 87.4755 12.7202
66 ABDELHAQ CHAIRI 2021-01-26 13:21:23 201.0859 1173.312 18-1129 N 87.2798 12.9159
67 ABDELHAQ CHAIRI 2021-01-26 13:21:28 201.0859 1172.742 20-3309 N 87.0841 13.1115
68 ABDELHAQ CHAIRI 2021-01-26 13:21:31 201.0859 1172.4 20-3333 86.8885 13.3072
69 LOFT MOHAMED ANAYA 2021-01-26 13:46:46 230.5165 1171.524 20-40310 NO 86.6928 13.5029
70 NABIL BEN KHAJO 2021-01-26 13:25:17 205.3112 1171.308 20-0380 NO 86.4971 13.6986
71 TAIQUI LOFT 2021-01-26 13:24:25 203.8729 1168.884 20-41270 M 86.3014 13.8943
72 PIEGON LOFT 2021-01-26 13:34:51 215.8213 1167.546 19-03776 NO 86.1057 14.0900
73 LOFT MOHAMED ANAYA 2021-01-26 13:47:35 230.5165 1166.682 19-95543 NO 85.9100 14.2857
74 ABDELHAQ CHAIRI 2021-01-26 13:22:54 201.0859 1163.016 18-2407 O 85.7143 14.4814
75 MED ARBI EL KANOUN 2021-01-26 13:24:34 203.0038 1162.902 20-33202 NO 85.5186 14.6771
76 FR.SAADOUNI.HICHO 2021-01-26 13:26:48 205.4768 1162.2 18-7481 NO 85.3229 14.8728
77 MAHER LOFT 2021-01-26 13:36:10 215.3407 1156.71 20-35189 NO 85.1272 15.0685
78 LOFT HARROUS 2021-01-26 13:36:52 215.7408 1154.52 20-35166 NO 84.9315 15.2642
79 FRERES EL AMRANI 2021-01-26 13:36:49 215.2527 1152.216 20-12811 NO 84.7358 15.4599
80 FRERES EL AMRANI 2021-01-26 13:36:56 215.2527 1151.496 20-12814 NO 84.5401 15.6556
81 MOHAMMED LARBI EL KARBASS 2021-01-26 13:23:16 199.3769 1150.692 20-24210 NO 84.3444 15.8513
82 ZAKA ABDO 2021-01-26 13:29:39 205.4684 1143.714 17-65528 F 84.1487 16.0470
83 TAIQUI LOFT 2021-01-26 13:28:26 203.8729 1142.574 19-35430 F 83.9530 16.2427
84 TAIQUI LOFT 2021-01-26 13:28:32 203.8729 1141.932 19-2219 M 83.7573 16.4384
85 FRERES SARGHINI 2021-01-26 13:39:01 215.3199 1139.16 20-0116 NO 83.5616 16.6341
86 FRERES SARGHINI 2021-01-26 13:39:10 215.3199 1138.254 17-159814 NO 83.3659 16.8297
87 HAMZA EL MEHDAOUI 2021-01-26 13:32:33 207.3593 1135.902 19-68280 NO 83.1703 17.0254
88 TAIQUI LOFT 2021-01-26 13:29:37 203.8729 1135.044 18-39031 F 82.9746 17.2211
89 LOFT DAOUDI 2021-01-26 13:40:04 215.5349 1133.994 20-02318 NO 82.7789 17.4168
90 FRERES EL AMRANI 2021-01-26 13:39:59 215.2527 1133.01 19-55967 NO 82.5832 17.6125
91 TDM KHALID EL HADAD 2021-01-26 13:40:06 215.3393 1132.77 17-81235 NO 82.3875 17.8082
92 TAIQUI LOFT 2021-01-26 13:30:40 203.8729 1128.45 20-466 M 82.1918 18.0039
93 AMI ZAKA ACHRAF 2021-01-26 13:30:00 203.0666 1128.15 21-1488 F 81.9961 18.1996
94 ABDELHAQ CHAIRI 2021-01-26 13:28:38 201.0859 1125.69 19-82491 81.8004 18.3953
95 MAHER LOFT 2021-01-26 13:41:22 215.3407 1125.276 16-017945 NO 81.6047 18.5910
96 ABDELHAQ CHAIRI 2021-01-26 13:28:42 201.0859 1125.27 20-3311 O 81.4090 18.7867
97 ABDELHAQ CHAIRI 2021-01-26 13:28:45 201.0859 1124.958 20-21462 81.2133 18.9824
98 MAHER LOFT 2021-01-26 13:41:34 215.3407 1124.1 20-28215 NO 81.0176 19.1781
99 TAIQUI LOFT 2021-01-26 13:31:38 203.8729 1122.444 19-35804 F 80.8219 19.3738
100 TAIQUI LOFT 2021-01-26 13:31:40 203.8729 1122.234 18-84712 M 80.6262 19.5695
100 TAIQUI LOFT 2021-01-26 13:31:40 203.8729 1122.234 19-35414 F 80.6262 19.5695
102 LOFT DAOUDI 2021-01-26 13:42:09 215.5349 1121.7 20-02324 NO 80.2348 19.9609
103 MAHER LOFT 2021-01-26 13:42:00 215.3407 1121.568 19-80502 NO 80.0391 20.1566
104 ABDELHAQ CHAIRI 2021-01-26 13:30:14 201.0859 1115.7 18-1133 N 79.8434 20.3523
105 TDM KHALID EL HADAD 2021-01-26 13:43:09 215.3393 1114.884 19-048675 NO 79.6477 20.5479
106 LOFT DAOUDI 2021-01-26 13:43:37 215.5349 1113.204 20-02319 NO 79.4521 20.7436
107 FRERES EL AMRANI 2021-01-26 13:43:23 215.2527 1113.09 19-55977 NO 79.2564 20.9393
108 FRERES EL AMRANI 2021-01-26 13:43:29 215.2527 1112.514 19-009553 NO 79.0607 21.1350
109 FR.SAADOUNI.HICHO 2021-01-26 13:35:02 205.4768 1110.486 20-4368 NO 78.8650 21.3307
110 LOFT MOHAMED ANAYA 2021-01-26 13:57:47 230.5165 1109.406 20-40312 NO 78.6693 21.5264
111 LOFT MOHAMED ANAYA 2021-01-26 13:57:50 230.5165 1109.142 20-40311 NO 78.4736 21.7221
112 MAROUANE-KR 2021-01-26 13:44:24 215.5753 1108.926 20-0844 NO 78.2779 21.9178
113 MAROUANE-KR 2021-01-26 13:45:06 215.5753 1104.948 19-06707 NO 78.0822 22.1135
114 ABDELHAQ CHAIRI 2021-01-26 13:32:02 201.0859 1104.666 20-3322 77.8865 22.3092
115 LOFT REDA ZAAKA 2021-01-26 13:38:01 207.3489 1102.824 18-5260 F 77.6908 22.5049
116 TAIQUI LOFT 2021-01-26 13:34:52 203.8729 1102.812 18-161345 M 77.4951 22.7006
117 TAIQUI LOFT 2021-01-26 13:34:57 203.8729 1102.314 19-35412 F 77.2994 22.8963
118 PIEGON LOFT 2021-01-26 13:45:49 215.8213 1102.158 20-0538 NO 77.1037 23.0920
119 MOHAMMED LARBI EL KARBASS 2021-01-26 13:30:58 199.3769 1101.732 19-67620 NO 76.9080 23.2877
120 SAID ZIYANA 2021-01-26 13:35:09 203.8734 1101.126 20-066712 NO 76.7123 23.4834
121 FRERES SARGHINI 2021-01-26 13:45:45 215.3199 1099.974 20-0108 NO 76.5166 23.6791
122 FRERES EL AMRANI 2021-01-26 13:45:45 215.2527 1099.632 20-12810 NO 76.3209 23.8748
123 FRERES SARGHINI 2021-01-26 13:45:53 215.3199 1099.224 20-0135 NO 76.1252 24.0705
124 AMI ZAKA ACHRAF 2021-01-26 13:35:02 203.0666 1097.46 20-3503 M 75.9295 24.2661
125 TAIQUI LOFT 2021-01-26 13:35:53 203.8729 1096.776 19-75570 F 75.7339 24.4618
126 ABDELHAQ CHAIRI 2021-01-26 13:33:23 201.0859 1096.536 16-41656 75.5382 24.6575
127 TAIQUI LOFT 2021-01-26 13:35:58 203.8729 1096.29 19-122790 M 75.3425 24.8532
128 HAMZA EL MEHDAOUI 2021-01-26 13:39:21 207.3593 1095.114 19-121818 NO 75.1468 25.0489
129 MAHER LOFT 2021-01-26 13:46:59 215.3407 1093.194 18-04351 NO 74.9511 25.2446
130 MAHER LOFT 2021-01-26 13:47:06 215.3407 1092.546 20-28216 NO 74.7554 25.4403
131 MED ARBI EL KANOUN 2021-01-26 13:35:59 203.0038 1091.514 17-014062 NO 74.5597 25.6360
132 FR.SAADOUNI.HICHO 2021-01-26 13:38:23 205.4768 1090.74 19-81904 NO 74.3640 25.8317
133 HAMZA EL MEHDAOUI 2021-01-26 13:40:11 207.3593 1090.314 19-49018 NO 74.1683 26.0274
134 TAIQUI LOFT 2021-01-26 13:37:01 203.8729 1090.134 20-41265 F 73.9726 26.2231
135 HAMZA EL MEHDAOUI 2021-01-26 13:40:29 207.3593 1088.598 20-42191 NO 73.7769 26.4188
136 FRERES SARGHINI 2021-01-26 13:47:50 215.3199 1088.388 20-0101 NO 73.5812 26.6145
137 ABDELHAQ CHAIRI 2021-01-26 13:34:46 201.0859 1088.322 19-18070 73.3855 26.8102
138 LOFT MED AKKAR 2021-01-26 13:47:43 214.6460 1085.622 20-50047 NO 73.1898 27.0059
139 LOFT MED AKKAR 2021-01-26 13:48:02 214.6460 1083.888 20-50046 NO 72.9941 27.2016
140 LOFT MED AKKAR 2021-01-26 13:48:24 214.6460 1081.884 20-50041 NO 72.7984 27.3973
141 SAID ZIYANA 2021-01-26 13:39:02 203.8734 1078.506 18-1179 NO 72.6027 27.5930
142 HAMZA EL MEHDAOUI 2021-01-26 13:42:20 207.3593 1078.122 19-68278 NO 72.4070 27.7886
143 SAID ZIYANA 2021-01-26 13:39:11 203.8734 1077.648 20-20523 NO 72.2114 27.9843
144 FRERES EL AMRANI 2021-01-26 13:50:16 215.2527 1074.828 19-009555 NO 72.0157 28.1800
145 TAIQUI LOFT 2021-01-26 13:39:47 203.8729 1074.24 20-41224 M 71.8200 28.3757
146 TAIQUI LOFT 2021-01-26 13:39:48 203.8729 1074.144 19-72833 F 71.6243 28.5714
147 AMI ZAKA ACHRAF 2021-01-26 13:39:07 203.0666 1073.766 19-37036 M 71.4286 28.7671
148 AMI ZAKA ACHRAF 2021-01-26 13:39:11 203.0666 1073.388 20-3594 F 71.2329 28.9628
149 FR.SAADOUNI.HICHO 2021-01-26 13:41:27 205.4768 1073.268 20-4383 NO 71.0372 29.1585
150 LOFT MOHAMED ANAYA 2021-01-26 14:04:58 230.5165 1072.338 20-40306 NO 70.8415 29.3542
151 TAIQUI LOFT 2021-01-26 13:40:24 203.8729 1070.76 19-72823 F 70.6458 29.5499
152 TAIQUI LOFT 2021-01-26 13:40:25 203.8729 1070.67 18-39406 M 70.4501 29.7456
153 TAIQUI LOFT 2021-01-26 13:40:33 203.8729 1069.92 20-611 M 70.2544 29.9413
154 MOHAMMED LARBI EL KARBASS 2021-01-26 13:36:23 199.3769 1069.716 19-80533 NO 70.0587 30.1370
155 MAROUANE-KR 2021-01-26 13:51:33 215.5753 1069.59 18-06427 NO 69.8630 30.3327
156 LOFT MOHAMED ANAYA 2021-01-26 14:05:52 230.5165 1067.868 20-40331 NO 69.6673 30.5284
157 LOFT MOHAMED ANAYA 2021-01-26 14:06:01 230.5165 1067.124 20-142040 NO 69.4716 30.7241
158 AMI ZAKA ACHRAF 2021-01-26 13:40:54 203.0666 1063.734 19-32650 M 69.2759 30.9198
159 ABDELHAQ CHAIRI 2021-01-26 13:39:51 201.0859 1059.18 20-3321 69.0802 31.1155
160 TAIQUI LOFT 2021-01-26 13:42:31 203.8729 1058.988 20-41228 M 68.8845 31.3112
161 TAIQUI LOFT 2021-01-26 13:42:32 203.8729 1058.898 19-75576 F 68.6888 31.5068
162 TAIQUI LOFT 2021-01-26 13:42:36 203.8729 1058.532 20-41203 F 68.4932 31.7025
163 LOFT DAOUDI 2021-01-26 13:53:39 215.5349 1058.358 19-79588 NO 68.2975 31.8982
164 ABDELHAQ CHAIRI 2021-01-26 13:40:29 201.0859 1055.664 19-52690 68.1018 32.0939
165 LOFT REDA ZAAKA 2021-01-26 13:46:32 207.3489 1055.034 19-8879 M 67.9061 32.2896
166 ZAKA ABDO 2021-01-26 13:44:51 205.4684 1054.494 20-1388 F 67.7104 32.4853
167 HAMZA EL MEHDAOUI 2021-01-26 13:47:19 207.3593 1050.894 19-49009 NO 67.5147 32.6810
168 TAIQUI LOFT 2021-01-26 13:44:01 203.8729 1050.798 19-72828 F 67.3190 32.8767
169 AMI ZAKA ACHRAF 2021-01-26 13:44:15 203.0666 1045.386 19-37028 M 67.1233 33.0724
170 HAMZA EL MEHDAOUI 2021-01-26 13:50:12 207.3593 1035.762 20-066756 NO 66.9276 33.2681
171 TAIQUI LOFT 2021-01-26 13:46:51 203.8729 1035.678 19-35900 M 66.7319 33.4638
172 JAMAL LOFT 2021-01-26 13:47:55 204.7633 1034.592 20-166 F 66.5362 33.6595
173 HAMZA EL MEHDAOUI 2021-01-26 13:50:40 207.3593 1033.35 20-42156 NO 66.3405 33.8552
174 LOFT DAOUDI 2021-01-26 13:58:39 215.5349 1032.996 20-02376 NO 66.1448 34.0509
175 ABDELHAQ CHAIRI 2021-01-26 13:44:43 201.0859 1032.708 18-69813 O 65.9491 34.2466
176 LOFT DAOUDI 2021-01-26 13:59:03 215.5349 1031.022 19-79587 NO 65.7534 34.4423
177 MED ARBI EL KANOUN 2021-01-26 13:47:19 203.0038 1028.82 20-39020 NO 65.5577 34.6380
178 TDM KHALID EL HADAD 2021-01-26 13:59:24 215.3393 1028.364 20-0598 NO 65.3620 34.8337
179 MED ARBI EL KANOUN 2021-01-26 13:48:49 203.0038 1021.062 20-33201 NO 65.1663 35.0294
180 TDM KHALID EL HADAD 2021-01-26 14:01:54 215.3393 1016.232 20-0573 NO 64.9706 35.2250
181 AMI ZAKA ACHRAF 2021-01-26 13:50:16 203.0666 1013.982 19-3502 M 64.7750 35.4207
182 FRERES EL AMRANI 2021-01-26 14:02:22 215.2527 1013.592 20-12802 NO 64.5793 35.6164
183 TAIQUI LOFT 2021-01-26 13:51:37 203.8729 1011.192 20-41262 F 64.3836 35.8121
184 MED ARBI EL KANOUN 2021-01-26 13:50:55 203.0038 1010.388 21-786 NO 64.1879 36.0078
185 HAMZA EL MEHDAOUI 2021-01-26 13:55:24 207.3593 1009.542 20-066760 NO 63.9922 36.2035
186 MOHAMMED LARBI EL KARBASS 2021-01-26 13:47:31 199.3769 1009.416 20-31310 NO 63.7965 36.3992
187 LOFT MOHAMED ANAYA 2021-01-26 14:18:43 230.5165 1007.868 19-054993 NO 63.6008 36.5949
188 SAID ZIYANA 2021-01-26 13:52:39 203.8734 1006.038 20-45124 NO 63.4051 36.7906
189 FRERES SARGHINI 2021-01-26 14:05:19 215.3199 1000.014 19-35175 NO 63.2094 36.9863
190 AMI ZAKA ACHRAF 2021-01-26 13:53:44 203.0666 996.726 19-37029 F 63.0137 37.1820
191 AMI ZAKA ACHRAF 2021-01-26 13:53:47 203.0666 996.48 20-25463 F 62.8180 37.3777
192 MOHAMMED LARBI EL KARBASS 2021-01-26 13:50:15 199.3769 995.64 20-41520 NO 62.6223 37.5734
193 TDM KHALID EL HADAD 2021-01-26 14:06:34 215.3393 994.332 17-79222 NO 62.4266 37.7691
194 MOHAMMED LARBI EL KARBASS 2021-01-26 13:50:31 199.3769 994.314 20-04887 NO 62.2309 37.9648
195 FR.SAADOUNI.HICHO 2021-01-26 13:57:24 205.4768 990.726 19-81907 NO 62.0352 38.1605
196 ABDELHAQ CHAIRI 2021-01-26 13:53:24 201.0859 988.62 20-3325 61.8395 38.3562
197 ZAKA ABDO 2021-01-26 13:58:15 205.4684 986.646 20-41568 F 61.6438 38.5519
198 LOFT REDA ZAAKA 2021-01-26 14:00:52 207.3489 983.316 18-87990 M 61.4481 38.7476
199 TAIQUI LOFT 2021-01-26 13:57:41 203.8729 981.654 17-1550 F 61.2524 38.9432
200 ABDELHAQ CHAIRI 2021-01-26 13:55:11 201.0859 980.028 19-3864 61.0568 39.1389
201 FR.SAADOUNI.HICHO 2021-01-26 14:00:00 205.4768 978.462 19-81911 NO 60.8611 39.3346
202 TAIQUI LOFT 2021-01-26 13:59:13 203.8729 974.46 18-84709 F 60.6654 39.5303
203 AMI ZAKA ACHRAF 2021-01-26 13:59:25 203.0666 969.678 19-84600 M 60.4697 39.7260
204 LOFT MOHAMED ANAYA 2021-01-26 14:28:44 230.5165 965.58 20-40399 NO 60.2740 39.9217
205 ABDELHAQ CHAIRI 2021-01-26 13:58:28 201.0859 964.596 20-18877 60.0783 40.1174
206 FRERES SARGHINI 2021-01-26 14:14:21 215.3199 959.748 20-0109 NO 59.8826 40.3131
207 HAMZA EL MEHDAOUI 2021-01-26 14:06:53 207.3593 956.088 19-49016 NO 59.6869 40.5088
208 ABDELHAQ CHAIRI 2021-01-26 14:00:50 201.0859 953.766 20-21499 N 59.4912 40.7045
209 ABDELHAQ CHAIRI 2021-01-26 14:00:54 201.0859 953.466 20-3327 59.2955 40.9002
210 MOHAMMED LARBI EL KARBASS 2021-01-26 13:59:30 199.3769 951.678 19-84242 NO 59.0998 41.0959
211 ABDELHAQ CHAIRI 2021-01-26 14:02:05 201.0859 948.144 20-3334 58.9041 41.2916
212 HAMZA EL MEHDAOUI 2021-01-26 14:09:48 207.3593 943.398 19-68276 NO 58.7084 41.4873
213 MOHAMMED LARBI EL KARBASS 2021-01-26 14:01:42 199.3769 941.79 20-058956 NO 58.5127 41.6830
214 HAMZA EL MEHDAOUI 2021-01-26 14:11:14 207.3593 937.29 19-49008 NO 58.3170 41.8787
215 MOHAMMED LARBI EL KARBASS 2021-01-26 14:05:49 199.3769 923.826 20-31311 NO 58.1213 42.0744
216 LOFT HAMID 2021-01-26 14:25:50 215.4244 913.458 20-0867 NO 57.9256 42.2701
217 ABDELHAQ CHAIRI 2021-01-26 14:10:22 201.0859 912.504 19-18066 57.7299 42.4658
218 ABDELHAQ CHAIRI 2021-01-26 14:10:24 201.0859 912.366 20-3123 O 57.5342 42.6614
219 TAIQUI LOFT 2021-01-26 14:14:19 203.8729 908.862 20-41223 F 57.3386 42.8571
220 FRERES SARGHINI 2021-01-26 14:27:03 215.3199 908.334 18-00029 NO 57.1429 43.0528
221 LOFT MOHAMED ANAYA 2021-01-26 14:43:57 230.5165 907.722 20-40365 NO 56.9472 43.2485
222 LOFT HAMID 2021-01-26 14:27:58 215.4244 905.274 20-0859 NO 56.7515 43.4442
223 MOHAMMED LARBI EL KARBASS 2021-01-26 14:12:29 199.3769 896.142 20-47528 NO 56.5558 43.6399
224 TAIQUI LOFT 2021-01-26 14:21:58 203.8729 878.886 19-122775 M 56.3601 43.8356
225 ABDELHAQ CHAIRI 2021-01-26 14:18:57 201.0859 878.298 19-82185 56.1644 44.0313
226 FR.SAADOUNI.HICHO 2021-01-26 14:28:14 205.4768 862.5 19-81918 NO 55.9687 44.2270
227 HAMZA EL MEHDAOUI 2021-01-26 14:30:47 207.3593 861.186 19-20968 NO 55.7730 44.4227
228 LOFT MOHAMED ANAYA 2021-01-26 15:03:48 230.5165 841.914 20-40323 NO 55.5773 44.6184
229 HAMZA EL MEHDAOUI 2021-01-26 14:37:26 207.3593 838.044 20-066755 NO 55.3816 44.8141
230 ABDELHAQ CHAIRI 2021-01-26 14:32:51 201.0859 828.024 20-18872 55.1859 45.0098
231 LOFT MOHAMED ANAYA 2021-01-26 15:11:06 230.5165 820.05 20-05135 NO 54.9902 45.2055
232 AMI ZAKA ACHRAF 2021-01-26 14:39:25 203.0666 814.164 19-37038 M 54.7945 45.4012
233 PIEGON LOFT 2021-01-26 14:55:11 215.8213 813.858 20-0508 NO 54.5988 45.5969
234 LOFT MOHAMED ANAYA 2021-01-26 15:16:19 230.5165 805.11 19-49775 NO 54.4031 45.7926
235 HAMZA EL MEHDAOUI 2021-01-26 14:47:46 207.3593 804.444 20-066753 NO 54.2074 45.9883
236 FRERES SARGHINI 2021-01-26 14:59:28 215.3199 799.062 19-078480 NO 54.0117 46.1840
237 ABDELHAQ CHAIRI 2021-01-26 14:43:14 201.0859 794.076 20-3317 53.8160 46.3796
238 FR.SAADOUNI.HICHO 2021-01-26 14:50:44 205.4768 788.07 20-4390 NO 53.6204 46.5753
239 AMI ZAKA ACHRAF 2021-01-26 14:51:00 203.0666 778.032 19-37035 M 53.4247 46.7710
240 JAMAL LOFT 2021-01-26 14:54:32 204.7633 774.054 20-413 M 53.2290 46.9667
241 ZAKA ABDO 2021-01-26 14:55:49 205.4684 772.968 20-41513 F 53.0333 47.1624
242 ABDELHAQ CHAIRI 2021-01-26 14:51:29 201.0859 769.02 20-3338 52.8376 47.3581
243 TAIQUI LOFT 2021-01-26 14:56:54 203.8729 763.854 20-615 F 52.6419 47.5538
