• Press enter to search
Pages Search Results
#1
Samsung Galaxy A50 4GB/64GB
In some partition
KF
Apple iPhone 11 64GB
In some partition
GF
Samsung Galaxy A51 SM-A515F/DS 4GB/64GB
In some partition
GF
Xiaomi Redmi 8 4GB/64GB
In some partition
01
White Case
In some partition
02
Blue Case
In some partition
03
Green Case
In some partition
Home EL JADIDA
ASSOCIATION TAMUDA DE SPORT COLOMBOPHILE جمعية تمودا لرياضة السباق بالحمام الزاجل المضيق
ASSOCIATION TAMUDA DE SPORT COLOMBOPHILE جمعية تمودا لرياضة السباق بالحمام الزاجل المضيقDefault
Demi-fond / EL JADIDA
Version ancienne
2021-03-09 09:15:00

Méthode : 33, moyen : 51 Km/h

07:38

19:24

33.18621349611412, -8.477988835489565

401  Km

Enlogé : 100

Admis : 33

Class Nom Date heure Dist/Km V(m/min) Bague S Point Point As Pig
1 FRERES EL AMRANI 2021-03-09 15:06:56 400.7852 1138.812 18-02806 NO 100.0000 1.0000
2 ZAKA ABDO 2021-03-09 15:01:20 392.1388 1132.26 20-0041513 F 99.0000 2.0000
3 FRERES EL AMRANI 2021-03-09 15:22:30 400.7852 1090.572 19-009555 NO 98.0000 3.0000
4 AMI ZAKA ACHRAF 2021-03-09 15:18:23 389.4392 1071.702 19-0037035 M 97.0000 4.0000
5 ABDELHAQ CHAIRI 2021-03-09 15:21:07 387.4141 1058.172 19-052690 F 96.0000 5.0000
6 FRERES EL AMRANI 2021-03-09 15:39:49 400.7852 1041.498 19-009554 NO 95.0000 6.0000
7 SALMOUN SEBIHI 2021-03-09 15:36:39 388.1284 1016.976 19-84667 M 94.0000 7.0000
8 MED ARBI EL KANOUN 2021-03-09 15:43:03 389.3876 1003.446 19-18757 NO 93.0000 8.0000
9 SALMOUN SEBIHI 2021-03-09 15:42:52 388.1284 1000.674 20-04808 NO 92.0000 9.0000
10 SALMOUN SEBIHI 2021-03-09 15:42:54 388.1284 1000.59 20-04816 NO 91.0000 10.0000
11 MAROUANE-KR 2021-03-09 16:00:50 400.9642 988.002 19-30104 NO 90.0000 11.0000
12 SALMOUN SEBIHI 2021-03-09 15:55:29 388.1284 969.15 19-84893 M 89.0000 12.0000
13 MED ARBI EL KANOUN 2021-03-09 15:57:29 389.3876 967.464 20-33202 NO 88.0000 13.0000
14 ZAKA ABDO 2021-03-09 16:00:35 392.1388 966.852 20-0041568 F 87.0000 14.0000
15 FRERES EL AMRANI 2021-03-09 16:11:04 400.7852 963.27 19-009520 NO 86.0000 15.0000
16 AMI ZAKA ACHRAF 2021-03-09 15:59:31 389.4392 962.73 19-0037024 M 85.0000 16.0000
17 MOHAMMED LARBI EL KARBASS 2021-03-09 15:59:11 386.0097 955.038 19-67620 NO 84.0000 17.0000
18 AMI ZAKA ACHRAF 2021-03-09 16:07:10 389.4392 944.856 20-0003594 F 83.0000 18.0000
19 MAROUANE-KR 2021-03-09 16:23:46 400.9642 935.16 19-06707 NO 82.0000 19.0000
20 FRERES EL AMRANI 2021-03-09 16:25:34 400.7852 930.834 17-41781 NO 81.0000 20.0000
21 MED ARBI EL KANOUN 2021-03-09 16:38:44 389.3876 877.524 20-39020 NO 80.0000 21.0000
22 ABDELHAQ CHAIRI 2021-03-09 16:40:26 387.4141 869.748 18-1133 M 79.0000 22.0000
23 FRERES EL AMRANI 2021-03-09 17:01:27 400.7852 859.224 18-02817 NO 78.0000 23.0000
24 FRERES SARGHINI 2021-03-09 17:02:38 400.8119 857.106 19-078480 NO 77.0000 24.0000
25 MED ARBI EL KANOUN 2021-03-09 16:51:01 389.3876 853.89 20-018147 NO 76.0000 25.0000
26 SALMOUN SEBIHI 2021-03-09 16:50:29 388.1284 852.126 20-04810 NO 75.0000 26.0000
27 MED ARBI EL KANOUN 2021-03-09 16:52:20 389.3876 851.43 21-784 NO 74.0000 27.0000
28 ABDELHAQ CHAIRI 2021-03-09 17:03:07 387.4141 827.604 18-24047 F 73.0000 28.0000
29 SALMOUN SEBIHI 2021-03-09 17:11:20 388.1284 814.824 20-04819 NO 72.0000 29.0000
30 SALMOUN SEBIHI 2021-03-09 17:13:32 388.1284 811.08 20-04817 NO 71.0000 30.0000
31 SALMOUN SEBIHI 2021-03-09 17:16:50 388.1284 805.524 20-39077 NO 70.0000 31.0000
32 MOHAMMED LARBI EL KARBASS 2021-03-09 17:28:33 386.0097 782.106 19-120371 NO 69.0000 32.0000
33 FR.SAADOUNI.HICHO 2021-03-09 17:51:13 392.1445 759.654 20-04382 F 68.0000 33.0000
34 MOHAMMED LARBI EL KARBASS 2021-03-09 17:48:33 386.0097 751.65 20-59049 NO 67.0000 34.0000
35 SALMOUN SEBIHI 2021-03-09 17:54:30 388.1284 747.12 20-39070 NO 66.0000 35.0000
36 TDM KHALID EL HADAD 2021-03-09 18:12:25 400.6682 745.542 20-0590 NO 65.0000 36.0000
37 SALMOUN SEBIHI 2021-03-09 17:55:37 388.1284 745.518 20-39055 NO 64.0000 37.0000
38 AMI ZAKA ACHRAF 2021-03-09 17:59:40 389.4392 742.26 20-0047580 M 63.0000 38.0000
39 MOHAMMED LARBI EL KARBASS 2021-03-09 18:02:37 386.0097 731.61 20-41508 NO 62.0000 39.0000
40 MAROUANE-KR 2021-03-09 18:25:25 400.9642 728.472 18-06422 NO 61.0000 40.0000
41 FR.SAADOUNI.HICHO 2021-03-09 18:21:22 392.1445 717.732 19-81918 M 60.0000 41.0000
42 MOHAMMED LARBI EL KARBASS 2021-03-09 18:15:14 386.0097 714.522 20-31310 NO 59.0000 42.0000
43 SALMOUN SEBIHI 2021-03-09 18:24:06 388.1284 706.842 19-84700 M 58.0000 43.0000
44 MAROUANE-KR 2021-03-09 18:50:28 400.9642 696.762 18-06427 NO 57.0000 44.0000
45 ZAKA ABDO 2021-03-09 18:47:56 392.1388 684.438 20-0001362 F 56.0000 45.0000
46 SALMOUN SEBIHI 2021-03-09 18:44:06 388.1284 682.002 20-39080 NO 55.0000 46.0000
47 FRERES SARGHINI 2021-03-09 19:04:03 400.8119 680.436 17-159814 NO 54.0000 47.0000
48 SALMOUN SEBIHI 2021-03-09 18:48:07 388.1284 677.226 20-39072 NO 53.0000 48.0000
49 SALMOUN SEBIHI 2021-03-09 19:10:16 388.1284 652.026 20-39057 NO 52.0000 49.0000
50 ABDELHAQ CHAIRI 2021-03-09 19:22:02 387.4141 638.208 18-69818 F 51.0000 50.0000
51 AMI ZAKA ACHRAF 2021-03-09 19:28:16 389.4392 635.022 19-0084600 M 50.0000 51.0000
52 MOHAMMED LARBI EL KARBASS 2021-03-09 19:27:01 386.0097 630.72 19-120369 NO 49.0000 52.0000
Class Nom Admis/Enlogés % Classements Total
8 / 24 33.33
; ; 10°; 12°; 26°; 29; 30; 31;
441.0000
6 / 9 66.67
; ; ; 15°; 20°; 23;
460.0000
5 / 6 83.33 411.0000
Class Nom Nbr Pigeon constater Pigeon engager Pourcentage % T.Point P.Meilleur Colonie
Loading...
Loading...
Loading...
Loading...
Loading...