• Press enter to search
Pages Search Results
#1
Samsung Galaxy A50 4GB/64GB
In some partition
KF
Apple iPhone 11 64GB
In some partition
GF
Samsung Galaxy A51 SM-A515F/DS 4GB/64GB
In some partition
GF
Xiaomi Redmi 8 4GB/64GB
In some partition
01
White Case
In some partition
02
Blue Case
In some partition
03
Green Case
In some partition
Home Massa
جمعية السلام لحمام السباق وادي زم
جمعية السلام لحمام السباق وادي زمDefault
Demi-fond / Massa
Version ancienne
2021-03-17 09:10:00

Méthode : 33, moyen : 54 Km/h

07:32

19:36

29.9839611, -9.6067861

429  Km

Enlogé : 0

Admis : 85

Class Nom Date heure Dist/Km V(m/min) Bague S Point Point As Pig
1 FOUAD HADEF 2021-03-17 15:07:55 419.2375 1171.326 20-20***67 NO 100.0000 0.3861
2 KAMAL NADIF 2021-03-17 15:20:30 419.1814 1131.396 19-58***60 M 98.8235 0.7722
3 KAMAL NADIF 2021-03-17 15:21:05 419.1814 1129.614 19-58***53 M 97.6471 1.1583
4 KAMAL NADIF 2021-03-17 15:21:07 419.1814 1129.512 18-46***92 F 96.4706 1.5444
5 FOUAD HADEF 2021-03-17 15:21:29 419.2375 1128.552 19-13***38 NO 95.2941 1.9305
6 LAFKAIHI HICHAM 2021-03-17 15:21:22 419.0304 1128.348 20-23***55 F 94.1176 2.3166
7 GLADIATOR EL OUAHABI 2021-03-17 15:23:42 418.9268 1121.022 20-07***21 NO 92.9412 2.7027
8 FOUAD HADEF 2021-03-17 15:30:42 419.2375 1101.228 19-60***58 NO 91.7647 3.0888
9 TENDIM AZIZ - YOUNESS 2021-03-17 15:33:10 418.7135 1092.774 18-01***97 NO 90.5882 3.4749
10 MOHAMED EL KHALIKI 2021-03-17 15:35:46 418.6485 1085.238 17-01***60 NO 89.4118 3.8610
11 KAMAL NADIF 2021-03-17 15:37:27 419.1814 1081.896 20-23***04 F 88.2353 4.2471
12 MUSTAPHA DAOUDI 2021-03-17 15:37:46 418.5912 1079.49 19-94***17 F 87.0588 4.6332
13 MOHAMED EL KHALIKI 2021-03-17 15:38:21 418.6485 1078.02 17-55***95 NO 85.8824 5.0193
14 FOUAD HADEF 2021-03-17 15:42:40 419.2375 1067.67 20-20***59 NO 84.7059 5.4054
15 FRERES NAOUALI 2021-03-17 15:42:23 418.6344 1066.902 19-85***29 NO 83.5294 5.7915
16 KAMAL NADIF 2021-03-17 15:43:43 419.1814 1064.676 18-46***89 M 82.3529 6.1776
17 MUSTAPHA DAOUDI 2021-03-17 15:43:27 418.5912 1063.902 18-51***05 M 81.1765 6.5637
18 FRERES NAOUALI 2021-03-17 15:44:01 418.6344 1062.48 15-04***83 NO 80.0000 6.9498
19 YOUNES GUENNAN 2021-03-17 15:46:25 418.7426 1056.318 17-51***52 NO 78.8235 7.3359
20 KAMAL NADIF 2021-03-17 15:49:20 419.1814 1049.706 18-46***81 M 77.6471 7.7220
21 LOFT FAMILLE TOUISSA 2021-03-17 15:52:22 418.9035 1041.096 19-66***82 NO 76.4706 8.1081
22 FOUAD HADEF 2021-03-17 15:57:04 419.2375 1029.9 20-01***80 NO 75.2941 8.4942
23 MOHAMED CHANAA 2021-03-17 15:56:56 419.0941 1029.882 15-01***14 NO 74.1176 8.8803
24 KAMAL NADIF 2021-03-17 15:57:43 419.1814 1028.118 19-38***22 M 72.9412 9.2664
25 KAMAL NADIF 2021-03-17 15:58:40 419.1814 1025.73 18-46***87 F 71.7647 9.6525
26 MOHAMED CHANAA 2021-03-17 16:01:46 419.0941 1017.798 17-01***11 NO 70.5882 10.0386
27 LOFT FAMILLE TOUISSA 2021-03-17 16:08:20 418.9035 1001.364 18-94***38 NO 69.4118 10.4247
28 NAJIB RADI 2021-03-17 16:09:43 419.0442 998.4 20-59***21 F 68.2353 10.8108
29 GLADIATOR EL OUAHABI 2021-03-17 16:13:15 418.9268 989.784 21-39***07 NO 67.0588 11.1969
30 KAMAL NADIF 2021-03-17 16:15:13 419.1814 985.806 19-75***13 M 65.8824 11.5830
31 LOFT FAMILLE TOUISSA 2021-03-17 16:21:47 418.9035 970.17 18-49***39 NO 64.7059 11.9691
32 YOUNES GUENNAN 2021-03-17 16:22:25 418.7426 968.376 16-16***14 NO 63.5294 12.3552
33 KAMAL NADIF 2021-03-17 16:23:38 419.1814 966.672 20-20***56 F 62.3529 12.7413
34 MOHAMED CHANAA 2021-03-17 16:23:33 419.0941 966.654 18-46***39 NO 61.1765 13.1274
35 MOHAMED CHANAA 2021-03-17 16:29:07 419.0941 954.402 19-61***79 NO 60.0000 13.5135
36 MOHAMED CHANAA 2021-03-17 16:33:00 419.0941 946.038 19-17***21 NO 58.8235 13.8996
37 MOHAMED CHANAA 2021-03-17 16:35:52 419.0941 939.954 20-20***89 NO 57.6471 14.2857
38 MUSTAPHA DAOUDI 2021-03-17 16:39:09 418.5912 931.962 19-22***80 F 56.4706 14.6718
39 KAMAL NADIF 2021-03-17 16:43:01 419.1814 925.314 19-94***58 F 55.2941 15.0579
40 KAMAL NADIF 2021-03-17 16:44:12 419.1814 922.902 20-43***99 M 54.1176 15.4440
41 YOUNES GUENNAN 2021-03-17 16:44:22 418.7426 921.594 19-75***66 NO 52.9412 15.8301
42 LOFT FAMILLE TOUISSA 2021-03-17 16:45:10 418.9035 920.328 19-54***55 NO 51.7647 16.2162
43 FRERES NAOUALI 2021-03-17 16:45:43 418.6344 918.63 20-14***45 NO 50.5882 16.6023
44 NAJIB RADI 2021-03-17 16:50:46 419.0442 909.45 20-59***60 F 49.4118 16.9884
45 YOUNES GUENNAN 2021-03-17 16:51:52 418.7426 906.63 19-61***10 NO 48.2353 17.3745
46 MOHAMED EL KHALIKI 2021-03-17 16:52:19 418.6485 905.544 19-01***12 NO 47.0588 17.7606
47 KAMAL NADIF 2021-03-17 16:53:55 419.1814 903.57 20-46***43 F 45.8824 18.1467
48 YOUNES GUENNAN 2021-03-17 16:54:07 418.7426 902.238 19-75***69 NO 44.7059 18.5328
49 KAMAL NADIF 2021-03-17 16:56:56 419.1814 897.732 19-16***82 F 43.5294 18.9189
50 NAJIB RADI 2021-03-17 16:57:25 419.0442 896.508 20-51***76 F 42.3529 19.3050
51 PALAWI REDA 2021-03-17 16:58:29 418.5675 893.454 17-00***77 NO 41.1765 19.6911
52 MOHAMED CHANAA 2021-03-17 17:01:21 419.0941 889.134 20-51***46 NO 40.0000 20.0772
53 MOHAMED EL KHALIKI 2021-03-17 17:08:34 418.6485 874.794 18-85***49 NO 38.8235 20.4633
54 MOHAMED EL KHALIKI 2021-03-17 17:15:01 418.6485 863.166 16-13***16 NO 37.6471 20.8494
55 MOHAMED CHANAA 2021-03-17 17:15:45 419.0941 862.776 19-89***10 NO 36.4706 21.2355
56 MUSTAPHA DAOUDI 2021-03-17 17:20:59 418.5912 852.558 18-85***92 F 35.2941 21.6216
57 YOUNES GUENNAN 2021-03-17 17:23:01 418.7426 849.348 20-59***40 NO 34.1176 22.0077
58 MOHAMED CHANAA 2021-03-17 17:25:41 419.0941 845.49 19-81***20 NO 32.9412 22.3938
59 KAMAL NADIF 2021-03-17 17:25:56 419.1814 845.238 18-46***95 M 31.7647 22.7799
60 LAFKAIHI HICHAM 2021-03-17 17:25:57 419.0304 844.902 20-23***56 M 30.5882 23.1660
61 MOHAMED CHANAA 2021-03-17 17:26:22 419.0941 844.326 18-46***34 NO 29.4118 23.5521
62 FOUAD HADEF 2021-03-17 17:27:46 419.2375 842.238 19-60***59 NO 28.2353 23.9382
63 TENDIM AZIZ - YOUNESS 2021-03-17 17:29:54 418.7135 837.594 17-14***53 NO 27.0588 24.3243
64 TENDIM AZIZ - YOUNESS 2021-03-17 17:30:13 418.7135 837.066 18-12***95 NO 25.8824 24.7104
65 TENDIM AZIZ - YOUNESS 2021-03-17 17:30:31 418.7135 836.562 19-58***40 NO 24.7059 25.0965
66 TENDIM AZIZ - YOUNESS 2021-03-17 17:30:50 418.7135 836.034 19-09***76 NO 23.5294 25.4826
67 TENDIM AZIZ - YOUNESS 2021-03-17 17:31:19 418.7135 835.23 18-10***44 NO 22.3529 25.8687
68 KAMAL NADIF 2021-03-17 17:32:11 419.1814 834.72 19-22***69 F 21.1765 26.2548
69 GLADIATOR EL OUAHABI 2021-03-17 17:31:55 418.9268 834.654 21-11***61 NO 20.0000 26.6409
70 FOUAD HADEF 2021-03-17 17:34:40 419.2375 830.724 19-13***42 NO 18.8235 27.0270
71 MOHAMED CHANAA 2021-03-17 17:34:56 419.0941 829.998 19-17***62 NO 17.6471 27.4131
72 YOUNES GUENNAN 2021-03-17 17:35:13 418.7426 828.84 17-03***37 NO 16.4706 27.7992
73 FOUAD HADEF 2021-03-17 17:37:26 419.2375 826.194 19-23***49 NO 15.2941 28.1853
74 MOHAMED EL KHALIKI 2021-03-17 17:44:13 418.6485 814.146 17-36***01 NO 14.1176 28.5714
75 LOFT FAMILLE TOUISSA 2021-03-17 17:51:16 418.9035 803.628 19-07***91 NO 12.9412 28.9575
76 NOUREDDIN LAASIRI 2021-03-17 17:58:39 418.7785 792.168 19-07***47 NO 11.7647 29.3436
77 FOUAD HADEF 2021-03-17 18:02:51 419.2375 786.786 19-17***75 NO 10.5882 29.7297
78 FOUAD HADEF 2021-03-17 18:08:56 419.2375 777.9 19-00***89 NO 9.4118 30.1158
79 YOUNES GUENNAN 2021-03-17 18:12:52 418.7426 771.354 19-75***67 NO 8.2353 30.5019
80 MUSTAPHA DAOUDI 2021-03-17 18:17:32 418.5912 764.502 20-26***75 M 7.0588 30.8880
81 MUSTAPHA DAOUDI 2021-03-17 18:17:33 418.5912 764.478 19-38***41 M 5.8824 31.2741
82 PALAWI REDA 2021-03-17 18:18:08 418.5675 763.626 15-01***55 NO 4.7059 31.6602
83 PALAWI REDA 2021-03-17 18:18:15 418.5675 763.458 19-75***13 NO 3.5294 32.0463
84 MOHAMED EL KHALIKI 2021-03-17 18:27:18 418.6485 751.206 17-55***76 NO 2.3529 32.4324
85 LOFT FAMILLE TOUISSA 2021-03-17 18:29:07 418.9035 749.226 19-54***58 NO 1.1765 32.8185
86 MOHAMED CHANAA 2021-03-17 19:01:15 419.0941 708.828 17-24***17 NO 0.0000 33.2046
87 MOHAMED CHANAA 2021-03-17 19:01:39 419.0941 708.348 19-60***64 NO -1.1765 33.5907
88 MOHAMED CHANAA 2021-03-17 19:02:43 419.0941 707.076 18-02***36 NO -2.3529 33.9768
89 MOHAMED CHANAA 2021-03-17 19:03:14 419.0941 706.458 18-85***66 NO -3.5294 34.3629
90 GLADIATOR EL OUAHABI 2021-03-17 19:03:12 418.9268 706.218 20-51***98 NO -4.7059 34.7490
91 MOHAMED CHANAA 2021-03-17 19:03:42 419.0941 705.9 19-37***57 NO -5.8824 35.1351
92 MOHAMED CHANAA 2021-03-17 19:04:10 419.0941 705.348 18-46***17 NO -7.0588 35.5212
93 MOHAMED CHANAA 2021-03-17 19:04:33 419.0941 704.892 19-61***68 NO -8.2353 35.9073
94 MOHAMED CHANAA 2021-03-17 19:05:10 419.0941 704.16 19-17***10 NO -9.4118 36.2934
95 MOHAMED CHANAA 2021-03-17 19:05:34 419.0941 703.692 19-17***46 NO -10.5882 36.6795
96 FRERES NAOUALI 2021-03-17 19:15:12 418.6344 691.728 17-14***11 NO -11.7647 37.0656
97 FRERES NAOUALI 2021-03-17 19:15:47 418.6344 691.062 19-16***04 NO -12.9412 37.4517
98 MUSTAPHA DAOUDI 2021-03-17 19:51:00 418.5912 653.028 20-59***62 F -14.1176 37.8378
Class Nom Admis/Enlogés % Classements Total
10 / 24 41.67
; ; ; 14°; 22; 62; 70; 73; 77; 78;
371.7647
6 / 13 46.15
; 63°; 64°; 65°; 66; 67;
168.2353
7 / 13 53.85
10°; 13°; 46°; 53°; 54; 74; 84;
261.1765
8 / 23 34.78
19°; 32°; 41°; 45°; 48; 57; 72; 79;
243.5294
6 / 11 54.55
21°; 27°; 31°; 42°; 75; 85;
262.3530
11 / 48 22.92
23°; 26°; 34°; 35°; 36; 37; 52; 55; 58; 61; 71;
265.8823
16 / 39 41.03
; ; ; 11°; 16; 20; 24; 25; 30; 33; 39; 40; 47; 49; 59; 68;
381.1765
6 / 16 37.50
12°; 17°; 38°; 56°; 80; 81;
260.0000
Class Nom Nbr Pigeon constater Pigeon engager Pourcentage % T.Point P.Meilleur Colonie
Loading...
Loading...
Loading...
Loading...
Loading...