Méthode : 33, moyen : 64 Km/h
19:04
170 Km
Admis : 734
Class | Nom | Date | heure | Dist/Km | V(m/min) | Bague | S | Point | Point As Pig |
---|---|---|---|---|---|---|---|---|---|
1 | 92_FAMILLE ATTAL MOUAD | 2022-01-29 | 14:01:21 | 170.4035 | 1249.752 | 21-08***63 | F | 100.0000 | 0.0449 |
2 | 43-LOFT SALAH | 2022-01-29 | 14:01:55 | 170.9408 | 1248.504 | 20-49***17 | F | 99.9551 | 0.0899 |
3 | LOFT MAHMOUD KOUTABI | 2022-01-29 | 14:02:44 | 171.8088 | 1247.4 | 21-05***03 | F | 99.9101 | 0.1348 |
4 | 32-LOFT FRERE | 2022-01-29 | 14:03:53 | 172.6087 | 1242.834 | 20-57***48 | F | 99.8652 | 0.1798 |
5 | 92_FAMILLE ATTAL MOUAD | 2022-01-29 | 14:02:13 | 170.4035 | 1241.856 | 21-31***44 | F | 99.8202 | 0.2247 |
6 | LOFT UAR | 2022-01-29 | 14:03:55 | 172.4081 | 1241.088 | 21-61***06 | M | 99.7753 | 0.2697 |
7 | 92_FAMILLE ATTAL MOUAD | 2022-01-29 | 14:02:59 | 170.4035 | 1234.956 | 21-22***07 | F | 99.7303 | 0.3146 |
8 | 32-LOFT FRERE | 2022-01-29 | 14:04:51 | 172.6087 | 1234.242 | 20-38***85 | M | 99.6854 | 0.3596 |
9 | 92_FAMILLE ATTAL MOUAD | 2022-01-29 | 14:03:18 | 170.4035 | 1232.13 | 19-40***81 | F | 99.6404 | 0.4045 |
10 | LOFT MAHMOUD KOUTABI | 2022-01-29 | 14:04:35 | 171.8088 | 1230.87 | 17-17***73 | M | 99.5955 | 0.4494 |
11 | 92_FAMILLE ATTAL MOUAD | 2022-01-29 | 14:05:02 | 170.4035 | 1216.878 | 21-05***64 | F | 99.5506 | 0.4944 |
12 | 32-LOFT FRERE | 2022-01-29 | 14:07:01 | 172.6087 | 1215.414 | 19-42***94 | M | 99.5056 | 0.5393 |
13 | LOFT MAHMOUD KOUTABI | 2022-01-29 | 14:06:34 | 171.8088 | 1213.626 | 18-85***69 | F | 99.4607 | 0.5843 |
14 | 18-KARIM LOFT | 2022-01-29 | 14:06:43 | 171.1629 | 1207.782 | 19-26***46 | F | 99.4157 | 0.6292 |
15 | 20-LA FAMILLE ALI 03 | 2022-01-29 | 14:05:58 | 170.1393 | 1206.948 | 19-40***88 | F | 99.3708 | 0.6742 |
16 | 10-FRéRE BALOUTI | 2022-01-29 | 14:06:02 | 170.1136 | 1206.192 | 21-44***55 | M | 99.3258 | 0.7191 |
17 | 50-MAATI SAFARI | 2022-01-29 | 14:06:06 | 170.1304 | 1205.742 | 21-48***01 | F | 99.2809 | 0.7640 |
18 | LOFT ABDO MAZAGAN | 2022-01-29 | 14:06:13 | 170.2191 | 1205.376 | 21-03***65 | M | 99.2360 | 0.8090 |
19 | 32-LOFT FRERE | 2022-01-29 | 14:08:12 | 172.6087 | 1205.37 | 21-52***80 | F | 99.1910 | 0.8539 |
20 | 103 إخوان بنعثمان | 2022-01-29 | 14:07:53 | 172.2247 | 1205.352 | 20-00***57 | M | 99.1461 | 0.8989 |
21 | 18-KARIM LOFT | 2022-01-29 | 14:07:06 | 171.1629 | 1204.524 | 21-91***54 | F | 99.1011 | 0.9438 |
22 | 45-LOFT SOUFIANE KABAH | 2022-01-29 | 14:07:04 | 170.9215 | 1203.108 | 20-00***70 | F | 99.0562 | 0.9888 |
23 | 56-RøMãRîö LôFT | 2022-01-29 | 14:07:47 | 171.6890 | 1202.442 | 21-00***41 | M | 99.0112 | 1.0337 |
24 | 103 إخوان بنعثمان | 2022-01-29 | 14:08:14 | 172.2247 | 1202.406 | 21-72***47 | F | 98.9663 | 1.0787 |
25 | 10-FRéRE BALOUTI | 2022-01-29 | 14:06:42 | 170.1136 | 1200.522 | 21-02***55 | F | 98.9213 | 1.1236 |
26 | LOFT MAHMOUD KOUTABI | 2022-01-29 | 14:08:07 | 171.8088 | 1200.48 | 21-00***51 | F | 98.8764 | 1.1685 |
27 | 74- LOFT AYOUB AMMAR | 2022-01-29 | 14:06:12 | 169.4912 | 1200.36 | 19-02***76 | M | 98.8315 | 1.2135 |
28 | 62-إخوان حجار | 2022-01-29 | 14:09:13 | 172.9025 | 1198.908 | 21-02***81 | F | 98.7865 | 1.2584 |
29 | 43-LOFT SALAH | 2022-01-29 | 14:07:35 | 170.9408 | 1198.884 | 20-44***88 | F | 98.7416 | 1.3034 |
30 | 62-إخوان حجار | 2022-01-29 | 14:09:20 | 172.9025 | 1197.936 | 21-02***89 | F | 98.6966 | 1.3483 |
31 | 03-ABDRAHMAN ZAKARIYA | 2022-01-29 | 14:08:54 | 172.2311 | 1196.88 | 21-26***96 | M | 98.6517 | 1.3933 |
32 | 42-LOFT SAID KAMAL | 2022-01-29 | 14:07:55 | 171.0484 | 1196.838 | 21-79***91 | F | 98.6067 | 1.4382 |
33 | 74- LOFT AYOUB AMMAR | 2022-01-29 | 14:06:57 | 169.4912 | 1194.018 | 18-07***41 | F | 98.5618 | 1.4831 |
34 | 26-LOFT AYOUB | 2022-01-29 | 14:09:19 | 172.2825 | 1193.784 | 19-53***21 | F | 98.5169 | 1.5281 |
35 | 44-LOFT SIDAWI BENHLIMA | 2022-01-29 | 14:09:50 | 172.8779 | 1193.634 | 19-35***04 | M | 98.4719 | 1.5730 |
36 | 74- LOFT AYOUB AMMAR | 2022-01-29 | 14:07:31 | 169.4912 | 1189.272 | 19-20***23 | M | 98.4270 | 1.6180 |
37 | 32-LOFT FRERE | 2022-01-29 | 14:10:18 | 172.6087 | 1187.946 | 19-62***01 | M | 98.3820 | 1.6629 |
38 | 32-LOFT FRERE | 2022-01-29 | 14:10:33 | 172.6087 | 1185.906 | 17-03***26 | F | 98.3371 | 1.7079 |
39 | 15-GHANI ZOUHIR | 2022-01-29 | 14:08:03 | 169.6291 | 1185.804 | 20-21***85 | M | 98.2921 | 1.7528 |
40 | 52-LOFT MNAWER | 2022-01-29 | 14:07:54 | 169.3307 | 1184.958 | 21-43***15 | F | 98.2472 | 1.7978 |
41 | 24-LOFT AMJAD | 2022-01-29 | 14:10:42 | 172.5766 | 1184.466 | 21-17***22 | M | 98.2022 | 1.8427 |
42 | 23-LOFT ACHRAF RW | 2022-01-29 | 14:07:30 | 168.7753 | 1184.388 | 20-05***72 | M | 98.1573 | 1.8876 |
43 | 32-LOFT FRERE | 2022-01-29 | 14:10:47 | 172.6087 | 1184.01 | 21-07***41 | M | 98.1124 | 1.9326 |
44 | LOFT UAR | 2022-01-29 | 14:10:42 | 172.4081 | 1183.308 | 21-01***04 | F | 98.0674 | 1.9775 |
45 | 92_FAMILLE ATTAL MOUAD | 2022-01-29 | 14:09:03 | 170.4035 | 1182.948 | 21-08***68 | F | 98.0225 | 2.0225 |
46 | 32-LOFT FRERE | 2022-01-29 | 14:10:55 | 172.6087 | 1182.924 | 19-83***62 | F | 97.9775 | 2.0674 |
47 | YOUNES HASSANI | 2022-01-29 | 14:08:54 | 170.0627 | 1181.814 | 21-96***90 | M | 97.9326 | 2.1124 |
48 | 92_FAMILLE ATTAL MOUAD | 2022-01-29 | 14:09:18 | 170.4035 | 1180.896 | 21-08***68 | F | 97.8876 | 2.1573 |
49 | 59-STOF DHJ | 2022-01-29 | 14:09:05 | 170.1004 | 1180.572 | 18-66***97 | F | 97.8427 | 2.2022 |
50 | IKHWANE YASSINE/ACHRAF 01 | 2022-01-29 | 14:11:26 | 172.8616 | 1180.482 | 17-12***13 | F | 97.7978 | 2.2472 |
51 | HOUSSINE SABRANI | 2022-01-29 | 14:10:34 | 171.7659 | 1179.984 | 21-11***06 | F | 97.7528 | 2.2921 |
52 | 45-LOFT SOUFIANE KABAH | 2022-01-29 | 14:10:07 | 170.9215 | 1177.824 | 19-71***43 | M | 97.7079 | 2.3371 |
53 | 32-LOFT FRERE | 2022-01-29 | 14:11:49 | 172.6087 | 1175.676 | 21-07***42 | M | 97.6629 | 2.3820 |
54 | 74- LOFT AYOUB AMMAR | 2022-01-29 | 14:09:10 | 169.4912 | 1175.664 | 21-31***03 | M | 97.6180 | 2.4270 |
55 | 30-LOFT FRERE LA KHOUATI | 2022-01-29 | 14:11:19 | 171.9123 | 1174.932 | 20-31***73 | M | 97.5730 | 2.4719 |
56 | 73-LOFT TOUFIK | 2022-01-29 | 14:08:45 | 168.7175 | 1173.69 | 19-79***77 | M | 97.5281 | 2.5169 |
57 | 06-CHAMCHAKHI. FOUAD | 2022-01-29 | 14:09:21 | 169.3310 | 1173.06 | 19-08***75 | F | 97.4831 | 2.5618 |
58 | 34-LOFT H.B.S | 2022-01-29 | 14:11:54 | 172.2753 | 1172.736 | 19-12***02 | F | 97.4382 | 2.6067 |
59 | 92_FAMILLE ATTAL MOUAD | 2022-01-29 | 14:10:26 | 170.4035 | 1171.692 | 20-19***56 | F | 97.3933 | 2.6517 |
60 | 104 IKHWAN BLHMIRA | 2022-01-29 | 14:12:42 | 172.9882 | 1171.212 | 20-01***24 | F | 97.3483 | 2.6966 |
61 | 32-LOFT FRERE | 2022-01-29 | 14:12:23 | 172.6087 | 1171.152 | 17-53***58 | F | 97.3034 | 2.7416 |
62 | 06-CHAMCHAKHI. FOUAD | 2022-01-29 | 14:09:36 | 169.3310 | 1171.032 | 21-25***15 | F | 97.2584 | 2.7865 |
63 | 32-LOFT FRERE | 2022-01-29 | 14:12:27 | 172.6087 | 1170.624 | 19-12***72 | M | 97.2135 | 2.8315 |
64 | 30-LOFT FRERE LA KHOUATI | 2022-01-29 | 14:11:53 | 171.9123 | 1170.402 | 20-51***61 | F | 97.1685 | 2.8764 |
65 | 28-LOFT FARID | 2022-01-29 | 14:12:42 | 172.8235 | 1170.096 | 21-22***45 | M | 97.1236 | 2.9213 |
66 | 80_BARBACH FAMILY LOFT | 2022-01-29 | 14:12:08 | 172.0169 | 1169.124 | 21-03***18 | M | 97.0787 | 2.9663 |
67 | 06-CHAMCHAKHI. FOUAD | 2022-01-29 | 14:09:51 | 169.3310 | 1169.01 | 21-96***92 | F | 97.0337 | 3.0112 |
68 | 73-LOFT TOUFIK | 2022-01-29 | 14:09:20 | 168.7175 | 1168.944 | 20-09***70 | F | 96.9888 | 3.0562 |
69 | LOFT MAHMOUD KOUTABI | 2022-01-29 | 14:12:01 | 171.8088 | 1168.638 | 19-18***01 | F | 96.9438 | 3.1011 |
70 | 32-LOFT FRERE | 2022-01-29 | 14:12:54 | 172.6087 | 1167.066 | 21-36***33 | F | 96.8989 | 3.1461 |
71 | 06-CHAMCHAKHI. FOUAD | 2022-01-29 | 14:10:08 | 169.3310 | 1166.73 | 21-75***15 | F | 96.8539 | 3.1910 |
72 | FéRIé SIDARE | 2022-01-29 | 14:10:54 | 170.2191 | 1166.682 | 20-19***43 | F | 96.8090 | 3.2360 |
73 | 73-LOFT TOUFIK | 2022-01-29 | 14:09:37 | 168.7175 | 1166.652 | 20-98***80 | F | 96.7640 | 3.2809 |
74 | LOFT MAHMOUD KOUTABI | 2022-01-29 | 14:12:37 | 171.8088 | 1163.886 | 20-04***11 | F | 96.7191 | 3.3258 |
75 | 06-CHAMCHAKHI. FOUAD | 2022-01-29 | 14:10:32 | 169.3310 | 1163.52 | 19-80***22 | F | 96.6742 | 3.3708 |
76 | 74- LOFT AYOUB AMMAR | 2022-01-29 | 14:10:44 | 169.4912 | 1163.022 | 18-27***22 | F | 96.6292 | 3.4157 |
77 | 74- LOFT AYOUB AMMAR | 2022-01-29 | 14:10:48 | 169.4912 | 1162.494 | 20-37***97 | M | 96.5843 | 3.4607 |
78 | 92_FAMILLE ATTAL MOUAD | 2022-01-29 | 14:11:37 | 170.4035 | 1162.236 | 21-08***64 | M | 96.5393 | 3.5056 |
79 | 23-LOFT ACHRAF RW | 2022-01-29 | 14:10:15 | 168.7753 | 1161.966 | 21-35***79 | F | 96.4944 | 3.5506 |
80 | LOFT MAHMOUD KOUTABI | 2022-01-29 | 14:12:58 | 171.8088 | 1161.132 | 20-00***65 | F | 96.4494 | 3.5955 |
81 | 73-LOFT TOUFIK | 2022-01-29 | 14:10:21 | 168.7175 | 1160.766 | 20-09***21 | M | 96.4045 | 3.6404 |
82 | 66-YOUSSEF YASSINE | 2022-01-29 | 14:13:38 | 172.5075 | 1160.622 | 21-36***30 | F | 96.3596 | 3.6854 |
83 | 96_ IMAD HASSI | 2022-01-29 | 14:13:14 | 172.0279 | 1160.52 | 19-21***73 | F | 96.3146 | 3.7303 |
84 | 45-LOFT SOUFIANE KABAH | 2022-01-29 | 14:12:17 | 170.9215 | 1160.496 | 21-14***21 | F | 96.2697 | 3.7753 |
85 | 80_BARBACH FAMILY LOFT | 2022-01-29 | 14:13:17 | 172.0169 | 1160.058 | 21-01***12 | F | 96.2247 | 3.8202 |
86 | _81ابو اسامة خولة | 2022-01-29 | 14:09:12 | 167.1608 | 1159.23 | 19-97***33 | M | 96.1798 | 3.8652 |
87 | 62-إخوان حجار | 2022-01-29 | 14:14:10 | 172.9025 | 1159.122 | 21-04***33 | M | 96.1348 | 3.9101 |
88 | 12-FRéRES SMIHI | 2022-01-29 | 14:10:32 | 168.6733 | 1159.002 | 20-18***88 | F | 96.0899 | 3.9551 |
89 | 15-GHANI ZOUHIR | 2022-01-29 | 14:11:22 | 169.6291 | 1158.93 | 21-22***54 | M | 96.0449 | 4.0000 |
90 | 28-LOFT FARID | 2022-01-29 | 14:14:08 | 172.8235 | 1158.852 | 21-63***33 | F | 96.0000 | 4.0449 |
91 | 44-LOFT SIDAWI BENHLIMA | 2022-01-29 | 14:14:15 | 172.8779 | 1158.312 | 20-36***66 | F | 95.9551 | 4.0899 |
92 | 45-LOFT SOUFIANE KABAH | 2022-01-29 | 14:12:35 | 170.9215 | 1158.138 | 21-14***43 | F | 95.9101 | 4.1348 |
93 | 15-GHANI ZOUHIR | 2022-01-29 | 14:11:34 | 169.6291 | 1157.352 | 19-23***71 | F | 95.8652 | 4.1798 |
94 | 56-RøMãRîö LôFT | 2022-01-29 | 14:13:29 | 171.6890 | 1156.284 | 21-65***46 | M | 95.8202 | 4.2247 |
95 | LOFT ABDO MAZAGAN | 2022-01-29 | 14:12:14 | 170.2191 | 1156.116 | 19-08***41 | F | 95.7753 | 4.2697 |
96 | 104 IKHWAN BLHMIRA | 2022-01-29 | 14:14:38 | 172.9882 | 1156.08 | 20-01***61 | M | 95.7303 | 4.3146 |
97 | 50-MAATI SAFARI | 2022-01-29 | 14:12:12 | 170.1304 | 1155.774 | 19-04***02 | F | 95.6854 | 4.3596 |
98 | 12-FRéRES SMIHI | 2022-01-29 | 14:10:59 | 168.6733 | 1155.426 | 21-00***30 | F | 95.6404 | 4.4045 |
99 | 75: | 2022-01-29 | 14:13:55 | 172.0169 | 1155.12 | 21-14***13 | M | 95.5955 | 4.4494 |
100 | 44-LOFT SIDAWI BENHLIMA | 2022-01-29 | 14:14:44 | 172.8779 | 1154.574 | 19-55***03 | F | 95.5506 | 4.4944 |
101 | 42-LOFT SAID KAMAL | 2022-01-29 | 14:13:09 | 171.0484 | 1154.562 | 19-02***02 | F | 95.5056 | 4.5393 |
102 | 12-FRéRES SMIHI | 2022-01-29 | 14:11:09 | 168.6733 | 1154.112 | 20-44***20 | F | 95.4607 | 4.5843 |
103 | 10-FRéRE BALOUTI | 2022-01-29 | 14:12:32 | 170.1136 | 1153.05 | 21-03***89 | F | 95.4157 | 4.6292 |
104 | 28-LOFT FARID | 2022-01-29 | 14:14:55 | 172.8235 | 1152.798 | 21-19***06 | F | 95.3708 | 4.6742 |
105 | 80_BARBACH FAMILY LOFT | 2022-01-29 | 14:14:14 | 172.0169 | 1152.672 | 21-01***04 | F | 95.3258 | 4.7191 |
106 | LOFT UAR | 2022-01-29 | 14:14:36 | 172.4081 | 1152.462 | 21-61***05 | M | 95.2809 | 4.7640 |
107 | 32-LOFT FRERE | 2022-01-29 | 14:14:53 | 172.6087 | 1151.622 | 19-83***99 | M | 95.2360 | 4.8090 |
108 | 45-LOFT SOUFIANE KABAH | 2022-01-29 | 14:13:27 | 170.9215 | 1151.376 | 20-04***43 | M | 95.1910 | 4.8539 |
109 | 28-LOFT FARID | 2022-01-29 | 14:15:14 | 172.8235 | 1150.368 | 21-63***34 | M | 95.1461 | 4.8989 |
110 | 66-YOUSSEF YASSINE | 2022-01-29 | 14:15:02 | 172.5075 | 1149.792 | 21-33***00 | M | 95.1011 | 4.9438 |
111 | 45-LOFT SOUFIANE KABAH | 2022-01-29 | 14:13:46 | 170.9215 | 1148.922 | 21-52***51 | M | 95.0562 | 4.9888 |
112 | 21-LOFT ABDEMOTALIB | 2022-01-29 | 14:14:02 | 171.1938 | 1148.694 | 20-50***65 | M | 95.0112 | 5.0337 |
113 | 18-KARIM LOFT | 2022-01-29 | 14:14:01 | 171.1629 | 1148.616 | 18-62***77 | F | 94.9663 | 5.0787 |
114 | 75: | 2022-01-29 | 14:14:46 | 172.0169 | 1148.568 | 21-38***15 | F | 94.9213 | 5.1236 |
115 | 73-LOFT TOUFIK | 2022-01-29 | 14:11:54 | 168.7175 | 1148.52 | 19-92***92 | F | 94.8764 | 5.1685 |
116 | 45-LOFT SOUFIANE KABAH | 2022-01-29 | 14:13:50 | 170.9215 | 1148.406 | 21-16***98 | M | 94.8315 | 5.2135 |
117 | 33-LOFT FRèRE JENHANI | 2022-01-29 | 14:15:34 | 172.8999 | 1148.328 | 21-20***23 | M | 94.7865 | 5.2584 |
118 | 32-LOFT FRERE | 2022-01-29 | 14:15:19 | 172.6087 | 1148.298 | 21-19***92 | F | 94.7416 | 5.3034 |
119 | 97_VINAS MALKI | 2022-01-29 | 14:14:44 | 171.9327 | 1148.262 | 19-35***02 | M | 94.6966 | 5.3483 |
120 | 10-FRéRE BALOUTI | 2022-01-29 | 14:13:10 | 170.1136 | 1148.124 | 21-11***99 | F | 94.6517 | 5.3933 |
121 | 74- LOFT AYOUB AMMAR | 2022-01-29 | 14:12:44 | 169.4912 | 1147.278 | 21-14***19 | F | 94.6067 | 5.4382 |
122 | BIBICHA | 2022-01-29 | 14:14:59 | 172.0415 | 1147.068 | 21-37***58 | M | 94.5618 | 5.4831 |
123 | 105 MOURAD MZILI | 2022-01-29 | 14:13:25 | 170.2157 | 1146.876 | 21-48***56 | F | 94.5169 | 5.5281 |
124 | 45-LOFT SOUFIANE KABAH | 2022-01-29 | 14:14:02 | 170.9215 | 1146.87 | 20-00***75 | M | 94.4719 | 5.5730 |
125 | 32-LOFT FRERE | 2022-01-29 | 14:15:31 | 172.6087 | 1146.774 | 19-40***12 | F | 94.4270 | 5.6180 |
126 | ZAKARIA NAHI | 2022-01-29 | 14:13:47 | 170.5551 | 1146.33 | 20-04***94 | F | 94.3820 | 5.6629 |
127 | 104 IKHWAN BLHMIRA | 2022-01-29 | 14:15:59 | 172.9882 | 1145.742 | 20-01***90 | F | 94.3371 | 5.7079 |
128 | 103 إخوان بنعثمان | 2022-01-29 | 14:15:23 | 172.2247 | 1145.238 | 21-72***38 | M | 94.2921 | 5.7528 |
129 | 44-LOFT SIDAWI BENHLIMA | 2022-01-29 | 14:15:59 | 172.8779 | 1145.01 | 20-21***36 | M | 94.2472 | 5.7978 |
130 | 13-FRéRES ZERDAMI | 2022-01-29 | 14:12:02 | 168.2960 | 1144.608 | 21-11***90 | F | 94.2022 | 5.8427 |
131 | 10-FRéRE BALOUTI | 2022-01-29 | 14:13:40 | 170.1136 | 1144.26 | 21-33***21 | F | 94.1573 | 5.8876 |
132 | 44-LOFT SIDAWI BENHLIMA | 2022-01-29 | 14:16:06 | 172.8779 | 1144.128 | 19-35***06 | M | 94.1124 | 5.9326 |
133 | 103 إخوان بنعثمان | 2022-01-29 | 14:15:34 | 172.2247 | 1143.846 | 19-60***80 | F | 94.0674 | 5.9775 |
134 | 21-LOFT ABDEMOTALIB | 2022-01-29 | 14:14:41 | 171.1938 | 1143.708 | 21-28***29 | F | 94.0225 | 6.0225 |
135 | 103 إخوان بنعثمان | 2022-01-29 | 14:15:38 | 172.2247 | 1143.336 | 21-72***43 | F | 93.9775 | 6.0674 |
136 | 44-LOFT SIDAWI BENHLIMA | 2022-01-29 | 14:16:13 | 172.8779 | 1143.246 | 20-05***77 | F | 93.9326 | 6.1124 |
137 | 52-LOFT MNAWER | 2022-01-29 | 14:13:07 | 169.3307 | 1143.228 | 19-82***86 | F | 93.8876 | 6.1573 |
138 | 47-LOFT YASSINE/ ACHRAF | 2022-01-29 | 14:16:16 | 172.8720 | 1142.832 | 20-53***78 | F | 93.8427 | 6.2022 |
139 | 66-YOUSSEF YASSINE | 2022-01-29 | 14:15:59 | 172.5075 | 1142.562 | 19-38***17 | F | 93.7978 | 6.2472 |
140 | 42-LOFT SAID KAMAL | 2022-01-29 | 14:14:43 | 171.0484 | 1142.478 | 21-79***94 | M | 93.7528 | 6.2921 |
141 | 95_TBAIKHI/BOUZIDI/EL CHAKOURI | 2022-01-29 | 14:11:23 | 167.2229 | 1142.364 | 21-26***13 | M | 93.7079 | 6.3371 |
142 | IKHWANE YASSINE/ACHRAF 01 | 2022-01-29 | 14:16:22 | 172.8616 | 1142.004 | 20-00***40 | M | 93.6629 | 6.3820 |
143 | 15-GHANI ZOUHIR | 2022-01-29 | 14:13:35 | 169.6291 | 1141.644 | 21-55***51 | M | 93.6180 | 6.4270 |
144 | 92_FAMILLE ATTAL MOUAD | 2022-01-29 | 14:14:16 | 170.4035 | 1141.602 | 21-05***63 | F | 93.5730 | 6.4719 |
145 | 50-MAATI SAFARI | 2022-01-29 | 14:14:02 | 170.1304 | 1141.56 | 21-33***56 | F | 93.5281 | 6.5169 |
146 | 80_BARBACH FAMILY LOFT | 2022-01-29 | 14:15:44 | 172.0169 | 1141.2 | 21-28***71 | F | 93.4831 | 6.5618 |
147 | 26-LOFT AYOUB | 2022-01-29 | 14:15:59 | 172.2825 | 1141.068 | 21-47***09 | M | 93.4382 | 6.6067 |
148 | 73-LOFT TOUFIK | 2022-01-29 | 14:12:52 | 168.7175 | 1141.014 | 20-89***91 | F | 93.3933 | 6.6517 |
149 | 66-YOUSSEF YASSINE | 2022-01-29 | 14:16:12 | 172.5075 | 1140.924 | 21-47***97 | F | 93.3483 | 6.6966 |
150 | _81ابو اسامة خولة | 2022-01-29 | 14:11:31 | 167.1608 | 1140.9 | 20-62***34 | M | 93.3034 | 6.7416 |
151 | 52-LOFT MNAWER | 2022-01-29 | 14:13:27 | 169.3307 | 1140.66 | 21-23***11 | F | 93.2584 | 6.7865 |
152 | 15-GHANI ZOUHIR | 2022-01-29 | 14:13:43 | 169.6291 | 1140.618 | 19-13***76 | M | 93.2135 | 6.8315 |
153 | FéRIé SIDARE | 2022-01-29 | 14:14:15 | 170.2191 | 1140.498 | 21-43***88 | M | 93.1685 | 6.8764 |
154 | 11-FRERE REDIANE | 2022-01-29 | 14:13:21 | 169.1910 | 1140.486 | 21-98***10 | F | 93.1236 | 6.9213 |
155 | 44-LOFT SIDAWI BENHLIMA | 2022-01-29 | 14:16:37 | 172.8779 | 1140.228 | 21-98***7 | M | 93.0787 | 6.9663 |
155 | 03-ABDRAHMAN ZAKARIYA | 2022-01-29 | 14:16:03 | 172.2311 | 1140.228 | 19-81***07 | M | 93.0787 | 6.9663 |
157 | 32-LOFT FRERE | 2022-01-29 | 14:16:23 | 172.6087 | 1140.21 | 19-10***93 | M | 92.9888 | 7.0562 |
158 | 74- LOFT AYOUB AMMAR | 2022-01-29 | 14:13:39 | 169.4912 | 1140.204 | 21-14***72 | M | 92.9438 | 7.1011 |
159 | YOUNES HASSANI | 2022-01-29 | 14:14:10 | 170.0627 | 1140.084 | 17-29***21 | M | 92.8989 | 7.1461 |
160 | 103 إخوان بنعثمان | 2022-01-29 | 14:16:04 | 172.2247 | 1140.06 | 21-72***26 | F | 92.8539 | 7.1910 |
161 | 28-LOFT FARID | 2022-01-29 | 14:16:41 | 172.8235 | 1139.37 | 20-51***12 | F | 92.8090 | 7.2360 |
162 | YOUNES HASSANI | 2022-01-29 | 14:14:17 | 170.0627 | 1139.196 | 21-13***95 | F | 92.7640 | 7.2809 |
163 | 74- LOFT AYOUB AMMAR | 2022-01-29 | 14:13:51 | 169.4912 | 1138.674 | 19-39***12 | M | 92.7191 | 7.3258 |
164 | OMAR WLD HAJ | 2022-01-29 | 14:16:00 | 171.9081 | 1138.464 | 21-22***78 | F | 92.6742 | 7.3708 |
165 | 52-LOFT MNAWER | 2022-01-29 | 14:13:49 | 169.3307 | 1137.846 | 15-04***75 | F | 92.6292 | 7.4157 |
166 | 34-LOFT H.B.S | 2022-01-29 | 14:16:35 | 172.2753 | 1136.508 | 20-30***22 | F | 92.5843 | 7.4607 |
167 | 12-FRéRES SMIHI | 2022-01-29 | 14:13:26 | 168.6733 | 1136.358 | 16-01***3 | F | 92.5393 | 7.5056 |
168 | 11-FRERE REDIANE | 2022-01-29 | 14:14:01 | 169.1910 | 1135.386 | 19-00***29 | F | 92.4944 | 7.5506 |
169 | 45-LOFT SOUFIANE KABAH | 2022-01-29 | 14:15:33 | 170.9215 | 1135.314 | 19-40***01 | F | 92.4494 | 7.5955 |
170 | 45-LOFT SOUFIANE KABAH | 2022-01-29 | 14:15:37 | 170.9215 | 1134.81 | 21-14***29 | F | 92.4045 | 7.6404 |
171 | 56-RøMãRîö LôFT | 2022-01-29 | 14:16:18 | 171.6890 | 1134.756 | 20-00***35 | M | 92.3596 | 7.6854 |
172 | 66-YOUSSEF YASSINE | 2022-01-29 | 14:17:03 | 172.5075 | 1134.546 | 21-33***07 | F | 92.3146 | 7.7303 |
172 | 52-LOFT MNAWER | 2022-01-29 | 14:14:15 | 169.3307 | 1134.546 | 19-60***22 | F | 92.3146 | 7.7303 |
174 | HOUSSINE SABRANI | 2022-01-29 | 14:16:24 | 171.7659 | 1134.516 | 20-02***98 | F | 92.2247 | 7.8202 |
175 | 27-LOFT CHAABI | 2022-01-29 | 14:14:36 | 169.6899 | 1134.294 | 20-08***06 | M | 92.1798 | 7.8652 |
176 | 24-LOFT AMJAD | 2022-01-29 | 14:17:16 | 172.5766 | 1133.382 | 21-19***71 | F | 92.1348 | 7.9101 |
177 | 30-LOFT FRERE LA KHOUATI | 2022-01-29 | 14:16:43 | 171.9123 | 1133.112 | 20-51***46 | M | 92.0899 | 7.9551 |
178 | 80_BARBACH FAMILY LOFT | 2022-01-29 | 14:16:56 | 172.0169 | 1132.188 | 21-01***13 | F | 92.0449 | 8.0000 |
179 | 26-LOFT AYOUB | 2022-01-29 | 14:17:12 | 172.2825 | 1131.948 | 21-35***02 | F | 92.0000 | 8.0449 |
180 | 36-LOFT JALAL | 2022-01-29 | 14:16:28 | 171.4433 | 1131.888 | 21-34***67 | M | 91.9551 | 8.0899 |
181 | 43-LOFT SALAH | 2022-01-29 | 14:16:08 | 170.9408 | 1131.06 | 19-33***65 | F | 91.9101 | 8.1348 |
182 | 63-ابو مصطفى كيدن | 2022-01-29 | 14:14:26 | 169.0141 | 1131.036 | 21-23***57 | M | 91.8652 | 8.1798 |
183 | LA FAMILLE KOUTMAN | 2022-01-29 | 14:15:32 | 170.1137 | 1130.076 | 21-14***79 | F | 91.8202 | 8.2247 |
