• Press enter to search
Pages Search Results
#1
Samsung Galaxy A50 4GB/64GB
In some partition
KF
Apple iPhone 11 64GB
In some partition
GF
Samsung Galaxy A51 SM-A515F/DS 4GB/64GB
In some partition
GF
Xiaomi Redmi 8 4GB/64GB
In some partition
01
White Case
In some partition
02
Blue Case
In some partition
03
Green Case
In some partition
Home taghazout
جمعية ابطال سيدي عابد للحمام السباق
جمعية ابطال سيدي عابد للحمام السباقDefault
Demi-fond / taghazout
Version ancienne
2024-03-15 08:11:00

Méthode : 33, moyen : 53 Km/h

07:42

19:44

30.6307538, -9.8813939

291  Km

Enlogé : 199

Admis : 65

Class Nom Date heure Dist/Km V(m/min) Bague S Point Point As Pig
1 LOFT ANWAR LMARNI 2024-03-15 12:46:48 290.8325 1054.506 22-42***54 F 100.0000 0.5025
2 LOFT ANWAR LMARNI 2024-03-15 12:51:31 290.8325 1036.776 21-44***92 F 98.4615 1.0050
3 LOFT.YASIN ABYAD 2024-03-15 12:56:58 293.9005 1027.746 23-16***84 F 96.9231 1.5075
4 LOFT.YASIN ABYAD 2024-03-15 12:57:19 293.9005 1026.486 19-55***99 F 95.3846 2.0101
5 LOFT ANWAR LMARNI 2024-03-15 12:54:58 290.8325 1024.176 22-02***94 F 93.8462 2.5126
6 LOFT ANWAR LMARNI 2024-03-15 12:56:28 290.8325 1018.794 23-00***81 M 92.3077 3.0151
7 LOFT ANWAR LMARNI 2024-03-15 12:57:32 290.8325 1015.002 21-48***13 M 90.7692 3.5176
8 LOFT MORAD GORAMI 2024-03-15 13:03:42 293.8880 1004.058 21-44***64 M 89.2308 4.0201
9 LLOFT MOHAMAD NAKKACH 2024-03-15 13:03:44 293.6119 1003.002 22-23***71 M 87.6923 4.5226
10 LOFT.YASIN ABYAD 2024-03-15 13:04:05 293.9005 1002.786 22-23***91 F 86.1538 5.0251
11 LLOFT MOHAMAD NAKKACH 2024-03-15 13:05:09 293.6119 998.172 23-74***42 F 84.6154 5.5276
12 LOFT SARRHAN 2024-03-15 13:02:52 291.2134 997.764 23-29***16 M 83.0769 6.0302
13 LOFT MORAD GORAMI 2024-03-15 13:05:42 293.8880 997.242 23-28***69 F 81.5385 6.5327
14 LOFT BACHAYB ZAHWANI 2024-03-15 13:03:03 290.7355 995.496 22-32***42 F 80.0000 7.0352
15 LOFT MORAD GORAMI 2024-03-15 13:07:31 293.8880 991.134 22-60***57 M 78.4615 7.5377
16 LOFT SAID ELAKRI 2024-03-15 13:09:32 292.1577 978.642 23-31***34 M 76.9231 8.0402
17 LOFT BACHAYB ZAHWANI 2024-03-15 13:11:32 290.7355 967.398 22-32***47 M 75.3846 8.5427
18 LLOFT MOHAMAD NAKKACH 2024-03-15 13:15:50 293.6119 963.186 24-13***85 F 73.8462 9.0452
19 LOFT.YASIN ABYAD 2024-03-15 13:17:37 293.9005 958.53 19-18***97 M 72.3077 9.5477
20 LOFT MORAD GORAMI 2024-03-15 13:18:56 293.8880 954.39 19-60***40 F 70.7692 10.0503
21 LLOFT MOHAMAD NAKKACH 2024-03-15 13:18:42 293.6119 954.216 24-13***84 F 69.2308 10.5528
22 LLOFT MOHAMAD NAKKACH 2024-03-15 13:19:24 293.6119 952.05 22-85***88 M 67.6923 11.0553
23 LOFT BACHAYB MANSORI 2024-03-15 13:18:29 292.4534 951.12 22-14***38 M 66.1538 11.5578
24 LOFT WALID ATOCH 2024-03-15 13:20:12 293.8993 950.514 23-13***20 F 64.6154 12.0603
25 LOFT SAID ELAKRI 2024-03-15 13:18:55 292.1577 948.822 22-92***69 F 63.0769 12.5628
26 LOFT YOUSSEF WALID 2024-03-15 13:22:20 294.2223 945.042 21-05***34 M 61.5385 13.0653
27 LOFT MORAD GORAMI 2024-03-15 13:22:36 293.8880 943.158 21-18***69 M 60.0000 13.5678
28 LOFT ANWAR LMARNI 2024-03-15 13:21:45 290.8325 935.904 21-93*** M 58.4615 14.0704
29 LOFT HASSAN ADAM 2024-03-15 13:30:33 293.8342 919.524 23-35***92 M 56.9231 14.5729
30 LOFT.YASIN ABYAD 2024-03-15 13:31:03 293.9005 918.294 22-23***93 M 55.3846 15.0754
31 LOFT AZDIN BCHAR 2024-03-15 13:27:42 290.6612 917.778 22-11***82 M 53.8462 15.5779
32 LOFT AYMANE ROTEBI 2024-03-15 13:14:28 277.0920 913.086 23-09***58 F 52.3077 16.0804
33 LOFT MOHAMAD MISBAH 2024-03-15 13:29:30 290.5428 912.222 20-13***06 F 50.7692 16.5829
34 LOFT/ YOUNES/ MOHAMED 2024-03-15 13:15:23 277.0830 910.308 24-67***54 F 49.2308 17.0854
35 LOFT MASTAFA ZIN DIN 2024-03-15 13:33:47 293.8080 910.236 22-11***80 M 47.6923 17.5879
36 LOFT WALID ATOCH 2024-03-15 13:37:21 293.8993 900.564 22-47***07 F 46.1538 18.0905
37 LOFT MORAD GORAMI 2024-03-15 13:40:10 293.8880 892.824 23-24***38 F 44.6154 18.5930
38 LOFT SARRHAN 2024-03-15 13:39:09 291.2134 887.442 21-42***39 F 43.0769 19.0955
39 LOFT HOSAM BACHAYB 2024-03-15 13:43:54 292.7132 879.282 21-02***69 M 41.5385 19.5980
40 LOFT YOUSSEF WALID 2024-03-15 13:48:47 294.2223 871.038 21-48***53 M 40.0000 20.1005
41 LOFT.YASIN ABYAD 2024-03-15 13:50:16 293.9005 866.28 23-16***81 F 38.4615 20.6030
42 LOFT BACHAYB ZAHWANI 2024-03-15 13:47:30 290.7355 864 21-48***70 F 36.9231 21.1055
43 LOFT MOHAMAD YONAS 2024-03-15 13:54:14 293.9381 856.38 23-24***72 M 35.3846 21.6080
44 LOFT BACHAYB ZAHWANI 2024-03-15 13:50:49 290.7355 855.564 22-32***55 F 33.8462 22.1106
45 LOFT/ YOUNES/ MOHAMED 2024-03-15 13:36:40 277.0830 850.818 22-02***43 F 32.3077 22.6131
46 LOFT MORAD GORAMI 2024-03-15 13:57:16 293.8880 848.736 23-24***32 F 30.7692 23.1156
47 LOFT AYMAN BAKIRI 2024-03-15 14:01:38 295.9114 843.936 20-49***17 M 29.2308 23.6181
48 LOFT ILYAS CHALH 2024-03-15 14:01:07 293.4700 838.206 22-05***34 M 27.6923 24.1206
49 LOFT MORAD GORAMI 2024-03-15 14:01:57 293.8880 837.408 21-44***70 F 26.1538 24.6231
50 LOFT MOHAMAD MISBAH 2024-03-15 14:00:38 290.5428 830.994 19-89***86 F 24.6154 25.1256
51 LOFT MASTAFA ZIN DIN 2024-03-15 14:05:06 293.8080 829.734 22-11***79 M 23.0769 25.6281
52 LOFT.YASIN ABYAD 2024-03-15 14:07:25 293.9005 824.598 23-16***89 M 21.5385 26.1307
53 LOFT TIBARI WIDADI 2024-03-15 14:09:58 295.9107 824.34 18-03***21 M 20.0000 26.6332
54 LOFT.YASIN ABYAD 2024-03-15 14:08:32 293.9005 822.024 23-16***97 M 18.4615 27.1357
55 LOFT.YASIN ABYAD 2024-03-15 14:08:59 293.9005 820.992 23-16***86 M 16.9231 27.6382
56 LLOFT MOHAMAD NAKKACH 2024-03-15 14:10:04 293.6119 817.71 23-74***54 F 15.3846 28.1407
57 LOFT.YASIN ABYAD 2024-03-15 14:13:31 293.9005 810.72 23-08***83 F 13.8462 28.6432
58 LOFT.YASIN ABYAD 2024-03-15 14:15:13 293.9005 806.94 19-18***05 M 12.3077 29.1457
59 LOFT MASTAFA ZIN DIN 2024-03-15 14:17:04 293.8080 802.608 22-46***66 M 10.7692 29.6482
60 LOFT MORAD GORAMI 2024-03-15 14:21:12 293.8880 793.86 23-24***39 M 9.2308 30.1508
61 LOFT BACHAYB ZAHWANI 2024-03-15 14:18:29 290.7355 791.154 21-01***78 M 7.6923 30.6533
62 LOFT AZDIN BCHAR 2024-03-15 14:21:28 290.6612 784.584 23-02***45 M 6.1538 31.1558
63 LOFT AZDIN BCHAR 2024-03-15 14:28:11 290.6612 770.61 23-02***30 M 4.6154 31.6583
64 LOFT MORAD GORAMI 2024-03-15 14:33:25 293.8880 768.504 23-24***29 M 3.0769 32.1608
65 LOFT.YASIN ABYAD 2024-03-15 14:34:25 293.9005 766.53 22-19***79 F 1.5385 32.6633
66 LOFT.YASIN ABYAD 2024-03-15 14:35:26 293.9005 764.502 23-16***94 M 0.0000 33.1658
67 LOFT BACHAYB MANSORI 2024-03-15 14:34:11 292.4534 763.218 23-09***79 M -1.5385 33.6683
68 LLOFT MOHAMAD NAKKACH 2024-03-15 14:38:42 293.6119 757.32 23-74***40 M -3.0769 34.1709
69 LLOFT MOHAMAD NAKKACH 2024-03-15 14:42:19 293.6119 750.318 23-74***53 F -4.6154 34.6734
70 LOFT MASTAFA ZIN DIN 2024-03-15 14:55:57 293.8080 725.544 23-53***29 M -6.1538 35.1759
71 LOFT MASTAFA ZIN DIN 2024-03-15 14:56:25 293.8080 724.704 21-62***10 M -7.6923 35.6784
72 LOFT WALID ATOCH 2024-03-15 14:58:37 293.8993 721.02 23-02***49 F -9.2308 36.1809
Class Nom Admis/Enlogés % Classements Total
6 / 12 50.00
; 11°; 18°; 21°; 22°; 56;
383.0770
6 / 8 75.00
; ; ; ; ; 28;
475.3846
5 / 11 45.45 233.8462
10 / 13 76.92
; 13°; 15°; 20°; 27°; 37; 46; 49; 60; 64;
380.0000
12 / 16 75.00
; ; 10°; 19°; 30°; 41; 52; 54; 55; 57; 58; 65;
406.1538
Class Nom Nbr Pigeon constater Pigeon engager Pourcentage % T.Point P.Meilleur Colonie
Loading...
Loading...
Loading...
Loading...
Loading...