• Press enter to search
Pages Search Results
#1
Samsung Galaxy A50 4GB/64GB
In some partition
KF
Apple iPhone 11 64GB
In some partition
GF
Samsung Galaxy A51 SM-A515F/DS 4GB/64GB
In some partition
GF
Xiaomi Redmi 8 4GB/64GB
In some partition
01
White Case
In some partition
02
Blue Case
In some partition
03
Green Case
In some partition
Home Awlad jarar
جمعية نخبة الطال الجديدة
جمعية نخبة الطال الجديدةDefault
Demi-fond / Awlad jarar
Version ancienne
2022-04-08 07:30:00

Méthode : 25, moyen : 53 Km/h

07:11

20:00

29.6056465, -9.7081628

422  Km

Enlogé : 958

Admis : 239

Class Nom Date heure Dist/Km V(m/min) Bague S Point Point As Pig
1 KHAZZARE ABEDALLAH 2022-04-08 14:02:13 419.4522 1069.44 19-00***83 M 100.0000 0.1044
2 TIFANI / MANSOUR 2022-04-08 14:03:39 419.9849 1066.902 20-02***12 F 99.5816 0.2088
3 KEROUA/LAMSSALEK 2022-04-08 14:06:34 418.2234 1054.608 20-57***82 F 99.1632 0.3132
4 RAKOUA CHOUAIB 2022-04-08 14:10:30 421.3758 1052.124 21-20***56 M 98.7448 0.4175
5 JALAL NEBBARI 2022-04-08 14:09:53 420.5710 1051.734 21-57***80 F 98.3264 0.5219
6 FAMILLE RABBOU 2022-04-08 14:12:54 421.7181 1046.706 19-88***67 F 97.9079 0.6263
7 JABRANE / TOUNSI (NEMOS) 2022-04-08 14:13:28 422.1201 1046.232 20-68***77 F 97.4895 0.7307
8 FAMILLE RABBOU 2022-04-08 14:14:27 421.7181 1042.698 19-88***40 F 97.0711 0.8351
9 AHMED FERTAT 2022-04-08 14:14:32 421.7804 1042.632 21-20***34 F 96.6527 0.9395
10 TIFANI / MANSOUR 2022-04-08 14:13:03 419.9849 1042.014 20-02***14 M 96.2343 1.0438
11 ZAKARIA-ELYOUSSEFY 2022-04-08 14:11:17 418.0992 1041.906 21-17***96 F 95.8159 1.1482
12 FRERE RITAJ 2022-04-08 14:11:34 418.2719 1041.6 21-01***95 M 95.3975 1.2526
13 AYEMEN HASSAR 2022-04-08 14:14:34 421.3226 1041.414 19-21***25 F 94.9791 1.3570
14 HOSSINE BOULHOUR 2022-04-08 14:11:13 417.8180 1041.378 21-08***89 F 94.5607 1.4614
15 FAMILLE RABBOU 2022-04-08 14:15:02 421.7181 1041.192 21-22***80 M 94.1423 1.5658
16 FAYEZ - KANDIL 2022-04-08 14:08:04 414.4036 1041.042 20-57***47 F 93.7238 1.6701
17 ZAKARIA-ELYOUSSEFY 2022-04-08 14:11:59 418.0992 1040.088 20-01***60 F 93.3054 1.7745
18 ABDRAHEMANE BEN-NAHD 2022-04-08 14:15:09 421.1730 1039.548 19-66***81 F 92.8870 1.8789
19 ZAKARIA-ELYOUSSEFY 2022-04-08 14:12:28 418.0992 1038.84 20-01***31 F 92.4686 1.9833
20 FRERE REDIANE 2022-04-08 14:12:52 418.5044 1038.816 21-19***52 F 92.0502 2.0877
21 KEROUA/LAMSSALEK 2022-04-08 14:12:36 418.2234 1038.804 18-06***87 F 91.6318 2.1921
22 ZAKARIA-ELYOUSSEFY 2022-04-08 14:12:30 418.0992 1038.756 20-01***32 F 91.2134 2.2965
23 LOFT MAHFOUDI 2022-04-08 14:14:13 419.4552 1037.7 21-36***25 F 90.7950 2.4008
24 TIFANI / MANSOUR 2022-04-08 14:15:02 419.9849 1036.914 21-00***14 M 90.3766 2.5052
25 KHAZZARE ABEDALLAH 2022-04-08 14:14:56 419.4522 1035.852 21-36***00 F 89.9582 2.6096
26 FAYEZ - KANDIL 2022-04-08 14:10:38 414.4036 1034.37 21-20***73 F 89.5397 2.7140
27 KEROUA/LAMSSALEK 2022-04-08 14:14:41 418.2234 1033.458 20-57***99 F 89.1213 2.8184
28 FAMILLE RABBOU 2022-04-08 14:18:05 421.7181 1033.41 19-42***03 F 88.7029 2.9228
29 FAYEZ - KANDIL 2022-04-08 14:11:14 414.4036 1032.822 21-20***72 M 88.2845 3.0271
30 FAYEZ - KANDIL 2022-04-08 14:11:44 414.4036 1031.538 21-20***48 F 87.8661 3.1315
31 FRERE REDIANE 2022-04-08 14:16:01 418.5044 1030.758 20-42***82 F 87.4477 3.2359
32 FAMILLE RABBOU 2022-04-08 14:19:17 421.7181 1030.38 21-22***31 F 87.0293 3.3403
33 JABRANE / TOUNSI (NEMOS) 2022-04-08 14:19:49 422.1201 1030.02 21-19***60 F 86.6109 3.4447
34 JABRANE / TOUNSI (NEMOS) 2022-04-08 14:20:02 422.1201 1029.48 20-68***82 F 86.1925 3.5491
35 JABRANE / TOUNSI (NEMOS) 2022-04-08 14:20:04 422.1201 1029.396 19-20***54 F 85.7741 3.6534
36 ZAKARIA-ELYOUSSEFY 2022-04-08 14:17:15 418.0992 1026.642 21-01***53 F 85.3556 3.7578
37 JABRANE / TOUNSI (NEMOS) 2022-04-08 14:21:41 422.1201 1025.352 20-68***45 M 84.9372 3.8622
38 FAYEZ - KANDIL 2022-04-08 14:14:21 414.4036 1024.866 20-57***64 F 84.5188 3.9666
39 JABRANE / TOUNSI (NEMOS) 2022-04-08 14:22:17 422.1201 1023.858 21-22***71 M 84.1004 4.0710
40 ZAKARIA-ELYOUSSEFY 2022-04-08 14:18:54 418.0992 1022.496 20-01***30 F 83.6820 4.1754
41 KHAZZARE ABEDALLAH 2022-04-08 14:20:29 419.4522 1021.848 17-07***78 F 83.2636 4.2797
42 JABRANE / TOUNSI (NEMOS) 2022-04-08 14:23:16 422.1201 1021.422 20-68***93 F 82.8452 4.3841
43 FAMILLE RABBOU 2022-04-08 14:22:53 421.7181 1021.398 21-22***11 F 82.4268 4.4885
44 FAMILLE RABBOU 2022-04-08 14:22:55 421.7181 1021.314 20-57***71 F 82.0084 4.5929
45 JABRANE / TOUNSI (NEMOS) 2022-04-08 14:23:19 422.1201 1021.302 21-22***69 F 81.5900 4.6973
46 RAKOUA CHOUAIB 2022-04-08 14:22:43 421.3758 1020.978 21-20***23 F 81.1715 4.8017
47 KEROUA/LAMSSALEK 2022-04-08 14:19:48 418.2234 1020.552 19-92***27 F 80.7531 4.9061
48 TIFANI / MANSOUR 2022-04-08 14:21:35 419.9849 1020.414 19-38***60 F 80.3347 5.0104
49 JABRANE / TOUNSI (NEMOS) 2022-04-08 14:23:42 422.1201 1020.354 20-37***87 M 79.9163 5.1148
50 TIFANI / MANSOUR 2022-04-08 14:21:54 419.9849 1019.628 21-07***50 F 79.4979 5.2192
51 KEROUA/LAMSSALEK 2022-04-08 14:20:19 418.2234 1019.268 21-19***24 M 79.0795 5.3236
51 MUSTAPHA MEKKAOUI 2022-04-08 14:23:25 421.3820 1019.268 20-45***63 F 79.0795 5.3236
53 ZAKARIA-ELYOUSSEFY 2022-04-08 14:20:15 418.0992 1019.13 20-01***24 F 78.2427 5.5324
54 FAMILLE KANTO 2022-04-08 14:21:15 418.6330 1017.954 19-40***56 M 77.8243 5.6367
55 FAMILLE RABBOU 2022-04-08 14:24:33 421.7181 1017.294 21-22***08 F 77.4059 5.7411
56 FRERE REDIANE 2022-04-08 14:21:28 418.5044 1017.102 19-99***33 F 76.9874 5.8455
57 FAMILLE RABBOU 2022-04-08 14:24:47 421.7181 1016.718 20-57***72 M 76.5690 5.9499
58 JABRANE / TOUNSI (NEMOS) 2022-04-08 14:25:35 422.1201 1015.728 21-20***67 M 76.1506 6.0543
59 FRERE RITAJ 2022-04-08 14:22:06 418.2719 1014.978 21-20***69 F 75.7322 6.1587
60 ZAKARIA-ELYOUSSEFY 2022-04-08 14:22:15 418.0992 1014.186 20-11***09 M 75.3138 6.2630
61 FRERE REDIANE 2022-04-08 14:22:59 418.5044 1013.37 20-47***58 F 74.8954 6.3674
62 FAMILLE KANTO 2022-04-08 14:23:18 418.6330 1012.902 19-85***21 M 74.4770 6.4718
63 KHAZZAR-MOUNTAJY 2022-04-08 14:24:42 419.5706 1011.744 20-09***72 M 74.0586 6.5762
64 ZIN ABIDDINE HAMOR 2022-04-08 14:24:01 418.5197 1010.874 21-37***29 M 73.6402 6.6806
65 HOSSINE BOULHOUR 2022-04-08 14:23:22 417.8180 1010.766 20-52***51 F 73.2218 6.7850
66 ZAKARIA-ELYOUSSEFY 2022-04-08 14:23:46 418.0992 1010.472 20-11***07 F 72.8033 6.8894
67 TIFANI / MANSOUR 2022-04-08 14:25:50 419.9849 1009.986 21-00***60 F 72.3849 6.9937
68 TIFANI / MANSOUR 2022-04-08 14:26:00 419.9849 1009.578 20-02***01 F 71.9665 7.0981
69 FRERE REDIANE 2022-04-08 14:24:41 418.5044 1009.212 20-01***08 F 71.5481 7.2025
70 FAYEZ - KANDIL 2022-04-08 14:20:55 414.4036 1008.486 20-57***43 F 71.1297 7.3069
71 FAMILLE KANTO 2022-04-08 14:25:09 418.6330 1008.39 18-41***52 F 70.7113 7.4113
72 LOFT MAHFOUDI 2022-04-08 14:26:00 419.4552 1008.306 21-36***09 M 70.2929 7.5157
73 FAMILLE KANTO 2022-04-08 14:25:13 418.6330 1008.228 21-20***87 F 69.8745 7.6200
74 JABRANE / TOUNSI (NEMOS) 2022-04-08 14:28:45 422.1201 1008.048 21-22***80 M 69.4561 7.7244
75 JABRANE / TOUNSI (NEMOS) 2022-04-08 14:28:46 422.1201 1008.006 21-22***72 M 69.0377 7.8288
76 FAMILLE RABBOU 2022-04-08 14:28:29 421.7181 1007.73 21-22***96 F 68.6192 7.9332
77 FRERE BERDOUKI 2022-04-08 14:27:20 420.5098 1007.61 20-08***31 F 68.2008 8.0376
78 RAKOUA CHOUAIB 2022-04-08 14:28:19 421.3758 1007.31 21-22***07 F 67.7824 8.1420
79 FAMILLE RABBOU 2022-04-08 14:28:55 421.7181 1006.686 21-22***88 F 67.3640 8.2463
80 KHAZZAR-MOUNTAJY 2022-04-08 14:26:48 419.5706 1006.65 20-37***77 F 66.9456 8.3507
81 HASSARI / TCHIKITO 2022-04-08 14:27:59 420.7305 1006.572 21-01***02 M 66.5272 8.4551
82 ZAKARIA-ELYOUSSEFY 2022-04-08 14:25:42 418.0992 1005.774 19-85***12 F 66.1088 8.5595
83 BADR / SAAD 2022-04-08 14:29:27 421.6239 1005.18 21-39***03 F 65.6904 8.6639
84 NOUREDINE KARAMI 2022-04-08 14:29:23 421.1049 1004.106 21-13***26 F 65.2720 8.7683
85 HOSSINE BOULHOUR 2022-04-08 14:26:20 417.8180 1003.566 20-52***23 F 64.8536 8.8727
86 LOFT BERMAKI 2022-04-08 14:28:38 419.9000 1003.026 20-37***92 F 64.4351 8.9770
87 FAYEZ - KANDIL 2022-04-08 14:23:11 414.4036 1002.954 21-20***43 F 64.0167 9.0814
88 FRERE RITAJ 2022-04-08 14:27:15 418.2719 1002.45 21-10***30 M 63.5983 9.1858
89 AYEMEN HASSAR 2022-04-08 14:30:19 421.3226 1002.396 19-21***05 M 63.1799 9.2902
90 JABRANE / TOUNSI (NEMOS) 2022-04-08 14:31:08 422.1201 1002.342 19-33***77 M 62.7615 9.3946
91 ASSILE LOFT 2022-04-08 14:28:33 419.4979 1002.264 21-20***22 F 62.3431 9.4990
92 ASSILE LOFT 2022-04-08 14:28:35 419.4979 1002.186 21-19***80 M 61.9247 9.6033
93 TIFANI / MANSOUR 2022-04-08 14:29:27 419.9849 1001.274 20-02***02 M 61.5063 9.7077
94 RAKOUA CHOUAIB 2022-04-08 14:31:36 421.3758 999.468 20-57***13 M 61.0879 9.8121
95 FAMILLE RABBOU 2022-04-08 14:32:02 421.7181 999.252 19-42***06 F 60.6695 9.9165
95 KHAZZARE ABEDALLAH 2022-04-08 14:29:46 419.4522 999.252 19-42***47 F 60.6695 9.9165
97 FRERE RITAJ 2022-04-08 14:28:47 418.2719 998.778 21-10***26 F 59.8326 10.1253
98 TIFANI / MANSOUR 2022-04-08 14:30:32 419.9849 998.694 20-02***35 F 59.4142 10.2296
99 TIFANI / MANSOUR 2022-04-08 14:30:35 419.9849 998.58 19-38***13 M 58.9958 10.3340
100 FAMILLE KANTO 2022-04-08 14:29:14 418.6330 998.568 20-00***36 F 58.5774 10.4384
101 ZIN ABIDDINE HAMOR 2022-04-08 14:29:13 418.5197 998.34 21-37***06 M 58.1590 10.5428
102 RAKOUA CHOUAIB 2022-04-08 14:32:12 421.3758 998.046 20-47***87 M 57.7406 10.6472
103 HOSSINE BOULHOUR 2022-04-08 14:28:39 417.8180 998.01 21-42***25 F 57.3222 10.7516
104 HASSARI / TCHIKITO 2022-04-08 14:31:39 420.7305 997.818 19-03***49 F 56.9038 10.8559
105 HOSSINE BOULHOUR 2022-04-08 14:29:08 417.8180 996.864 20-04***66 F 56.4854 10.9603
106 HOSSINE BOULHOUR 2022-04-08 14:29:23 417.8180 996.27 21-20***21 F 56.0669 11.0647
107 FAMILLE KANTO 2022-04-08 14:30:26 418.6330 995.718 19-53***46 M 55.6485 11.1691
108 FAMILLE RABBOU 2022-04-08 14:33:32 421.7181 995.712 21-22***87 M 55.2301 11.2735
109 RAKOUA CHOUAIB 2022-04-08 14:33:12 421.3758 995.688 21-20***42 M 54.8117 11.3779
110 FAMILLE RABBOU 2022-04-08 14:33:33 421.7181 995.676 20-57***65 F 54.3933 11.4823
111 MORAD AMINE 2022-04-08 14:28:39 415.9571 993.57 19-46***92 M 53.9749 11.5866
112 JABRANE / TOUNSI (NEMOS) 2022-04-08 14:35:12 422.1201 992.754 20-68***90 M 53.5565 11.6910
113 RAKOUA CHOUAIB 2022-04-08 14:34:45 421.3758 992.058 21-20***24 F 53.1381 11.7954
114 JABRANE / TOUNSI (NEMOS) 2022-04-08 14:36:17 422.1201 990.234 20-68***58 F 52.7197 11.8998
115 JABRANE / TOUNSI (NEMOS) 2022-04-08 14:36:26 422.1201 989.886 19-75***15 F 52.3013 12.0042
116 JALAL NEBBARI 2022-04-08 14:35:01 420.5710 989.538 20-57***42 F 51.8828 12.1086
117 KHAZZARE ABEDALLAH 2022-04-08 14:34:05 419.4522 989.082 21-36***52 M 51.4644 12.2129
118 FRERE REDIANE 2022-04-08 14:33:16 418.5044 988.746 18-46***94 F 51.0460 12.3173
119 FRERE REDIANE 2022-04-08 14:33:19 418.5044 988.632 20-47***49 F 50.6276 12.4217
120 AYEMEN HASSAR 2022-04-08 14:36:13 421.3226 988.518 21-05***78 M 50.2092 12.5261
121 LOFT BERMAKI 2022-04-08 14:35:06 419.9000 987.768 21-20***44 M 49.7908 12.6305
122 RAKOUA CHOUAIB 2022-04-08 14:36:36 421.3758 987.756 19-22***95 M 49.3724 12.7349
123 FAMILLE RABBOU 2022-04-08 14:36:57 421.7181 987.744 21-22***81 F 48.9540 12.8392
124 RAKOUA CHOUAIB 2022-04-08 14:36:48 421.3758 987.288 20-57***25 M 48.5356 12.9436
125 FRERE REDIANE 2022-04-08 14:33:57 418.5044 987.156 20-47***45 F 48.1172 13.0480
126 MUSTAPHA MEKKAOUI 2022-04-08 14:36:57 421.3820 986.958 18-61***03 F 47.6987 13.1524
127 OTHMANE LOUZE 2022-04-08 14:36:26 420.5710 986.25 20-00***24 M 47.2803 13.2568
128 DRISS RAMI / SMAIL 2022-04-08 14:38:19 421.6089 984.342 21-00***12 F 46.8619 13.3612
129 EL HAMZAOUI LOFT 2022-04-08 14:37:36 420.4136 983.196 21-01***54 F 46.4435 13.4656
130 CHARAHA SAID 2022-04-08 14:35:20 418.0526 982.884 21-10***33 F 46.0251 13.5699
131 LOFT MAHFOUDI 2022-04-08 14:36:48 419.4552 982.788 21-36***28 M 45.6067 13.6743
132 HOSSINE BOULHOUR 2022-04-08 14:35:11 417.8180 982.68 21-03***20 F 45.1883 13.7787
133 RAKOUA CHOUAIB 2022-04-08 14:38:55 421.3758 982.416 21-20***13 M 44.7699 13.8831
134 LOFT MAHFOUDI 2022-04-08 14:36:59 419.4552 982.368 21-53***64 F 44.3515 13.9875
135 JABRANE / TOUNSI (NEMOS) 2022-04-08 14:39:56 422.1201 981.828 20-68***92 M 43.9331 14.0919
136 ASSILE LOFT 2022-04-08 14:37:19 419.4979 981.702 21-20***19 F 43.5146 14.1962
137 MUSTAPHA MEKKAOUI 2022-04-08 14:39:36 421.3820 980.868 21-22***04 F 43.0962 14.3006
138 ASSILE LOFT 2022-04-08 14:37:42 419.4979 980.82 20-41***24 M 42.6778 14.4050
139 AHMED FERTAT 2022-04-08 14:40:08 421.7804 980.58 21-36***55 F 42.2594 14.5094
140 KHAZZARE ABEDALLAH 2022-04-08 14:37:55 419.4522 980.22 20-01***75 F 41.8410 14.6138
141 MOUMOU LOFT 2022-04-08 14:36:19 417.5536 979.446 21-82***26 M 41.4226 14.7182
142 HASSARI / TCHIKITO 2022-04-08 14:40:13 420.7305 977.952 21-00***24 M 41.0042 14.8225
143 FAMILLE KANTO 2022-04-08 14:38:10 418.6330 977.736 21-46***89 F 40.5858 14.9269
144 TIFANI / MANSOUR 2022-04-08 14:40:47 419.9849 974.934 21-00***13 F 40.1674 15.0313
145 JABRANE / TOUNSI (NEMOS) 2022-04-08 14:43:14 422.1201 974.346 20-68***97 M 39.7490 15.1357
146 ASSILE LOFT 2022-04-08 14:40:50 419.4979 973.692 21-19***84 F 39.3305 15.2401
146 ASSILE LOFT 2022-04-08 14:40:50 419.4979 973.692 21-30***51 F 39.3305 15.2401
148 ASSILE LOFT 2022-04-08 14:41:09 419.4979 972.972 20-43***31 F 38.4937 15.4489
149 EL HAMZAOUI LOFT 2022-04-08 14:42:13 420.4136 972.69 21-01***11 M 38.0753 15.5532
150 MOUMOU LOFT 2022-04-08 14:39:17 417.5536 972.678 21-05***86 M 37.6569 15.6576
151 ASSILE LOFT 2022-04-08 14:41:26 419.4979 972.336 21-01***48 M 37.2385 15.7620
152 FAMILLE KANTO 2022-04-08 14:40:34 418.6330 972.282 21-20***78 M 36.8201 15.8664
153 ZAKARIA-ELYOUSSEFY 2022-04-08 14:40:10 418.0992 971.946 20-11***03 M 36.4017 15.9708
154 FAYEZ - KANDIL 2022-04-08 14:36:22 414.4036 971.94 20-57***00 F 35.9833 16.0752
155 JABRANE / TOUNSI (NEMOS) 2022-04-08 14:45:00 422.1201 970.392 19-20***18 F 35.5649 16.1795
156 KHAZZARE ABEDALLAH 2022-04-08 14:42:29 419.4522 969.87 21-48***55 F 35.1464 16.2839
157 KHAZZAR-MOUNTAJY 2022-04-08 14:43:09 419.5706 968.652 21-23***19 F 34.7280 16.3883
158 KEROUA/LAMSSALEK 2022-04-08 14:41:57 418.2234 968.22 20-57***61 F 34.3096 16.4927
159 RAKOUA CHOUAIB 2022-04-08 14:45:40 421.3758 967.2 21-12***04 M 33.8912 16.5971
160 DRISS RAMI / SMAIL 2022-04-08 14:46:01 421.6089 966.954 21-48***26 M 33.4728 16.7015
161 ZAKARIA-ELYOUSSEFY 2022-04-08 14:42:51 418.0992 965.922 21-01***37 F 33.0544 16.8058
162 RAKOUA CHOUAIB 2022-04-08 14:46:32 421.3758 965.28 21-20***12 M 32.6360 16.9102
163 FAYEZ - KANDIL 2022-04-08 14:39:22 414.4036 965.148 21-20***10 F 32.2176 17.0146
164 CHARAHA SAID 2022-04-08 14:43:46 418.0526 963.774 21-10***60 F 31.7992 17.1190
165 FAYEZ - KANDIL 2022-04-08 14:40:00 414.4036 963.732 19-82***15 F 31.3808 17.2234
166 FAMILLE RABBOU 2022-04-08 14:47:36 421.7181 963.708 20-57***98 M 30.9623 17.3278
166 FAMILLE RABBOU 2022-04-08 14:47:36 421.7181 963.708 19-88***50 M 30.9623 17.3278
168 KHAZZAR-MOUNTAJY 2022-04-08 14:45:34 419.5706 963.276 20-37***75 F 30.1255 17.5365
169 KHAZZAR-MOUNTAJY 2022-04-08 14:45:39 419.5706 963.09 17-79***18 M 29.7071 17.6409
170 MORAD AMINE 2022-04-08 14:42:05 415.9571 962.676 20-57***99 F 29.2887 17.7453
171 ZAKARIA-ELYOUSSEFY 2022-04-08 14:44:26 418.0992 962.4 20-11***02 F 28.8703 17.8497
172 KHAZZARE ABEDALLAH 2022-04-08 14:45:55 419.4522 962.232 19-00***65 F 28.4519 17.9541
173 ASSILE LOFT 2022-04-08 14:46:31 419.4979 961.014 21-30***41 F 28.0335 18.0585
174 LOFT BERMAKI 2022-04-08 14:47:04 419.9000 960.72 21-20***79 F 27.6151 18.1628
175 FAMILLE KANTO 2022-04-08 14:45:51 418.6330 960.498 19-40***58 F 27.1967 18.2672
176 FAMILLE KANTO 2022-04-08 14:46:01 418.6330 960.132 19-13***42 F 26.7782 18.3716
177 BADR / SAAD 2022-04-08 14:49:08 421.6239 960.126 21-19***16 F 26.3598 18.4760
178 FAMILLE KANTO 2022-04-08 14:46:02 418.6330 960.096 21-20***07 F 25.9414 18.5804
179 KHAZZARE ABEDALLAH 2022-04-08 14:46:59 419.4522 959.88 21-36***59 M 25.5230 18.6848
180 KHAZZARE ABEDALLAH 2022-04-08 14:47:12 419.4522 959.406 20-09***88 F 25.1046 18.7891
181 MORAD AMINE 2022-04-08 14:43:44 415.9571 959.016 18-10***17 M 24.6862 18.8935
182 ZIN ABIDDINE HAMOR 2022-04-08 14:46:25 418.5197 958.992 20-01***95 M 24.2678 18.9979
183 NOUREDINE KARAMI 2022-04-08 14:49:22 421.1049 958.434 18-66***20 F 23.8494 19.1023
184 JABRANE / TOUNSI (NEMOS) 2022-04-08 14:50:43 422.1201 957.804 21-19***59 M 23.4310 19.2067
185 FAMILLE RABBOU 2022-04-08 14:50:19 421.7181 957.762 21-22***98 F 23.0126 19.3111
186 FRERE BERDOUKI 2022-04-08 14:49:53 420.5098 955.956 19-30***09 F 22.5941 19.4154
187 FAMILLE KANTO 2022-04-08 14:47:57 418.6330 955.89 20-14***92 F 22.1757 19.5198
188 LOFT MAHFOUDI 2022-04-08 14:48:50 419.4552 955.842 21-53***63 F 21.7573 19.6242
189 HASSARI / TCHIKITO 2022-04-08 14:50:13 420.7305 955.734 21-19***17 M 21.3389 19.7286
190 KHAZZARE ABEDALLAH 2022-04-08 14:48:55 419.4522 955.656 18-75***40 F 20.9205 19.8330
191 KHAZZARE ABEDALLAH 2022-04-08 14:49:48 419.4522 953.736 21-48***48 M 20.5021 19.9374
192 AYEMEN HASSAR 2022-04-08 14:51:51 421.3226 953.544 19-21***50 F 20.0837 20.0418
193 AYEMEN HASSAR 2022-04-08 14:51:57 421.3226 953.328 21-63***61 F 19.6653 20.1461
194 ASSILE LOFT 2022-04-08 14:50:09 419.4979 953.082 21-20***06 M 19.2469 20.2505
194 ASSILE LOFT 2022-04-08 14:50:09 419.4979 953.082 20-43***37 M 19.2469 20.2505
196 ASSILE LOFT 2022-04-08 14:50:12 419.4979 952.974 21-01***41 F 18.4100 20.4593
197 ZAKARIA-ELYOUSSEFY 2022-04-08 14:48:59 418.0992 952.428 21-01***44 F 17.9916 20.5637
198 FAMILLE KANTO 2022-04-08 14:49:53 418.6330 951.69 21-05***11 F 17.5732 20.6681
198 RAKOUA CHOUAIB 2022-04-08 14:52:46 421.3758 951.69 21-20***50 M 17.5732 20.6681
200 FAMILLE RABBOU 2022-04-08 14:53:21 421.7181 951.21 21-22***46 F 16.7364 20.8768
201 ZAKARIA-ELYOUSSEFY 2022-04-08 14:49:39 418.0992 950.982 20-01***27 F 16.3180 20.9812
202 ZAKARIA-ELYOUSSEFY 2022-04-08 14:49:42 418.0992 950.874 20-01***19 F 15.8996 21.0856
203 KHAZZAR-MOUNTAJY 2022-04-08 14:51:35 419.5706 950.148 21-23***18 M 15.4812 21.1900
204 JABRANE / TOUNSI (NEMOS) 2022-04-08 14:54:25 422.1201 949.83 19-20***01 M 15.0628 21.2944
205 ASSILE LOFT 2022-04-08 14:51:42 419.4979 949.734 20-24***2 F 14.6444 21.3987
206 NOUREDINE KARAMI 2022-04-08 14:53:28 421.1049 949.578 18-78***81 F 14.2259 21.5031
207 AYEMEN HASSAR 2022-04-08 14:53:46 421.3226 949.422 21-05***73 M 13.8075 21.6075
208 FAMILLE KANTO 2022-04-08 14:50:59 418.6330 949.32 21-20***90 F 13.3891 21.7119
209 MUSTAPHA MEKKAOUI 2022-04-08 14:53:56 421.3820 949.2 20-47***01 M 12.9707 21.8163
210 HASSARI / TCHIKITO 2022-04-08 14:53:19 420.7305 949.05 19-40***95 F 12.5523 21.9207
211 TIFANI / MANSOUR 2022-04-08 14:52:39 419.9849 948.798 21-19***56 M 12.1339 22.0251
212 ZAKARIA-ELYOUSSEFY 2022-04-08 14:50:41 418.0992 948.75 21-01***75 F 11.7155 22.1294
213 FAMILLE RABBOU 2022-04-08 14:54:31 421.7181 948.714 21-22***59 F 11.2971 22.2338
214 ASSILE LOFT 2022-04-08 14:52:25 419.4979 948.198 21-20***29 M 10.8787 22.3382
215 ASSILE LOFT 2022-04-08 14:52:34 419.4979 947.874 21-19***59 F 10.4603 22.4426
216 KHAZZARE ABEDALLAH 2022-04-08 14:52:33 419.4522 947.808 21-48***38 M 10.0418 22.5470
217 JAMAL IJOURK 2022-04-08 14:55:00 421.7641 947.784 21-07***00 F 9.6234 22.6514
218 LOFT MAHFOUDI 2022-04-08 14:52:37 419.4552 947.67 19-00***39 F 9.2050 22.7557
219 RAKOUA CHOUAIB 2022-04-08 14:54:45 421.3758 947.442 20-57***67 F 8.7866 22.8601
220 ASSILE LOFT 2022-04-08 14:52:48 419.4979 947.376 20-24***7 F 8.3682 22.9645
221 AYEMEN HASSAR 2022-04-08 14:54:48 421.3226 947.22 19-75***03 F 7.9498 23.0689
222 KHAZZARE ABEDALLAH 2022-04-08 14:53:03 419.4522 946.74 19-76***86 M 7.5314 23.1733
223 FRERE REDIANE 2022-04-08 14:52:26 418.5044 945.918 19-99***49 M 7.1130 23.2777
224 FAYEZ - KANDIL 2022-04-08 14:48:06 414.4036 945.912 20-57***65 M 6.6946 23.3820
225 FAYEZ - KANDIL 2022-04-08 14:48:12 414.4036 945.696 21-20***18 F 6.2762 23.4864
226 LOFT BERMAKI 2022-04-08 14:54:05 419.9000 945.546 21-20***32 F 5.8577 23.5908
227 CHARAHA SAID 2022-04-08 14:52:22 418.0526 945.036 21-10***85 F 5.4393 23.6952
228 KHAZZARE ABEDALLAH 2022-04-08 14:54:22 419.4522 943.932 19-00***79 F 5.0209 23.7996
229 FAMILLE KANTO 2022-04-08 14:53:32 418.6330 943.86 21-20***68 F 4.6025 23.9040
230 AYEMEN HASSAR 2022-04-08 14:57:08 421.3226 942.276 20-04***93 F 4.1841 24.0084
231 MUSTAPHA MEKKAOUI 2022-04-08 14:57:15 421.3820 942.162 21-22***66 F 3.7657 24.1127
232 ZAKARIA-ELYOUSSEFY 2022-04-08 14:53:50 418.0992 942.018 21-01***34 F 3.3473 24.2171
233 RAKOUA CHOUAIB 2022-04-08 14:57:33 421.3758 941.514 21-22***30 F 2.9289 24.3215
234 AHMED FERTAT 2022-04-08 14:58:08 421.7804 941.196 21-19***98 F 2.5105 24.4259
235 JABRANE / TOUNSI (NEMOS) 2022-04-08 14:58:49 422.1201 940.518 18-33***91 F 2.0921 24.5303
236 KHAZZAR-MOUNTAJY 2022-04-08 14:56:09 419.5706 940.422 20-01***13 F 1.6736 24.6347
237 FRERE RITAJ 2022-04-08 14:54:51 418.2719 940.254 21-01***82 M 1.2552 24.7390
238 EL HAMZAOUI LOFT 2022-04-08 14:57:08 420.4136 940.242 21-30***67 F 0.8368 24.8434
