Méthode : 33, moyen : 71 Km/h
18:45
135 Km
Admis : 209
Class | Nom | Date | heure | Dist/Km | V(m/min) | Bague | S | Point | Point As Pig |
---|---|---|---|---|---|---|---|---|---|
1 | FRERES BELHAJ | 2024-01-20 | 12:18:10 | 126.8420 | 1318.98 | 22-90***03 | F | 100.0000 | 0.1572 |
2 | FRERES BELHAJ | 2024-01-20 | 12:18:11 | 126.8420 | 1318.752 | 22-90***24 | F | 99.8428 | 0.3145 |
3 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:26:42 | 136.7876 | 1306.47 | 22-25***28 | M | 99.6855 | 0.4717 |
4 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:26:43 | 136.7876 | 1306.266 | 21-41***34 | M | 99.5283 | 0.6289 |
5 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:26:44 | 136.7876 | 1306.056 | 21-41***37 | M | 99.3711 | 0.7862 |
6 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:26:45 | 136.7876 | 1305.846 | 21-41***60 | F | 99.2138 | 0.9434 |
7 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:26:55 | 136.7876 | 1303.776 | 23-16***77 | F | 99.0566 | 1.1006 |
8 | FRERES BELHAJ | 2024-01-20 | 12:19:19 | 126.8420 | 1303.392 | 22-90***25 | F | 98.8994 | 1.2579 |
9 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:27:01 | 136.7876 | 1302.534 | 23-16***65 | F | 98.7421 | 1.4151 |
10 | LOFT RACHID | 2024-01-20 | 12:26:45 | 136.3257 | 1301.436 | 23-91***98 | F | 98.5849 | 1.5723 |
11 | LOFT RACHID | 2024-01-20 | 12:26:47 | 136.3257 | 1301.022 | 23-60***91 | M | 98.4277 | 1.7296 |
11 | LOFT RACHID | 2024-01-20 | 12:26:47 | 136.3257 | 1301.022 | 24-47***44 | F | 98.4277 | 1.7296 |
13 | LOFT RACHID | 2024-01-20 | 12:26:51 | 136.3257 | 1300.2 | 23-91***86 | M | 98.1132 | 2.0440 |
14 | LOFT RACHID | 2024-01-20 | 12:26:52 | 136.3257 | 1299.99 | 23-02***31 | M | 97.9560 | 2.2013 |
15 | LOFT RACHID | 2024-01-20 | 12:26:55 | 136.3257 | 1299.372 | 22-20***06 | F | 97.7987 | 2.3585 |
16 | LOFT RACHID | 2024-01-20 | 12:26:58 | 136.3257 | 1298.754 | 22-20***31 | M | 97.6415 | 2.5157 |
17 | LOFT RACHID | 2024-01-20 | 12:27:12 | 136.3257 | 1295.874 | 23-60***79 | F | 97.4843 | 2.6730 |
18 | LOFT RACHID | 2024-01-20 | 12:27:13 | 136.3257 | 1295.664 | 23-40***12 | F | 97.3270 | 2.8302 |
19 | LOFT RACHID | 2024-01-20 | 12:27:14 | 136.3257 | 1295.46 | 22-20***25 | F | 97.1698 | 2.9874 |
19 | LOFT RACHID | 2024-01-20 | 12:27:14 | 136.3257 | 1295.46 | 24-00***02 | M | 97.1698 | 2.9874 |
21 | LOFT RACHID | 2024-01-20 | 12:27:15 | 136.3257 | 1295.256 | 23-02***30 | F | 96.8553 | 3.3019 |
22 | LOFT RACHID | 2024-01-20 | 12:27:17 | 136.3257 | 1294.848 | 22-20***55 | F | 96.6981 | 3.4591 |
23 | LOFT RACHID | 2024-01-20 | 12:27:21 | 136.3257 | 1294.026 | 23-91***99 | F | 96.5409 | 3.6164 |
24 | LOFT RACHID | 2024-01-20 | 12:27:22 | 136.3257 | 1293.822 | 22-20***58 | F | 96.3836 | 3.7736 |
25 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:27:44 | 136.7876 | 1293.702 | 22-25***38 | M | 96.2264 | 3.9308 |
26 | LOFT RACHID | 2024-01-20 | 12:27:23 | 136.3257 | 1293.618 | 23-91***75 | F | 96.0692 | 4.0881 |
27 | LOFT RACHID | 2024-01-20 | 12:27:24 | 136.3257 | 1293.414 | 22-20***22 | F | 95.9119 | 4.2453 |
28 | LOFT RACHID | 2024-01-20 | 12:27:25 | 136.3257 | 1293.21 | 22-90***12 | F | 95.7547 | 4.4025 |
28 | LOFT RACHID | 2024-01-20 | 12:27:25 | 136.3257 | 1293.21 | 23-91***82 | F | 95.7547 | 4.4025 |
30 | LOFT RACHID | 2024-01-20 | 12:27:26 | 136.3257 | 1293.006 | 21-00***21 | F | 95.4403 | 4.7170 |
31 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:27:50 | 136.7876 | 1292.478 | 22-25***22 | M | 95.2830 | 4.8742 |
32 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:27:51 | 136.7876 | 1292.28 | 23-16***35 | F | 95.1258 | 5.0314 |
33 | LOFT ABOU YASSIN | 2024-01-20 | 12:30:20 | 139.9827 | 1292.148 | 22-89***31 | M | 94.9686 | 5.1887 |
34 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:27:53 | 136.7876 | 1291.872 | 23-16***57 | F | 94.8113 | 5.3459 |
35 | LOFT RACHID | 2024-01-20 | 12:27:32 | 136.3257 | 1291.776 | 23-91***97 | F | 94.6541 | 5.5031 |
36 | LOFT ABOU YASSIN | 2024-01-20 | 12:30:22 | 139.9827 | 1291.752 | 21-01***20 | F | 94.4969 | 5.6604 |
37 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:27:54 | 136.7876 | 1291.668 | 24-07***19 | F | 94.3396 | 5.8176 |
38 | FRERES BILAL/KARIM/HAMID | 2024-01-20 | 12:26:57 | 135.5050 | 1291.14 | 23-04***51 | M | 94.1824 | 5.9748 |
39 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:27:57 | 136.7876 | 1291.056 | 23-16***37 | F | 94.0252 | 6.1321 |
40 | FRERES BILAL/KARIM/HAMID | 2024-01-20 | 12:26:58 | 135.5050 | 1290.936 | 23-04***40 | M | 93.8679 | 6.2893 |
41 | FRERES BILAL/KARIM/HAMID | 2024-01-20 | 12:27:00 | 135.5050 | 1290.522 | 24-13***75 | F | 93.7107 | 6.4465 |
42 | FRERES BILAL/KARIM/HAMID | 2024-01-20 | 12:27:01 | 135.5050 | 1290.318 | 23-04***46 | M | 93.5535 | 6.6038 |
43 | FRERES BILAL/KARIM/HAMID | 2024-01-20 | 12:27:02 | 135.5050 | 1290.114 | 23-14***98 | F | 93.3962 | 6.7610 |
44 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:28:02 | 136.7876 | 1290.042 | 24-07***36 | F | 93.2390 | 6.9182 |
45 | LOFT REDA/MAKROUT | 2024-01-20 | 12:26:39 | 134.9784 | 1289.808 | 22-02***59 | M | 93.0818 | 7.0755 |
46 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:28:04 | 136.7876 | 1289.64 | 23-16***05 | F | 92.9245 | 7.2327 |
46 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:28:04 | 136.7876 | 1289.64 | 23-16***31 | F | 92.9245 | 7.2327 |
48 | LOFT REDA/MAKROUT | 2024-01-20 | 12:26:40 | 134.9784 | 1289.604 | 23-07***51 | M | 92.6101 | 7.5472 |
49 | LOFT REDA/MAKROUT | 2024-01-20 | 12:26:42 | 134.9784 | 1289.19 | 23-07***22 | F | 92.4528 | 7.7044 |
50 | FRERES BELHAJ | 2024-01-20 | 12:20:28 | 126.8420 | 1288.17 | 23-09***91 | M | 92.2956 | 7.8616 |
51 | LOFT REDA/MAKROUT | 2024-01-20 | 12:26:47 | 134.9784 | 1288.164 | 23-07***23 | M | 92.1384 | 8.0189 |
52 | LOFT REDA/MAKROUT | 2024-01-20 | 12:26:48 | 134.9784 | 1287.96 | 22-02***01 | F | 91.9811 | 8.1761 |
53 | FRERES BELHAJ | 2024-01-20 | 12:20:29 | 126.8420 | 1287.954 | 23-21***67 | M | 91.8239 | 8.3333 |
54 | LOFT REDA/MAKROUT | 2024-01-20 | 12:26:50 | 134.9784 | 1287.552 | 23-07***01 | F | 91.6667 | 8.4906 |
54 | LOFT REDA/MAKROUT | 2024-01-20 | 12:26:50 | 134.9784 | 1287.552 | 23-07***32 | M | 91.6667 | 8.4906 |
56 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:28:21 | 136.7876 | 1286.202 | 22-25***35 | M | 91.3522 | 8.8050 |
57 | FRERES BILAL/KARIM/HAMID | 2024-01-20 | 12:27:30 | 135.5050 | 1284.408 | 22-29***78 | F | 91.1950 | 8.9623 |
58 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:28:59 | 136.7876 | 1278.588 | 23-16***41 | F | 91.0377 | 9.1195 |
59 | FRERES BILAL/KARIM/HAMID | 2024-01-20 | 12:28:01 | 135.5050 | 1278.15 | 23-14***95 | M | 90.8805 | 9.2767 |
60 | AABIDA/BADER | 2024-01-20 | 12:27:46 | 135.1756 | 1278.054 | 23-09***61 | F | 90.7233 | 9.4340 |
61 | LOFT ABOU YASSIN | 2024-01-20 | 12:31:47 | 139.9827 | 1275.084 | 22-91***29 | F | 90.5660 | 9.5912 |
62 | FRERES AABIDA | 2024-01-20 | 12:28:13 | 135.3801 | 1274.568 | 23-12***11 | F | 90.4088 | 9.7484 |
63 | LOFT RACHID | 2024-01-20 | 12:28:58 | 136.3257 | 1274.472 | 23-02***09 | M | 90.2516 | 9.9057 |
64 | LOFT REDA/MAKROUT | 2024-01-20 | 12:27:55 | 134.9784 | 1274.382 | 23-07***02 | F | 90.0943 | 10.0629 |
65 | LOFT ABOU YASSIN | 2024-01-20 | 12:31:51 | 139.9827 | 1274.31 | 21-01***03 | M | 89.9371 | 10.2201 |
66 | LOFT REDA/MAKROUT | 2024-01-20 | 12:27:56 | 134.9784 | 1274.184 | 23-07***21 | F | 89.7799 | 10.3774 |
67 | LOFT REDA/MAKROUT | 2024-01-20 | 12:27:58 | 134.9784 | 1273.782 | 22-09***69 | F | 89.6226 | 10.5346 |
68 | LOFT ABOU YASSIN | 2024-01-20 | 12:31:55 | 139.9827 | 1273.536 | 21-01***06 | F | 89.4654 | 10.6918 |
69 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:29:31 | 136.7876 | 1272.246 | 24-08***15 | F | 89.3082 | 10.8491 |
70 | MOHAMMED ISLAM | 2024-01-20 | 12:28:43 | 135.6890 | 1271.49 | 23-02***21 | F | 89.1509 | 11.0063 |
71 | FRERES BELHAJ | 2024-01-20 | 12:22:11 | 126.8420 | 1266.096 | 23-09***95 | M | 88.9937 | 11.1635 |
72 | FRERES BELHAJ | 2024-01-20 | 12:22:12 | 126.8420 | 1265.886 | 21-00***32 | F | 88.8365 | 11.3208 |
73 | FRERES BELHAJ | 2024-01-20 | 12:22:13 | 126.8420 | 1265.676 | 23-09***65 | F | 88.6792 | 11.4780 |
74 | FRERES BELHAJ | 2024-01-20 | 12:22:22 | 126.8420 | 1263.786 | 22-78***45 | M | 88.5220 | 11.6352 |
75 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:30:22 | 136.7876 | 1262.268 | 23-16***90 | F | 88.3648 | 11.7925 |
76 | LOFT RACHID | 2024-01-20 | 12:30:03 | 136.3257 | 1261.692 | 22-20***05 | M | 88.2075 | 11.9497 |
76 | LOFT RACHID | 2024-01-20 | 12:30:03 | 136.3257 | 1261.692 | 22-20***63 | M | 88.2075 | 11.9497 |
78 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:30:25 | 136.7876 | 1261.686 | 20-18***17 | F | 87.8931 | 12.2642 |
79 | LOFT RACHID | 2024-01-20 | 12:30:04 | 136.3257 | 1261.494 | 23-12***62 | F | 87.7358 | 12.4214 |
79 | LOFT RACHID | 2024-01-20 | 12:30:04 | 136.3257 | 1261.494 | 23-02***39 | F | 87.7358 | 12.4214 |
81 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:30:26 | 136.7876 | 1261.488 | 23-16***93 | F | 87.4214 | 12.7358 |
82 | LOFT RACHID | 2024-01-20 | 12:30:05 | 136.3257 | 1261.302 | 22-97***79 | F | 87.2642 | 12.8931 |
83 | LOFT RACHID | 2024-01-20 | 12:30:09 | 136.3257 | 1260.522 | 23-12***59 | M | 87.1069 | 13.0503 |
84 | LOFT RACHID | 2024-01-20 | 12:30:29 | 136.3257 | 1256.652 | 22-20***69 | M | 86.9497 | 13.2075 |
85 | LOFT RACHID | 2024-01-20 | 12:30:30 | 136.3257 | 1256.46 | 24-07***85 | F | 86.7925 | 13.3648 |
86 | LOFT RACHID | 2024-01-20 | 12:30:32 | 136.3257 | 1256.07 | 22-97***97 | M | 86.6352 | 13.5220 |
87 | LOFT RACHID | 2024-01-20 | 12:30:33 | 136.3257 | 1255.878 | 23-16***44 | F | 86.4780 | 13.6792 |
88 | FRERES BELHAJ | 2024-01-20 | 12:23:00 | 126.8420 | 1255.86 | 23-54***15 | F | 86.3208 | 13.8365 |
89 | LOFT RACHID | 2024-01-20 | 12:30:35 | 136.3257 | 1255.494 | 23-91***83 | M | 86.1635 | 13.9937 |
89 | LOFT RACHID | 2024-01-20 | 12:30:35 | 136.3257 | 1255.494 | 23-91***78 | M | 86.1635 | 13.9937 |
91 | TANDEM BADER/ELHAMOUMI | 2024-01-20 | 12:22:45 | 126.4514 | 1255.098 | 23-09***03 | F | 85.8491 | 14.3082 |
92 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:31:02 | 136.7876 | 1254.546 | 22-25***29 | F | 85.6918 | 14.4654 |
93 | LOFT RACHID | 2024-01-20 | 12:30:40 | 136.3257 | 1254.534 | 23-60***85 | F | 85.5346 | 14.6226 |
94 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:31:03 | 136.7876 | 1254.354 | 23-16***49 | F | 85.3774 | 14.7799 |
95 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:31:06 | 136.7876 | 1253.784 | 21-47***23 | F | 85.2201 | 14.9371 |
96 | MOHAMMED ISLAM | 2024-01-20 | 12:30:16 | 135.6890 | 1253.286 | 22-00***85 | M | 85.0629 | 15.0943 |
97 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:31:11 | 136.7876 | 1252.824 | 24-07***37 | F | 84.9057 | 15.2516 |
97 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:31:11 | 136.7876 | 1252.824 | 22-25***33 | M | 84.9057 | 15.2516 |
97 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:31:11 | 136.7876 | 1252.824 | 23-16***06 | F | 84.9057 | 15.2516 |
100 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:31:14 | 136.7876 | 1252.254 | 23-16***08 | F | 84.4340 | 15.7233 |
101 | LOFT RACHID | 2024-01-20 | 12:30:53 | 136.3257 | 1252.032 | 23-60***84 | F | 84.2767 | 15.8805 |
101 | LOFT RACHID | 2024-01-20 | 12:30:53 | 136.3257 | 1252.032 | 23-91***87 | M | 84.2767 | 15.8805 |
103 | LOFT REDA/MAKROUT | 2024-01-20 | 12:29:49 | 134.9784 | 1251.924 | 23-07***59 | F | 83.9623 | 16.1950 |
103 | LOFT REDA/MAKROUT | 2024-01-20 | 12:29:49 | 134.9784 | 1251.924 | 23-07***09 | F | 83.9623 | 16.1950 |
105 | LOFT RACHID | 2024-01-20 | 12:30:54 | 136.3257 | 1251.846 | 23-40***03 | F | 83.6478 | 16.5094 |
105 | LOFT RACHID | 2024-01-20 | 12:30:54 | 136.3257 | 1251.846 | 23-91***90 | F | 83.6478 | 16.5094 |
105 | LOFT RACHID | 2024-01-20 | 12:30:54 | 136.3257 | 1251.846 | 23-02***38 | M | 83.6478 | 16.5094 |
105 | LOFT RACHID | 2024-01-20 | 12:30:54 | 136.3257 | 1251.846 | 23-60***75 | M | 83.6478 | 16.5094 |
105 | LOFT RACHID | 2024-01-20 | 12:30:54 | 136.3257 | 1251.846 | 23-60***78 | M | 83.6478 | 16.5094 |
110 | FRERES AMMAR | 2024-01-20 | 12:28:43 | 133.5888 | 1251.81 | 21-07***50 | F | 82.8616 | 17.2956 |
111 | LOFT REDA/MAKROUT | 2024-01-20 | 12:29:50 | 134.9784 | 1251.732 | 23-07***56 | F | 82.7044 | 17.4528 |
112 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:31:17 | 136.7876 | 1251.678 | 24-08***06 | F | 82.5472 | 17.6101 |
113 | LOFT RACHID | 2024-01-20 | 12:30:55 | 136.3257 | 1251.654 | 23-05***45 | M | 82.3899 | 17.7673 |
113 | LOFT RACHID | 2024-01-20 | 12:30:55 | 136.3257 | 1251.654 | 23-02***36 | M | 82.3899 | 17.7673 |
113 | LOFT RACHID | 2024-01-20 | 12:30:55 | 136.3257 | 1251.654 | 23-02***54 | M | 82.3899 | 17.7673 |
113 | LOFT RACHID | 2024-01-20 | 12:30:55 | 136.3257 | 1251.654 | 23-40***13 | M | 82.3899 | 17.7673 |
113 | LOFT RACHID | 2024-01-20 | 12:30:55 | 136.3257 | 1251.654 | 23-12***58 | M | 82.3899 | 17.7673 |
118 | LOFT REDA/MAKROUT | 2024-01-20 | 12:29:51 | 134.9784 | 1251.54 | 23-07***16 | M | 81.6038 | 18.5535 |
119 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:31:18 | 136.7876 | 1251.486 | 24-07***06 | F | 81.4465 | 18.7107 |
120 | LOFT RACHID | 2024-01-20 | 12:30:56 | 136.3257 | 1251.462 | 24-47***35 | M | 81.2893 | 18.8679 |
121 | LOFT REDA/MAKROUT | 2024-01-20 | 12:29:52 | 134.9784 | 1251.342 | 23-07***25 | M | 81.1321 | 19.0252 |
122 | LOFT RACHID | 2024-01-20 | 12:30:57 | 136.3257 | 1251.27 | 23-91***74 | M | 80.9748 | 19.1824 |
122 | LOFT RACHID | 2024-01-20 | 12:30:57 | 136.3257 | 1251.27 | 23-60***93 | F | 80.9748 | 19.1824 |
124 | FRERES AMMAR | 2024-01-20 | 12:28:46 | 133.5888 | 1251.222 | 23-68***27 | F | 80.6604 | 19.4969 |
125 | LOFT REDA/MAKROUT | 2024-01-20 | 12:29:53 | 134.9784 | 1251.15 | 23-07***03 | F | 80.5031 | 19.6541 |
125 | LOFT REDA/MAKROUT | 2024-01-20 | 12:29:53 | 134.9784 | 1251.15 | 23-07***30 | F | 80.5031 | 19.6541 |
127 | LOFT RACHID | 2024-01-20 | 12:30:58 | 136.3257 | 1251.078 | 23-12***53 | M | 80.1887 | 19.9686 |
127 | LOFT RACHID | 2024-01-20 | 12:30:58 | 136.3257 | 1251.078 | 22-21***16 | F | 80.1887 | 19.9686 |
127 | LOFT RACHID | 2024-01-20 | 12:30:58 | 136.3257 | 1251.078 | 24-27***84 | F | 80.1887 | 19.9686 |
130 | AABIDA/BADER | 2024-01-20 | 12:30:03 | 135.1756 | 1251.048 | 23-09***59 | F | 79.7170 | 20.4403 |
130 | AABIDA/BADER | 2024-01-20 | 12:30:03 | 135.1756 | 1251.048 | 23-09***64 | M | 79.7170 | 20.4403 |
132 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:31:21 | 136.7876 | 1250.916 | 23-16***67 | F | 79.4025 | 20.7547 |
133 | LOFT RACHID | 2024-01-20 | 12:30:59 | 136.3257 | 1250.886 | 22-90***52 | M | 79.2453 | 20.9119 |
133 | LOFT RACHID | 2024-01-20 | 12:30:59 | 136.3257 | 1250.886 | 23-91***76 | M | 79.2453 | 20.9119 |
133 | LOFT RACHID | 2024-01-20 | 12:30:59 | 136.3257 | 1250.886 | 23-91***95 | M | 79.2453 | 20.9119 |
136 | AABIDA/BADER | 2024-01-20 | 12:30:04 | 135.1756 | 1250.856 | 23-09***62 | M | 78.7736 | 21.3836 |
137 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:31:22 | 136.7876 | 1250.724 | 23-04***20 | F | 78.6164 | 21.5409 |
138 | LOFT RACHID | 2024-01-20 | 12:31:00 | 136.3257 | 1250.694 | 23-91***94 | F | 78.4591 | 21.6981 |
138 | LOFT RACHID | 2024-01-20 | 12:31:00 | 136.3257 | 1250.694 | 23-60***94 | M | 78.4591 | 21.6981 |
140 | FRERES AABIDA | 2024-01-20 | 12:30:15 | 135.3801 | 1250.622 | 22-87***58 | M | 78.1447 | 22.0126 |
141 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:31:23 | 136.7876 | 1250.532 | 23-16***79 | F | 77.9874 | 22.1698 |
142 | LOFT RACHID | 2024-01-20 | 12:31:01 | 136.3257 | 1250.502 | 22-20***57 | F | 77.8302 | 22.3270 |
142 | LOFT RACHID | 2024-01-20 | 12:31:01 | 136.3257 | 1250.502 | 23-02***26 | F | 77.8302 | 22.3270 |
142 | LOFT RACHID | 2024-01-20 | 12:31:01 | 136.3257 | 1250.502 | 23-40***14 | F | 77.8302 | 22.3270 |
145 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:31:24 | 136.7876 | 1250.346 | 23-16***47 | F | 77.3585 | 22.7987 |
146 | FRERES BILAL/KARIM/HAMID | 2024-01-20 | 12:30:23 | 135.5050 | 1250.238 | 23-14***76 | M | 77.2013 | 22.9560 |
147 | LOFT RACHID | 2024-01-20 | 12:31:03 | 136.3257 | 1250.124 | 22-05***51 | F | 77.0440 | 23.1132 |
147 | LOFT RACHID | 2024-01-20 | 12:31:03 | 136.3257 | 1250.124 | 23-60***67 | F | 77.0440 | 23.1132 |
149 | AABIDA/BADER | 2024-01-20 | 12:30:08 | 135.1756 | 1250.082 | 23-09***66 | F | 76.7296 | 23.4277 |
150 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:31:26 | 136.7876 | 1249.962 | 24-07***05 | F | 76.5723 | 23.5849 |
151 | FRERES AABIDA | 2024-01-20 | 12:30:19 | 135.3801 | 1249.854 | 21-96***65 | F | 76.4151 | 23.7421 |
151 | FRERES BILAL/KARIM/HAMID | 2024-01-20 | 12:30:25 | 135.5050 | 1249.854 | 23-14***80 | M | 76.4151 | 23.7421 |
153 | LOFT RACHID | 2024-01-20 | 12:31:05 | 136.3257 | 1249.74 | 23-40***17 | F | 76.1006 | 24.0566 |
153 | LOFT RACHID | 2024-01-20 | 12:31:05 | 136.3257 | 1249.74 | 23-91***64 | F | 76.1006 | 24.0566 |
155 | AABIDA/BADER | 2024-01-20 | 12:30:10 | 135.1756 | 1249.698 | 23-09***95 | M | 75.7862 | 24.3711 |
156 | LOFT RACHID | 2024-01-20 | 12:31:07 | 136.3257 | 1249.356 | 23-91***84 | M | 75.6289 | 24.5283 |
157 | FRERES BILAL/KARIM/HAMID | 2024-01-20 | 12:30:28 | 135.5050 | 1249.278 | 23-14***94 | F | 75.4717 | 24.6855 |
157 | FRERES BILAL/KARIM/HAMID | 2024-01-20 | 12:30:28 | 135.5050 | 1249.278 | 23-14***87 | F | 75.4717 | 24.6855 |
157 | FRERES BILAL/KARIM/HAMID | 2024-01-20 | 12:30:28 | 135.5050 | 1249.278 | 23-04***42 | M | 75.4717 | 24.6855 |
160 | TOGO/SWIRI | 2024-01-20 | 12:30:39 | 135.7142 | 1249.098 | 23-66***37 | F | 75.0000 | 25.1572 |
161 | AABIDA/BADER | 2024-01-20 | 12:30:14 | 135.1756 | 1248.93 | 23-09***67 | F | 74.8428 | 25.3145 |
162 | FRERES BILAL/KARIM/HAMID | 2024-01-20 | 12:30:30 | 135.5050 | 1248.894 | 23-14***91 | F | 74.6855 | 25.4717 |
162 | FRERES BILAL/KARIM/HAMID | 2024-01-20 | 12:30:30 | 135.5050 | 1248.894 | 24-13***58 | F | 74.6855 | 25.4717 |
164 | FRERES BILAL/KARIM/HAMID | 2024-01-20 | 12:30:31 | 135.5050 | 1248.702 | 24-13***59 | M | 74.3711 | 25.7862 |
165 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:31:33 | 136.7876 | 1248.63 | 23-16***80 | F | 74.2138 | 25.9434 |
166 | TOGO/SWIRI | 2024-01-20 | 12:30:42 | 135.7142 | 1248.522 | 22-08***93 | F | 74.0566 | 26.1006 |
167 | FRERES BILAL/KARIM/HAMID | 2024-01-20 | 12:30:33 | 135.5050 | 1248.318 | 23-14***73 | F | 73.8994 | 26.2579 |
168 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:31:36 | 136.7876 | 1248.06 | 21-41***19 | F | 73.7421 | 26.4151 |
169 | FRERES BILAL/KARIM/HAMID | 2024-01-20 | 12:30:37 | 135.5050 | 1247.55 | 24-13***76 | M | 73.5849 | 26.5723 |
170 | FRERES AMMAR | 2024-01-20 | 12:29:06 | 133.5888 | 1247.328 | 23-68***32 | M | 73.4277 | 26.7296 |
171 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:31:40 | 136.7876 | 1247.304 | 23-09***03 | F | 73.2704 | 26.8868 |
172 | LOFT REDA/MAKROUT | 2024-01-20 | 12:30:17 | 134.9784 | 1246.53 | 23-07***34 | M | 73.1132 | 27.0440 |
173 | LOFT REDA/MAKROUT | 2024-01-20 | 12:30:18 | 134.9784 | 1246.338 | 23-07***35 | M | 72.9560 | 27.2013 |
174 | LOFT RACHID | 2024-01-20 | 12:31:25 | 136.3257 | 1245.93 | 22-20***26 | F | 72.7987 | 27.3585 |
175 | MOHAMMED ISLAM | 2024-01-20 | 12:30:57 | 135.6890 | 1245.426 | 22-00***89 | F | 72.6415 | 27.5157 |
176 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:31:51 | 136.7876 | 1245.222 | 24-07***45 | F | 72.4843 | 27.6730 |
177 | LOFT REDA/MAKROUT | 2024-01-20 | 12:30:24 | 134.9784 | 1245.186 | 22-02***69 | F | 72.3270 | 27.8302 |
178 | LOFT REDA/MAKROUT | 2024-01-20 | 12:30:25 | 134.9784 | 1244.994 | 23-07***07 | M | 72.1698 | 27.9874 |
179 | MOHAMMED ISLAM | 2024-01-20 | 12:31:00 | 135.6890 | 1244.856 | 23-02***20 | M | 72.0126 | 28.1447 |
180 | FRERES AMMAR | 2024-01-20 | 12:29:19 | 133.5888 | 1244.808 | 21-74***59 | M | 71.8553 | 28.3019 |
181 | LOFT REDA/MAKROUT | 2024-01-20 | 12:30:28 | 134.9784 | 1244.424 | 23-07***43 | F | 71.6981 | 28.4591 |
182 | LOFT RACHID | 2024-01-20 | 12:31:33 | 136.3257 | 1244.418 | 22-97***19 | M | 71.5409 | 28.6164 |
183 | LOFT REDA/MAKROUT | 2024-01-20 | 12:30:29 | 134.9784 | 1244.232 | 23-07***08 | M | 71.3836 | 28.7736 |
184 | LOFT REDA/MAKROUT | 2024-01-20 | 12:30:31 | 134.9784 | 1243.848 | 23-07***36 | F | 71.2264 | 28.9308 |
185 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:32:01 | 136.7876 | 1243.332 | 23-16***99 | F | 71.0692 | 29.0881 |
186 | FRERES BILAL/KARIM/HAMID | 2024-01-20 | 12:31:00 | 135.5050 | 1243.164 | 23-08***35 | F | 70.9119 | 29.2453 |
187 | LOFT RACHID | 2024-01-20 | 12:31:40 | 136.3257 | 1243.092 | 23-91***92 | M | 70.7547 | 29.4025 |
188 | FRERES BILAL/KARIM/HAMID | 2024-01-20 | 12:31:01 | 135.5050 | 1242.978 | 23-14***92 | F | 70.5975 | 29.5597 |
189 | FRéRES ELOUALI/KHALOUKI | 2024-01-20 | 12:32:06 | 136.7876 | 1242.396 | 23-16***11 | F | 70.4403 | 29.7170 |
190 | LOFT RACHID | 2024-01-20 | 12:31:45 | 136.3257 | 1242.15 | 23-40***22 | M | 70.2830 | 29.8742 |
191 | LOFT REDA/MAKROUT | 2024-01-20 | 12:30:40 | 134.9784 | 1242.132 | 23-07***41 | M | 70.1258 | 30.0314 |
