Méthode : 33, moyen : 58 Km/h
19:38
382 Km
Admis : 1109
Class | Nom | Date | heure | Dist/Km | V(m/min) | Bague | S | Point | Point As Pig |
---|---|---|---|---|---|---|---|---|---|
1 | ASSPC BOUGASSA ABDELOUAHAD | 2023-03-18 | 15:09:58 | 382.7739 | 1116.066 | 22-01***92 | M | 100.0000 | 0.0298 |
2 | ASSPC ASSIWI HICHAM | 2023-03-18 | 15:10:56 | 383.7177 | 1115.676 | 21-02***92 | F | 99.9098 | 0.0595 |
3 | ATCPB LMBARKI / MAKHCHOUMI | 2023-03-18 | 15:18:57 | 392.2399 | 1114.476 | 21-15***62 | M | 99.8197 | 0.0893 |
4 | ATCPB LOFT HAMAWIYAT | 2023-03-18 | 15:18:23 | 391.3831 | 1113.834 | 22-05***26 | F | 99.7295 | 0.1190 |
5 | ATCPB LMBARKI / MAKHCHOUMI | 2023-03-18 | 15:19:15 | 392.2399 | 1113.528 | 21-15***49 | M | 99.6393 | 0.1488 |
6 | ASPSC LOFT SAID/AMINE | 2023-03-18 | 15:10:26 | 382.1747 | 1112.808 | 21-00***23 | F | 99.5491 | 0.1785 |
7 | ASPSC LOFT SAID/AMINE | 2023-03-18 | 15:10:28 | 382.1747 | 1112.7 | 22-98***30 | F | 99.4590 | 0.2083 |
8 | AYSSPC IMAD NEBBAK | 2023-03-18 | 15:12:20 | 383.9741 | 1111.896 | 22-08***40 | F | 99.3688 | 0.2380 |
9 | ATCPB LMBARKI / MAKHCHOUMI | 2023-03-18 | 15:19:53 | 392.2399 | 1111.53 | 22-23***20 | F | 99.2786 | 0.2678 |
10 | ABPC LOFT DAHMANI | 2023-03-18 | 15:12:47 | 384.2723 | 1111.308 | 21-10***43 | F | 99.1885 | 0.2975 |
10 | ABPC LOFT DAHMANI | 2023-03-18 | 15:12:47 | 384.2723 | 1111.308 | 21-03***05 | F | 99.1885 | 0.2975 |
12 | ABPC LOFT AMINE ESSAAD | 2023-03-18 | 15:09:32 | 380.6389 | 1111.248 | 22-07***73 | F | 99.0081 | 0.3570 |
13 | ABPC LOFT DAHMANI | 2023-03-18 | 15:12:51 | 384.2723 | 1111.098 | 23-03***55 | F | 98.9179 | 0.3868 |
14 | ANSPC FRERES BOUSSARHANE | 2023-03-18 | 15:13:20 | 384.6473 | 1110.63 | 22-03***62 | F | 98.8278 | 0.4165 |
15 | ABPC EL AMRANI ERRADI 1 | 2023-03-18 | 15:13:38 | 384.9096 | 1110.426 | 22-08***78 | F | 98.7376 | 0.4463 |
16 | ABPC LOFT DAHMANI | 2023-03-18 | 15:13:07 | 384.2723 | 1110.24 | 22-98***85 | F | 98.6474 | 0.4760 |
17 | ATCPB ABDELALI ELMANAR | 2023-03-18 | 15:20:43 | 392.6783 | 1110.15 | 22-31***82 | F | 98.5573 | 0.5058 |
18 | ATCPB LOFT HAMAWIYAT | 2023-03-18 | 15:19:34 | 391.3831 | 1110.096 | 21-00***73 | M | 98.4671 | 0.5356 |
19 | ASSPC SAMI AMIR BENHADJ JAOU | 2023-03-18 | 15:09:52 | 380.5848 | 1110.006 | 21-00***24 | M | 98.3769 | 0.5653 |
20 | ABPC FRERES ZANATI | 2023-03-18 | 15:11:09 | 381.9833 | 1109.934 | 22-98***94 | M | 98.2867 | 0.5951 |
21 | ABPC ZOHOR LOFT YASSIN | 2023-03-18 | 15:09:29 | 380.1071 | 1109.856 | 22-01***73 | F | 98.1966 | 0.6248 |
22 | ASSPC YOUSSSEF OULADOMAR | 2023-03-18 | 15:14:50 | 385.7495 | 1109.004 | 21-00***59 | F | 98.1064 | 0.6546 |
23 | ANSPC ELAFFANI LKEBRZ AOUI | 2023-03-18 | 15:13:54 | 384.5420 | 1108.512 | 22-25***37 | M | 98.0162 | 0.6843 |
24 | ASSPC SAMI AMIR BENHADJ JAOU | 2023-03-18 | 15:10:24 | 380.5848 | 1108.284 | 20-15***36 | M | 97.9261 | 0.7141 |
25 | ATCPB LOFT HAMAWIYAT | 2023-03-18 | 15:20:10 | 391.3831 | 1108.212 | 21-00***47 | M | 97.8359 | 0.7438 |
26 | ABPC FRERES ZANATI | 2023-03-18 | 15:12:09 | 381.9833 | 1106.718 | 21-00***34 | F | 97.7457 | 0.7736 |
27 | ABPC FRERES ZANATI | 2023-03-18 | 15:12:11 | 381.9833 | 1106.61 | 22-98***63 | F | 97.6555 | 0.8033 |
27 | ABPC FRERES ZANATI | 2023-03-18 | 15:12:11 | 381.9833 | 1106.61 | 20-20***85 | F | 97.6555 | 0.8033 |
29 | ASPSC LOFT SAID/AMINE | 2023-03-18 | 15:12:44 | 382.1747 | 1105.404 | 21-00***11 | F | 97.4752 | 0.8628 |
30 | ASSPC FRERES BELKOUCH | 2023-03-18 | 15:13:48 | 382.8213 | 1103.868 | 20-47***10 | F | 97.3850 | 0.8926 |
31 | ATCPB LOFT HAMZA LEGUDANI | 2023-03-18 | 15:23:25 | 393.2552 | 1103.358 | 20-52***40 | M | 97.2949 | 0.9223 |
32 | ANSPC ELAFFANI LKEBRZ AOUI | 2023-03-18 | 15:15:40 | 384.5420 | 1102.89 | 21-00***37 | M | 97.2047 | 0.9521 |
33 | AYSSPC IMAD NEBBAK | 2023-03-18 | 15:15:54 | 383.9741 | 1100.526 | 22-03***41 | M | 97.1145 | 0.9819 |
34 | ATCPB LMBARKI / MAKHCHOUMI | 2023-03-18 | 15:23:27 | 392.2399 | 1100.406 | 22-28***92 | F | 97.0243 | 1.0116 |
35 | ABPC FRERES ZRIKTI | 2023-03-18 | 15:13:29 | 381.2513 | 1100.346 | 21-05***02 | M | 96.9342 | 1.0414 |
36 | AYSSPC YOUNES BENHAMOU | 2023-03-18 | 15:04:51 | 371.7026 | 1100.202 | 21-88***36 | F | 96.8440 | 1.0711 |
37 | ABPC SALAMA-ZAIMI-TAADITE | 2023-03-18 | 15:14:26 | 382.0876 | 1099.746 | 20-20***09 | F | 96.7538 | 1.1009 |
38 | ABPC FRERES ZRIKTI | 2023-03-18 | 15:13:48 | 381.2513 | 1099.338 | 22-06***66 | M | 96.6637 | 1.1306 |
39 | ABPC EL AMRANI ERRADI 1 | 2023-03-18 | 15:17:18 | 384.9096 | 1098.798 | 22-01***15 | M | 96.5735 | 1.1604 |
40 | ATCPB ABDELAZIZ NECHOUANI | 2023-03-18 | 15:20:59 | 388.4003 | 1097.226 | 22-20***30 | M | 96.4833 | 1.1901 |
41 | AYSSPC AYOUB DAHMANI SHLI | 2023-03-18 | 15:16:51 | 383.7643 | 1096.938 | 22-03***11 | M | 96.3931 | 1.2199 |
42 | ATCPB LOFT HAMAWIYAT | 2023-03-18 | 15:23:56 | 391.3831 | 1096.518 | 21-00***39 | F | 96.3030 | 1.2496 |
43 | ASSPC ELHOUARI MUSTAPHA | 2023-03-18 | 15:18:34 | 385.4862 | 1096.482 | 22-74***58 | F | 96.2128 | 1.2794 |
44 | ATCPB LMBARKI / MAKHCHOUMI | 2023-03-18 | 15:24:44 | 392.2399 | 1096.458 | 22-28***66 | F | 96.1226 | 1.3091 |
45 | ANSPC FRERES BOUSSARHANE | 2023-03-18 | 15:17:50 | 384.6473 | 1096.38 | 22-03***43 | F | 96.0325 | 1.3389 |
46 | ANSPC FRERES BOUSSARHANE | 2023-03-18 | 15:17:53 | 384.6473 | 1096.224 | 22-03***35 | F | 95.9423 | 1.3686 |
47 | ANSPC FRERES BOUSSARHANE | 2023-03-18 | 15:17:54 | 384.6473 | 1096.176 | 22-03***67 | F | 95.8521 | 1.3984 |
48 | ASSPC FRERES BELKOUCH | 2023-03-18 | 15:16:17 | 382.8213 | 1096.02 | 21-31***70 | F | 95.7619 | 1.4281 |
49 | ANSPC FRERES BOUSSARHANE | 2023-03-18 | 15:18:00 | 384.6473 | 1095.864 | 22-03***72 | F | 95.6718 | 1.4579 |
50 | ANSPC M.I.CHARKAOUI | 2023-03-18 | 15:17:43 | 384.2250 | 1095.54 | 22-00***05 | F | 95.5816 | 1.4877 |
51 | AYSSPC CHIAAR/ISMAIL | 2023-03-18 | 15:17:22 | 383.8208 | 1095.486 | 21-00***79 | F | 95.4914 | 1.5174 |
52 | ATCPB LOFT HAMAWIYAT | 2023-03-18 | 15:24:35 | 391.3831 | 1094.52 | 21-00***33 | F | 95.4013 | 1.5472 |
52 | AYSSPC LFT ESSALMI MOHAMMED | 2023-03-18 | 15:17:02 | 383.1177 | 1094.52 | 22-98***87 | F | 95.4013 | 1.5472 |
54 | ASSPC ELHOUARI MUSTAPHA | 2023-03-18 | 15:19:12 | 385.4862 | 1094.508 | 23-02***17 | F | 95.2209 | 1.6067 |
55 | ANSPC FRERES BOUSSARHANE | 2023-03-18 | 15:18:31 | 384.6473 | 1094.25 | 22-03***52 | F | 95.1307 | 1.6364 |
56 | ASSPC ELHOUARI MUSTAPHA | 2023-03-18 | 15:19:19 | 385.4862 | 1094.148 | 22-74***01 | F | 95.0406 | 1.6662 |
57 | ANSPC FRERES BOUSSARHANE | 2023-03-18 | 15:18:35 | 384.6473 | 1094.04 | 22-03***82 | M | 94.9504 | 1.6959 |
58 | ANSPC HICHAM NAJIH | 2023-03-18 | 15:13:35 | 379.1321 | 1093.914 | 20-31***60 | M | 94.8602 | 1.7257 |
59 | AYSSPC LOFT IMAD | 2023-03-18 | 15:18:38 | 384.6012 | 1093.758 | 22-03***94 | M | 94.7701 | 1.7554 |
60 | ANSPC FRERES.R.O.S | 2023-03-18 | 15:18:12 | 384.0990 | 1093.674 | 22-03***26 | F | 94.6799 | 1.7852 |
61 | ANSPC FRERES BOUSSARHANE | 2023-03-18 | 15:18:53 | 384.6473 | 1093.11 | 22-03***32 | F | 94.5897 | 1.8149 |
62 | ANSPC FRERES BOUSSARHANE | 2023-03-18 | 15:18:54 | 384.6473 | 1093.056 | 22-03***91 | F | 94.4995 | 1.8447 |
63 | ABPC FRERES ZANATI | 2023-03-18 | 15:16:28 | 381.9833 | 1093.044 | 22-98***70 | M | 94.4094 | 1.8744 |
63 | ASSPC FRERES BELKOUCH | 2023-03-18 | 15:17:14 | 382.8213 | 1093.044 | 20-32***43 | F | 94.4094 | 1.8744 |
65 | ANSPC FRERES BOUSSARHANE | 2023-03-18 | 15:18:56 | 384.6473 | 1092.954 | 22-03***66 | F | 94.2290 | 1.9339 |
66 | ABPC FRERES ZRIKTI | 2023-03-18 | 15:15:59 | 381.2513 | 1092.462 | 22-37***67 | F | 94.1389 | 1.9637 |
67 | ANSPC M.I.CHARKAOUI | 2023-03-18 | 15:18:43 | 384.2250 | 1092.426 | 22-00***15 | F | 94.0487 | 1.9935 |
68 | ASSPC ELHOUARI MUSTAPHA | 2023-03-18 | 15:20:00 | 385.4862 | 1092.03 | 23-02***45 | F | 93.9585 | 2.0232 |
69 | ANSPC FRERES BOUSSARHANE | 2023-03-18 | 15:19:15 | 384.6473 | 1091.97 | 22-03***71 | F | 93.8683 | 2.0530 |
70 | ABPC FRERES ZANATI | 2023-03-18 | 15:17:01 | 381.9833 | 1091.328 | 20-20***72 | F | 93.7782 | 2.0827 |
71 | ATCPB LOFT HAMZA LEGUDANI | 2023-03-18 | 15:27:36 | 393.2552 | 1090.56 | 20-52***51 | F | 93.6880 | 2.1125 |
72 | ABPC LOFT AMINE ESSAAD | 2023-03-18 | 15:16:05 | 380.6389 | 1090.398 | 21-00***03 | F | 93.5978 | 2.1422 |
73 | AYSSPC AYOUB DAHMANI SHLI | 2023-03-18 | 15:18:58 | 383.7643 | 1090.344 | 22-03***31 | M | 93.5077 | 2.1720 |
74 | ASSPC ELHOUARI MUSTAPHA | 2023-03-18 | 15:20:33 | 385.4862 | 1090.332 | 23-02***18 | F | 93.4175 | 2.2017 |
75 | ASSPC ELHOUARI MUSTAPHA | 2023-03-18 | 15:20:35 | 385.4862 | 1090.23 | 21-01***20 | F | 93.3273 | 2.2315 |
76 | ANSPC HICHAM NAJIH | 2023-03-18 | 15:14:46 | 379.1321 | 1090.188 | 22-03***85 | F | 93.2372 | 2.2612 |
77 | ABPC LOFT DAHMANI | 2023-03-18 | 15:19:30 | 384.2723 | 1090.134 | 21-16***25 | F | 93.1470 | 2.2910 |
78 | AYSSPC LARBI AMEZYOUNE | 2023-03-18 | 15:17:55 | 382.5100 | 1090.032 | 22-03***33 | F | 93.0568 | 2.3207 |
79 | AYSSPC JEAN CHAJARA | 2023-03-18 | 15:18:56 | 383.5663 | 1089.882 | 21-00***13 | F | 92.9666 | 2.3505 |
80 | ABPC LOFT DAHMANI | 2023-03-18 | 15:19:35 | 384.2723 | 1089.876 | 23-03***59 | M | 92.8765 | 2.3802 |
81 | ATCPB LOFT KANDIL | 2023-03-18 | 15:27:08 | 392.4898 | 1089.846 | 21-04***13 | M | 92.7863 | 2.4100 |
82 | ABPC LOFT FADI | 2023-03-18 | 15:17:04 | 381.5071 | 1089.81 | 21-00***74 | M | 92.6961 | 2.4398 |
83 | ABPC LOFT DAHMANI | 2023-03-18 | 15:19:37 | 384.2723 | 1089.774 | 23-03***52 | F | 92.6060 | 2.4695 |
84 | ATCPB LOFT KANDIL | 2023-03-18 | 15:27:12 | 392.4898 | 1089.642 | 21-00***30 | M | 92.5158 | 2.4993 |
85 | ABPC SALAMA-ZAIMI-TAADITE | 2023-03-18 | 15:17:44 | 382.0876 | 1089.396 | 20-20***54 | F | 92.4256 | 2.5290 |
86 | ATCPB LOFT HAMAWIYAT | 2023-03-18 | 15:26:17 | 391.3831 | 1089.342 | 21-00***72 | M | 92.3354 | 2.5588 |
87 | ATCPB LOFT HAMAWIYAT | 2023-03-18 | 15:26:18 | 391.3831 | 1089.294 | 21-00***77 | F | 92.2453 | 2.5885 |
88 | AYSSPC LARBI AMEZYOUNE | 2023-03-18 | 15:18:11 | 382.5100 | 1089.204 | 20-06***59 | M | 92.1551 | 2.6183 |
89 | ASSPC ELHOUARI MUSTAPHA | 2023-03-18 | 15:20:58 | 385.4862 | 1089.048 | 21-06***55 | F | 92.0649 | 2.6480 |
90 | ASPSC LOFT SAID/AMINE | 2023-03-18 | 15:17:57 | 382.1747 | 1088.97 | 22-98***22 | M | 91.9748 | 2.6778 |
91 | ATCPB LOFT HAMAWIYAT | 2023-03-18 | 15:26:31 | 391.3831 | 1088.634 | 21-00***63 | M | 91.8846 | 2.7075 |
92 | ABPC LOFT AHMED MAZIGH | 2023-03-18 | 15:16:55 | 380.8282 | 1088.34 | 22-07***83 | F | 91.7944 | 2.7373 |
93 | ABPC FRERES LWADI | 2023-03-18 | 15:16:49 | 380.5625 | 1087.89 | 21-00***05 | M | 91.7042 | 2.7670 |
94 | AYSSPC MEHDI ZIMRI | 2023-03-18 | 15:19:17 | 382.6989 | 1086.336 | 22-03***26 | M | 91.6141 | 2.7968 |
94 | ATCPB LMBARKI / MAKHCHOUMI | 2023-03-18 | 15:28:04 | 392.2399 | 1086.336 | 22-23***05 | F | 91.6141 | 2.7968 |
96 | ASPSC LOFT SAID/AMINE | 2023-03-18 | 15:18:51 | 382.1747 | 1086.186 | 22-98***36 | F | 91.4337 | 2.8563 |
97 | AYSSPC MEHDI ZIMRI | 2023-03-18 | 15:19:23 | 382.6989 | 1086.03 | 22-03***15 | F | 91.3436 | 2.8860 |
98 | AYSSPC MEHDI ZIMRI | 2023-03-18 | 15:19:26 | 382.6989 | 1085.874 | 21-00***50 | M | 91.2534 | 2.9158 |
99 | ANSPC FRERES NAHALA | 2023-03-18 | 15:21:11 | 384.5119 | 1085.628 | 22-96***46 | M | 91.1632 | 2.9456 |
100 | ASPSC LOFT SAID/AMINE | 2023-03-18 | 15:19:15 | 382.1747 | 1084.956 | 22-98***04 | F | 91.0730 | 2.9753 |
101 | ABPC FRERES ZANATI | 2023-03-18 | 15:19:14 | 381.9833 | 1084.464 | 21-00***41 | F | 90.9829 | 3.0051 |
102 | AYSSPC YOUNES BENHAMOU | 2023-03-18 | 15:09:46 | 371.7026 | 1084.416 | 22-07***70 | M | 90.8927 | 3.0348 |
103 | ABPC FRERES ZANATI | 2023-03-18 | 15:19:18 | 381.9833 | 1084.254 | 21-00***49 | F | 90.8025 | 3.0646 |
104 | ASPSC LOFT SAID/AMINE | 2023-03-18 | 15:19:31 | 382.1747 | 1084.134 | 22-98***27 | F | 90.7124 | 3.0943 |
105 | ANSPC GNAWI TORRES | 2023-03-18 | 15:21:15 | 384.0322 | 1084.074 | 19-28***89 | F | 90.6222 | 3.1241 |
106 | AYSSPC AYOUB DAHMANI SHLI | 2023-03-18 | 15:21:01 | 383.7643 | 1084.026 | 22-03***05 | M | 90.5320 | 3.1538 |
107 | ABPC FRERES ZANATI | 2023-03-18 | 15:19:26 | 381.9833 | 1083.846 | 22-98***58 | F | 90.4418 | 3.1836 |
108 | ASSPC ELHOUARI MUSTAPHA | 2023-03-18 | 15:22:45 | 385.4862 | 1083.588 | 23-02***05 | F | 90.3517 | 3.2133 |
109 | ABPC FRERES LWADI | 2023-03-18 | 15:18:18 | 380.5625 | 1083.3 | 22-07***19 | F | 90.2615 | 3.2431 |
110 | ASSPC LOFT ADIL BENAABO | 2023-03-18 | 15:25:23 | 388.1055 | 1082.934 | 22-07***23 | F | 90.1713 | 3.2728 |
111 | ASSPC BOUGASSA ABDELOUAHAD | 2023-03-18 | 15:20:29 | 382.7739 | 1082.862 | 22-01***72 | F | 90.0812 | 3.3026 |
112 | ATCPB ADIL NAINIAA | 2023-03-18 | 15:25:46 | 388.2107 | 1082.07 | 22-37***23 | M | 89.9910 | 3.3323 |
113 | ASSPC ELHOUARI MUSTAPHA | 2023-03-18 | 15:23:16 | 385.4862 | 1082.016 | 23-02***43 | F | 89.9008 | 3.3621 |
114 | ATCPB ABDELAZIZ NECHOUANI | 2023-03-18 | 15:26:00 | 388.4003 | 1081.896 | 22-20***36 | M | 89.8106 | 3.3918 |
114 | ASSPC YOUSSSEF OULADOMAR | 2023-03-18 | 15:23:33 | 385.7495 | 1081.896 | 22-03***76 | M | 89.8106 | 3.3918 |
116 | ANSPC FRERES BOUSSARHANE | 2023-03-18 | 15:22:32 | 384.6473 | 1081.89 | 22-03***07 | F | 89.6303 | 3.4514 |
117 | ASSPC FRERES BELKOUCH | 2023-03-18 | 15:20:53 | 382.8213 | 1081.77 | 23-00***86 | M | 89.5401 | 3.4811 |
118 | ABPC FRERES ZANATI | 2023-03-18 | 15:20:19 | 381.9833 | 1081.134 | 21-00***51 | F | 89.4500 | 3.5109 |
119 | ATCPB LOFT HAMAWIYAT | 2023-03-18 | 15:29:06 | 391.3831 | 1080.87 | 21-00***30 | M | 89.3598 | 3.5406 |
120 | ANSPC ELAFFANI LKEBRZ AOUI | 2023-03-18 | 15:23:00 | 384.5420 | 1080.174 | 20-38***11 | F | 89.2696 | 3.5704 |
121 | ABPC LOFT DAHMANI | 2023-03-18 | 15:22:52 | 384.2723 | 1079.82 | 21-03***45 | F | 89.1794 | 3.6001 |
122 | ASSPC LLOFT SERGHINI | 2023-03-18 | 15:20:02 | 381.1790 | 1079.724 | 22-07***24 | M | 89.0893 | 3.6299 |
123 | AYSSPC LOFT MANSOUM BOUGATT | 2023-03-18 | 15:21:29 | 382.6418 | 1079.436 | 22-06***02 | F | 88.9991 | 3.6596 |
124 | ANSPC HICHAM NAJIH | 2023-03-18 | 15:18:17 | 379.1321 | 1079.28 | 22-03***52 | F | 88.9089 | 3.6894 |
125 | ATCPB LOFT HAMZA LEGUDANI | 2023-03-18 | 15:31:29 | 393.2552 | 1078.938 | 22-39***21 | F | 88.8188 | 3.7191 |
126 | ASSPC LOFT ADIL BENAABO | 2023-03-18 | 15:26:47 | 388.1055 | 1078.722 | 22-07***24 | F | 88.7286 | 3.7489 |
127 | ATCPB LOFT HAMZA LEGUDANI | 2023-03-18 | 15:31:35 | 393.2552 | 1078.644 | 21-08***26 | F | 88.6384 | 3.7786 |
128 | ASSPC GREEN LOFT | 2023-03-18 | 15:21:46 | 382.5115 | 1078.206 | 22-07***48 | F | 88.5482 | 3.8084 |
129 | ATCPB LOFT HAMAWIYAT | 2023-03-18 | 15:30:02 | 391.3831 | 1078.092 | 22-04***79 | M | 88.4581 | 3.8381 |
130 | ABPC SALAMA-ZAIMI-TAADITE | 2023-03-18 | 15:21:26 | 382.0876 | 1078.026 | 21-00***05 | F | 88.3679 | 3.8679 |
131 | ATCPB LOFT HAMAWIYAT | 2023-03-18 | 15:30:06 | 391.3831 | 1077.894 | 22-04***58 | M | 88.2777 | 3.8976 |
132 | ASSPC GREEN LOFT | 2023-03-18 | 15:21:55 | 382.5115 | 1077.75 | 23-08***25 | F | 88.1876 | 3.9274 |
133 | ATCPB HERMANOS IDRISSI | 2023-03-18 | 15:30:12 | 391.1785 | 1077.036 | 22-04***85 | M | 88.0974 | 3.9572 |
134 | ANSPC LOFT AZNAG | 2023-03-18 | 15:21:47 | 382.0530 | 1076.862 | 22-10***06 | F | 88.0072 | 3.9869 |
135 | ASSPC YOUSSSEF OULADOMAR | 2023-03-18 | 15:25:19 | 385.7495 | 1076.562 | 23-02***91 | F | 87.9170 | 4.0167 |
135 | ASSPC YOUSSSEF OULADOMAR | 2023-03-18 | 15:25:19 | 385.7495 | 1076.562 | 22-03***54 | F | 87.9170 | 4.0167 |
137 | AYSSPC YOUNES BENHAMOU | 2023-03-18 | 15:12:19 | 371.7026 | 1076.412 | 22-07***46 | F | 87.7367 | 4.0762 |
138 | ATCPB SAAD BEN RAHAL | 2023-03-18 | 15:31:38 | 392.3658 | 1076.058 | 22-10***12 | F | 87.6465 | 4.1059 |
139 | ASPSC LOFT SAID/AMINE | 2023-03-18 | 15:22:10 | 382.1747 | 1076.046 | 22-98***05 | F | 87.5564 | 4.1357 |
140 | AYSSPC YOUNES BENHAMOU | 2023-03-18 | 15:12:31 | 371.7026 | 1075.788 | 22-37***81 | M | 87.4662 | 4.1654 |
141 | AYSSPC YOUNES BENHAMOU | 2023-03-18 | 15:12:33 | 371.7026 | 1075.686 | 22-07***75 | M | 87.3760 | 4.1952 |
142 | AYSSPC LFT ESSALMI MOHAMMED | 2023-03-18 | 15:23:11 | 383.1177 | 1075.62 | 22-98***54 | F | 87.2858 | 4.2249 |
143 | AYSSPC MEHDI ZIMRI | 2023-03-18 | 15:22:48 | 382.6989 | 1075.602 | 22-03***24 | F | 87.1957 | 4.2547 |
144 | ATCPB ABDELAZIZ NECHOUANI | 2023-03-18 | 15:28:11 | 388.4003 | 1075.356 | 22-20***59 | F | 87.1055 | 4.2844 |
145 | ANSPC FRERES BOUSSARHANE | 2023-03-18 | 15:24:45 | 384.6473 | 1075.182 | 21-22***72 | F | 87.0153 | 4.3142 |
146 | AYSSPC JEAN CHAJARA | 2023-03-18 | 15:23:45 | 383.5663 | 1075.17 | 22-05***13 | F | 86.9252 | 4.3439 |
147 | ABPC EL AMRANI ERRADI 1 | 2023-03-18 | 15:25:03 | 384.9096 | 1075.014 | 22-01***16 | F | 86.8350 | 4.3737 |
148 | ASSPC FRERES BELKOUCH | 2023-03-18 | 15:23:09 | 382.8213 | 1074.888 | 23-00***89 | F | 86.7448 | 4.4035 |
149 | ASPSC ELAAOUNI/LOUKILI/TAQUI | 2023-03-18 | 15:22:34 | 382.1700 | 1074.822 | 22-13***64 | F | 86.6546 | 4.4332 |
150 | AYSSPC YOUNES BENHAMOU | 2023-03-18 | 15:12:52 | 371.7026 | 1074.702 | 22-37***84 | F | 86.5645 | 4.4630 |
151 | ABPC LOFT DAHMANI | 2023-03-18 | 15:24:37 | 384.2723 | 1074.534 | 23-03***46 | F | 86.4743 | 4.4927 |
152 | ABPC FRERES ZANATI | 2023-03-18 | 15:22:33 | 381.9833 | 1074.342 | 21-00***53 | M | 86.3841 | 4.5225 |
153 | ATCPB ADIL NAINIAA | 2023-03-18 | 15:28:21 | 388.2107 | 1074.336 | 22-37***08 | M | 86.2940 | 4.5522 |
154 | AYSSPC MEHDI ZIMRI | 2023-03-18 | 15:23:18 | 382.6989 | 1074.09 | 22-03***28 | F | 86.2038 | 4.5820 |
155 | ABPC FRERES LWADI | 2023-03-18 | 15:21:21 | 380.5625 | 1073.976 | 21-00***07 | F | 86.1136 | 4.6117 |
156 | ANSPC HICHAM NAJIH | 2023-03-18 | 15:20:02 | 379.1321 | 1073.928 | 21-34***15 | F | 86.0234 | 4.6415 |
157 | AYSSPC JAOUAD LOFT | 2023-03-18 | 15:23:27 | 382.6929 | 1073.622 | 22-06***65 | F | 85.9333 | 4.6712 |
158 | ASSPC LLOFT SERGHINI | 2023-03-18 | 15:22:05 | 381.1790 | 1073.49 | 22-07***23 | F | 85.8431 | 4.7010 |
159 | ATCPB LMBARKI / MAKHCHOUMI | 2023-03-18 | 15:32:25 | 392.2399 | 1073.406 | 22-28***96 | M | 85.7529 | 4.7307 |
160 | ANSPC ELAFFANI LKEBRZ AOUI | 2023-03-18 | 15:25:17 | 384.5420 | 1073.292 | 21-41***86 | M | 85.6628 | 4.7605 |
161 | ASSPC BOUGASSA ABDELOUAHAD | 2023-03-18 | 15:23:41 | 382.7739 | 1073.148 | 22-01***80 | F | 85.5726 | 4.7902 |
162 | ABPC FRERES ZANATI | 2023-03-18 | 15:22:58 | 381.9833 | 1073.088 | 22-98***83 | F | 85.4824 | 4.8200 |
163 | ATCPB ABDELALI ELMANAR | 2023-03-18 | 15:32:59 | 392.6783 | 1072.938 | 22-31***78 | F | 85.3922 | 4.8497 |
164 | ATCPB LMBARKI / MAKHCHOUMI | 2023-03-18 | 15:32:42 | 392.2399 | 1072.572 | 22-28***60 | F | 85.3021 | 4.8795 |
165 | AYSSPC MEHDI ZIMRI | 2023-03-18 | 15:23:49 | 382.6989 | 1072.536 | 21-00***43 | F | 85.2119 | 4.9093 |
166 | ASSPC GREEN LOFT | 2023-03-18 | 15:23:40 | 382.5115 | 1072.464 | 22-07***01 | F | 85.1217 | 4.9390 |
166 | ATCPB LOFT TAJEDDINE | 2023-03-18 | 15:32:55 | 392.4315 | 1072.464 | 22-09***97 | F | 85.1217 | 4.9390 |
168 | ABPC EL AMRANI ERRADI 1 | 2023-03-18 | 15:25:56 | 384.9096 | 1072.368 | 22-08***77 | F | 84.9414 | 4.9985 |
169 | AYSSPC IMAD NEBBAK | 2023-03-18 | 15:25:06 | 383.9741 | 1072.254 | 22-08***81 | F | 84.8512 | 5.0283 |
170 | AYSSPC AYOUB DAHMANI SHLI | 2023-03-18 | 15:24:55 | 383.7643 | 1072.218 | 22-03***22 | M | 84.7610 | 5.0580 |
171 | ATCPB ADIL NAINIAA | 2023-03-18 | 15:29:08 | 388.2107 | 1072.008 | 22-37***44 | M | 84.6709 | 5.0878 |
172 | ASSPC GREEN LOFT | 2023-03-18 | 15:23:52 | 382.5115 | 1071.864 | 23-08***23 | F | 84.5807 | 5.1175 |
173 | AYSSPC MEHDI ZIMRI | 2023-03-18 | 15:24:05 | 382.6989 | 1071.738 | 22-03***11 | F | 84.4905 | 5.1473 |
174 | ABPC LOFT DAHMANI | 2023-03-18 | 15:25:35 | 384.2723 | 1071.642 | 21-10***19 | M | 84.4004 | 5.1770 |
175 | ABPC EL AMRANI ERRADI 1 | 2023-03-18 | 15:26:13 | 384.9096 | 1071.522 | 22-08***72 | F | 84.3102 | 5.2068 |
176 | ANSPC FRERES BOUSSARHANE | 2023-03-18 | 15:25:59 | 384.6473 | 1071.492 | 22-03***04 | M | 84.2200 | 5.2365 |
177 | ASSPC YOUSSSEF OULADOMAR | 2023-03-18 | 15:27:01 | 385.7495 | 1071.474 | 22-03***66 | F | 84.1298 | 5.2663 |
178 | ABPC IKHOUANE HMIMOU | 2023-03-18 | 15:22:32 | 380.8868 | 1071.312 | 21-00***21 | F | 84.0397 | 5.2960 |
179 | ANSPC ELAFFANI LKEBRZ AOUI | 2023-03-18 | 15:26:00 | 384.5420 | 1071.15 | 22-25***38 | F | 83.9495 | 5.3258 |
