• Press enter to search
Pages Search Results
#1
Samsung Galaxy A50 4GB/64GB
In some partition
KF
Apple iPhone 11 64GB
In some partition
GF
Samsung Galaxy A51 SM-A515F/DS 4GB/64GB
In some partition
GF
Xiaomi Redmi 8 4GB/64GB
In some partition
01
White Case
In some partition
02
Blue Case
In some partition
03
Green Case
In some partition
Home OUALIDIA
جمعية الحمام الزاجل سيدي محمد لحمر
جمعية الحمام الزاجل سيدي محمد لحمرDefault
Demi-fond / OUALIDIA
Version ancienne
2024-02-17 09:26:00

Méthode : 25, moyen : 50 Km/h

08:07

19:10

32.636883, -8.942592

341  Km

Enlogé : 217

Admis : 56

Class Nom Date heure Dist/Km V(m/min) Bague S Point Point As Pig
1 AZIZ BEN HAJJI 2024-02-17 15:00:36 339.4876 1014.606 23-12946 NO 100.0000 0.4608
2 MOHAMED LGHAMARI 2024-02-17 14:59:42 331.1720 992.424 22-36658 NO 98.1481 0.9217
3 MOHAMED LGHAMARI 2024-02-17 15:04:16 331.1720 979.026 22-09974 NO 96.2963 1.3825
4 LOFT KASSEM 2024-02-17 15:14:12 340.3988 977.598 23-926 NO 94.4444 1.8433
4 LOFT KASSEM 2024-02-17 15:14:12 340.3988 977.598 23-930 NO 94.4444 1.8433
6 YASSIN HAJJI 2024-02-17 15:13:46 339.4609 976.116 24-79320 NO 90.7407 2.7650
7 MOHAMED AOUINAT 2024-02-17 15:17:39 340.6715 968.778 24-03225 NO 88.8889 3.2258
8 LOFT KASSEM 2024-02-17 15:18:15 340.3988 966.354 23-67355 NO 87.0370 3.6866
9 ISMAIL KOMIGE 2024-02-17 15:19:06 341.1194 966.072 23-41908 NO 85.1852 4.1475
10 LOFT KASSEM 2024-02-17 15:20:26 340.3988 960.402 24-03219 NO 83.3333 4.6083
11 LOFT KASSEM 2024-02-17 15:20:53 340.3988 959.184 23-9131 NO 81.4815 5.0691
12 AZIZ BEN HAJJI 2024-02-17 15:23:26 339.4876 949.794 22-392 NO 79.6296 5.5300
13 AZIZ BEN HAJJI 2024-02-17 15:23:41 339.4876 949.128 22-389 NO 77.7778 5.9908
14 SALAH HADI 2024-02-17 15:25:08 340.5793 948.336 23-01214 NO 75.9259 6.4516
15 AZIZ BEN HAJJI 2024-02-17 15:24:00 339.4876 948.288 23-00438 NO 74.0741 6.9124
16 LOFT NAJIM 2024-02-17 15:24:18 338.8499 945.714 24-54660 NO 72.2222 7.3733
17 TAREK MECHYAKH 2024-02-17 15:26:00 340.3668 945.462 23-43443 NO 70.3704 7.8341
18 LOFT KASSEM 2024-02-17 15:27:34 340.3988 941.454 22-14439 NO 68.5185 8.2949
19 LOFT KASSEM 2024-02-17 15:27:59 340.3988 940.374 22-14443 NO 66.6667 8.7558
20 MOHAMED AOUINAT 2024-02-17 15:28:19 340.6715 940.26 24-38598 NO 64.8148 9.2166
21 ISMAIL BEN CHAHED 2024-02-17 15:28:55 340.3876 937.92 23-06373 NO 62.9630 9.6774
22 AZIZ BEN HAJJI 2024-02-17 15:28:23 339.4876 936.822 22-00067 NO 61.1111 10.1382
23 LOFT NAJIM 2024-02-17 15:28:46 338.8499 934.074 24-54662 NO 59.2593 10.5991
24 ISMAIL BEN CHAHED 2024-02-17 15:31:38 340.3876 930.954 17-029412 NO 57.4074 11.0599
25 LOFT KASSEM 2024-02-17 15:32:05 340.3988 929.838 23-55917 NO 55.5556 11.5207
26 AZIZ BEN HAJJI 2024-02-17 15:31:11 339.4876 929.634 23-345 NO 53.7037 11.9816
27 MOHAMED LGHAMARI 2024-02-17 15:23:49 331.1720 925.536 19-60493 NO 51.8519 12.4424
27 MOHAMED LGHAMARI 2024-02-17 15:23:49 331.1720 925.536 23-54857 NO 51.8519 12.4424
29 RACHID TWILL 2024-02-17 15:34:07 340.5451 925.104 24-39943 NO 48.1481 13.3641
30 ISMAIL KOMIGE 2024-02-17 15:34:48 341.1194 924.942 24-94735 NO 46.2963 13.8249
31 LOFT KASSEM 2024-02-17 15:34:13 340.3988 924.45 23-6132 NO 44.4444 14.2857
32 SALAH HAROF 2024-02-17 15:34:56 340.5280 923.004 23-65870 NO 42.5926 14.7465
33 LOFT KASSEM 2024-02-17 15:34:49 340.3988 922.95 23-07838 NO 40.7407 15.2074
34 ISMAIL BEN CHAHED 2024-02-17 15:34:50 340.3876 922.878 23-25230 NO 38.8889 15.6682
35 ISMAIL KOMIGE 2024-02-17 15:35:56 341.1194 922.11 23-34988 NO 37.0370 16.1290
36 LOFT KASSEM 2024-02-17 15:35:14 340.3988 921.906 23-928 NO 35.1852 16.5899
37 LOFT NAJIM 2024-02-17 15:36:54 338.8499 913.59 24 NO 33.3333 17.0507
38 TAREK MECHYAKH 2024-02-17 15:39:38 340.3668 910.962 23-946 NO 31.4815 17.5115
39 RACHID TWILL 2024-02-17 15:40:34 340.5451 909.168 21-16697 NO 29.6296 17.9724
40 RACHID TWILL 2024-02-17 15:40:51 340.5451 908.484 22-11129 NO 27.7778 18.4332
41 MOHAMED AOUINAT 2024-02-17 15:41:01 340.6715 908.418 23-42773 NO 25.9259 18.8940
42 RACHID TWILL 2024-02-17 15:41:08 340.5451 907.8 23-19848 NO 24.0741 19.3548
43 RACHID TWILL 2024-02-17 15:42:38 340.5451 904.182 22-18892 NO 22.2222 19.8157
44 SALAH HADI 2024-02-17 15:42:57 340.5793 903.516 23-04310 NO 20.3704 20.2765
45 RACHID TWILL 2024-02-17 15:43:20 340.5451 902.502 24-48288 NO 18.5185 20.7373
46 TANDIM KHALID MILO 2024-02-17 15:43:37 340.5017 901.71 22-14696 NO 16.6667 21.1982
47 REDWAN FELAHH 2024-02-17 15:43:50 340.6354 901.548 23-08376 NO 14.8148 21.6590
48 TAREK MECHYAKH 2024-02-17 15:43:44 340.3668 901.08 23-43408 NO 12.9630 22.1198
49 RACHID TWILL 2024-02-17 15:44:50 340.5451 898.932 23-31020 NO 11.1111 22.5806
50 YASSIN HAJJI 2024-02-17 15:43:53 339.4609 898.32 23-19849 NO 9.2593 23.0415
51 RACHID TWILL 2024-02-17 15:45:13 340.5451 898.02 23-12979 NO 7.4074 23.5023
52 TAREK MECHYAKH 2024-02-17 15:45:47 340.3668 896.214 23-939 NO 5.5556 23.9631
53 RACHID TWILL 2024-02-17 15:47:14 340.5451 893.274 23-01603 NO 3.7037 24.4240
54 MOHAMED LGHAMARI 2024-02-17 15:41:21 331.1720 882.3 23-03792 NO 1.8519 24.8848
55 MOHAMED LGHAMARI 2024-02-17 15:41:45 331.1720 881.364 20-47277 NO 0.0000 25.3456
56 RACHID TWILL 2024-02-17 15:54:08 340.5451 877.392 23-12978 NO -1.8519 25.8065
57 YASSIN HAJJI 2024-02-17 15:53:49 339.4609 875.31 24-89283 NO -3.7037 26.2673
58 YASSIN HAJJI 2024-02-17 15:54:01 339.4609 874.86 22-11124 NO -5.5556 26.7281
59 RACHID TWILL 2024-02-17 15:56:53 340.5451 871.218 23-32511 NO -7.4074 27.1889
60 RACHID TWILL 2024-02-17 15:57:11 340.5451 870.552 20-2544401 NO -9.2593 27.6498
61 SALAH HAROF 2024-02-17 15:57:27 340.5280 869.916 23-65986 NO -11.1111 28.1106
62 RACHID TWILL 2024-02-17 15:58:50 340.5451 866.892 24-39944 NO -12.9630 28.5714
63 MOHAMED LGHAMARI 2024-02-17 15:48:18 331.1720 866.262 21-78072 NO -14.8148 29.0323
64 TAREK MECHYAKH 2024-02-17 16:00:22 340.3668 863.07 23-949 NO -16.6667 29.4931
65 ISMAIL BEN CHAHED 2024-02-17 16:02:52 340.3876 857.688 23-42641 NO -18.5185 29.9539
66 TAREK MECHYAKH 2024-02-17 16:08:36 340.3668 845.424 23-938 NO -20.3704 30.4147
67 MOHAMED LGHAMARI 2024-02-17 15:59:32 331.1720 841.536 23-03888 NO -22.2222 30.8756
68 ISMAIL KOMIGE 2024-02-17 16:11:58 341.1194 840.264 21-19875 NO -24.0741 31.3364
69 ISMAIL BEN CHAHED 2024-02-17 16:12:12 340.3876 837.978 18-10794 NO -25.9259 31.7972
70 MOUSSTAFA LKHANCHOCHI 2024-02-17 16:12:50 339.4204 834.3 21-124815 NO -27.7778 32.2581
71 MOUSSTAFA LKHANCHOCHI 2024-02-17 16:12:56 339.4204 834.096 23-32558 NO -29.6296 32.7189
72 SALAH HADI 2024-02-17 16:16:03 340.5793 830.58 23-04311 NO -31.4815 33.1797
73 ISMAIL BEN CHAHED 2024-02-17 16:16:57 340.3876 828.294 23-548 NO -33.3333 33.6406
74 SALAH HAROF 2024-02-17 16:21:12 340.5280 820.152 23-65985 NO -35.1852 34.1014
75 ISMAIL KOMIGE 2024-02-17 16:22:49 341.1194 818.394 23-55907 NO -37.0370 34.5622
76 SALAH HAROF 2024-02-17 16:24:15 340.5280 814.176 21-01104 NO -38.8889 35.0230
77 REDWAN FELAHH 2024-02-17 16:27:10 340.6354 808.788 23-080034 NO -40.7407 35.4839
78 MOHAMED AOUINAT 2024-02-17 16:28:54 340.6715 805.56 19-43302 NO -42.5926 35.9447
79 ISMAIL KOMIGE 2024-02-17 16:30:56 341.1194 802.758 21-0466 NO -44.4444 36.4055
80 MOHAMED LGHAMARI 2024-02-17 16:20:02 331.1720 799.866 22-04882 NO -46.2963 36.8664
81 ISMAIL BEN CHAHED 2024-02-17 16:33:11 340.3876 796.818 20-010472 NO -48.1481 37.3272
82 ISMAIL BEN CHAHED 2024-02-17 16:39:26 340.3876 785.328 23-67450 NO -50.0000 37.7880
83 SALAH HAROF 2024-02-17 16:44:44 340.5280 776.16 23-34973 NO -51.8519 38.2488
84 RACHID TWILL 2024-02-17 16:46:07 340.5451 773.76 24-48290 NO -53.7037 38.7097
85 YASSIN HAJJI 2024-02-17 16:46:09 339.4609 771.24 20-2038 NO -55.5556 39.1705
86 REDWAN FELAHH 2024-02-17 16:48:51 340.6354 769.188 22-00544 NO -57.4074 39.6313
87 YASSIN HAJJI 2024-02-17 16:47:29 339.4609 768.912 19-120082 NO -59.2593 40.0922
88 SALAH HAROF 2024-02-17 16:50:04 340.5280 766.842 23-52035 NO -61.1111 40.5530
89 REDWAN FELAHH 2024-02-17 16:50:41 340.6354 766.02 21-46985 NO -62.9630 41.0138
90 REDWAN FELAHH 2024-02-17 16:51:52 340.6354 763.986 22-00492 NO -64.8148 41.4747
91 TANDIM KHALID MILO 2024-02-17 16:53:54 340.5017 760.218 21-70223 NO -66.6667 41.9355
92 TANDIM KHALID MILO 2024-02-17 16:54:12 340.5017 759.708 23-04079 NO -68.5185 42.3963
93 TANDIM KHALID MILO 2024-02-17 16:54:42 340.5017 758.862 22-14698 NO -70.3704 42.8571
94 TANDIM KHALID MILO 2024-02-17 16:55:08 340.5017 758.13 22-42350 NO -72.2222 43.3180
95 REDWAN FELAHH 2024-02-17 17:04:52 340.6354 742.338 22-03630 NO -74.0741 43.7788
96 YOUSSEF BEN CHQIRAT 2024-02-17 17:11:42 342.1039 734.604 23-41915 NO -75.9259 44.2396
97 REDWAN FELAHH 2024-02-17 17:15:03 340.6354 726.222 23-07842 NO -77.7778 44.7005
98 REDWAN FELAHH 2024-02-17 17:26:10 340.6354 709.41 23-080035 NO -79.6296 45.1613
99 SALAH HADI 2024-02-17 17:34:58 340.5793 696.528 23-45276 NO -81.4815 45.6221
100 LOFT KASSEM 2024-02-17 17:35:30 340.3988 695.4 24-39921 NO -83.3333 46.0829
101 LOFT KASSEM 2024-02-17 17:36:38 340.3988 693.792 23-55918 NO -85.1852 46.5438
102 LOFT KASSEM 2024-02-17 17:37:15 340.3988 692.922 23-933 NO -87.0370 47.0046
103 LOFT KASSEM 2024-02-17 17:38:06 340.3988 691.728 23-55128 NO -88.8889 47.4654
104 SALAH HAROF 2024-02-17 17:43:12 340.5280 684.894 23-34972 NO -90.7407 47.9263
105 LOFT KASSEM 2024-02-17 17:54:21 340.3988 669.618 22-14437 NO -92.5926 48.3871
106 MOHAMED LGHAMARI 2024-02-17 17:49:58 331.1720 657.132 23-174 NO -94.4444 48.8479
107 MOHAMED LGHAMARI 2024-02-17 17:50:27 331.1720 656.502 22-36650 NO -96.2963 49.3088
108 SALAH HAROF 2024-02-17 19:29:35 340.5280 564.177 23-34970 NO -98.1481 49.7696
LOFT KASSEM 2024-02-17 16:43:09 0.0000 0 23-6132 NO 0.0000 0.0000
LOFT KASSEM 2024-02-17 17:38:06 0.0000 0 23-55917 NO 0.0000 0.0000
Class Nom Admis/Enlogés % Classements Total
5 / 14 35.71 300.0001
6 / 21 28.57
; 12°; 13°; 15°; 22°; 26;
392.5926
13 / 26 50.00
; ; ; 10°; 11°; 18; 19; 25; 31; 33; 36; ; ;
440.7406
9 / 16 56.25
29°; 39°; 40°; 42°; 43°; 45; 49; 51; 53;
151.8518
Class Nom Nbr Pigeon constater Pigeon engager Pourcentage % T.Point P.Meilleur Colonie
Loading...
Loading...
Loading...
Loading...
Loading...