• Press enter to search
Pages Search Results
#1
Samsung Galaxy A50 4GB/64GB
In some partition
KF
Apple iPhone 11 64GB
In some partition
GF
Samsung Galaxy A51 SM-A515F/DS 4GB/64GB
In some partition
GF
Xiaomi Redmi 8 4GB/64GB
In some partition
01
White Case
In some partition
02
Blue Case
In some partition
03
Green Case
In some partition
Home aitoufalla
جمعية الحرية لمربي الحمام الزاجل أرفود
جمعية الحرية لمربي الحمام الزاجل أرفودDefault
Vitesse / aitoufalla
Version ancienne
2019-02-22 09:37:40

Méthode : 33, moyen : 46 Km/h

07:50

19:10

32.8997665643692, -5.0173187255859375

178  Km

Enlogé : 65

Admis : 21

Class Nom Date heure Dist/Km V(m/min) Bague S Point Point As Pig
1 KABIRI MOHAMED 2019-02-22 12:57:47 178.9917 894.438 19-92***73 NO 100.0000 1.5385
2 KADDOURI YOUSSEF2000 2019-02-22 12:57:38 178.8395 894.348 19-11***11 NO 98.4615 3.0769
3 KABIRI MOHAMED 2019-02-22 12:58:00 178.9917 893.472 19-18***91 NO 96.9231 4.6154
4 KADDOURI YOUSSEF2000 2019-02-22 12:58:37 178.8395 889.968 19-87***78 M 95.3846 6.1538
5 KABIRI MOHAMED 2019-02-22 12:59:00 178.9917 889.032 19-92***71 NO 93.8462 7.6923
6 KABIRI MOHAMED 2019-02-22 12:59:37 178.9917 886.314 19-92***65 NO 92.3077 9.2308
7 ISSMAILI ABDRAHMAN 2019-02-22 13:00:16 178.7828 882.444 19-05***26 NO 90.7692 10.7692
8 KADDOURI YOUSSEF2000 2019-02-22 13:02:49 178.8395 871.752 19-06***45 NO 89.2308 12.3077
9 KADDOURI YOUSSEF2000 2019-02-22 13:03:21 178.8395 869.49 19-00***35 NO 87.6923 13.8462
10 KABIRI MOHAMED 2019-02-22 13:05:11 178.9917 862.542 19-18***92 NO 86.1538 15.3846
11 KADDOURI YOUSSEF2000 2019-02-22 13:34:31 178.8395 755.076 19-07***31 NO 84.6154 16.9231
12 KADDOURI YOUSSEF2000 2019-02-22 13:35:08 178.8395 753.114 19-87***76 NO 83.0769 18.4615
13 KADDOURI YOUSSEF2000 2019-02-22 13:36:02 178.8395 750.27 19-06***44 NO 81.5385 20.0000
14 KADDOURI YOUSSEF2000 2019-02-22 13:55:40 178.8395 693.174 19-12***44 NO 80.0000 21.5385
15 KADDOURI YOUSSEF2000 2019-02-22 13:56:21 178.8395 691.344 19-05***13 NO 78.4615 23.0769
16 KADDOURI YOUSSEF2000 2019-02-22 14:00:29 178.8395 680.472 19-12***48 NO 76.9231 24.6154
17 KADDOURI YOUSSEF2000 2019-02-22 14:02:12 178.8395 676.056 19-09***43 NO 75.3846 26.1538
18 ISSMAILI SMAIL 2019-02-22 14:09:57 178.7344 656.43 19-78***87 NO 73.8462 27.6923
19 BOUMHDI HAMID 2019-02-22 14:10:01 178.4827 655.344 19-04***46 NO 72.3077 29.2308
20 KABIRI MOHAMED 2019-02-22 14:21:55 178.9917 629.7 19-92***66 NO 70.7692 30.7692
21 KABIRI MOHAMED 2019-02-22 14:22:20 178.9917 628.776 19-18***80 M 69.2308 32.3077
Class Nom Admis/Enlogés % Classements Total
11 / 19 57.89
; ; ; 11°; 13°; 14; 16; 17; 4; 12; 15;
455.3846
7 / 12 58.33
; ; ; ; 20°; 21; 10;
469.2308
Class Nom Nbr Pigeon constater Pigeon engager Pourcentage % T.Point P.Meilleur Colonie
Loading...
Loading...
Loading...
Loading...
Loading...