• Press enter to search
Pages Search Results
#1
Samsung Galaxy A50 4GB/64GB
In some partition
KF
Apple iPhone 11 64GB
In some partition
GF
Samsung Galaxy A51 SM-A515F/DS 4GB/64GB
In some partition
GF
Xiaomi Redmi 8 4GB/64GB
In some partition
01
White Case
In some partition
02
Blue Case
In some partition
03
Green Case
In some partition
Home EL Mansouria
جمعية لالة ميمونة لسباق الحمام الزاجل
جمعية لالة ميمونة لسباق الحمام الزاجلDefault
Vitesse / EL Mansouria
Version ancienne
2024-01-27 10:45:07

Méthode : 25, moyen : 72 Km/h

08:24

18:48

33.706221, -7.285439

169  Km

Enlogé : 578

Admis : 144

Class Nom Date heure Dist/Km V(m/min) Bague S Point Point As Pig
1 LOFT NOUH 2024-01-27 12:41:05 169.5799 1462.314 23-9881 M 100.0000 0.1730
2 LOFT NOUH 2024-01-27 12:41:09 169.5799 1461.474 23-9900 M 99.3056 0.3460
3 LOFT NOUH 2024-01-27 12:41:11 169.5799 1461.054 23-1046 M 98.6111 0.5190
4 LOFT IBRAHIM BAALOU 2024-01-27 12:36:34 161.6649 1450.56 22-85929 M 97.9167 0.6920
5 LOFT IBRAHIM BAALOU 2024-01-27 12:36:36 161.6649 1450.128 21-27929 F 97.2222 0.8651
6 LOFT NOUH 2024-01-27 12:42:49 169.5799 1440.78 23-9887 F 96.5278 1.0381
7 LOFT NOUH 2024-01-27 12:43:15 169.5799 1435.494 22-16387 M 95.8333 1.2111
8 MOHAMMED HABA 2024-01-27 12:42:58 169.0493 1434.444 23-6549 F 95.1389 1.3841
9 LOFT NOUH 2024-01-27 12:43:21 169.5799 1434.282 23-1041 M 94.4444 1.5571
10 LOFT NOUH 2024-01-27 12:43:23 169.5799 1433.88 23-4717 M 93.7500 1.7301
11 LOFT NOUH 2024-01-27 12:43:27 169.5799 1433.07 23-761 F 93.0556 1.9031
12 MOHAMMED HABA 2024-01-27 12:43:07 169.0493 1432.62 23-6556 F 92.3611 2.0761
13 ABD ELILAH HITOUT LOFT 2024-01-27 12:43:33 169.6059 1432.08 21-21027 F 91.6667 2.2491
14 YASSINE DRIA LOFT 2024-01-27 12:43:39 169.7048 1431.708 23-56503 F 90.9722 2.4221
15 LOFT NOUH 2024-01-27 12:43:38 169.5799 1430.85 23-1049 F 90.2778 2.5952
16 ABD ELILAH HITOUT LOFT 2024-01-27 12:43:42 169.6059 1430.268 22-4205 F 89.5833 2.7682
17 YOUSSEF EL KASBI LOFT 2024-01-27 12:44:38 169.5872 1418.94 23-652 NO 88.8889 2.9412
18 LOFT IBRAHIM BAALOU 2024-01-27 12:39:15 161.6649 1416.456 22-1030 M 88.1944 3.1142
19 LOFT IBRAHIM BAALOU 2024-01-27 12:39:45 161.6649 1410.276 23-6594 F 87.5000 3.2872
20 LOFT NOUH 2024-01-27 12:45:40 169.5799 1406.718 23-9899 M 86.8056 3.4602
21 MOHAMMED TAOUIHAR LOFT 2024-01-27 12:45:20 169.0726 1406.4 22-309 F 86.1111 3.6332
22 LOFT NOUH 2024-01-27 12:45:42 169.5799 1406.328 23-782 M 85.4167 3.8062
23 LOFT NOUH 2024-01-27 12:45:43 169.5799 1406.136 23-1015 M 84.7222 3.9792
24 MOHAMMED TAOUIHAR LOFT 2024-01-27 12:45:25 169.0726 1405.422 22-330 F 84.0278 4.1522
25 MOHAMMED TAOUIHAR LOFT 2024-01-27 12:45:27 169.0726 1405.038 23-725 F 83.3333 4.3253
26 LOFT NOUH 2024-01-27 12:45:51 169.5799 1404.582 22-4283 F 82.6389 4.4983
27 MOHAMMED HABA 2024-01-27 12:45:31 169.0493 1404.066 24-11703 F 81.9444 4.6713
28 MOHAMMED TAOUIHAR LOFT 2024-01-27 12:45:32 169.0726 1404.06 23-873 M 81.2500 4.8443
29 LOFT NOUH 2024-01-27 12:45:55 169.5799 1403.808 23-848 F 80.5556 5.0173
30 MOHAMMED HABA 2024-01-27 12:45:44 169.0493 1401.54 22-5016 F 79.8611 5.1903
31 YASSINE DRIA LOFT 2024-01-27 12:46:33 169.7048 1397.514 23-56505 F 79.1667 5.3633
32 YOUSSEF EL KASBI LOFT 2024-01-27 12:46:28 169.5872 1397.502 24-11708 NO 78.4722 5.5363
33 ABD ELILAH HITOUT LOFT 2024-01-27 12:47:04 169.6059 1390.782 23-811 F 77.7778 5.7093
34 ABD ELILAH HITOUT LOFT 2024-01-27 12:47:06 169.6059 1390.404 23-56550 F 77.0833 5.8824
35 YASSINE DRIA LOFT 2024-01-27 12:47:17 169.7048 1389.126 23-6360 F 76.3889 6.0554
36 LOFT NOUH 2024-01-27 12:47:20 169.5799 1387.536 23-9892 F 75.6944 6.2284
37 LOFT NOUH 2024-01-27 12:47:23 169.5799 1386.966 23-1003 F 75.0000 6.4014
38 YASSINE DRIA LOFT 2024-01-27 12:47:33 169.7048 1386.102 23-7042 M 74.3056 6.5744
39 LOFT NOUH 2024-01-27 12:47:28 169.5799 1386.024 23-1002 M 73.6111 6.7474
40 ABD ELILAH HITOUT LOFT 2024-01-27 12:47:47 169.6059 1382.658 22-4238 F 72.9167 6.9204
41 LOFT NOUH 2024-01-27 12:47:54 169.5799 1381.134 23-757 M 72.2222 7.0934
42 YASSINE DRIA LOFT 2024-01-27 12:48:22 169.7048 1376.916 23-7049 F 71.5278 7.2664
43 LOFT IBRAHIM BAALOU 2024-01-27 12:42:40 161.6649 1375.284 21-27540 F 70.8333 7.4394
44 YASSINE DRIA LOFT 2024-01-27 12:48:32 169.7048 1375.056 23-56501 M 70.1389 7.6125
45 IKHWAN AZIZI LOFT 2024-01-27 12:48:43 169.6499 1372.572 23-6563 F 69.4444 7.7855
46 LOFT BOUCHAIB GHARIB 2024-01-27 12:45:36 164.1332 1362.288 22-6777 M 68.7500 7.9585
47 ABD ELILAH HITOUT LOFT 2024-01-27 12:49:41 169.6059 1361.568 20-14216 F 68.0556 8.1315
48 YASSINE DRIA LOFT 2024-01-27 12:49:46 169.7048 1361.448 23-1115 M 67.3611 8.3045
49 LOFT IBRAHIM BAALOU 2024-01-27 12:43:54 161.6649 1361.004 20-17419 M 66.6667 8.4775
50 LOFT BOUCHAIB GHARIB 2024-01-27 12:45:49 164.1332 1359.846 22-147 M 65.9722 8.6505
51 LOFT BOUCHAIB GHARIB 2024-01-27 12:45:52 164.1332 1359.282 21-52406 F 65.2778 8.8235
52 MOHAMMED TAOUIHAR LOFT 2024-01-27 12:49:32 169.0726 1358.922 23-794 F 64.5833 8.9965
53 LOFT IBRAHIM BAALOU 2024-01-27 12:44:19 161.6649 1356.252 21-27934 M 63.8889 9.1696
54 LOFT IBRAHIM BAALOU 2024-01-27 12:44:21 161.6649 1355.868 21-52810 F 63.1944 9.3426
55 YASSINE DRIA LOFT 2024-01-27 12:50:19 169.7048 1355.472 22-1120 F 62.5000 9.5156
56 HAMMAR LOFT 2024-01-27 12:50:13 169.5600 1355.394 22-881 NO 61.8056 9.6886
57 IKHWAN AZIZI LOFT 2024-01-27 12:50:24 169.6499 1354.128 21-8146 F 61.1111 9.8616
58 LOFT NOUH 2024-01-27 12:50:27 169.5799 1353.03 22-1115 M 60.4167 10.0346
59 ABD ELILAH HITOUT LOFT 2024-01-27 12:50:34 169.6059 1351.98 22-16378 F 59.7222 10.2076
60 IKHWAN AZIZI LOFT 2024-01-27 12:50:39 169.6499 1351.434 22-2604 F 59.0278 10.3806
61 YASSINE DRIA LOFT 2024-01-27 12:50:43 169.7048 1351.152 23-56526 M 58.3333 10.5536
62 YASSINE DRIA LOFT 2024-01-27 12:50:45 169.7048 1350.792 22-1132 F 57.6389 10.7266
63 YASSINE DRIA LOFT 2024-01-27 12:50:48 169.7048 1350.258 22-1133 F 56.9444 10.8997
64 YASSINE DRIA LOFT 2024-01-27 12:50:49 169.7048 1350.078 22-316 F 56.2500 11.0727
65 MOHAMMED TAOUIHAR LOFT 2024-01-27 12:50:23 169.0726 1349.7 23-883 M 55.5556 11.2457
66 MOHAMMED TAOUIHAR LOFT 2024-01-27 12:50:28 169.0726 1348.806 22-357 M 54.8611 11.4187
67 MOHAMMED HABA 2024-01-27 12:50:38 169.0493 1346.826 23-1809 M 54.1667 11.5917
68 MOHAMMED HABA 2024-01-27 12:50:42 169.0493 1346.112 23-53203 M 53.4722 11.7647
69 ABD ELILAH HITOUT LOFT 2024-01-27 12:51:17 169.6059 1344.3 19-18719 F 52.7778 11.9377
69 ABD ELILAH HITOUT LOFT 2024-01-27 12:51:17 169.6059 1344.3 21-21044 F 52.7778 11.9377
71 MOHAMED EL ZRHIDI 2024-01-27 12:55:32 175.2725 1343.94 22-09501 NO 51.3889 12.2837
72 MOHAMMED HABA 2024-01-27 12:51:29 169.0493 1337.766 24-11727 F 50.6944 12.4567
73 LOFT IBRAHIM BAALOU 2024-01-27 12:46:14 161.6649 1334.784 22-85927 F 50.0000 12.6298
74 ABD ELILAH HITOUT LOFT 2024-01-27 12:52:43 169.6059 1329.198 21-21038 F 49.3056 12.8028
75 TANDIM AHMED ROJDI 2024-01-27 12:47:12 162.0444 1327.326 23-29218 NO 48.6111 12.9758
76 HAMMAR LOFT 2024-01-27 12:53:07 169.5600 1324.686 22-08119 NO 47.9167 13.1488
77 LOFT BOUCHAIB GHARIB 2024-01-27 12:49:08 164.1332 1323.474 21-52415 F 47.2222 13.3218
78 LOFT BOUCHAIB GHARIB 2024-01-27 12:49:14 164.1332 1322.412 22-6774 M 46.5278 13.4948
79 MOHAMMED TAOUIHAR LOFT 2024-01-27 12:53:30 169.0726 1316.934 23-893 M 45.8333 13.6678
80 LOFT BOUCHAIB GHARIB 2024-01-27 12:49:45 164.1332 1316.928 21-52405 M 45.1389 13.8408
81 LOFT BOUCHAIB GHARIB 2024-01-27 12:49:49 164.1332 1316.226 21-52403 F 44.4444 14.0138
82 LOFT BOUCHAIB GHARIB 2024-01-27 12:50:01 164.1332 1314.114 22-6782 M 43.7500 14.1869
83 ABD ELILAH HITOUT LOFT 2024-01-27 12:54:13 169.6059 1313.754 21-90034 F 43.0556 14.3599
84 ABD ELILAH HITOUT LOFT 2024-01-27 12:54:16 169.6059 1313.244 22-42372 F 42.3611 14.5329
85 MOHAMMED TAOUIHAR LOFT 2024-01-27 12:53:55 169.0726 1312.674 23-53222 M 41.6667 14.7059
86 ABD ELILAH HITOUT LOFT 2024-01-27 12:54:28 169.6059 1311.216 23-56545 F 40.9722 14.8789
87 IKHWAN AZIZI LOFT 2024-01-27 12:54:37 169.6499 1310.04 23-6562 F 40.2778 15.0519
88 MOHAMMED TAOUIHAR LOFT 2024-01-27 12:54:11 169.0726 1309.962 23-900 M 39.5833 15.2249
88 MOHAMMED TAOUIHAR LOFT 2024-01-27 12:54:11 169.0726 1309.962 23-898 F 39.5833 15.2249
90 YASSINE DRIA LOFT 2024-01-27 12:54:43 169.7048 1309.452 23-56520 M 38.1944 15.5709
91 IKHWAN AZIZI LOFT 2024-01-27 12:54:45 169.6499 1308.69 21-8145 F 37.5000 15.7439
92 LOFT NOUH 2024-01-27 12:54:45 169.5799 1308.15 22-19545 M 36.8056 15.9170
93 HAMMAR LOFT 2024-01-27 12:54:52 169.5600 1306.818 23-320 NO 36.1111 16.0900
94 MOHAMMED HABA 2024-01-27 12:54:41 169.0493 1304.73 24-11730 F 35.4167 16.2630
95 YASSINE DRIA LOFT 2024-01-27 12:55:17 169.7048 1303.752 22-1137 M 34.7222 16.4360
96 TANDIM AHMED ROJDI 2024-01-27 12:49:29 162.0444 1302.954 20-42976 NO 34.0278 16.6090
97 MOHAMED EL ZRHIDI 2024-01-27 12:59:39 175.2725 1302.816 22-19532 NO 33.3333 16.7820
98 YASSINE DRIA LOFT 2024-01-27 12:55:31 169.7048 1301.418 22-1128 F 32.6389 16.9550
99 YASSINE DRIA LOFT 2024-01-27 12:55:34 169.7048 1300.92 23-56517 M 31.9444 17.1280
100 ABD ELILAH HITOUT LOFT 2024-01-27 12:55:38 169.6059 1299.498 23-7210 F 31.2500 17.3010
101 MOHAMMED HABA 2024-01-27 12:55:19 169.0493 1298.382 22-5030 M 30.5556 17.4740
102 MOHAMED EL ZRHIDI 2024-01-27 13:00:10 175.2725 1297.836 21-81853 NO 29.8611 17.6471
103 ABD ELILAH HITOUT LOFT 2024-01-27 12:55:50 169.6059 1297.506 20-14214 M 29.1667 17.8201
104 MOHAMMED TAOUIHAR LOFT 2024-01-27 12:55:36 169.0726 1295.742 23-884 M 28.4722 17.9931
105 MOHAMMED TAOUIHAR LOFT 2024-01-27 12:55:40 169.0726 1295.076 23-897 M 27.7778 18.1661
106 TANDIM AHMED ROJDI 2024-01-27 12:50:44 162.0444 1289.994 23-554 NO 27.0833 18.3391
107 AHMED EL GHAYAT LOFT 2024-01-27 12:55:52 168.6330 1289.736 23-6520 NO 26.3889 18.5121
108 LOFT NOUH 2024-01-27 12:57:16 169.5799 1283.238 23-1 M 25.6944 18.6851
109 MOHAMMED TAOUIHAR LOFT 2024-01-27 12:57:02 169.0726 1281.66 23-56538 F 25.0000 18.8581
110 IKHWAN AZIZI LOFT 2024-01-27 12:57:32 169.6499 1281.18 21-80155 F 24.3056 19.0311
111 MOHAMMED HABA 2024-01-27 12:57:16 169.0493 1279.224 23-7602 F 23.6111 19.2042
112 IKHWAN AZIZI LOFT 2024-01-27 12:57:45 169.6499 1279.092 22-1421 F 22.9167 19.3772
113 HAMMAR LOFT 2024-01-27 12:57:42 169.5600 1278.894 22-08126 NO 22.2222 19.5502
114 LOFT EL AATISS 2024-01-27 12:52:05 161.8514 1274.754 23-01204 NO 21.5278 19.7232
115 MOHAMMED HABA 2024-01-27 12:58:12 169.0493 1270.254 24-11733 M 20.8333 19.8962
116 LOFT JBILO 2024-01-27 12:58:05 168.5913 1267.92 22-09831 NO 20.1389 20.0692
117 IKHWAN AZIZI LOFT 2024-01-27 12:58:59 169.6499 1267.308 21-80149 F 19.4444 20.2422
118 LOFT NOUH 2024-01-27 12:58:59 169.5799 1266.78 23-758 F 18.7500 20.4152
119 YASSINE DRIA LOFT 2024-01-27 12:59:31 169.7048 1262.682 23-56528 F 18.0556 20.5882
120 YASSINE DRIA LOFT 2024-01-27 12:59:33 169.7048 1262.37 23-56524 F 17.3611 20.7612
121 YASSINE DRIA LOFT 2024-01-27 12:59:35 169.7048 1262.058 22-1111 F 16.6667 20.9343
122 MOHAMMED HABA 2024-01-27 12:59:11 169.0493 1260.936 24-11702 F 15.9722 21.1073
123 MOHAMMED HABA 2024-01-27 12:59:14 169.0493 1260.462 23-6541 F 15.2778 21.2803
123 MOHAMMED HABA 2024-01-27 12:59:14 169.0493 1260.462 20-48915 F 15.2778 21.2803
125 IKHWAN AZIZI LOFT 2024-01-27 12:59:44 169.6499 1260.246 20-6661 F 13.8889 21.6263
126 LOFT BOUCHAIB GHARIB 2024-01-27 12:55:22 164.1332 1260.138 21-27933 F 13.1944 21.7993
127 TANDIM AHMED ROJDI 2024-01-27 12:53:46 162.0444 1259.574 22-1744 NO 12.5000 21.9723
128 IKHWAN AZIZI LOFT 2024-01-27 13:00:08 169.6499 1256.514 24-92213 F 11.8056 22.1453
129 YASSINE DRIA LOFT 2024-01-27 13:00:13 169.7048 1256.142 23-6356 M 11.1111 22.3183
130 IKHWAN AZIZI LOFT 2024-01-27 13:00:17 169.6499 1255.116 23-837 F 10.4167 22.4913
131 AHMED EL GHAYAT LOFT 2024-01-27 12:59:40 168.6330 1253.31 23-07738 NO 9.7222 22.6644
132 ABD ELILAH HITOUT LOFT 2024-01-27 13:00:36 169.6059 1251.858 20-3926 F 9.0278 22.8374
133 ABD ELILAH HITOUT LOFT 2024-01-27 13:00:39 169.6059 1251.396 22-4213 F 8.3333 23.0104
134 LOFT BOUCHAIB GHARIB 2024-01-27 12:56:37 164.1332 1248.162 22-6781 F 7.6389 23.1834
134 LOFT BOUCHAIB GHARIB 2024-01-27 12:56:37 164.1332 1248.162 21-11088 F 7.6389 23.1834
136 IKHWAN AZIZI LOFT 2024-01-27 13:01:05 169.6499 1247.73 21-80157 F 6.2500 23.5294
137 MOHAMMED TAOUIHAR LOFT 2024-01-27 13:00:48 169.0726 1246.08 23-53217 M 5.5556 23.7024
138 MOHAMMED TAOUIHAR LOFT 2024-01-27 13:01:04 169.0726 1243.638 23-56537 M 4.8611 23.8754
139 LOFT NOUH 2024-01-27 13:01:31 169.5799 1243.254 23-46449 F 4.1667 24.0484
140 IKHWAN AZIZI LOFT 2024-01-27 13:01:36 169.6499 1243.008 22-367 F 3.4722 24.2215
141 LOFT NOUH 2024-01-27 13:01:34 169.5799 1242.798 23-46450 M 2.7778 24.3945
142 YASSINE DRIA LOFT 2024-01-27 13:01:47 169.7048 1241.742 23-56530 F 2.0833 24.5675
143 TANDIM AHMED ROJDI 2024-01-27 12:56:16 162.0444 1235.568 21-1327 NO 1.3889 24.7405
144 LOFT MOâD ZENIDI 2024-01-27 13:01:41 168.5644 1234.302 23-115 NO 0.6944 24.9135
145 LOFT MOHAMED MECHIT 2024-01-27 12:56:43 161.8206 1229.64 21-132726 NO 0.0000 25.0865
146 YASSINE DRIA LOFT 2024-01-27 13:03:32 169.7048 1226.04 23-56522 F -0.6944 25.2595
147 AHMED EL GHAYAT LOFT 2024-01-27 13:02:54 168.6330 1223.898 22-04252 NO -1.3889 25.4325
148 LOFT NOUH 2024-01-27 13:03:50 169.5799 1222.494 23-1008 M -2.0833 25.6055
149 TANDIM AHMED ROJDI 2024-01-27 12:57:44 162.0444 1221.9 19-78786 NO -2.7778 25.7785
150 LOFT JBILO 2024-01-27 13:03:12 168.5913 1220.94 22-19578 NO -3.4722 25.9516
151 IKHWAN AZIZI LOFT 2024-01-27 13:04:17 169.6499 1219.044 22-1426 F -4.1667 26.1246
152 TANDIM AHMED ROJDI 2024-01-27 12:58:24 162.0444 1215.786 21-161364 NO -4.8611 26.2976
153 YASSINE DRIA LOFT 2024-01-27 13:04:46 169.7048 1215.216 23-56523 F -5.5556 26.4706
154 MOHAMMED HABA 2024-01-27 13:04:25 169.0493 1213.566 23-7605 F -6.2500 26.6436
155 LOFT MOâD ZENIDI 2024-01-27 13:04:03 168.5644 1213.278 21-38246 NO -6.9444 26.8166
156 ABD ELILAH HITOUT LOFT 2024-01-27 13:05:02 169.6059 1212.192 19-12571 F -7.6389 26.9896
157 AHMED EL GHAYAT LOFT 2024-01-27 13:04:38 168.6330 1208.694 22-07113 NO -8.3333 27.1626
158 LOFT EL AATISS 2024-01-27 12:59:04 161.8514 1208.298 23-12556 NO -9.0278 27.3356
159 HAMMAR LOFT 2024-01-27 13:05:28 169.5600 1208.124 23-336 NO -9.7222 27.5087
160 HAMMAR LOFT 2024-01-27 13:05:45 169.5600 1205.688 22-08140 NO -10.4167 27.6817
161 AHMED EL GHAYAT LOFT 2024-01-27 13:05:10 168.6330 1204.092 18-14449 NO -11.1111 27.8547
162 HAMMAR LOFT 2024-01-27 13:05:58 169.5600 1203.834 21-4009 NO -11.8056 28.0277
163 MOHAMMED HABA 2024-01-27 13:06:02 169.0493 1199.64 21-40016 F -12.5000 28.2007
164 HAMMAR LOFT 2024-01-27 13:06:28 169.5600 1199.574 21-40600 NO -13.1944 28.3737
165 LOFT NOUH 2024-01-27 13:06:32 169.5799 1199.148 23-7102 M -13.8889 28.5467
166 LOFT NOUH 2024-01-27 13:06:34 169.5799 1198.866 23-654 M -14.5833 28.7197
167 LOFT JBILO 2024-01-27 13:05:45 168.5913 1198.8 22-19579 NO -15.2778 28.8927
168 LOFT NOUH 2024-01-27 13:06:35 169.5799 1198.728 23-779 F -15.9722 29.0657
169 AHMED EL GHAYAT LOFT 2024-01-27 13:05:51 168.6330 1198.248 21-06071 NO -16.6667 29.2388
170 HAMMAR LOFT 2024-01-27 13:06:42 169.5600 1197.6 21-81848 NO -17.3611 29.4118
171 AHMED EL GHAYAT LOFT 2024-01-27 13:06:19 168.6330 1194.282 20-00831 NO -18.0556 29.5848
172 AHMED EL GHAYAT LOFT 2024-01-27 13:07:35 168.6330 1183.668 22-01432 NO -18.7500 29.7578
173 LOFT MOHAMED MECHIT 2024-01-27 13:02:45 161.8206 1175.736 22-55 NO -19.4444 29.9308
174 IKHWAN AZIZI LOFT 2024-01-27 13:09:30 169.6499 1174.998 23-2605 F -20.1389 30.1038
175 AHMED EL GHAYAT LOFT 2024-01-27 13:09:14 168.6330 1170.114 22-16329 NO -20.8333 30.2768
176 YASSINE DRIA LOFT 2024-01-27 13:10:21 169.7048 1168.5 23-56519 F -21.5278 30.4498
177 LOFT EL AATISS 2024-01-27 13:04:17 161.8514 1163.004 22-0111214 NO -22.2222 30.6228
178 LOFT NOUH 2024-01-27 13:11:25 169.5799 1159.122 23-9889 M -22.9167 30.7958
179 HAMMAR LOFT 2024-01-27 13:11:38 169.5600 1157.274 22-08114 NO -23.6111 30.9689
180 YASSINE DRIA LOFT 2024-01-27 13:11:51 169.7048 1156.554 22-1121 F -24.3056 31.1419
181 IKHWAN AZIZI LOFT 2024-01-27 13:11:56 169.6499 1155.522 23-223 F -25.0000 31.3149
182 HAMMAR LOFT 2024-01-27 13:12:03 169.5600 1153.992 23-316 NO -25.6944 31.4879
183 LOFT BOUCHAIB GHARIB 2024-01-27 13:07:23 164.1332 1153.698 21-52418 F -26.3889 31.6609
184 MOHAMMED TAOUIHAR LOFT 2024-01-27 13:12:05 169.0726 1150.416 23-894 F -27.0833 31.8339
185 MOHAMMED TAOUIHAR LOFT 2024-01-27 13:12:06 169.0726 1150.284 23-532214 M -27.7778 32.0069
186 LOFT NOUH 2024-01-27 13:12:56 169.5799 1147.23 23-35115 M -28.4722 32.1799
187 LOFT NOUH 2024-01-27 13:13:00 169.5799 1146.714 23-767 F -29.1667 32.3529
188 LOFT MOâD ZENIDI 2024-01-27 13:12:17 168.5644 1145.4 21-45620 NO -29.8611 32.5260
189 LOFT EL AATISS 2024-01-27 13:06:49 161.8514 1142.214 23-12558 NO -30.5556 32.6990
190 TANDIM AHMED ROJDI 2024-01-27 13:07:38 162.0444 1137.018 23-559 NO -31.2500 32.8720
191 LOFT JBILO 2024-01-27 13:13:46 168.5913 1134.15 22-0111307 NO -31.9444 33.0450
192 LOFT NOUH 2024-01-27 13:16:38 169.5799 1119.216 22-1106 F -32.6389 33.2180
193 HAMMAR LOFT 2024-01-27 13:17:01 169.5600 1116.258 23-315 NO -33.3333 33.3910
194 LOFT MOâD ZENIDI 2024-01-27 13:16:35 168.5644 1112.88 23-873 NO -34.0278 33.5640
195 HAMMAR LOFT 2024-01-27 13:17:34 169.5600 1112.232 22-08149 NO -34.7222 33.7370
196 HAMMAR LOFT 2024-01-27 13:17:53 169.5600 1109.928 23-332 NO -35.4167 33.9100
197 LOFT BOUCHAIB GHARIB 2024-01-27 13:13:31 164.1332 1106.016 23-55901 M -36.1111 34.0830
198 IKHWAN AZIZI LOFT 2024-01-27 13:23:35 169.6499 1070.574 21-8136 F -36.8056 34.2561
199 LOFT BOUCHAIB GHARIB 2024-01-27 13:19:19 164.1332 1064.418 22-6768 F -37.5000 34.4291
200 LOFT BOUCHAIB GHARIB 2024-01-27 13:20:18 164.1332 1057.674 23-55904 M -38.1944 34.6021
201 LOFT NOUH 2024-01-27 13:29:52 169.5799 1029.318 23-649 M -38.8889 34.7751
202 MOHAMMED HABA 2024-01-27 13:29:57 169.0493 1025.58 24-11721 M -39.5833 34.9481
203 ABD ELILAH HITOUT LOFT 2024-01-27 13:30:51 169.6059 1023.366 22-4240 F -40.2778 35.1211
204 LOFT NOUH 2024-01-27 13:32:18 169.5799 1014.336 23-1013 F -40.9722 35.2941
205 HAMMAR LOFT 2024-01-27 13:34:11 169.5600 1002.918 23-04094 NO -41.6667 35.4671
206 MOHAMMED TAOUIHAR LOFT 2024-01-27 13:35:41 169.0726 991.242 23-793 F -42.3611 35.6401
207 MOHAMMED TAOUIHAR LOFT 2024-01-27 13:39:02 169.0726 972.144 22-328 M -43.0556 35.8131
208 LOFT NOUH 2024-01-27 13:40:24 169.5799 967.464 22-4276 F -43.7500 35.9862
209 LOFT NOUH 2024-01-27 13:40:26 169.5799 967.278 23-1028 F -44.4444 36.1592
210 LOFT NOUH 2024-01-27 13:40:27 169.5799 967.188 23-4716 M -45.1389 36.3322
211 YASSINE DRIA LOFT 2024-01-27 13:41:04 169.7048 964.506 22-1136 F -45.8333 36.5052
212 LOFT NOUH 2024-01-27 13:46:04 169.5799 937.164 23-35114 M -46.5278 36.6782
213 LOFT IBRAHIM BAALOU 2024-01-27 13:41:14 161.6649 917.94 21-27932 F -47.2222 36.8512
214 LOFT NOUH 2024-01-27 13:51:09 169.5799 911.556 23-763 F -47.9167 37.0242
215 IKHWAN AZIZI LOFT 2024-01-27 13:57:42 169.6499 880.92 21-80150 F -48.6111 37.1972
216 LOFT BOUCHAIB GHARIB 2024-01-27 14:03:23 164.1332 827.838 23-55906 F -49.3056 37.3702
217 TANDIM AHMED ROJDI 2024-01-27 14:01:55 162.0444 823.398 21-132752 NO -50.0000 37.5433
218 MOHAMMED TAOUIHAR LOFT 2024-01-27 14:10:30 169.0726 823.206 23-56540 F -50.6944 37.7163
219 MOHAMMED HABA 2024-01-27 14:12:57 169.0493 813.39 23-900 F -51.3889 37.8893
220 TANDIM AHMED ROJDI 2024-01-27 14:34:05 162.0444 707.718 22-1743 NO -52.0833 38.0623
221 MOHAMMED TAOUIHAR LOFT 2024-01-27 15:01:19 169.0726 659.922 23-53223 F -52.7778 38.2353
222 MOHAMMED HABA 2024-01-27 15:06:58 169.0493 645.594 23-6542 M -53.4722 38.4083
223 MOHAMMED HABA 2024-01-27 15:15:48 169.0493 624.528 23-6547 M -54.1667 38.5813
224 MOHAMMED HABA 2024-01-27 15:15:53 169.0493 624.336 23-5333 M -54.8611 38.7543
225 YASSINE DRIA LOFT 2024-01-27 15:17:55 169.7048 622.086 22-1124 F -55.5556 38.9273
226 YASSINE DRIA LOFT 2024-01-27 15:18:04 169.7048 621.744 23-7040 F -56.2500 39.1003
227 YASSINE DRIA LOFT 2024-01-27 15:23:00 169.7048 610.704 22-1112 F -56.9444 39.2734
228 YASSINE DRIA LOFT 2024-01-27 15:27:48 169.7048 600.336 22-1116 M -57.6389 39.4464
229 MOHAMMED HABA 2024-01-27 15:36:22 169.0493 580.4268 24-11732 F -58.3333 39.6194
230 LOFT BOUCHAIB GHARIB 2024-01-27 15:34:30 164.1332 567.1824 23-1223 F -59.0278 39.7924
231 YASSINE DRIA LOFT 2024-01-27 15:44:51 169.7048 566.1858 23-56511 M -59.7222 39.9654
232 YASSINE DRIA LOFT 2024-01-27 15:45:46 169.7048 564.4596 23-56508 F -60.4167 40.1384
233 MOHAMMED HABA 2024-01-27 15:50:51 169.0493 552.9306 22-5020 F -61.1111 40.3114
234 MOHAMMED HABA 2024-01-27 15:51:06 169.0493 552.4788 22-5019 F -61.8056 40.4844
235 YASSINE DRIA LOFT 2024-01-27 15:57:53 169.7048 542.592 22-5040 F -62.5000 40.6574
236 MOHAMMED HABA 2024-01-27 16:10:40 169.0493 519.273 23-8101 M -63.1944 40.8304
237 YASSINE DRIA LOFT 2024-01-27 16:38:26 169.7048 480.3192 23-7330 M -63.8889 41.0035
Class Nom Admis/Enlogés % Classements Total
