• Press enter to search
Pages Search Results
#1
Samsung Galaxy A50 4GB/64GB
In some partition
KF
Apple iPhone 11 64GB
In some partition
GF
Samsung Galaxy A51 SM-A515F/DS 4GB/64GB
In some partition
GF
Xiaomi Redmi 8 4GB/64GB
In some partition
01
White Case
In some partition
02
Blue Case
In some partition
03
Green Case
In some partition
Home SAFI
جمعية لالة ميمونة لسباق الحمام الزاجل
جمعية لالة ميمونة لسباق الحمام الزاجلDefault
Demi-fond / SAFI
Version ancienne
2024-02-25 09:00:00

Méthode : 25, moyen : 69 Km/h

07:57

19:17

32.303746, -9.197007

404  Km

Enlogé : 296

Admis : 74

Class Nom Date heure Dist/Km V(m/min) Bague S Point Point As Pig
1 MOHAMMED HABA 2024-02-25 14:11:10 404.8434 1301.052 21-40016 F 100.0000 0.3378
2 LOFT NOUH 2024-02-25 14:12:02 405.3920 1299.192 23-1049 F 98.6486 0.6757
3 MOHAMMED HABA 2024-02-25 14:13:04 404.8434 1293.156 23-53230 M 97.2973 1.0135
4 MOHAMMED TAOUIHAR LOFT 2024-02-25 14:13:15 404.8890 1292.544 23-56537 NO 95.9459 1.3514
5 MOHAMMED TAOUIHAR LOFT 2024-02-25 14:14:02 404.8890 1289.316 22-00328 NO 94.5946 1.6892
6 LOFT NOUH 2024-02-25 14:15:05 405.3920 1286.616 22-16387 M 93.2432 2.0270
7 YASSINE DRIA LOFT 2024-02-25 14:16:58 405.5426 1279.446 23-56528 F 91.8919 2.3649
8 MOHAMMED HABA 2024-02-25 14:16:28 404.8434 1279.26 22-5016 F 90.5405 2.7027
9 MOHAMMED TAOUIHAR LOFT 2024-02-25 14:16:35 404.8890 1278.936 23-53218 NO 89.1892 3.0405
10 LOFT NOUH 2024-02-25 14:18:13 405.3920 1273.95 23-1003 F 87.8378 3.3784
11 MOHAMMED TAOUIHAR LOFT 2024-02-25 14:18:03 404.8890 1273.038 23-885 NO 86.4865 3.7162
12 LOFT NOUH 2024-02-25 14:19:20 405.3920 1269.492 23-759 F 85.1351 4.0541
13 MOHAMMED HABA 2024-02-25 14:19:34 404.8434 1266.852 23-5333 M 83.7838 4.3919
14 MOHAMMED TAOUIHAR LOFT 2024-02-25 14:20:18 404.8890 1264.092 23-891 NO 82.4324 4.7297
15 YASSINE DRIA LOFT 2024-02-25 14:21:19 405.5426 1262.13 23-6360 F 81.0811 5.0676
16 LOFT NOUH 2024-02-25 14:21:21 405.3920 1261.53 23-9887 F 79.7297 5.4054
17 LOFT NOUH 2024-02-25 14:21:25 405.3920 1261.266 23-1048 M 78.3784 5.7432
17 LOFT NOUH 2024-02-25 14:21:25 405.3920 1261.266 23-35115 M 78.3784 5.7432
19 LOFT NOUH 2024-02-25 14:21:28 405.3920 1261.068 23-7102 M 75.6757 6.4189
20 MOHAMMED TAOUIHAR LOFT 2024-02-25 14:21:14 404.8890 1260.42 23-53214 NO 74.3243 6.7568
21 LOFT EL MNAH 2024-02-25 14:22:11 404.7619 1256.31 21-16381 F 72.9730 7.0946
22 MOHAMMED HABA 2024-02-25 14:22:15 404.8434 1256.304 23-6542 M 71.6216 7.4324
23 YASSINE DRIA LOFT 2024-02-25 14:23:44 405.5426 1252.704 23-6358 F 70.2703 7.7703
24 YASSINE DRIA LOFT 2024-02-25 14:24:03 405.5426 1251.48 23-56514 F 68.9189 8.1081
25 ABD ELILAH HITOUT LOFT 2024-02-25 14:24:12 405.4370 1250.574 22-4238 F 67.5676 8.4459
26 LOFT NOUH 2024-02-25 14:24:22 405.3920 1249.794 23-654 M 66.2162 8.7838
27 LOFT EL MNAH 2024-02-25 14:23:52 404.7619 1249.782 21-64465 F 64.8649 9.1216
28 MOHAMMED TAOUIHAR LOFT 2024-02-25 14:24:19 404.8890 1248.438 23-873 NO 63.5135 9.4595
29 LOFT BOUCHAIB GHARIB 2024-02-25 14:20:46 399.7658 1246.284 22-6777 M 62.1622 9.7973
30 LOFT NOUH 2024-02-25 14:25:17 405.3920 1246.272 23-35114 M 60.8108 10.1351
31 YASSINE DRIA LOFT 2024-02-25 14:25:32 405.5426 1245.78 23-56525 M 59.4595 10.4730
32 MOHAMMED HABA 2024-02-25 14:25:22 404.8434 1244.268 24-11721 M 58.1081 10.8108
33 IKHWAN AZIZI LOFT 2024-02-25 14:25:58 405.4921 1243.968 21-80157 F 56.7568 11.1486
34 HAMMAR LOFT 2024-02-25 14:26:03 405.4156 1243.416 23-320 NO 55.4054 11.4865
35 MOHAMMED HABA 2024-02-25 14:25:59 404.8434 1241.916 24-11716 M 54.0541 11.8243
36 MOHAMMED HABA 2024-02-25 14:26:02 404.8434 1241.724 23-53203 M 52.7027 12.1622
37 LOFT EL MNAH 2024-02-25 14:26:31 404.7619 1239.636 22-16313 F 51.3514 12.5000
38 LOFT MOUNIR 2024-02-25 14:26:46 404.8824 1239.054 23-806 F 50.0000 12.8378
39 LOFT NOUH 2024-02-25 14:27:28 405.3920 1237.962 23-767 F 48.6486 13.1757
40 LOFT NOUH 2024-02-25 14:27:35 405.3920 1237.524 23-761 F 47.2973 13.5135
41 MOHAMED EL ZRHIDI 2024-02-25 14:32:48 411.1312 1235.37 23-02633 NO 45.9459 13.8514
42 LOFT NOUH 2024-02-25 14:28:20 405.3920 1234.698 23-9888 F 44.5946 14.1892
43 ABD ELILAH HITOUT LOFT 2024-02-25 14:28:33 405.4370 1234.02 22-4201 F 43.2432 14.5270
44 LOFT NOUH 2024-02-25 14:30:21 405.3920 1227.162 23-782 M 41.8919 14.8649
45 LOFT NOUH 2024-02-25 14:30:33 405.3920 1226.418 23-1013 F 40.5405 15.2027
46 LOFT NOUH 2024-02-25 14:30:53 405.3920 1225.182 23-848 F 39.1892 15.5405
47 LOFT EL MNAH 2024-02-25 14:30:35 404.7619 1224.384 23-4079 F 37.8378 15.8784
48 IKHWAN AZIZI LOFT 2024-02-25 14:31:27 405.4921 1223.388 21-8146 F 36.4865 16.2162
49 LOFT MOUNIR 2024-02-25 14:30:58 404.8824 1223.334 22-7206 F 35.1351 16.5541
50 ABD ELILAH HITOUT LOFT 2024-02-25 14:31:26 405.4370 1223.286 23-6505 F 33.7838 16.8919
51 LOFT NOUH 2024-02-25 14:31:53 405.3920 1221.492 22-16639 M 32.4324 17.2297
52 LOFT NOUH 2024-02-25 14:31:55 405.3920 1221.366 23-1041 M 31.0811 17.5676
53 LOFT BOUCHAIB GHARIB 2024-02-25 14:27:40 399.7658 1220.04 21-52418 F 29.7297 17.9054
54 LOFT MOUNIR 2024-02-25 14:32:35 404.8824 1217.388 23-851 F 28.3784 18.2432
55 MOHAMMED HABA 2024-02-25 14:32:36 404.8434 1217.208 23-6547 M 27.0270 18.5811
56 YOUSSEF EL KASBI LOFT 2024-02-25 14:33:26 405.3896 1215.804 23-741 NO 25.6757 18.9189
57 YASSINE DRIA LOFT 2024-02-25 14:33:39 405.5426 1215.474 22-316 F 24.3243 19.2568
58 LOFT MOUNIR 2024-02-25 14:33:13 404.8824 1215.072 23-847 F 22.9730 19.5946
59 LOFT BOUCHAIB GHARIB 2024-02-25 14:29:27 399.7658 1213.434 23-55906 F 21.6216 19.9324
60 LOFT BOUCHAIB GHARIB 2024-02-25 14:29:47 399.7658 1212.21 23-55904 M 20.2703 20.2703
61 LOFT NOUH 2024-02-25 14:36:56 405.3920 1203.18 23-4713 F 18.9189 20.6081
62 LOFT NOUH 2024-02-25 14:37:11 405.3920 1202.292 23-4717 M 17.5676 20.9459
63 LOFT EL MNAH 2024-02-25 14:37:01 404.7619 1201.014 22-9528 F 16.2162 21.2838
64 YASSINE DRIA LOFT 2024-02-25 14:38:30 405.5426 1198.056 23-56506 M 14.8649 21.6216
65 LOFT NOUH 2024-02-25 14:38:55 405.3920 1196.142 23-1019 F 13.5135 21.9595
66 ABD ELILAH HITOUT LOFT 2024-02-25 14:39:16 405.4370 1195.038 23-729 F 12.1622 22.2973
67 YOUSSEF EL KASBI LOFT 2024-02-25 14:39:18 405.3896 1194.78 23-763 NO 10.8108 22.6351
68 LOFT EL MNAH 2024-02-25 14:39:00 404.7619 1193.988 22-9509 F 9.4595 22.9730
69 LOFT MOUNIR 2024-02-25 14:39:34 404.8824 1192.35 23-835 F 8.1081 23.3108
70 LOFT EL MNAH 2024-02-25 14:39:50 404.7619 1191.06 22-4221 F 6.7568 23.6486
71 LOFT NOUH 2024-02-25 14:41:09 405.3920 1188.312 23-1028 F 5.4054 23.9865
72 ABD ELILAH HITOUT LOFT 2024-02-25 14:41:12 405.4370 1188.27 23-797 F 4.0541 24.3243
73 YASSINE DRIA LOFT 2024-02-25 14:41:35 405.5426 1187.244 23-7049 F 2.7027 24.6622
74 LOFT NOUH 2024-02-25 14:41:36 405.3920 1186.746 23-1 M 1.3514 25.0000
75 IKHWAN AZIZI LOFT 2024-02-25 14:41:44 405.4921 1186.572 21-8145 F 0.0000 25.3378
76 LOFT MOUNIR 2024-02-25 14:41:30 404.8824 1185.6 23-858 F -1.3514 25.6757
77 LOFT EL MNAH 2024-02-25 14:41:50 404.7619 1184.094 23-7792 F -2.7027 26.0135
78 IKHWAN AZIZI LOFT 2024-02-25 14:42:50 405.4921 1182.768 22-1426 F -4.0541 26.3514
79 IKHWAN AZIZI LOFT 2024-02-25 14:42:52 405.4921 1182.654 22-1421 F -5.4054 26.6892
80 ABD ELILAH HITOUT LOFT 2024-02-25 14:43:01 405.4370 1181.976 22-363 F -6.7568 27.0270
81 ABD ELILAH HITOUT LOFT 2024-02-25 14:43:02 405.4370 1181.916 22-4224 F -8.1081 27.3649
82 LOFT NOUH 2024-02-25 14:43:02 405.3920 1181.784 23-758 F -9.4595 27.7027
83 LOFT BOUCHAIB GHARIB 2024-02-25 14:38:27 399.7658 1181.166 23-1223 F -10.8108 28.0405
84 IKHWAN AZIZI LOFT 2024-02-25 14:43:19 405.4921 1181.1 23-2605 F -12.1622 28.3784
85 LOFT NOUH 2024-02-25 14:43:26 405.3920 1180.41 23-1008 M -13.5135 28.7162
86 LOFT BOUCHAIB GHARIB 2024-02-25 14:38:49 399.7658 1179.888 22-6774 M -14.8649 29.0541
87 YOUSSEF EL KASBI LOFT 2024-02-25 14:43:51 405.3896 1178.97 20-1020 NO -16.2162 29.3919
88 LOFT MOUNIR 2024-02-25 14:43:50 404.8824 1177.554 23-773 F -17.5676 29.7297
89 YASSINE DRIA LOFT 2024-02-25 14:44:38 405.5426 1176.738 22-1112 F -18.9189 30.0676
90 LOFT NOUH 2024-02-25 14:44:42 405.3920 1176.072 23-649 M -20.2703 30.4054
91 LOFT MOUNIR 2024-02-25 14:44:29 404.8824 1175.334 23-840 F -21.6216 30.7432
92 ABD ELILAH HITOUT LOFT 2024-02-25 14:45:00 405.4370 1175.178 21-21027 F -22.9730 31.0811
93 LOFT EL MNAH 2024-02-25 14:44:26 404.7619 1175.154 22-5722 F -24.3243 31.4189
94 LOFT NOUH 2024-02-25 14:45:30 405.3920 1173.348 23-9892 F -25.6757 31.7568
95 LOFT BOUCHAIB GHARIB 2024-02-25 14:41:11 399.7658 1171.704 21-52403 F -27.0270 32.0946
96 LOFT EL MNAH 2024-02-25 14:45:48 404.7619 1170.51 23-46855 F -28.3784 32.4324
97 ABD ELILAH HITOUT LOFT 2024-02-25 14:46:25 405.4370 1170.372 22-16378 F -29.7297 32.7703
98 LOFT EL MNAH 2024-02-25 14:45:52 404.7619 1170.282 22-9526 F -31.0811 33.1081
99 YOUSSEF EL KASBI LOFT 2024-02-25 14:47:05 405.3896 1167.99 23-738 NO -32.4324 33.4459
100 LOFT EL MNAH 2024-02-25 14:46:47 404.7619 1167.192 23-4080 F -33.7838 33.7838
101 YASSINE DRIA LOFT 2024-02-25 14:47:47 405.5426 1166.076 23-6356 M -35.1351 34.1216
102 IKHWAN AZIZI LOFT 2024-02-25 14:47:52 405.4921 1165.656 22-1419 F -36.4865 34.4595
103 IKHWAN AZIZI LOFT 2024-02-25 14:47:57 405.4921 1165.374 23-6563 F -37.8378 34.7973
104 YASSINE DRIA LOFT 2024-02-25 14:48:12 405.5426 1164.684 22-1116 M -39.1892 35.1351
105 ABD ELILAH HITOUT LOFT 2024-02-25 14:48:31 405.4370 1163.322 23-736 F -40.5405 35.4730
106 LOFT EL MNAH 2024-02-25 14:48:19 404.7619 1162.05 22-5727 F -41.8919 35.8108
107 LOFT NOUH 2024-02-25 14:49:37 405.3920 1159.53 22-4268 M -43.2432 36.1486
108 LOFT NOUH 2024-02-25 14:49:44 405.3920 1159.146 22-4283 F -44.5946 36.4865
109 LOFT NOUH 2024-02-25 14:49:47 405.3920 1158.978 22-5058 M -45.9459 36.8243
110 LOFT EL MNAH 2024-02-25 14:49:25 404.7619 1158.396 22-9523 F -47.2973 37.1622
111 ABD ELILAH HITOUT LOFT 2024-02-25 14:50:17 405.4370 1157.454 22-4213 F -48.6486 37.5000
112 YOUSSEF EL KASBI LOFT 2024-02-25 14:50:38 405.3896 1156.164 22-06016 NO -50.0000 37.8378
113 LOFT NOUH 2024-02-25 14:50:48 405.3920 1155.624 23-35104 F -51.3514 38.1757
114 YOUSSEF EL KASBI LOFT 2024-02-25 14:50:53 405.3896 1155.342 21-21019 NO -52.7027 38.5135
115 YOUSSEF EL KASBI LOFT 2024-02-25 14:51:05 405.3896 1154.682 22-06001 NO -54.0541 38.8514
116 IKHWAN AZIZI LOFT 2024-02-25 14:51:11 405.4921 1154.646 23-839 F -55.4054 39.1892
117 HAMMAR LOFT 2024-02-25 14:51:23 405.4156 1153.77 24-73382 NO -56.7568 39.5270
118 LOFT MOUNIR 2024-02-25 14:51:46 404.8824 1150.998 23-854 F -58.1081 39.8649
119 YASSINE DRIA LOFT 2024-02-25 14:52:37 405.5426 1150.092 23-56501 M -59.4595 40.2027
120 IKHWAN AZIZI LOFT 2024-02-25 14:52:46 405.4921 1149.462 21-80149 F -60.8108 40.5405
121 LOFT EL MNAH 2024-02-25 14:52:10 404.7619 1149.348 22-9534 F -62.1622 40.8784
122 LOFT EL MNAH 2024-02-25 14:52:50 404.7619 1147.176 22-9524 F -63.5135 41.2162
123 LOFT MOUNIR 2024-02-25 14:53:02 404.8824 1146.87 22-7227 F -64.8649 41.5541
124 ABD ELILAH HITOUT LOFT 2024-02-25 14:53:44 405.4370 1146.168 23-56545 F -66.2162 41.8919
125 YOUSSEF EL KASBI LOFT 2024-02-25 14:53:42 405.3896 1146.138 23-0711 NO -67.5676 42.2297
126 LOFT EL MNAH 2024-02-25 14:53:15 404.7619 1145.82 22-9538 F -68.9189 42.5676
127 YASSINE DRIA LOFT 2024-02-25 14:54:04 405.5426 1145.382 22-1128 F -70.2703 42.9054
128 LOFT MOUNIR 2024-02-25 14:54:02 404.8824 1143.63 22-67715 NO -71.6216 43.2432
129 MOHAMMED HABA 2024-02-25 14:54:21 404.8434 1142.496 23-7608 F -72.9730 43.5811
130 LOFT BOUCHAIB GHARIB 2024-02-25 14:51:04 399.7658 1138.716 22-6781 F -74.3243 43.9189
131 YASSINE DRIA LOFT 2024-02-25 14:56:20 405.5426 1138.098 23-56510 M -75.6757 44.2568
132 YASSINE DRIA LOFT 2024-02-25 14:57:18 405.5426 1135.02 23-56516 M -77.0270 44.5946
133 LOFT EL MNAH 2024-02-25 14:56:49 404.7619 1134.372 20-36647 F -78.3784 44.9324
134 LOFT BOUCHAIB GHARIB 2024-02-25 14:52:27 399.7658 1134.246 21-11088 F -79.7297 45.2703
135 MOHAMMED HABA 2024-02-25 14:57:41 404.8434 1131.846 23-28269 F -81.0811 45.6081
136 LOFT EL MNAH 2024-02-25 14:57:52 404.7619 1131.042 23-56553 F -82.4324 45.9459
137 LOFT EL MNAH 2024-02-25 14:57:59 404.7619 1130.67 22-9513 F -83.7838 46.2838
138 ABD ELILAH HITOUT LOFT 2024-02-25 14:59:07 405.4370 1128.984 20-14216 F -85.1351 46.6216
139 MOHAMMED HABA 2024-02-25 14:58:48 404.8434 1128.324 23-7602 F -86.4865 46.9595
140 MOHAMMED HABA 2024-02-25 14:59:15 404.8434 1126.914 23-28268 F -87.8378 47.2973
141 LOFT MOUNIR 2024-02-25 14:59:24 404.8824 1126.548 23-846 F -89.1892 47.6351
142 LOFT BOUCHAIB GHARIB 2024-02-25 14:55:09 399.7658 1125.624 22-147 M -90.5405 47.9730
143 MOHAMMED HABA 2024-02-25 15:02:24 404.8434 1117.116 24-11703 F -91.8919 48.3108
144 LOFT EL MNAH 2024-02-25 15:02:37 404.7619 1116.228 22-9512 F -93.2432 48.6486
145 ABD ELILAH HITOUT LOFT 2024-02-25 15:03:23 405.4370 1115.73 19-48686 F -94.5946 48.9865
146 YASSINE DRIA LOFT 2024-02-25 15:04:04 405.5426 1113.924 22-1124 F -95.9459 49.3243
147 IKHWAN AZIZI LOFT 2024-02-25 15:04:09 405.4921 1113.528 22-2604 F -97.2973 49.6622
148 LOFT EL MNAH 2024-02-25 15:03:36 404.7619 1113.204 22-5740 F -98.6486 50.0000
149 IKHWAN AZIZI LOFT 2024-02-25 15:07:29 405.4921 1103.43 23-223 F -100.0000 50.3378
150 MOHAMMED HABA 2024-02-25 15:09:35 404.8434 1095.402 24-11732 F -101.3514 50.6757
151 MOHAMMED HABA 2024-02-25 15:09:50 404.8434 1094.664 23-53209 F -102.7027 51.0135
152 HAMMAR LOFT 2024-02-25 15:10:53 405.4156 1093.11 23-328 NO -104.0541 51.3514
153 LOFT NOUH 2024-02-25 15:12:08 405.3920 1089.372 22-1106 F -105.4054 51.6892
154 YASSINE DRIA LOFT 2024-02-25 15:12:51 405.5426 1087.68 23-56519 F -106.7568 52.0270
155 LOFT EL MNAH 2024-02-25 15:13:17 404.7619 1084.326 22-9529 F -108.1081 52.3649
156 ABD ELILAH HITOUT LOFT 2024-02-25 15:14:48 405.4370 1081.74 19-50246 F -109.4595 52.7027
157 HAMMAR LOFT 2024-02-25 15:15:11 405.4156 1080.582 23-330 NO -110.8108 53.0405
158 YASSINE DRIA LOFT 2024-02-25 15:17:53 405.5426 1073.196 23-56509 F -112.1622 53.3784
159 ABD ELILAH HITOUT LOFT 2024-02-25 15:17:55 405.4370 1072.824 22-4240 F -113.5135 53.7162
160 LOFT EL MNAH 2024-02-25 15:17:25 404.7619 1072.452 23-7106 F -114.8649 54.0541
161 LOFT BOUCHAIB GHARIB 2024-02-25 15:12:53 399.7658 1072.092 22-6782 M -116.2162 54.3919
162 ABD ELILAH HITOUT LOFT 2024-02-25 15:18:23 405.4370 1071.498 21-90034 F -117.5676 54.7297
163 LOFT MOUNIR 2024-02-25 15:18:42 404.8824 1069.14 23-807 F -118.9189 55.0676
164 LOFT NOUH 2024-02-25 15:19:35 405.3920 1067.994 23-653 M -120.2703 55.4054
165 LOFT BOUCHAIB GHARIB 2024-02-25 15:17:48 399.7658 1058.142 22-6768 F -121.6216 55.7432
166 YASSINE DRIA LOFT 2024-02-25 15:24:29 405.5426 1054.77 22-5040 F -122.9730 56.0811
167 LOFT EL MNAH 2024-02-25 15:24:36 404.7619 1052.424 22-9518 F -124.3243 56.4189
168 MOHAMMED HABA 2024-02-25 15:28:36 404.8434 1041.798 24-11733 M -125.6757 56.7568
169 YASSINE DRIA LOFT 2024-02-25 15:32:13 405.5426 1033.974 23-56517 M -127.0270 57.0946
170 MOHAMMED HABA 2024-02-25 15:32:16 404.8434 1032.06 23-6556 F -128.3784 57.4324
171 LOFT EL MNAH 2024-02-25 15:36:27 404.7619 1020.966 23-7793 F -129.7297 57.7703
172 LOFT EL MNAH 2024-02-25 15:36:31 404.7619 1020.792 22-5738 F -131.0811 58.1081
173 MOHAMMED HABA 2024-02-25 15:40:03 404.8434 1011.984 24-11702 F -132.4324 58.4459
174 IKHWAN AZIZI LOFT 2024-02-25 15:41:56 405.4921 1008.852 20-6661 F -133.7838 58.7838
175 IKHWAN AZIZI LOFT 2024-02-25 15:44:31 405.4921 1002.414 23-834 F -135.1351 59.1216
176 MOHAMMED HABA 2024-02-25 15:46:05 404.8434 996.948 22-5030 M -136.4865 59.4595
177 LOFT NOUH 2024-02-25 15:48:30 405.3920 992.394 23-757 M -137.8378 59.7973
178 LOFT EL MNAH 2024-02-25 15:50:26 404.7619 986.184 23-53228 F -139.1892 60.1351
179 IKHWAN AZIZI LOFT 2024-02-25 15:56:42 405.4921 973.104 22-367 F -140.5405 60.4730
180 ABD ELILAH HITOUT LOFT 2024-02-25 15:59:42 405.4370 966.018 19-12571 F -141.8919 60.8108
181 LOFT NOUH 2024-02-25 16:13:56 405.3920 934.224 23-178 M -143.2432 61.1486
182 HAMMAR LOFT 2024-02-25 16:16:47 405.4156 928.182 22-4637 NO -144.5946 61.4865
183 YASSINE DRIA LOFT 2024-02-25 16:17:03 405.5426 927.906 23-7330 M -145.9459 61.8243
184 HAMMAR LOFT 2024-02-25 16:17:02 405.4156 927.654 22-08136 NO -147.2973 62.1622
185 LOFT MOUNIR 2024-02-25 16:29:37 404.8824 900.504 23-848 F -148.6486 62.5000
186 HAMMAR LOFT 2024-02-25 16:38:20 405.4156 884.544 23-33336 NO -150.0000 62.8378
187 HAMMAR LOFT 2024-02-25 16:56:02 405.4156 851.652 21-81848 NO -151.3514 63.1757
188 ABD ELILAH HITOUT LOFT 2024-02-25 17:16:33 405.4370 816.51 23-887 F -152.7027 63.5135
189 ABD ELILAH HITOUT LOFT 2024-02-25 18:10:03 405.4370 737.094 22-42372 F -154.0541 63.8514
Class Nom Admis/Enlogés % Classements Total
7 / 30 23.33
21°; 27°; 37°; 47°; 63°; 68; 70;
243.2433
8 / 21 38.10
; 15°; 23°; 24°; 31°; 57; 64; 73;
371.6217
9 / 23 39.13
; ; ; 13°; 22°; 32; 35; 36; 55;
443.2432
5 / 21 23.81 160.8109
5 / 13 38.46 144.5946
23 / 38 60.53
; ; 10°; 12°; 16°; 17; 17; 19; 26; 30; 39; 40; 42; 44; 45; 46; 51; 52; 61; 62; 65; 71; 74;
444.5944
7 / 15 46.67
; ; ; 11°; 14°; 20; 28;
448.6486
Class Nom Nbr Pigeon constater Pigeon engager Pourcentage % T.Point P.Meilleur Colonie
Loading...
Loading...
Loading...
Loading...
Loading...