• Press enter to search
Pages Search Results
#1
Samsung Galaxy A50 4GB/64GB
In some partition
KF
Apple iPhone 11 64GB
In some partition
GF
Samsung Galaxy A51 SM-A515F/DS 4GB/64GB
In some partition
GF
Xiaomi Redmi 8 4GB/64GB
In some partition
01
White Case
In some partition
02
Blue Case
In some partition
03
Green Case
In some partition
Home Agrana
الجمعية الإسماعيلية لرياضة سباق الحمام الزاجل سيدي اسماعيل
الجمعية الإسماعيلية لرياضة سباق الحمام الزاجل سيدي اسماعيلDefault
Vitesse / Agrana
Version ancienne
2020-02-14 09:25:00

Méthode : 33, moyen : 65 Km/h

08:17

19:19

30.7821237, -9.1220962

234  Km

Enlogé : 203

Admis : 63

Class Nom Date heure Dist/Km V(m/min) Bague S Point Point As Pig
1 YOUSSEF ATIF 2020-02-14 12:32:35 235.3775 1254.786 18-59***69 F 100.0000 0.4926
2 IKHWAN HASSMANI 2020-02-14 12:35:33 235.4500 1235.634 18-17***79 F 99.5074 0.9852
3 ABDELALI ATIF 2020-02-14 12:38:46 235.5639 1215.708 19-68***03 F 99.0148 1.4778
4 KHALID AYOUB 2020-02-14 12:40:03 235.8970 1209.42 18-38***20 M 98.5222 1.9704
5 KHALID AYOUB 2020-02-14 12:40:22 235.8970 1207.458 18-63***45 M 98.0296 2.4631
6 KHALID AYOUB 2020-02-14 12:40:38 235.8970 1205.814 18-63***52 M 97.5369 2.9557
7 ABDELALI ATIF 2020-02-14 12:41:27 235.5639 1199.106 18-28***57 F 97.0443 3.4483
8 ABDELALI ATIF 2020-02-14 12:42:26 235.5639 1193.13 19-68***07 F 96.5517 3.9409
9 YOUSSEF EZZOUIN 2020-02-14 12:46:50 239.3659 1185.96 19-26***53 M 96.0591 4.4335
10 YOUSSEF EZZOUIN 2020-02-14 12:47:00 239.3659 1184.982 19-61***59 F 95.5665 4.9261
11 IKHWAN HASSMANI 2020-02-14 12:45:27 235.4500 1174.608 19-68***07 F 95.0739 5.4187
12 LOFT MONTASSIR 2020-02-14 12:46:45 236.6920 1173.192 17-94***09 M 94.5813 5.9113
13 MOHAMMED JOUBANE 2020-02-14 12:47:05 235.6063 1165.884 19-68***78 M 94.0887 6.4039
14 IKHWAN HASSMANI 2020-02-14 12:47:59 235.4500 1159.95 19-32***34 F 93.5961 6.8966
15 ABDELALI ATIF 2020-02-14 12:49:47 235.5639 1150.308 19-10***41 M 93.1034 7.3892
16 ABDELALI ATIF 2020-02-14 12:50:01 235.5639 1149 19-68***17 M 92.6108 7.8818
17 ABDELALI ATIF 2020-02-14 12:50:41 235.5639 1145.274 18-27***05 F 92.1182 8.3744
18 YOUSSEF EZZOUIN 2020-02-14 12:55:30 239.3659 1137.132 19-13***96 F 91.6256 8.8670
19 YOUSSEF EZZOUIN 2020-02-14 12:56:25 239.3659 1132.2 18-03***54 F 91.1330 9.3596
20 LOFT LHOSSAIN 2020-02-14 12:58:48 237.5963 1111.302 19-63***72 F 90.6404 9.8522
21 YOUSSEF EZZOUIN 2020-02-14 13:01:47 239.3659 1104.168 19-00***98 M 90.1478 10.3448
22 KHALID AYOUB 2020-02-14 12:59:27 235.8970 1100.01 17-10***90 F 89.6552 10.8374
23 IKHWAN HASSMANI 2020-02-14 12:59:07 235.4500 1099.632 19-12***26 F 89.1626 11.3300
24 MOHAMMED JOUBANE 2020-02-14 12:59:47 235.6063 1096.95 19-68***10 M 88.6700 11.8227
25 HAMZA ATIF 2020-02-14 13:00:29 235.6439 1093.56 19-04***59 F 88.1773 12.3153
26 HAMZA ATIF 2020-02-14 13:00:40 235.6439 1092.63 18-19***79 F 87.6847 12.8079
27 ABDELALI ATIF 2020-02-14 13:00:46 235.5639 1091.754 19-14***51 F 87.1921 13.3005
28 ABDELALI ATIF 2020-02-14 13:00:52 235.5639 1091.25 19-68***23 F 86.6995 13.7931
29 KHALID AYOUB 2020-02-14 13:03:09 235.8970 1081.35 18-63***53 M 86.2069 14.2857
30 ABDELALI ATIF 2020-02-14 13:03:33 235.5639 1077.846 19-68***04 F 85.7143 14.7783
31 YOUSSEF EZZOUIN 2020-02-14 13:07:15 239.3659 1077.012 19-12***75 M 85.2217 15.2709
32 YOUSSEF EZZOUIN 2020-02-14 13:07:22 239.3659 1076.448 18-32***83 M 84.7291 15.7635
33 YOUSSEF EZZOUIN 2020-02-14 13:07:48 239.3659 1074.354 19-00***93 F 84.2365 16.2562
34 LOFT LHOSSAIN 2020-02-14 13:06:28 237.5963 1072.83 18-13***58 F 83.7438 16.7488
35 LOFT MONTASSIR 2020-02-14 13:05:58 236.6920 1071.168 19-08***46 F 83.2512 17.2414
36 ABDELALI ATIF 2020-02-14 13:04:55 235.5639 1071.15 19-03***36 M 82.7586 17.7340
37 ABDELALI ATIF 2020-02-14 13:05:08 235.5639 1070.094 18-73***23 M 82.2660 18.2266
38 IKHWAN HASSMANI 2020-02-14 13:05:12 235.4500 1069.254 19-00***90 F 81.7734 18.7192
39 ABDELALI ATIF 2020-02-14 13:06:52 235.5639 1061.736 19-68***10 M 81.2808 19.2118
40 ABDELALI ATIF 2020-02-14 13:06:55 235.5639 1061.496 19-10***30 M 80.7882 19.7044
41 IKHWAN HASSMANI 2020-02-14 13:07:57 235.4500 1056.066 19-14***24 F 80.2956 20.1970
42 ABDELALI ATIF 2020-02-14 13:08:05 235.5639 1055.946 19-68***22 NO 79.8030 20.6897
43 YOUSSEF EZZOUIN 2020-02-14 13:11:46 239.3659 1055.562 19-00***99 M 79.3103 21.1823
44 MOHAMMED JOUBANE 2020-02-14 13:08:35 235.6063 1053.774 19-68***79 M 78.8177 21.6749
45 YOUSSEF ATIF 2020-02-14 13:09:43 235.3775 1047.444 19-14***52 F 78.3251 22.1675
46 OSSAMA JOUDAR 2020-02-14 13:10:49 235.3607 1042.266 19-41***95 F 77.8325 22.6601
47 AYOUB LOUFT 2020-02-14 12:59:42 223.7028 1041.93 19-04***44 M 77.3399 23.1527
48 IKHWAN HASSMANI 2020-02-14 13:11:21 235.4500 1040.202 16-02***38 F 76.8473 23.6453
49 HAMZA ATIF 2020-02-14 13:12:47 235.6439 1034.508 19-00***31 F 76.3547 24.1379
50 YOUSSEF ATIF 2020-02-14 13:13:25 235.3775 1030.476 19-68***12 F 75.8621 24.6305
51 YOUSSEF EZZOUIN 2020-02-14 13:17:38 239.3659 1028.94 19-26***22 F 75.3695 25.1232
52 YOUSSEF EZZOUIN 2020-02-14 13:17:50 239.3659 1028.058 19-00***20 F 74.8768 25.6158
53 YOUSSEF EZZOUIN 2020-02-14 13:18:27 239.3659 1025.34 19-12***99 F 74.3842 26.1084
54 YOUSSEF EZZOUIN 2020-02-14 13:18:56 239.3659 1023.222 19-26***26 F 73.8916 26.6010
55 IKHWAN HASSMANI 2020-02-14 13:15:21 235.4500 1022.142 19-41***54 M 73.3990 27.0936
56 MOHAMMED JOUBANE 2020-02-14 13:16:22 235.6063 1018.326 19-68***08 M 72.9064 27.5862
57 LOFT MONTASSIR 2020-02-14 13:17:49 236.6920 1016.646 19-39***95 M 72.4138 28.0788
58 OSSAMA JOUDAR 2020-02-14 13:17:28 235.3607 1012.452 19-68***36 F 71.9212 28.5714
59 REDOUANE DAWKI 2020-02-14 13:28:12 234.9094 965.91 19-04***32 F 71.4286 29.0640
60 OSSAMA JOUDAR 2020-02-14 13:39:00 235.3607 926.616 19-31***64 F 70.9360 29.5567
61 OSSAMA JOUDAR 2020-02-14 13:39:10 235.3607 926.01 19-02***94 M 70.4433 30.0493
62 REDOUANE DAWKI 2020-02-14 13:52:52 234.9094 876.966 19-04***31 F 69.9507 30.5419
63 REDOUANE DAWKI 2020-02-14 13:59:19 234.9094 856.344 19-26***39 F 69.4581 31.0345
Class Nom Admis/Enlogés % Classements Total
8 / 14 57.14
; 11°; 14°; 23°; 38°; 41; 48; 55;
459.1134
5 / 7 71.43 469.9508
13 / 40 32.50
; 10°; 18°; 19°; 21°; 31; 32; 33; 43; 51; 52; 53; 54;
464.5320
Class Nom Nbr Pigeon constater Pigeon engager Pourcentage % T.Point P.Meilleur Colonie
Loading...
Loading...
Loading...
Loading...
Loading...