• Press enter to search
Pages Search Results
#1
Samsung Galaxy A50 4GB/64GB
In some partition
KF
Apple iPhone 11 64GB
In some partition
GF
Samsung Galaxy A51 SM-A515F/DS 4GB/64GB
In some partition
GF
Xiaomi Redmi 8 4GB/64GB
In some partition
01
White Case
In some partition
02
Blue Case
In some partition
03
Green Case
In some partition
Home ARGANA
جمعية المسيرة لهواة الحمام الزاجل بسيدي بنور
جمعية المسيرة لهواة الحمام الزاجل بسيدي بنورDefault
Vitesse / ARGANA
Version ancienne
2022-02-10 09:23:00

Méthode : 33, moyen : 64 Km/h

08:19

19:15

30.794417, -9.142861

217  Km

Enlogé : 614

Admis : 202

Class Nom Date heure Dist/Km V(m/min) Bague S Point Point As Pig
1 TEAM HOUD / TOUFIQ 2022-02-10 12:06:10 217.0483 1330.224 21-28***53 F 100.0000 0.1629
2 TEAM HOUD / TOUFIQ 2022-02-10 12:06:11 217.0483 1330.086 21-30***25 F 99.8371 0.3257
3 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:06:31 217.3260 1329.078 21-42***06 M 99.6743 0.4886
4 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:06:36 217.3260 1328.4 21-65***17 F 99.5114 0.6515
5 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:06:37 217.3260 1328.262 21-42***27 M 99.3485 0.8143
6 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:06:38 217.3260 1328.13 21-42***28 F 99.1857 0.9772
6 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:06:38 217.3260 1328.13 21-40***16 M 99.1857 0.9772
8 TEAM HOUD / TOUFIQ 2022-02-10 12:06:26 217.0483 1328.052 21-28***55 F 98.8599 1.3029
9 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:06:40 217.3260 1327.86 21-42***14 F 98.6971 1.4658
10 FRERE AYAA SOUGHAIR 2022-02-10 12:06:31 217.0826 1327.584 21-18***10 F 98.5342 1.6287
11 FRERE AYAA SOUGHAIR 2022-02-10 12:06:36 217.0826 1326.912 21-28***02 F 98.3713 1.7915
12 ZLOFT ADID 2022-02-10 12:06:50 216.9587 1324.266 20-16***39 F 98.2085 1.9544
13 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:06:56 217.0736 1324.158 21-23***41 F 98.0456 2.1173
14 LOFT TAIB ABDFETTAH 2022-02-10 12:06:57 217.0195 1323.696 21-13***19 F 97.8827 2.2801
15 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:07:16 217.3260 1323.006 21-42***40 M 97.7199 2.4430
15 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:07:16 217.3260 1323.006 21-40***24 F 97.7199 2.4430
17 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:07:19 217.3260 1322.604 21-43***66 M 97.3941 2.7687
18 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:07:09 217.0736 1322.412 21-65***38 F 97.2313 2.9316
19 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:07:12 217.0736 1322.01 21-62***06 F 97.0684 3.0945
20 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:07:13 217.0736 1321.872 20-25***23 F 96.9055 3.2573
21 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:07:19 217.0736 1321.068 21-43***49 F 96.7427 3.4202
22 LHAJ LAGHLIMI 2022-02-10 12:07:47 217.4362 1319.526 21-16***38 F 96.5798 3.5831
22 LHAJ LAGHLIMI 2022-02-10 12:07:47 217.4362 1319.526 21-16***43 F 96.5798 3.5831
24 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:07:57 217.3260 1317.528 21-42***29 F 96.2541 3.9088
25 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:07:58 217.3260 1317.396 21-42***23 M 96.0912 4.0717
26 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:08:00 217.3260 1317.126 21-60***41 F 95.9283 4.2345
27 FRERE AYAA SOUGHAIR 2022-02-10 12:08:03 217.0826 1315.254 21-28***47 F 95.7655 4.3974
28 FRERE AYAA SOUGHAIR 2022-02-10 12:09:18 217.0826 1305.366 21-12***67 F 95.6026 4.5603
29 LOFT YOUSSEF BADRI/OMAR 2022-02-10 12:07:23 214.4196 1304.388 21-30***72 M 95.4397 4.7231
30 TEAM HOUD / TOUFIQ 2022-02-10 12:09:27 217.0483 1303.986 21-28***36 F 95.2769 4.8860
31 TEAM HOUD / TOUFIQ 2022-02-10 12:09:55 217.0483 1300.338 21-55***33 M 95.1140 5.0489
32 FRERE AYAA SOUGHAIR 2022-02-10 12:10:28 217.0826 1296.276 21-43***90 F 94.9511 5.2117
33 LHAJ LAGHLIMI 2022-02-10 12:11:11 217.4362 1292.85 20-43***33 F 94.7883 5.3746
34 ZLOFT ADID 2022-02-10 12:11:16 216.9587 1289.376 21-54***93 M 94.6254 5.5375
35 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:13:12 217.0736 1275.402 21-43***82 F 94.4625 5.7003
36 FRERE AYAA SOUGHAIR 2022-02-10 12:13:27 217.0826 1273.584 21-55***43 F 94.2997 5.8632
37 FRERE AYAA SOUGHAIR 2022-02-10 12:13:28 217.0826 1273.458 21-38***84 F 94.1368 6.0261
38 FRERE AYAA SOUGHAIR 2022-02-10 12:13:29 217.0826 1273.338 21-12***68 F 93.9739 6.1889
39 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:13:59 217.3260 1271.034 19-13***61 F 93.8111 6.3518
40 LHAJ LAGHLIMI 2022-02-10 12:15:22 217.4362 1261.476 21-16***44 F 93.6482 6.5147
41 ZLOFT ADID 2022-02-10 12:15:08 216.9587 1260.408 20-25***20 F 93.4853 6.6775
42 TEAM HOUD / TOUFIQ 2022-02-10 12:15:31 217.0483 1258.128 21-30***32 F 93.3225 6.8404
43 LHAJ LAGHLIMI 2022-02-10 12:15:53 217.4362 1257.702 21-16***20 M 93.1596 7.0033
44 BICHI/FARIS/MASAODI/HOR 2022-02-10 12:17:03 217.3255 1248.636 19-74***92 NO 92.9967 7.1661
45 TEAM HOUD / TOUFIQ 2022-02-10 12:16:58 217.0483 1247.646 21-28***25 F 92.8339 7.3290
46 LOFT TAIB ABDFETTAH 2022-02-10 12:17:19 217.0195 1244.97 21-13***47 F 92.6710 7.4919
47 ZLOFT ADID 2022-02-10 12:17:34 216.9587 1242.84 21-54***09 M 92.5081 7.6547
48 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:18:28 217.0736 1237.122 21-60***14 F 92.3453 7.8176
49 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:18:30 217.0736 1236.888 21-65***41 F 92.1824 7.9805
50 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:18:42 217.0736 1235.478 19-74***30 M 92.0195 8.1433
51 LOFT YOUSSEF BADRI/OMAR 2022-02-10 12:16:42 214.4196 1234.422 21-30***00 F 91.8567 8.3062
52 MILOUD BAYOUD 2022-02-10 12:18:58 217.0095 1233.24 20-05***68 NO 91.6938 8.4691
53 LOFT ELWARARI/NAIB 2022-02-10 12:19:09 217.1043 1232.496 21-25***08 F 91.5309 8.6319
54 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:19:33 217.3260 1230.96 20-25***09 F 91.3681 8.7948
55 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:19:29 217.0736 1229.994 21-43***32 F 91.2052 8.9577
56 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:19:38 217.0736 1228.95 21-62***05 F 91.0423 9.1205
57 FRERE AYAA SOUGHAIR 2022-02-10 12:19:42 217.0826 1228.536 21-18***07 F 90.8795 9.2834
58 BICHI/FARIS/MASAODI/HOR 2022-02-10 12:19:59 217.3255 1227.942 19-77***52 NO 90.7166 9.4463
59 BICHI/FARIS/MASAODI/HOR 2022-02-10 12:20:12 217.3255 1226.442 20-31***49 NO 90.5537 9.6091
60 ELFARKANI / ESSABTI 2022-02-10 12:10:11 204.9990 1226.19 21-08***66 NO 90.3909 9.7720
61 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:20:16 217.3260 1225.986 20-31***21 M 90.2280 9.9349
62 LHAJ LAGHLIMI 2022-02-10 12:20:47 217.4362 1223.04 21-79***90 F 90.0651 10.0977
63 TEAM HOUD / TOUFIQ 2022-02-10 12:20:32 217.0483 1222.578 21-55***42 F 89.9023 10.2606
64 TEAM HOUD / TOUFIQ 2022-02-10 12:20:36 217.0483 1222.122 21-12***27 F 89.7394 10.4235
65 TEAM HOUD / TOUFIQ 2022-02-10 12:20:40 217.0483 1221.66 20-69***48 F 89.5765 10.5863
66 ZABDELATI ZAHOUNI 2022-02-10 12:20:50 216.4117 1216.938 21-02***71 NO 89.4137 10.7492
67 FRERE AYAA SOUGHAIR 2022-02-10 12:21:37 217.0826 1215.354 21-54***59 F 89.2508 10.9121
68 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:21:59 217.3260 1214.226 21-10***85 M 89.0879 11.0749
68 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:21:59 217.3260 1214.226 21-65***18 M 89.0879 11.0749
70 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:22:00 217.3260 1214.112 21-42***17 M 88.7622 11.4007
70 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:22:00 217.3260 1214.112 21-42***20 M 88.7622 11.4007
72 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:22:01 217.3260 1213.998 21-42***03 F 88.4365 11.7264
73 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:22:02 217.3260 1213.884 21-42***30 M 88.2736 11.8893
74 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:22:03 217.3260 1213.77 20-46***91 F 88.1107 12.0521
75 FRERE AYAA SOUGHAIR 2022-02-10 12:22:06 217.0826 1212.072 21-54***33 F 87.9479 12.2150
76 ZLOFT ADID 2022-02-10 12:22:02 216.9587 1211.832 21-54***36 F 87.7850 12.3779
77 TEAM HOUD / TOUFIQ 2022-02-10 12:22:12 217.0483 1211.208 21-30***35 M 87.6221 12.5407
78 TEAM HOUD / TOUFIQ 2022-02-10 12:22:17 217.0483 1210.644 21-28***52 F 87.4593 12.7036
79 LOFT YOUSSEF BADRI/OMAR 2022-02-10 12:20:07 214.4196 1210.614 21-30***80 F 87.2964 12.8664
80 BICHI/FARIS/MASAODI/HOR 2022-02-10 12:22:32 217.3255 1210.5 20-25***68 NO 87.1336 13.0293
81 MILOUD BAYOUD 2022-02-10 12:22:32 217.0095 1208.742 20-02***23 NO 86.9707 13.1922
82 TEAM HOUD / TOUFIQ 2022-02-10 12:22:57 217.0483 1206.162 21-12***18 F 86.8078 13.3550
83 TEAM HOUD / TOUFIQ 2022-02-10 12:23:02 217.0483 1205.598 21-30***28 F 86.6450 13.5179
84 TEAM HOUD / TOUFIQ 2022-02-10 12:23:05 217.0483 1205.268 19-29***11 F 86.4821 13.6808
85 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:23:28 217.0736 1202.844 20-25***57 M 86.3192 13.8436
86 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:23:31 217.0736 1202.514 21-43***35 F 86.1564 14.0065
87 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:23:34 217.0736 1202.178 20-46***68 F 85.9935 14.1694
88 BICHI/FARIS/MASAODI/HOR 2022-02-10 12:24:05 217.3255 1200.138 20-07***55 NO 85.8306 14.3322
89 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:24:02 217.0736 1199.082 21-60***12 F 85.6678 14.4951
89 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:24:02 217.0736 1199.082 21-60***07 F 85.6678 14.4951
91 LOFT ELWARARI/NAIB 2022-02-10 12:24:06 217.1043 1198.812 21-25***10 F 85.3420 14.8208
92 ZLOFT PIGEON BOUKHAR 2022-02-10 12:24:08 217.0677 1198.386 21-28***72 NO 85.1792 14.9837
93 LOFT YOUSSEF BADRI/OMAR 2022-02-10 12:22:15 214.4196 1196.202 21-68***96 M 85.0163 15.1466
94 LOFT TAIB ABDFETTAH 2022-02-10 12:24:26 217.0195 1196.142 21-13***49 M 84.8534 15.3094
95 LHAJ LAGHLIMI 2022-02-10 12:24:47 217.4362 1196.13 19-77***29 F 84.6906 15.4723
96 LOFT YOUSSEF BADRI/OMAR 2022-02-10 12:22:16 214.4196 1196.094 21-30***62 M 84.5277 15.6352
97 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:24:30 217.0736 1195.998 21-65***47 F 84.3648 15.7980
98 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:24:47 217.3260 1195.524 21-60***50 F 84.2020 15.9609
99 LOFT TAIB ABDFETTAH 2022-02-10 12:24:35 217.0195 1195.152 20-77***75 M 84.0391 16.1238
100 FRERE AYAA SOUGHAIR 2022-02-10 12:24:47 217.0826 1194.186 21-12***56 F 83.8762 16.2866
101 LHAJ LAGHLIMI 2022-02-10 12:25:11 217.4362 1193.502 20-40***18 F 83.7134 16.4495
102 FRERE AYAA SOUGHAIR 2022-02-10 12:24:55 217.0826 1193.31 21-99***17 F 83.5505 16.6124
103 MILOUD BAYOUD 2022-02-10 12:24:52 217.0095 1193.232 20-00***16 NO 83.3876 16.7752
104 TEAM HOUD / TOUFIQ 2022-02-10 12:24:54 217.0483 1193.226 21-55***24 F 83.2248 16.9381
105 TEAM HOUD / TOUFIQ 2022-02-10 12:24:56 217.0483 1193.01 21-28***33 F 83.0619 17.1010
106 MILOUD BAYOUD 2022-02-10 12:25:11 217.0095 1191.162 20-05***10 NO 82.8990 17.2638
107 LOFT TAIB ABDFETTAH 2022-02-10 12:25:14 217.0195 1190.886 21-13***16 M 82.7362 17.4267
108 TEAM HOUD / TOUFIQ 2022-02-10 12:25:22 217.0483 1190.178 21-28***57 F 82.5733 17.5896
108 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:25:36 217.3260 1190.178 21-42***04 F 82.5733 17.5896
110 TEAM HOUD / TOUFIQ 2022-02-10 12:25:32 217.0483 1189.086 21-28***28 F 82.2476 17.9153
111 TEAM HOUD / TOUFIQ 2022-02-10 12:25:35 217.0483 1188.762 21-28***45 F 82.0847 18.0782
112 TEAM HOUD / TOUFIQ 2022-02-10 12:25:36 217.0483 1188.654 21-28***46 F 81.9218 18.2410
112 TEAM HOUD / TOUFIQ 2022-02-10 12:25:36 217.0483 1188.654 21-28***35 F 81.9218 18.2410
114 BICHI/FARIS/MASAODI/HOR 2022-02-10 12:26:14 217.3255 1186.056 20-07***07 NO 81.5961 18.5668
115 ZFRERES DAHBI 2022-02-10 12:26:04 217.0520 1185.642 19-26***73 NO 81.4332 18.7296
116 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:26:06 217.0736 1185.546 21-43***63 F 81.2704 18.8925
117 FRERE AYAA SOUGHAIR 2022-02-10 12:26:10 217.0826 1185.162 21-25***00 F 81.1075 19.0554
118 LOFT TAIB ABDFETTAH 2022-02-10 12:26:12 217.0195 1184.604 21-38***39 M 80.9446 19.2182
119 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:27:11 217.3260 1179.942 21-40***20 M 80.7818 19.3811
120 LHAJ LAGHLIMI 2022-02-10 12:27:17 217.4362 1179.9 21-19***04 F 80.6189 19.5440
121 BICHI/FARIS/MASAODI/HOR 2022-02-10 12:27:30 217.3255 1177.914 20-07***59 NO 80.4560 19.7068
122 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:27:40 217.3260 1176.858 21-40***22 F 80.2932 19.8697
123 LOFT SAMI AMIR 2022-02-10 12:41:30 233.1664 1174.644 20-32***21 F 80.1303 20.0326
124 ZAHMED AAMAR 2022-02-10 12:26:09 215.1254 1174.584 21-10***51 NO 79.9674 20.1954
125 ZLOFT SIMO 2022-02-10 12:28:00 216.6898 1171.296 21-60***77 NO 79.8046 20.3583
126 LOFT TAIB ABDFETTAH 2022-02-10 12:28:29 217.0195 1170.024 21-50***14 M 79.6417 20.5212
127 LOFT TAIB ABDFETTAH 2022-02-10 12:28:43 217.0195 1168.554 21-19***16 F 79.4788 20.6840
128 LOFT TAIB ABDFETTAH 2022-02-10 12:29:28 217.0195 1163.85 20-73***86 F 79.3160 20.8469
129 ZLOFT ADID 2022-02-10 12:29:31 216.9587 1163.214 20-16***52 M 79.1531 21.0098
130 ZLOFT ADID 2022-02-10 12:29:33 216.9587 1163.004 20-39***24 F 78.9902 21.1726
131 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:30:13 217.3260 1160.826 21-42***22 F 78.8274 21.3355
132 TEAM HOUD / TOUFIQ 2022-02-10 12:30:00 217.0483 1160.688 21-55***49 F 78.6645 21.4984
133 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:30:15 217.3260 1160.622 21-43***70 F 78.5016 21.6612
134 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:30:30 217.0736 1157.724 19-74***27 F 78.3388 21.8241
135 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:30:31 217.0736 1157.622 21-60***27 F 78.1759 21.9870
136 TEAM HOUD / TOUFIQ 2022-02-10 12:30:46 217.0483 1155.948 20-69***18 F 78.0130 22.1498
137 LOFT TAIB ABDFETTAH 2022-02-10 12:31:05 217.0195 1153.848 21-13***34 F 77.8502 22.3127
138 LOFT TAIB ABDFETTAH 2022-02-10 12:32:16 217.0195 1146.636 20-23***07 F 77.6873 22.4756
139 FRERE AYAA SOUGHAIR 2022-02-10 12:32:20 217.0826 1146.564 21-54***32 F 77.5244 22.6384
140 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:32:45 217.0736 1143.996 21-72***16 M 77.3616 22.8013
141 LOFT TAIB ABDFETTAH 2022-02-10 12:33:03 217.0195 1141.908 19-81***34 F 77.1987 22.9642
142 ZLOFT PIGEON BOUKHAR 2022-02-10 12:33:20 217.0677 1140.462 20-07***77 NO 77.0358 23.1270
143 TEAM HOUD / TOUFIQ 2022-02-10 12:33:28 217.0483 1139.562 20-69***35 F 76.8730 23.2899
144 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:33:30 217.0736 1139.496 20-25***16 F 76.7101 23.4528
145 TEAM HOUD / TOUFIQ 2022-02-10 12:33:32 217.0483 1139.16 19-45***22 F 76.5472 23.6156
146 MILOUD BAYOUD 2022-02-10 12:33:45 217.0095 1137.666 21-13***45 NO 76.3844 23.7785
147 TEAM HOUD / TOUFIQ 2022-02-10 12:33:57 217.0483 1136.676 21-65***88 F 76.2215 23.9414
148 ZLOFT ADID 2022-02-10 12:33:58 216.9587 1136.106 19-96***79 F 76.0586 24.1042
149 LOFT SAMI AMIR 2022-02-10 12:48:21 233.1664 1135.458 20-32***09 F 75.8958 24.2671
150 LHAJ LAGHLIMI 2022-02-10 12:34:31 217.4362 1135.338 21-16***42 M 75.7329 24.4300
151 LOFT SAMI AMIR 2022-02-10 12:48:23 233.1664 1135.272 21-30***65 F 75.5700 24.5928
152 TEAM HOUD / TOUFIQ 2022-02-10 12:34:16 217.0483 1134.792 16-36***72 M 75.4072 24.7557
153 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:34:22 217.0736 1134.336 20-25***42 M 75.2443 24.9186
154 BICHI/FARIS/MASAODI/HOR 2022-02-10 12:34:51 217.3255 1132.788 21-55***57 NO 75.0814 25.0814
155 ZABDELATI ZAHOUNI 2022-02-10 12:34:04 216.4117 1132.65 21-62***37 NO 74.9186 25.2443
156 ZLOFT SIMO 2022-02-10 12:34:28 216.6898 1131.738 19-26***17 NO 74.7557 25.4072
157 LOFT TAIB ABDFETTAH 2022-02-10 12:34:48 217.0195 1131.486 21-13***38 M 74.5928 25.5700
158 ZABDELATI ZAHOUNI 2022-02-10 12:34:22 216.4117 1130.874 21-14***02 NO 74.4300 25.7329
159 MILOUD BAYOUD 2022-02-10 12:35:11 217.0095 1129.182 20-05***11 NO 74.2671 25.8958
160 TEAM HOUD / TOUFIQ 2022-02-10 12:35:17 217.0483 1128.792 21-55***54 F 74.1042 26.0586
161 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:35:34 217.3260 1128.576 18-77***5 F 73.9414 26.2215
162 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:35:36 217.0736 1127.07 21-72***08 M 73.7785 26.3844
163 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:35:42 217.0736 1126.482 20-25***48 M 73.6156 26.5472
164 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:35:45 217.0736 1126.194 20-25***13 F 73.4528 26.7101
165 LOFT TAIB ABDFETTAH 2022-02-10 12:35:43 217.0195 1126.104 20-73***51 F 73.2899 26.8730
166 TEAM HOUD / TOUFIQ 2022-02-10 12:36:00 217.0483 1124.604 19-63***8 F 73.1270 27.0358
167 FRERE AYAA SOUGHAIR 2022-02-10 12:36:03 217.0826 1124.49 21-25***41 F 72.9642 27.1987
168 ZLOFT PIGEON BOUKHAR 2022-02-10 12:36:03 217.0677 1124.412 19-12***78 NO 72.8013 27.3616
169 YASSIN AMAACH 2022-02-10 12:36:19 217.0885 1122.966 21-82***05 NO 72.6384 27.5244
170 ZLOFT SIMO 2022-02-10 12:36:00 216.6898 1122.744 20-05***08 NO 72.4756 27.6873
171 ZLOFT ADID 2022-02-10 12:36:16 216.9587 1122.588 21-54***94 M 72.3127 27.8502
172 LOFT YOUSSEF BADRI/OMAR 2022-02-10 12:34:09 214.4196 1121.736 19-15***72 F 72.1498 28.0130
173 ZLOFT ADID 2022-02-10 12:36:27 216.9587 1121.526 21-54***03 M 71.9870 28.1759
174 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:36:37 217.0736 1121.154 19-74***63 M 71.8241 28.3388
175 LOFT YOUSSEF BADRI/OMAR 2022-02-10 12:34:16 214.4196 1121.052 21-38***07 M 71.6612 28.5016
176 ZLOFT SIMO 2022-02-10 12:36:20 216.6898 1120.812 21-60***66 NO 71.4984 28.6645
177 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:36:42 217.0736 1120.668 20-25***46 F 71.3355 28.8274
178 TEAM HOUD / TOUFIQ 2022-02-10 12:36:42 217.0483 1120.536 19-74***39 M 71.1726 28.9902
179 LOFT TAIB ABDFETTAH 2022-02-10 12:36:41 217.0195 1120.488 20-73***92 M 71.0098 29.1531
180 ZFRERES DAHBI 2022-02-10 12:36:45 217.0520 1120.266 20-02***77 NO 70.8469 29.3160
181 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:37:07 217.3260 1119.564 21-60***46 F 70.6840 29.4788
182 ZLOFT ADID 2022-02-10 12:36:50 216.9587 1119.306 21-54***99 F 70.5212 29.6417
183 LHAJ LAGHLIMI 2022-02-10 12:37:17 217.4362 1119.168 21-16***32 M 70.3583 29.8046
184 FRERE AYAA SOUGHAIR 2022-02-10 12:37:00 217.0826 1118.982 21-99***10 F 70.1954 29.9674
185 LOFT TAIB ABDFETTAH 2022-02-10 12:36:59 217.0195 1118.754 21-23***16 M 70.0326 30.1303
186 TEAM HOUD / TOUFIQ 2022-02-10 12:37:07 217.0483 1118.136 20-69***51 F 69.8697 30.2932
187 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:37:13 217.0736 1117.686 20-46***62 F 69.7068 30.4560
188 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:37:22 217.0736 1116.828 21-23***40 M 69.5440 30.6189
189 LOFT YOUSSEF BADRI/OMAR 2022-02-10 12:35:06 214.4196 1116.186 21-38***40 F 69.3811 30.7818
190 ZABDELATI ZAHOUNI 2022-02-10 12:36:57 216.4117 1115.814 21-62***21 NO 69.2182 30.9446
191 TEAM HOUD / TOUFIQ 2022-02-10 12:37:38 217.0483 1115.166 21-28***27 M 69.0554 31.1075
192 TEAM HOUD / TOUFIQ 2022-02-10 12:37:40 217.0483 1114.974 19-29***36 F 68.8925 31.2704
193 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:37:42 217.0736 1114.914 20-25***41 M 68.7296 31.4332
194 ZLOFT SIMO 2022-02-10 12:37:28 216.6898 1114.278 21-39***84 NO 68.5668 31.5961
195 LOFT TAIB ABDFETTAH 2022-02-10 12:37:54 217.0195 1113.492 19-26***98 F 68.4039 31.7590
196 LOFT TAIB ABDFETTAH 2022-02-10 12:37:57 217.0195 1113.204 21-13***48 M 68.2410 31.9218
197 TEAM HOUD / TOUFIQ 2022-02-10 12:38:03 217.0483 1112.784 21-28***54 F 68.0782 32.0847
198 BICHI/FARIS/MASAODI/HOR 2022-02-10 12:38:19 217.3255 1112.682 20-07***20 NO 67.9153 32.2476
199 TEAM HOUD / TOUFIQ 2022-02-10 12:38:08 217.0483 1112.31 21-55***31 F 67.7524 32.4104
200 ZFRERES DAHBI 2022-02-10 12:38:10 217.0520 1112.136 21-32***66 NO 67.5896 32.5733
201 TEAM HOUD / TOUFIQ 2022-02-10 12:38:13 217.0483 1111.836 21-28***37 F 67.4267 32.7362
201 TEAM HOUD / TOUFIQ 2022-02-10 12:38:13 217.0483 1111.836 21-16***30 F 67.4267 32.7362
203 ESSALMI/MOUTAWAKIL /ASBBANE 2022-02-10 12:38:15 217.0736 1111.77 21-43***34 F 67.1010 33.0619
204 MILOUD BAYOUD 2022-02-10 12:38:14 217.0095 1111.536 20-02***32 NO 66.9381 33.2248
205 FRERE AYAA SOUGHAIR 2022-02-10 12:38:19 217.0826 1111.44 21-54***24 F 66.7752 33.3876
206 TEAM HOUD / TOUFIQ 2022-02-10 12:38:20 217.0483 1111.17 21-28***61 F 66.6124 33.5505
207 ZAHMED AAMAR 2022-02-10 12:36:40 215.1254 1110.804 21-10***57 NO 66.4495 33.7134
208 LOFT TAIB ABDFETTAH 2022-02-10 12:38:38 217.0195 1109.316 20-73***89 F 66.2866 33.8762
209 LOFT SAMI AMIR 2022-02-10 12:53:33 233.1664 1107.414 21-25***17 F 66.1238 34.0391
210 LOFT YOUSSEF BADRI/OMAR 2022-02-10 12:36:40 214.4196 1107.156 21-30***90 F 65.9609 34.2020
211 SIFDDIN/ELMANSOURI/MAKROUDA 2022-02-10 12:39:43 217.3260 1104.768 21-42***25 F 65.7980 34.3648
212 ZLOFT ADID 2022-02-10 12:40:01 216.9587 1101.222 16-63***30 F 65.6352 34.5277
213 LOFT SAMI AMIR 2022-02-10 12:55:09 233.1664 1099.062 21-25***28 F 65.4723 34.6906
213 LOFT SAMI AMIR 2022-02-10 12:55:09 233.1664 1099.062 21-53***97 F 65.4723 34.6906
215 LOFT SAMI AMIR 2022-02-10 12:55:11 233.1664 1098.894 21-30***68 M 65.1466 35.0163
216 LOFT SAMI AMIR 2022-02-10 12:55:12 233.1664 1098.804 20-98***25 M 64.9837 35.1792
217 MILOUD BAYOUD 2022-02-10 12:40:30 217.0095 1098.78 20-05***22 NO 64.8208 35.3420
