Méthode : 25, moyen : 69 Km/h
19:10
203 Km
Admis : 311
Class | Nom | Date | heure | Dist/Km | V(m/min) | Bague | S | Point | Point As Pig |
---|---|---|---|---|---|---|---|---|---|
1 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:14:31 | 203.7341 | 1362.618 | 21-13***35 | M | 100.0000 | 0.0802 |
1 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:14:31 | 203.7341 | 1362.618 | 21-13***46 | F | 100.0000 | 0.0802 |
3 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:14:35 | 203.7341 | 1362.012 | 22-01***14 | F | 99.3569 | 0.2406 |
4 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:14:36 | 203.7341 | 1361.856 | 21-13***96 | F | 99.0354 | 0.3208 |
5 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:15:56 | 203.7341 | 1349.826 | 21-13***73 | F | 98.7138 | 0.4010 |
6 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:15:57 | 203.7341 | 1349.682 | 22-02***31 | F | 98.3923 | 0.4812 |
6 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:15:57 | 203.7341 | 1349.682 | 21-13***44 | F | 98.3923 | 0.4812 |
8 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:15:59 | 203.7341 | 1349.382 | 21-21***23 | F | 97.7492 | 0.6415 |
8 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:15:59 | 203.7341 | 1349.382 | 22-02***09 | F | 97.7492 | 0.6415 |
10 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:16:07 | 203.7341 | 1348.188 | 22-02***32 | F | 97.1061 | 0.8019 |
11 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:16:08 | 203.7341 | 1348.044 | 21-13***03 | F | 96.7846 | 0.8821 |
12 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:16:21 | 203.7341 | 1346.112 | 22-09***74 | F | 96.4630 | 0.9623 |
13 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:16:23 | 203.7341 | 1345.818 | 21-91***41 | F | 96.1415 | 1.0425 |
14 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:16:24 | 203.7341 | 1345.668 | 22-02***03 | F | 95.8199 | 1.1227 |
15 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:16:26 | 203.7341 | 1345.374 | 22-02***08 | F | 95.4984 | 1.2029 |
16 | OMAR SBAII | 2023-02-20 | 12:17:00 | 203.6375 | 1339.722 | 22-71***11 | M | 95.1768 | 1.2831 |
17 | ATIF HAJAJ | 2023-02-20 | 12:16:25 | 202.5981 | 1338.018 | 22-21***80 | F | 94.8553 | 1.3633 |
18 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:17:43 | 203.7341 | 1334.064 | 22-02***06 | M | 94.5338 | 1.4435 |
19 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:17:59 | 203.7341 | 1331.742 | 21-13***72 | F | 94.2122 | 1.5237 |
20 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:18:00 | 203.7341 | 1331.598 | 22-01***10 | F | 93.8907 | 1.6038 |
20 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:18:00 | 203.7341 | 1331.598 | 22-82***27 | F | 93.8907 | 1.6038 |
22 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:18:01 | 203.7341 | 1331.448 | 21-21***38 | M | 93.2476 | 1.7642 |
22 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:18:01 | 203.7341 | 1331.448 | 22-02***16 | M | 93.2476 | 1.7642 |
22 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:18:01 | 203.7341 | 1331.448 | 21-13***91 | F | 93.2476 | 1.7642 |
25 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:18:02 | 203.7341 | 1331.304 | 21-91***42 | F | 92.2830 | 2.0048 |
26 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:18:03 | 203.7341 | 1331.16 | 22-02***40 | F | 91.9614 | 2.0850 |
27 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:18:06 | 203.7341 | 1330.728 | 22-01***24 | F | 91.6399 | 2.1652 |
28 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:18:08 | 203.7341 | 1330.434 | 21-13***47 | M | 91.3183 | 2.2454 |
29 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:18:44 | 203.7341 | 1325.244 | 22-81***49 | F | 90.9968 | 2.3256 |
30 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:18:45 | 203.7341 | 1325.1 | 21-13***14 | M | 90.6752 | 2.4058 |
31 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:18:46 | 203.7341 | 1324.956 | 21-03***30 | M | 90.3537 | 2.4860 |
31 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:18:46 | 203.7341 | 1324.956 | 22-02***10 | M | 90.3537 | 2.4860 |
33 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:18:47 | 203.7341 | 1324.812 | 22-01***08 | F | 89.7106 | 2.6464 |
33 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:18:47 | 203.7341 | 1324.812 | 21-13***45 | F | 89.7106 | 2.6464 |
35 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:18:51 | 203.7341 | 1324.236 | 21-12***90 | F | 89.0675 | 2.8067 |
36 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:19:16 | 203.7341 | 1320.66 | 21-12***90 | M | 88.7460 | 2.8869 |
37 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:19:18 | 203.7341 | 1320.378 | 21-97***24 | M | 88.4244 | 2.9671 |
38 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:19:38 | 203.7341 | 1317.528 | 22-01***55 | F | 88.1029 | 3.0473 |
39 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:19:39 | 203.7341 | 1317.39 | 21-03***31 | F | 87.7814 | 3.1275 |
40 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:19:40 | 203.7341 | 1317.246 | 22-01***11 | F | 87.4598 | 3.2077 |
41 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:19:41 | 203.7341 | 1317.102 | 21-13***32 | M | 87.1383 | 3.2879 |
42 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:19:42 | 203.7341 | 1316.964 | 20-03***54 | M | 86.8167 | 3.3681 |
43 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:19:44 | 203.7341 | 1316.676 | 22-05***45 | M | 86.4952 | 3.4483 |
43 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:19:44 | 203.7341 | 1316.676 | 22-62***43 | F | 86.4952 | 3.4483 |
43 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:19:44 | 203.7341 | 1316.676 | 21-21***37 | M | 86.4952 | 3.4483 |
46 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:19:45 | 203.7341 | 1316.538 | 22-02***41 | F | 85.5305 | 3.6889 |
47 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:19:46 | 203.7341 | 1316.394 | 21-13***31 | M | 85.2090 | 3.7690 |
47 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:19:46 | 203.7341 | 1316.394 | 21-13***25 | M | 85.2090 | 3.7690 |
47 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:19:46 | 203.7341 | 1316.394 | 22-01***27 | M | 85.2090 | 3.7690 |
47 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:19:46 | 203.7341 | 1316.394 | 21-13***26 | M | 85.2090 | 3.7690 |
47 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:19:46 | 203.7341 | 1316.394 | 21-13***31 | F | 85.2090 | 3.7690 |
52 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:19:47 | 203.7341 | 1316.256 | 21-13***95 | F | 83.6013 | 4.1700 |
53 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:19:48 | 203.7341 | 1316.112 | 21-12***91 | F | 83.2797 | 4.2502 |
53 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:19:48 | 203.7341 | 1316.112 | 21-13***05 | M | 83.2797 | 4.2502 |
53 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:19:48 | 203.7341 | 1316.112 | 21-13***37 | M | 83.2797 | 4.2502 |
56 | ATIF HAJAJ | 2023-02-20 | 12:18:57 | 202.5981 | 1315.998 | 22-28***25 | F | 82.3151 | 4.4908 |
57 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:19:51 | 203.7341 | 1315.686 | 22-09***67 | M | 81.9936 | 4.5710 |
58 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:19:53 | 203.7341 | 1315.404 | 22-02***35 | M | 81.6720 | 4.6512 |
58 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:19:53 | 203.7341 | 1315.404 | 21-12***94 | M | 81.6720 | 4.6512 |
60 | ABDELTIF RAHOUI | 2023-02-20 | 12:20:30 | 204.2634 | 1313.592 | 21-31***88 | F | 81.0289 | 4.8115 |
61 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:20:28 | 203.7341 | 1310.466 | 21-13***61 | F | 80.7074 | 4.8917 |
62 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:20:31 | 203.7341 | 1310.046 | 22-03***23 | F | 80.3859 | 4.9719 |
62 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:20:31 | 203.7341 | 1310.046 | 21-13***29 | F | 80.3859 | 4.9719 |
64 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:20:32 | 203.7341 | 1309.908 | 22-02***20 | F | 79.7428 | 5.1323 |
65 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:20:33 | 203.7341 | 1309.764 | 21-13***51 | M | 79.4212 | 5.2125 |
66 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:20:34 | 203.7341 | 1309.626 | 22-09***69 | F | 79.0997 | 5.2927 |
67 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:20:35 | 203.7341 | 1309.488 | 21-12***77 | F | 78.7781 | 5.3729 |
67 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:20:35 | 203.7341 | 1309.488 | 22-01***09 | F | 78.7781 | 5.3729 |
67 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:20:35 | 203.7341 | 1309.488 | 22-01***26 | F | 78.7781 | 5.3729 |
70 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:20:36 | 203.7341 | 1309.344 | 19-11***51 | M | 77.8135 | 5.6135 |
71 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:20:40 | 203.7341 | 1308.786 | 22-02***23 | F | 77.4920 | 5.6937 |
72 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:20:43 | 203.7341 | 1308.366 | 22-01***56 | M | 77.1704 | 5.7739 |
73 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:20:48 | 203.7341 | 1307.664 | 21-12***91 | M | 76.8489 | 5.8540 |
74 | RACHID HADDANI | 2023-02-20 | 12:13:29 | 194.0428 | 1306.83 | 21-51***80 | F | 76.5273 | 5.9342 |
75 | SAM ALAE HANTOUT | 2023-02-20 | 12:23:17 | 206.5506 | 1304.94 | 21-17***96 | F | 76.2058 | 6.0144 |
76 | SAM ALAE HANTOUT | 2023-02-20 | 12:23:26 | 206.5506 | 1303.704 | 21-06***95 | F | 75.8842 | 6.0946 |
77 | OMAR SBAII | 2023-02-20 | 12:21:15 | 203.6375 | 1303.278 | 22-71***05 | F | 75.5627 | 6.1748 |
78 | OMAR SBAII | 2023-02-20 | 12:21:21 | 203.6375 | 1302.444 | 22-71***21 | F | 75.2412 | 6.2550 |
79 | SAM ALAE HANTOUT | 2023-02-20 | 12:23:58 | 206.5506 | 1299.33 | 22-73***38 | F | 74.9196 | 6.3352 |
80 | SAM ALAE HANTOUT | 2023-02-20 | 12:24:02 | 206.5506 | 1298.79 | 22-73***11 | F | 74.5981 | 6.4154 |
80 | SAM ALAE HANTOUT | 2023-02-20 | 12:24:02 | 206.5506 | 1298.79 | 22-73***13 | F | 74.5981 | 6.4154 |
82 | ATIF HAJAJ | 2023-02-20 | 12:21:05 | 202.5981 | 1298.01 | 22-04***12 | F | 73.9550 | 6.5758 |
83 | SAM ALAE HANTOUT | 2023-02-20 | 12:24:09 | 206.5506 | 1297.836 | 22-23***24 | F | 73.6334 | 6.6560 |
84 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:22:14 | 203.7341 | 1295.742 | 22-02***15 | F | 73.3119 | 6.7362 |
85 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:22:16 | 203.7341 | 1295.466 | 20-17***57 | F | 72.9904 | 6.8164 |
86 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:22:17 | 203.7341 | 1295.334 | 22-81***39 | M | 72.6688 | 6.8966 |
87 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:22:19 | 203.7341 | 1295.058 | 21-13***04 | M | 72.3473 | 6.9767 |
87 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:22:19 | 203.7341 | 1295.058 | 22-02***25 | M | 72.3473 | 6.9767 |
89 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:22:21 | 203.7341 | 1294.782 | 21-12***88 | M | 71.7042 | 7.1371 |
89 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:22:21 | 203.7341 | 1294.782 | 21-13***03 | M | 71.7042 | 7.1371 |
91 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:22:33 | 203.7341 | 1293.138 | 21-12***86 | M | 71.0611 | 7.2975 |
92 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:22:34 | 203.7341 | 1293 | 21-13***74 | M | 70.7395 | 7.3777 |
93 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:22:35 | 203.7341 | 1292.868 | 21-12***76 | M | 70.4180 | 7.4579 |
93 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:22:35 | 203.7341 | 1292.868 | 22-01***12 | M | 70.4180 | 7.4579 |
93 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:22:35 | 203.7341 | 1292.868 | 21-15***9 | F | 70.4180 | 7.4579 |
96 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:22:36 | 203.7341 | 1292.73 | 21-13***34 | M | 69.4534 | 7.6985 |
97 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:22:38 | 203.7341 | 1292.454 | 22-01***62 | M | 69.1318 | 7.7787 |
98 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:22:39 | 203.7341 | 1292.316 | 22-09***68 | F | 68.8103 | 7.8589 |
98 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:22:39 | 203.7341 | 1292.316 | 21-13***64 | M | 68.8103 | 7.8589 |
100 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:22:43 | 203.7341 | 1291.77 | 21-13***39 | F | 68.1672 | 8.0192 |
101 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:22:45 | 203.7341 | 1291.5 | 22-04***98 | M | 67.8457 | 8.0994 |
102 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:22:50 | 203.7341 | 1290.816 | 21-13***27 | M | 67.5241 | 8.1796 |
103 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:22:57 | 203.7341 | 1289.862 | 21-13***04 | M | 67.2026 | 8.2598 |
104 | BILAL BENSAID | 2023-02-20 | 12:23:24 | 204.2165 | 1289.244 | 23-01***50 | F | 66.8810 | 8.3400 |
105 | LOFT LGHAZAL | 2023-02-20 | 12:22:35 | 202.9010 | 1287.582 | 21-12***70 | F | 66.5595 | 8.4202 |
106 | FARID GHAILAN | 2023-02-20 | 12:23:39 | 204.0512 | 1286.172 | 22-79***39 | F | 66.2379 | 8.5004 |
107 | LOFT LGHAZAL | 2023-02-20 | 12:22:46 | 202.9010 | 1286.082 | 22-62***77 | M | 65.9164 | 8.5806 |
108 | MOHAMED EL KABIR | 2023-02-20 | 12:22:27 | 202.4268 | 1285.656 | 22-03***82 | M | 65.5949 | 8.6608 |
109 | OMAR SOULTANE | 2023-02-20 | 12:26:19 | 207.3616 | 1285.434 | 22-46***46 | F | 65.2733 | 8.7410 |
110 | OMAR SOULTANE | 2023-02-20 | 12:26:20 | 207.3616 | 1285.302 | 21-09***44 | F | 64.9518 | 8.8212 |
111 | BILAL BENSAID | 2023-02-20 | 12:24:00 | 204.2165 | 1284.378 | 23-01***55 | F | 64.6302 | 8.9014 |
112 | OMAR SBAII | 2023-02-20 | 12:23:39 | 203.6375 | 1283.562 | 22-71***52 | F | 64.3087 | 8.9816 |
113 | FARID GHAILAN | 2023-02-20 | 12:24:01 | 204.0512 | 1283.208 | 22-65***38 | F | 63.9871 | 9.0617 |
114 | FARID GHAILAN | 2023-02-20 | 12:24:03 | 204.0512 | 1282.938 | 22-79***50 | M | 63.6656 | 9.1419 |
115 | STEPHANO | 2023-02-20 | 12:16:44 | 194.4542 | 1281.552 | 22-05***69 | F | 63.3441 | 9.2221 |
116 | SAM ALAE HANTOUT | 2023-02-20 | 12:26:13 | 206.5506 | 1281.198 | 22-77***14 | M | 63.0225 | 9.3023 |
117 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:24:02 | 203.7341 | 1281.078 | 21-12***79 | M | 62.7010 | 9.3825 |
118 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:24:04 | 203.7341 | 1280.808 | 22-02***04 | M | 62.3794 | 9.4627 |
119 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:24:07 | 203.7341 | 1280.406 | 20-17***62 | M | 62.0579 | 9.5429 |
120 | SAM ALAE HANTOUT | 2023-02-20 | 12:26:23 | 206.5506 | 1279.878 | 22-23***13 | F | 61.7363 | 9.6231 |
121 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:24:18 | 203.7341 | 1278.936 | 22-81***38 | F | 61.4148 | 9.7033 |
122 | SAM ALAE HANTOUT | 2023-02-20 | 12:26:34 | 206.5506 | 1278.426 | 21-06***64 | F | 61.0932 | 9.7835 |
123 | MOUHAMED IBRAHIM | 2023-02-20 | 12:25:05 | 204.5669 | 1277.88 | 22-01***83 | M | 60.7717 | 9.8637 |
124 | SAM ALAE HANTOUT | 2023-02-20 | 12:26:39 | 206.5506 | 1277.766 | 21-10***07 | F | 60.4502 | 9.9439 |
125 | RACHID HADDANI | 2023-02-20 | 12:16:52 | 194.0428 | 1277.718 | 22-05***37 | F | 60.1286 | 10.0241 |
126 | SAM ALAE HANTOUT | 2023-02-20 | 12:26:41 | 206.5506 | 1277.502 | 22-23***39 | F | 59.8071 | 10.1043 |
127 | FARID GHAILAN | 2023-02-20 | 12:24:45 | 204.0512 | 1277.316 | 22-79***40 | F | 59.4855 | 10.1844 |
128 | SAM ALAE HANTOUT | 2023-02-20 | 12:26:45 | 206.5506 | 1276.974 | 21-06***94 | M | 59.1640 | 10.2646 |
129 | RACHID HADDANI | 2023-02-20 | 12:16:58 | 194.0428 | 1276.878 | 21-51***75 | F | 58.8424 | 10.3448 |
130 | حمزة العطار | 2023-02-20 | 12:23:49 | 202.6996 | 1276.314 | 23-07***85 | NO | 58.5209 | 10.4250 |
131 | MOUHAMED IBRAHIM | 2023-02-20 | 12:25:20 | 204.5669 | 1275.882 | 22-01***92 | M | 58.1994 | 10.5052 |
132 | LOFT LGHAZAL | 2023-02-20 | 12:24:04 | 202.9010 | 1275.57 | 22-62***60 | F | 57.8778 | 10.5854 |
133 | OUSSAMA VEOLO | 2023-02-20 | 12:25:05 | 204.0823 | 1274.85 | 22-26***41 | M | 57.5563 | 10.6656 |
134 | SAM ALAE HANTOUT | 2023-02-20 | 12:27:04 | 206.5506 | 1274.478 | 21-20*** | M | 57.2347 | 10.7458 |
135 | FARID GHAILAN | 2023-02-20 | 12:25:12 | 204.0512 | 1273.728 | 22-65***45 | M | 56.9132 | 10.8260 |
136 | FARID GHAILAN | 2023-02-20 | 12:25:15 | 204.0512 | 1273.332 | 22-79***47 | F | 56.5916 | 10.9062 |
137 | RACHID HADDANI | 2023-02-20 | 12:17:32 | 194.0428 | 1272.132 | 22-20***88 | F | 56.2701 | 10.9864 |
138 | ATIF HAJAJ | 2023-02-20 | 12:24:28 | 202.5981 | 1270.476 | 22-06***98 | F | 55.9486 | 11.0666 |
139 | ATIF HAJAJ | 2023-02-20 | 12:24:29 | 202.5981 | 1270.338 | 21-21***77 | F | 55.6270 | 11.1468 |
140 | ATIF HAJAJ | 2023-02-20 | 12:24:32 | 202.5981 | 1269.942 | 21-02***23 | F | 55.3055 | 11.2269 |
141 | ATIF HAJAJ | 2023-02-20 | 12:24:38 | 202.5981 | 1269.144 | 21-21***79 | F | 54.9839 | 11.3071 |
141 | ATIF HAJAJ | 2023-02-20 | 12:24:38 | 202.5981 | 1269.144 | 21-12***58 | F | 54.9839 | 11.3071 |
143 | SAM ALAE HANTOUT | 2023-02-20 | 12:27:45 | 206.5506 | 1269.126 | 22-77***01 | M | 54.3408 | 11.4675 |
144 | BILAL BENSAID | 2023-02-20 | 12:25:56 | 204.2165 | 1268.952 | 22-01***18 | M | 54.0193 | 11.5477 |
145 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:25:36 | 203.7341 | 1268.58 | 22-01***25 | M | 53.6977 | 11.6279 |
146 | FARID GHAILAN | 2023-02-20 | 12:26:02 | 204.0512 | 1267.134 | 22-12***64 | F | 53.3762 | 11.7081 |
147 | AYOUB MEZINE | 2023-02-20 | 12:18:03 | 193.9121 | 1266.984 | 22-05***27 | F | 53.0547 | 11.7883 |
148 | FARID GHAILAN | 2023-02-20 | 12:26:08 | 204.0512 | 1266.348 | 20-01***39 | M | 52.7331 | 11.8685 |
149 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:25:57 | 203.7341 | 1265.82 | 20-17***32 | M | 52.4116 | 11.9487 |
150 | BILAL BENSAID | 2023-02-20 | 12:26:22 | 204.2165 | 1265.544 | 22-01***17 | M | 52.0900 | 12.0289 |
151 | ATIF HAJAJ | 2023-02-20 | 12:25:11 | 202.5981 | 1264.788 | 22-02***98 | F | 51.7685 | 12.1091 |
152 | FARID GHAILAN | 2023-02-20 | 12:26:21 | 204.0512 | 1264.65 | 22-02***14 | F | 51.4469 | 12.1893 |
153 | RACHID HADDANI | 2023-02-20 | 12:18:28 | 194.0428 | 1264.398 | 19-07***70 | F | 51.1254 | 12.2694 |
154 | MOUHAMED IBRAHIM | 2023-02-20 | 12:26:52 | 204.5669 | 1263.798 | 22-04***30 | F | 50.8039 | 12.3496 |
155 | BILAL BENSAID | 2023-02-20 | 12:26:39 | 204.2165 | 1263.324 | 22-01***26 | F | 50.4823 | 12.4298 |
156 | OUSSAMA VEOLO | 2023-02-20 | 12:26:39 | 204.0823 | 1262.496 | 20-01***47 | F | 50.1608 | 12.5100 |
157 | ATIF HAJAJ | 2023-02-20 | 12:25:36 | 202.5981 | 1261.506 | 21-51***19 | F | 49.8392 | 12.5902 |
158 | STEPHANO | 2023-02-20 | 12:19:09 | 194.4542 | 1261.458 | 22-62***78 | F | 49.5177 | 12.6704 |
159 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:26:33 | 203.7341 | 1261.122 | 22-02***21 | M | 49.1961 | 12.7506 |
160 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:26:35 | 203.7341 | 1260.858 | 21-91***50 | M | 48.8746 | 12.8308 |
161 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:26:40 | 203.7341 | 1260.21 | 21-12***93 | M | 48.5531 | 12.9110 |
162 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:26:42 | 203.7341 | 1259.952 | 21-13***55 | F | 48.2315 | 12.9912 |
163 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:26:43 | 203.7341 | 1259.82 | 21-13***02 | F | 47.9100 | 13.0714 |
163 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:26:43 | 203.7341 | 1259.82 | 21-13***28 | F | 47.9100 | 13.0714 |
165 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:26:44 | 203.7341 | 1259.694 | 22-01***60 | F | 47.2669 | 13.2318 |
166 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:26:45 | 203.7341 | 1259.562 | 22-02***37 | F | 46.9453 | 13.3119 |
167 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:26:46 | 203.7341 | 1259.43 | 22-09***73 | M | 46.6238 | 13.3921 |
168 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:26:48 | 203.7341 | 1259.172 | 21-13***08 | M | 46.3023 | 13.4723 |
168 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:26:48 | 203.7341 | 1259.172 | 22-09***70 | F | 46.3023 | 13.4723 |
168 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:26:48 | 203.7341 | 1259.172 | 22-01***17 | M | 46.3023 | 13.4723 |
171 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:26:50 | 203.7341 | 1258.914 | 22-81***42 | F | 45.3376 | 13.7129 |
172 | FARID GHAILAN | 2023-02-20 | 12:27:09 | 204.0512 | 1258.41 | 22-60***37 | F | 45.0161 | 13.7931 |
173 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:26:54 | 203.7341 | 1258.392 | 21-03***25 | F | 44.6945 | 13.8733 |
174 | FARID GHAILAN | 2023-02-20 | 12:27:10 | 204.0512 | 1258.278 | 22-79***16 | M | 44.3730 | 13.9535 |
175 | SAM ALAE HANTOUT | 2023-02-20 | 12:29:10 | 206.5506 | 1258.176 | 21-10***12 | F | 44.0514 | 14.0337 |
176 | BACHIR/ANNAN/BAHI | 2023-02-20 | 12:26:56 | 203.7341 | 1258.134 | 22-01***13 | M | 43.7299 | 14.1139 |
177 | STEPHANO | 2023-02-20 | 12:19:40 | 194.4542 | 1257.246 | 22-03***16 | M | 43.4084 | 14.1941 |
178 | OMAR SBAII | 2023-02-20 | 12:27:00 | 203.6375 | 1257.024 | 22-71***12 | F | 43.0868 | 14.2743 |
179 | STEPHANO | 2023-02-20 | 12:19:44 | 194.4542 | 1256.706 | 22-62***72 | M | 42.7653 | 14.3545 |
180 | SAM ALAE HANTOUT | 2023-02-20 | 12:29:23 | 206.5506 | 1256.52 | 22-73***50 | F | 42.4437 | 14.4346 |
181 | SAM ALAE HANTOUT | 2023-02-20 | 12:29:27 | 206.5506 | 1256.01 | 22-73***48 | F | 42.1222 | 14.5148 |
182 | ATIF HAJAJ | 2023-02-20 | 12:26:20 | 202.5981 | 1255.776 | 22-28***24 | F | 41.8006 | 14.5950 |
183 | SAM ALAE HANTOUT | 2023-02-20 | 12:29:32 | 206.5506 | 1255.374 | 22-23***14 | F | 41.4791 | 14.6752 |
184 | ABDELAH MARSO | 2023-02-20 | 12:27:19 | 203.6396 | 1254.582 | 21-14***82 | F | 41.1576 | 14.7554 |
185 | SAM ALAE HANTOUT | 2023-02-20 | 12:29:39 | 206.5506 | 1254.48 | 22-77***03 | M | 40.8360 | 14.8356 |
