• Press enter to search
Pages Search Results
#1
Samsung Galaxy A50 4GB/64GB
In some partition
KF
Apple iPhone 11 64GB
In some partition
GF
Samsung Galaxy A51 SM-A515F/DS 4GB/64GB
In some partition
GF
Xiaomi Redmi 8 4GB/64GB
In some partition
01
White Case
In some partition
02
Blue Case
In some partition
03
Green Case
In some partition
Home izilf
الجمعية الفلالية لهواة حمام السباق ارفود
الجمعية الفلالية لهواة حمام السباق ارفودDefault
Vitesse / izilf
Version ancienne
2020-02-16 10:08:58

Méthode : 33, moyen : 63 Km/h

07:56

19:05

31.521575, -4.9766900000000005

71  Km

Enlogé : 116

Admis : 38

Class Nom Date heure Dist/Km V(m/min) Bague S Point Point As Pig
1 HICHAM ELGHORCHI 2020-02-16 11:11:53 70.7902 1125.144 19-02***04 M 100.0000 0.8621
2 HICHAM ELGHORCHI 2020-02-16 11:12:21 70.7902 1116.858 19-02***20 NO 99.1379 1.7241
3 TARIK /LAAYACHI LGORCH 2020-02-16 11:13:25 71.8116 1114.224 19-04***87 F 98.2759 2.5862
4 HICHAM ELGHORCHI 2020-02-16 11:12:37 70.7902 1112.178 18-26***77 F 97.4138 3.4483
5 HICHAM ELGHORCHI 2020-02-16 11:12:56 70.7902 1106.676 18-26***70 F 96.5517 4.3103
6 TARIK /LAAYACHI LGORCH 2020-02-16 11:13:53 71.8116 1106.214 19-56***80 F 95.6897 5.1724
7 AYOUB HAFIANI 2020-02-16 11:13:53 71.6659 1103.97 19-04***00 F 94.8276 6.0345
8 AYOUB HAFIANI 2020-02-16 11:14:01 71.6659 1101.702 19-04***54 F 93.9655 6.8966
9 MEHDI IDRISSI 2020-02-16 11:14:02 71.3832 1097.076 19-74***46 F 93.1034 7.7586
10 YOUSSEF OULMEKI 2020-02-16 11:14:42 72.0450 1096.02 19-04***80 M 92.2414 8.6207
11 AYOUB HAFIANI 2020-02-16 11:14:25 71.6659 1094.97 19-04***17 M 91.3793 9.4828
12 TARIK /LAAYACHI LGORCH 2020-02-16 11:14:40 71.8116 1093.02 19-25***43 F 90.5172 10.3448
13 MEHDI IDRISSI 2020-02-16 11:14:35 71.3832 1087.884 19-74***36 F 89.6552 11.2069
14 MEHDI IDRISSI 2020-02-16 11:14:42 71.3832 1085.952 19-74***55 F 88.7931 12.0690
15 MEHDI IDRISSI 2020-02-16 11:14:49 71.3832 1084.026 19-02***80 M 87.9310 12.9310
16 YOUSSEF OULMEKI 2020-02-16 11:15:47 72.0450 1078.248 19-04***98 F 87.0690 13.7931
16 YOUSSEF OULMEKI 2020-02-16 11:15:47 72.0450 1078.248 19-04***89 M 87.0690 13.7931
18 MEHDI IDRISSI 2020-02-16 11:15:18 71.3832 1076.13 19-74***53 M 85.3448 15.5172
19 YOUSSEF SAGAOUI 2020-02-16 11:15:51 71.5276 1069.44 19-13***28 F 84.4828 16.3793
20 MEHDI IDRISSI 2020-02-16 11:15:47 71.3832 1068.342 19-74***49 F 83.6207 17.2414
21 MEHDI IDRISSI 2020-02-16 11:15:54 71.3832 1066.482 19-01***51 F 82.7586 18.1034
22 MEHDI IDRISSI 2020-02-16 11:15:57 71.3832 1065.684 19-74***43 M 81.8966 18.9655
23 MEHDI IDRISSI 2020-02-16 11:16:02 71.3832 1064.364 19-02***70 M 81.0345 19.8276
24 YOUSSEF SAGAOUI 2020-02-16 11:16:12 71.5276 1063.872 19-29***67 F 80.1724 20.6897
25 MEHDI IDRISSI 2020-02-16 11:16:14 71.3832 1061.196 19-74***44 F 79.3103 21.5517
26 TARIK /LAAYACHI LGORCH 2020-02-16 11:16:41 71.8116 1060.47 19-12***26 F 78.4483 22.4138
27 MEHDI IDRISSI 2020-02-16 11:16:29 71.3832 1057.266 19-74***40 M 77.5862 23.2759
28 YOUSSEF SAGAOUI 2020-02-16 11:16:39 71.5276 1056.798 19-03***63 F 76.7241 24.1379
29 MEHDI IDRISSI 2020-02-16 11:16:31 71.3832 1056.744 19-74***39 NO 75.8621 25.0000
30 TARIK /LAAYACHI LGORCH 2020-02-16 11:17:13 71.8116 1052.184 19-12***38 NO 75.0000 25.8621
31 TARIK /LAAYACHI LGORCH 2020-02-16 11:17:35 71.8116 1046.562 19-15***60 NO 74.1379 26.7241
32 MOHAMMED HAJJIOUI 2020-02-16 11:17:41 71.8900 1046.178 19-02***91 F 73.2759 27.5862
33 YOUSSEF SAGAOUI 2020-02-16 11:18:23 71.5276 1030.41 19-29***65 NO 72.4138 28.4483
34 MOHAMMED HAJJIOUI 2020-02-16 11:24:10 71.8900 955.986 19-74***06 F 71.5517 29.3103
35 MOHAMMED HAJJIOUI 2020-02-16 11:25:11 71.8900 943.23 19-74***41 F 70.6897 30.1724
36 MOHAMMED HAJJIOUI 2020-02-16 11:26:21 71.8900 929.01 19-74***05 M 69.8276 31.0345
37 MOHAMMED HAJJIOUI 2020-02-16 11:27:54 71.8900 910.77 19-02***00 F 68.9655 31.8966
38 MOHAMMED HAJJIOUI 2020-02-16 11:38:09 71.8900 806.094 19-02***99 M 68.1034 32.7586
Class Nom Admis/Enlogés % Classements Total
6 / 6 100.00
; ; 12°; 26°; 30°; 31;
437.9311
12 / 25 48.00
; 13°; 14°; 15°; 18°; 20; 21; 22; 23; 25; 27; 29;
444.8275
6 / 7 85.71
32°; 34°; 35°; 36°; 37°; 38;
354.3104
Class Nom Nbr Pigeon constater Pigeon engager Pourcentage % T.Point P.Meilleur Colonie
Loading...
Loading...
Loading...
Loading...
Loading...