• Press enter to search
Pages Search Results
#1
Samsung Galaxy A50 4GB/64GB
In some partition
KF
Apple iPhone 11 64GB
In some partition
GF
Samsung Galaxy A51 SM-A515F/DS 4GB/64GB
In some partition
GF
Xiaomi Redmi 8 4GB/64GB
In some partition
01
White Case
In some partition
02
Blue Case
In some partition
03
Green Case
In some partition
Home Taghazout
ASSOCIATION OULED GHANEM PIGEOEN DE COURSE
ASSOCIATION OULED GHANEM PIGEOEN DE COURSEDefault
Vitesse / Taghazout
Version ancienne
2020-02-29 11:00:00

Méthode : 25, moyen : 65 Km/h

08:02

19:33

30.541603, -9.685101

267  Km

Enlogé : 250

Admis : 62

Class Nom Date heure Dist/Km V(m/min) Bague S Point Point As Pig
1 LOFT FAMILLE ERRASSIKHI 2020-02-29 14:49:20 269.2248 1173.948 2906/***18 M 100.0000 0.4000
2 HETLER 36 RADBANE 2020-02-29 14:48:20 267.9092 1173.324 08389***19 F 99.6000 0.8000
3 LOFT ESSAMAKI ABDELHADI 2020-02-29 14:49:58 269.6140 1172.406 27483***16 M 99.2000 1.2000
4 NAJEH HASSAN 2020-02-29 14:49:19 268.7205 1171.83 22530***17 F 98.8000 1.6000
5 NAJEH HASSAN 2020-02-29 14:49:49 268.7205 1169.28 12968***17 F 98.4000 2.0000
6 LOFT FAMILLE BENHAIMED-FIRASS 2020-02-29 14:49:13 267.9743 1169.088 00916***19 M 98.0000 2.4000
7 NAJEH HASSAN 2020-02-29 14:50:04 268.7205 1168.014 07767***15 F 97.6000 2.8000
8 LOFT CHERADI AZDINE 01 2020-02-29 14:49:57 268.3263 1166.892 09518***17 M 97.2000 3.2000
9 NAJEH HASSAN 2020-02-29 14:50:21 268.7205 1166.574 4792/***18 F 96.8000 3.6000
10 LOFT FAMILLE BENHAIMED-FIRASS 2020-02-29 14:50:28 267.9743 1162.746 01075***19 F 96.4000 4.0000
11 IKHWANE KASSIM JAWAD 2020-02-29 14:53:05 270.8122 1161.87 42509***19 F 96.0000 4.4000
11 IKHWANE KASSIM JAWAD 2020-02-29 14:53:05 270.8122 1161.87 42508***19 F 96.0000 4.4000
13 LOFT FAMILLE ERRASSIKHI 2020-02-29 14:52:01 269.2248 1160.37 28737***19 M 95.2000 5.2000
14 LOFT NABIL SAMLALI 2020-02-29 14:53:17 268.3860 1150.47 51022***18 F 94.8000 5.6000
15 NAJEH HASSAN 2020-02-29 14:55:42 268.7205 1140.096 48028***16 F 94.4000 6.0000
16 IKHWANE MABCHOUR 2020-02-29 14:59:04 268.4033 1122.714 07674***16 M 94.0000 6.4000
17 LOFTE SALAH 2020-02-29 14:59:05 268.3771 1122.528 09926***17 M 93.6000 6.8000
18 LOFT ESSAMAKI ABDELHADI 2020-02-29 15:00:27 269.6140 1121.292 2108/***17 M 93.2000 7.2000
19 LOFT FAMILLE ERRASSIKHI 2020-02-29 15:00:07 269.2248 1121.226 0722/***17 M 92.8000 7.6000
20 LOFT FAMILLE BENHAIMED-FIRASS 2020-02-29 14:59:29 267.9743 1118.97 67960***19 M 92.4000 8.0000
21 ABOULKASSIM AYOUBE 2020-02-29 14:59:59 267.2064 1113.438 55835***18 F 92.0000 8.4000
22 LOFTE HAMZA 2020-02-29 14:59:24 266.0606 1111.362 00118***15 M 91.6000 8.8000
23 LOFT ABDELMOMEN/AYOUP 2020-02-29 15:04:08 269.2228 1102.77 28736***19 F 91.2000 9.2000
24 IKHWANE MABCHOUR 2020-02-29 15:03:25 268.4033 1102.65 24485***19 F 90.8000 9.6000
25 LOFT ESSAMAKI ABDELHADI 2020-02-29 15:04:34 269.6140 1102.416 35844***19 M 90.4000 10.0000
26 IKHWANE EZZAHRAOUI 07 2020-02-29 15:04:06 269.0768 1102.32 14708***19 M 90.0000 10.4000
27 IKHWANE MABCHOUR 2020-02-29 15:03:36 268.4033 1101.822 32284***18 M 89.6000 10.8000
28 ABOULKASSIM AYOUBE 2020-02-29 15:02:39 267.2064 1101.204 26124***19 M 89.2000 11.2000
29 IKHWANE EZZAHRAOUI 07 2020-02-29 15:04:30 269.0768 1100.52 35808***19 M 88.8000 11.6000
30 MOHAMED ZAHRAOUI 2020-02-29 15:04:58 269.2190 1099.002 14708***19 F 88.4000 12.0000
31 LOFT CHERADI AZDINE 01 2020-02-29 15:04:21 268.3263 1098.12 08331***19 F 88.0000 12.4000
32 LOFT ESSAMAKI ABDELHADI 2020-02-29 15:05:34 269.6140 1097.928 13286***19 M 87.6000 12.8000
33 IKHWANE MABCHOUR 2020-02-29 15:04:28 268.4033 1097.916 08343***19 M 87.2000 13.2000
34 LOFT FAMILLE ERRASSIKHI 2020-02-29 15:05:15 269.2248 1097.754 1018/***17 F 86.8000 13.6000
34 LOFT FAMILLE ERRASSIKHI 2020-02-29 15:05:15 269.2248 1097.754 2907/***18 F 86.8000 13.6000
36 IKHWANE KASSIM JAWAD 2020-02-29 15:06:47 270.8122 1097.37 42517***19 F 86.0000 14.4000
36 IKHWANE KASSIM JAWAD 2020-02-29 15:06:47 270.8122 1097.37 4723/***17 M 86.0000 14.4000
36 IKHWANE KASSIM JAWAD 2020-02-29 15:06:47 270.8122 1097.37 42531***19 F 86.0000 14.4000
39 LOFT ESSAMAKI ABDELHADI 2020-02-29 15:06:07 269.6140 1095.474 4764/***17 M 84.8000 15.6000
40 LOFT NABIL SAMLALI 2020-02-29 15:05:00 268.3860 1095.456 1094/***18 F 84.4000 16.0000
40 LOFT NABIL SAMLALI 2020-02-29 15:05:00 268.3860 1095.456 08314***19 F 84.4000 16.0000
40 LOFT NABIL SAMLALI 2020-02-29 15:05:00 268.3860 1095.456 97048***19 M 84.4000 16.0000
43 MOHSSINE MEZOUARI 2020-02-29 15:02:59 266.0764 1095.042 6603/***18 M 83.2000 17.2000
44 LOFTE SALAH 2020-02-29 15:05:06 268.3771 1094.97 12137***18 F 82.8000 17.6000
44 LOFTE SALAH 2020-02-29 15:05:06 268.3771 1094.97 67780***18 M 82.8000 17.6000
46 HETLER 36 RADBANE 2020-02-29 15:04:59 267.9092 1093.584 66914***17 F 82.0000 18.4000
47 IKHWANE ERRAGGADI 09 2020-02-29 15:06:37 269.5729 1093.086 35805***19 F 81.6000 18.8000
48 LOFT FAMILLE BENHAIMED-FIRASS 2020-02-29 15:05:30 267.9743 1091.544 67997***19 M 81.2000 19.2000
49 LOFTE HAMZA 2020-02-29 15:04:29 266.0606 1088.256 07715***17 M 80.8000 19.6000
50 LOFT FAMILLE BENHAIMED-FIRASS 2020-02-29 15:06:36 267.9743 1086.678 67957***19 M 80.4000 20.0000
51 LOFT NABIL SAMLALI 2020-02-29 15:07:26 268.3860 1084.68 26200***19 F 80.0000 20.4000
52 IKHWANE ERRAGGADI 09 2020-02-29 15:09:36 269.5729 1080.018 72528***19 M 79.6000 20.8000
53 IKHWANE EZZAHRAOUI 07 2020-02-29 15:09:29 269.0768 1078.536 13294***19 F 79.2000 21.2000
54 IKHWANE MABCHOUR 2020-02-29 15:09:13 268.4033 1076.988 42507***19 F 78.8000 21.6000
55 ABOULKASSIM AYOUBE 2020-02-29 15:08:40 267.2064 1074.558 03044***18 M 78.4000 22.0000
56 MOHSSINE MEZOUARI 2020-02-29 15:07:40 266.0764 1074.33 79959***19 F 78.0000 22.4000
57 MOHAMED ZAHRAOUI 2020-02-29 15:10:44 269.2190 1073.724 26196***19 F 77.6000 22.8000
58 LOFT CHERADI AZDINE 01 2020-02-29 15:10:03 268.3263 1073.088 08334***19 F 77.2000 23.2000
59 MOHAMED ZAHRAOUI 2020-02-29 15:11:15 269.2190 1071.516 14708***19 F 76.8000 23.6000
60 LOFTE OTMANE SAHRAOUI 2020-02-29 15:10:35 267.8931 1069.08 02033***18 F 76.4000 24.0000
61 ABOULKASSIM AYOUBE 2020-02-29 15:11:01 267.2064 1064.496 26125***19 M 76.0000 24.4000
62 TANDIME HAMZA-KHAMIS 2020-02-29 15:13:41 269.3898 1061.916 91140***19 F 75.6000 24.8000
62 TANDIME HAMZA-KHAMIS 2020-02-29 15:13:41 269.3898 1061.916 6638/***18 F 75.6000 24.8000
64 HETLER 36 RADBANE 2020-02-29 15:13:38 267.9092 1056.288 08019***19 F 74.8000 25.6000
65 MOHSSINE MEZOUARI 2020-02-29 15:12:16 266.0764 1054.74 2769/***17 M 74.4000 26.0000
66 LOFTE OTMANE SAHRAOUI 2020-02-29 15:14:49 267.8931 1051.314 10879***19 F 74.0000 26.4000
67 IKHWANE EZZAHRAOUI 07 2020-02-29 15:15:57 269.0768 1051.284 62529***19 F 73.6000 26.8000
68 IKHWANE ERRAGGADI 09 2020-02-29 15:16:34 269.5729 1050.696 66871***19 F 73.2000 27.2000
69 MOHAMED ZAHRAOUI 2020-02-29 15:16:50 269.2190 1048.224 01623***16 M 72.8000 27.6000
70 ABOULKASSIM AYOUBE 2020-02-29 15:14:59 267.2064 1047.936 14991***18 F 72.4000 28.0000
71 LOFT CHERADI AZDINE 01 2020-02-29 15:16:37 268.3263 1045.632 03189***15 F 72.0000 28.4000
72 TANDIME HAMZA-KHAMIS 2020-02-29 15:17:57 269.3898 1044.348 6631/***18 F 71.6000 28.8000
73 MOHSSINE MEZOUARI 2020-02-29 15:15:15 266.0764 1042.416 79960***19 M 71.2000 29.2000
74 LOFTE OTMANE SAHRAOUI 2020-02-29 15:18:19 267.8931 1037.07 58251***19 M 70.8000 29.6000
75 LOFT CHERADI AZDINE 01 2020-02-29 15:19:24 268.3263 1034.412 08330***19 F 70.4000 30.0000
76 MOHSSINE MEZOUARI 2020-02-29 15:17:24 266.0764 1033.71 02693***19 M 70.0000 30.4000
77 HETLER 36 RADBANE 2020-02-29 15:19:22 267.9092 1032.936 08084***19 F 69.6000 30.8000
78 HETLER 36 RADBANE 2020-02-29 15:21:03 267.9092 1026.276 08013***19 M 69.2000 31.2000
79 FRERES MIHFAD 2020-02-29 15:21:57 267.8659 1022.586 15546***18 M 68.8000 31.6000
80 TANDIME HAMZA-KHAMIS 2020-02-29 15:23:57 269.3898 1020.612 91135***19 M 68.4000 32.0000
81 IKHWANE ERRAGGADI 09 2020-02-29 15:24:53 269.5729 1017.702 10802***19 M 68.0000 32.4000
82 LOFTE SALAH 2020-02-29 15:25:53 268.3771 1009.38 19412***19 F 67.6000 32.8000
83 FRERES MIHFAD 2020-02-29 15:25:24 267.8659 1009.29 12580***19 M 67.2000 33.2000
84 IKHWANE ERRAGGADI 09 2020-02-29 15:27:14 269.5729 1008.756 4943/***18 M 66.8000 33.6000
85 LOFTE HAMZA 2020-02-29 15:25:25 266.0606 1002.426 13293***19 M 66.4000 34.0000
Class Nom Admis/Enlogés % Classements Total
5 / 28 17.86 448.4000
5 / 13 38.46
; ; ; ; 15°;
486.0000
5 / 22 22.73 461.6000
5 / 12 41.67 455.2000
5 / 10 50.00 450.0000
5 / 17 29.41 428.0000
5 / 17 29.41 440.4000
Class Nom Nbr Pigeon constater Pigeon engager Pourcentage % T.Point P.Meilleur Colonie
Loading...
Loading...
Loading...
Loading...
Loading...