• Press enter to search
Pages Search Results
#1
Samsung Galaxy A50 4GB/64GB
In some partition
KF
Apple iPhone 11 64GB
In some partition
GF
Samsung Galaxy A51 SM-A515F/DS 4GB/64GB
In some partition
GF
Xiaomi Redmi 8 4GB/64GB
In some partition
01
White Case
In some partition
02
Blue Case
In some partition
03
Green Case
In some partition
Home GUELMIME
جمعية النصر للحمام الزاجل بالوليدية
جمعية النصر للحمام الزاجل بالوليديةDefault
Demi-fond / GUELMIME
Version ancienne
2021-04-10 08:23:00

Méthode : 33, moyen : 55 Km/h

07:10

20:03

29.03963, -9.983612

420  Km

Enlogé : 351

Admis : 115

Class Nom Date heure Dist/Km V(m/min) Bague S Point Point As Pig
1 ADIB / DAHIL LOFT 2021-04-10 14:40:29 421.4664 1116.516 19-94***36 F 100.0000 0.2849
2 KHALID BERROUJ 2021-04-10 14:46:16 421.8605 1100.694 20-22***86 F 99.7151 0.5698
3 KHALID BERROUJ 2021-04-10 14:48:01 421.8605 1095.696 20-22***82 F 99.4302 0.8547
4 KHALID BERROUJ 2021-04-10 14:48:11 421.8605 1095.222 20-22***93 F 99.1453 1.1396
5 LOFT DAHAINE 2021-04-10 14:52:32 421.9400 1083.192 20-23***52 F 98.8604 1.4245
6 KHALID BERROUJ 2021-04-10 14:52:36 421.8605 1082.802 20-01***56 F 98.5755 1.7094
7 ESSAMLALI MOHAMED 2021-04-10 14:52:04 421.1646 1082.502 20-69***57 F 98.2906 1.9943
8 MOHAMED LAHMIDI 2021-04-10 14:53:26 422.3969 1081.866 19-49***71 NO 98.0057 2.2792
9 ADIB / DAHIL LOFT 2021-04-10 14:56:46 421.4664 1070.346 20-16***41 F 97.7208 2.5641
10 ESSAMLALI MOHAMED 2021-04-10 14:56:33 421.1646 1070.166 20-69***53 F 97.4359 2.8490
11 ADIB / DAHIL LOFT 2021-04-10 14:57:26 421.4664 1068.534 20-16***67 F 97.1510 3.1339
12 ADIB / DAHIL LOFT 2021-04-10 14:57:58 421.4664 1067.094 19-94***33 F 96.8661 3.4188
13 LOFT DAHAINE 2021-04-10 14:59:00 421.9400 1065.504 20-29***00 F 96.5812 3.7037
14 NATIKI MOHAMED 2021-04-10 14:59:17 421.5898 1063.86 19-28***80 M 96.2963 3.9886
15 ESSAMLALI MOHAMED 2021-04-10 14:59:09 421.1646 1063.146 19-73***89 F 96.0114 4.2735
16 MOHAMED LAHMIDI 2021-04-10 15:03:20 422.3969 1055.112 19-64***59 NO 95.7265 4.5584
17 KHALID BERROUJ 2021-04-10 15:04:17 421.8605 1051.278 19-57***64 M 95.4416 4.8433
18 MOSTAPHA EZZEGRAOUI 2021-04-10 15:03:01 420.3976 1050.948 19-02***02 NO 95.1567 5.1282
19 ESSAMLALI MOHAMED 2021-04-10 15:05:28 421.1646 1046.46 20-69***64 F 94.8718 5.4131
20 KHALID BERROUJ 2021-04-10 15:07:27 421.8605 1043.046 20-22***83 F 94.5869 5.6980
21 NOREDDINE LABCHIR 2021-04-10 15:09:15 421.0087 1036.332 20-59***39 F 94.3020 5.9829
22 FRERE DAHDOUH 2021-04-10 15:02:52 414.3228 1036.152 20-39***67 M 94.0171 6.2678
23 LOFT DAHAINE 2021-04-10 15:11:29 421.9400 1032.942 20-23***62 NO 93.7322 6.5527
24 ADIB / DAHIL LOFT 2021-04-10 15:12:22 421.4664 1029.558 19-94***20 F 93.4473 6.8376
25 ADIB / DAHIL LOFT 2021-04-10 15:12:25 421.4664 1029.432 19-60***08 F 93.1624 7.1225
26 KHALID BERROUJ 2021-04-10 15:12:59 421.8605 1028.97 20-22***92 M 92.8775 7.4074
27 FRERES AOUAM 2021-04-10 15:12:54 420.6692 1026.27 19-49***53 M 92.5926 7.6923
28 ADIB / DAHIL LOFT 2021-04-10 15:13:47 421.4664 1026.006 19-60***14 F 92.3077 7.9772
29 NOREDDINE LABCHIR 2021-04-10 15:14:07 421.0087 1024.062 20-10***73 F 92.0228 8.2621
30 ADIB / DAHIL LOFT 2021-04-10 15:14:58 421.4664 1023.06 19-35***38 M 91.7379 8.5470
31 FRERE REHAB 2021-04-10 15:15:14 420.9361 1021.11 20-49***80 NO 91.4530 8.8319
32 ESSAMLALI MOHAMED 2021-04-10 15:16:44 421.1646 1017.96 20-69***43 M 91.1681 9.1168
33 REDWANE JOUBAIR 2021-04-10 15:17:51 421.9722 1017.168 18-06***59 NO 90.8832 9.4017
34 MOHAMED GHOUASS 2021-04-10 15:18:12 422.0697 1016.544 20-01***41 NO 90.5983 9.6866
35 NATIKI MOHAMED 2021-04-10 15:17:59 421.5898 1015.92 19-28***22 F 90.3134 9.9715
36 FRERES AOUAM 2021-04-10 15:21:06 420.6692 1006.146 18-01***12 M 90.0285 10.2564
37 MOSTAPHA EZZEGRAOUI 2021-04-10 15:21:33 420.3976 1004.412 19-28***65 NO 89.7436 10.5413
38 ADIB / DAHIL LOFT 2021-04-10 15:23:36 421.4664 1002.06 19-60***11 F 89.4587 10.8262
39 IFRAH SMIRI 2021-04-10 15:18:52 415.0547 998.046 17-27***61 NO 89.1738 11.1111
40 KHALID BERROUJ 2021-04-10 15:25:59 421.8605 997.344 20-18***11 F 88.8889 11.3960
41 KHALID BERROUJ 2021-04-10 15:27:03 421.8605 994.836 20-22***87 F 88.6040 11.6809
42 ESSAMLALI MOHAMED 2021-04-10 15:26:27 421.1646 994.602 20-69***44 M 88.3191 11.9658
43 NOREDDINE LABCHIR 2021-04-10 15:26:51 421.0087 993.294 20-49***85 F 88.0342 12.2507
44 NATIKI MOHAMED 2021-04-10 15:29:38 421.5898 988.176 19-34***02 M 87.7493 12.5356
45 ESSAMLALI MOHAMED 2021-04-10 15:29:14 421.1646 988.11 20-69***61 F 87.4644 12.8205
46 LOFT AHLYAR 2021-04-10 15:23:35 415.4768 987.858 20-29***48 NO 87.1795 13.1054
47 NOREDDINE LABCHIR 2021-04-10 15:29:27 421.0087 987.24 20-10***74 M 86.8946 13.3903
48 FRERES AOUAM 2021-04-10 15:29:30 420.6692 986.328 19-97***60 M 86.6097 13.6752
49 NOREDDINE LABCHIR 2021-04-10 15:30:31 421.0087 984.78 20-49***88 F 86.3248 13.9601
50 IFRAH SMIRI 2021-04-10 15:24:34 415.0547 984.552 20-32***02 NO 86.0399 14.2450
51 FRERE LAHMIDI 2021-04-10 15:32:01 422.2294 984.18 20-29***28 M 85.7550 14.5299
52 ADIB / DAHIL LOFT 2021-04-10 15:31:44 421.4664 983.052 19-60***01 F 85.4701 14.8148
53 أشرف بغدادي 2021-04-10 15:24:59 414.3588 981.93 15-07***51 NO 85.1852 15.0997
54 ESSAMLALI MOHAMED 2021-04-10 15:32:18 421.1646 981.048 20-69***49 M 84.9003 15.3846
55 ESSAMLALI MOHAMED 2021-04-10 15:32:38 421.1646 980.286 20-69***45 F 84.6154 15.6695
56 NATIKI MOHAMED 2021-04-10 15:33:08 421.5898 980.136 20-29***69 M 84.3305 15.9544
57 FRERE LAHMIDI 2021-04-10 15:33:55 422.2294 979.842 20-29***20 F 84.0456 16.2393
58 FRERES AOUAM 2021-04-10 15:32:26 420.6692 979.59 19-73***85 M 83.7607 16.5242
59 OUSSAMA BAHRAOUI 2021-04-10 15:30:53 418.7941 978.756 17-99***46 M 83.4758 16.8091
60 FRERE DAHDOUH 2021-04-10 15:26:40 414.3228 977.946 19-75***54 F 83.1909 17.0940
61 NATIKI MOHAMED 2021-04-10 15:34:18 421.5898 977.484 19-36***21 F 82.9060 17.3789
62 FRERE LAHMIDI 2021-04-10 15:35:35 422.2294 976.062 17-99***17 M 82.6211 17.6638
63 MOHAMED GHOUASS 2021-04-10 15:36:30 422.0697 973.632 19-22***41 NO 82.3362 17.9487
64 FRERES AOUAM 2021-04-10 15:35:08 420.6692 973.47 18-88***43 F 82.0513 18.2336
65 MOHAMED LAHMIDI 2021-04-10 15:37:21 422.3969 972.48 19-43***52 NO 81.7664 18.5185
66 عبد العاطي رابح 2021-04-10 15:27:45 413.0522 972.462 20-81***31 NO 81.4815 18.8034
67 REDWANE JOUBAIR 2021-04-10 15:37:48 421.9722 970.5 20-01***79 NO 81.1966 19.0883
68 OUSSAMA BAHRAOUI 2021-04-10 15:35:16 418.7941 968.832 19-64***66 F 80.9117 19.3732
69 MOSTAPHA EZZEGRAOUI 2021-04-10 15:37:32 420.3976 967.47 19-02***22 NO 80.6268 19.6581
70 OUSSAMA BAHRAOUI 2021-04-10 15:36:29 418.7941 966.114 19-43***44 M 80.3419 19.9430
71 HAMZA KHALID 2021-04-10 15:30:33 413.0119 965.994 20-04***81 NO 80.0570 20.2279
72 NATIKI MOHAMED 2021-04-10 15:40:09 421.5898 964.404 19-70***85 M 79.7721 20.5128
73 MOHAMED GHOUASS 2021-04-10 15:42:21 422.0697 960.666 20-12***27 NO 79.4872 20.7977
74 LOFT DAHAINE 2021-04-10 15:42:51 421.9400 959.28 18-78***98 F 79.2023 21.0826
75 ADIB / DAHIL LOFT 2021-04-10 15:42:26 421.4664 959.112 19-53***67 M 78.9174 21.3675
76 ADIB / DAHIL LOFT 2021-04-10 15:42:37 421.4664 958.716 20-16***76 F 78.6325 21.6524
77 KHALID BERROUJ 2021-04-10 15:43:04 421.8605 958.626 19-01***34 M 78.3476 21.9373
78 ADIB / DAHIL LOFT 2021-04-10 15:42:59 421.4664 957.912 19-94***31 F 78.0627 22.2222
79 KEDAR YNS 2021-04-10 15:40:35 419.0536 957.654 19-30***26 NO 77.7778 22.5071
80 HAMZA KHALID 2021-04-10 15:34:17 413.0119 957.636 20-31***02 NO 77.4929 22.7920
81 KEDAR YNS 2021-04-10 15:41:06 419.0536 956.526 19-03***30 NO 77.2080 23.0769
82 ADIB / DAHIL LOFT 2021-04-10 15:43:44 421.4664 956.286 18-06***56 F 76.9231 23.3618
83 REDWANE JOUBAIR 2021-04-10 15:44:21 421.9722 956.094 16-00***09 NO 76.6382 23.6467
84 SOUFIAN HAOUNI 2021-04-10 15:44:40 422.1498 955.812 18-23***33 NO 76.3533 23.9316
85 MOSTAPHA EZZEGRAOUI 2021-04-10 15:42:52 420.3976 955.74 19-02***21 NO 76.0684 24.2165
86 ADIB / DAHIL LOFT 2021-04-10 15:44:18 421.4664 955.056 18-06***64 F 75.7835 24.5014
87 REDWANE JOUBAIR 2021-04-10 15:44:52 421.9722 954.978 19-86***46 NO 75.4986 24.7863
88 OUSSAMA BAHRAOUI 2021-04-10 15:41:46 418.7941 954.48 19-64***72 M 75.2137 25.0712
89 FRERE LAHMIDI 2021-04-10 15:45:45 422.2294 953.652 18-97***89 F 74.9288 25.3561
90 MOHAMED GHOUASS 2021-04-10 15:45:43 422.0697 953.364 20-59***29 NO 74.6439 25.6410
91 LOFT DAHAINE 2021-04-10 15:46:07 421.9400 952.212 20-23***63 F 74.3590 25.9259
92 FRERE DAHDOUH 2021-04-10 15:38:13 414.3228 951.99 19-28***49 F 74.0741 26.2108
93 ADIB / DAHIL LOFT 2021-04-10 15:46:06 421.4664 951.174 17-12***04 M 73.7892 26.4957
94 IFRAH SMIRI 2021-04-10 15:39:43 415.0547 950.4 19-86***27 NO 73.5043 26.7806
95 MOHAMED LAHMIDI 2021-04-10 15:47:27 422.3969 950.382 20-25***66 NO 73.2194 27.0655
96 NATIKI MOHAMED 2021-04-10 15:47:13 421.5898 949.062 19-61***55 M 72.9345 27.3504
97 NOREDDINE LABCHIR 2021-04-10 15:50:29 421.0087 940.836 20-59***47 F 72.6496 27.6353
98 LOFT DAHAINE 2021-04-10 15:52:24 421.9400 938.898 20-23***54 M 72.3647 27.9202
99 ESSAMLALI MOHAMED 2021-04-10 15:52:43 421.1646 936.51 20-69***69 F 72.0798 28.2051
100 REDWANE JOUBAIR 2021-04-10 15:53:38 421.9722 936.396 20-39***31 NO 71.7949 28.4900
101 KHALID BERROUJ 2021-04-10 15:55:01 421.8605 933.288 20-22***85 F 71.5100 28.7749
102 ADIB / DAHIL LOFT 2021-04-10 15:56:30 421.4664 929.364 19-94***55 M 71.2251 29.0598
103 NOREDDINE LABCHIR 2021-04-10 15:56:59 421.0087 927.366 20-10***43 M 70.9402 29.3447
104 FRERE LAHMIDI 2021-04-10 15:58:25 422.2294 927.126 19-43***94 F 70.6553 29.6296
105 OUSSAMA BAHRAOUI 2021-04-10 15:56:30 418.7941 923.472 20-59***05 F 70.3704 29.9145
106 NATIKI MOHAMED 2021-04-10 16:02:05 421.5898 918.33 19-86***52 M 70.0855 30.1994
107 HAMZA KHALID 2021-04-10 15:53:12 413.0119 917.394 20-26***92 NO 69.8006 30.4843
108 ADIB / DAHIL LOFT 2021-04-10 16:02:26 421.4664 917.364 18-06***66 F 69.5157 30.7692
109 FRERES AOUAM 2021-04-10 16:01:50 420.6692 916.824 19-14***97 F 69.2308 31.0541
110 FRERE LAHMIDI 2021-04-10 16:03:43 422.2294 916.464 19-02***78 M 68.9459 31.3390
111 FRERE DAHDOUH 2021-04-10 15:55:41 414.3228 915.258 19-23***96 M 68.6610 31.6239
112 OUSSAMA BAHRAOUI 2021-04-10 16:01:40 418.7941 913.068 20-59***02 M 68.3761 31.9088
113 أشرف بغدادي 2021-04-10 15:58:34 414.3588 909.546 16-14***17 NO 68.0912 32.1937
114 OUSSAMA BAHRAOUI 2021-04-10 16:03:38 418.7941 909.168 18-19***16 M 67.8063 32.4786
115 عبد العاطي رابح 2021-04-10 15:59:48 413.0522 904.23 20-81***32 NO 67.5214 32.7635
116 NATIKI MOHAMED 2021-04-10 16:10:12 421.5898 902.376 18-35***37 M 67.2365 33.0484
117 FRERE LAHMIDI 2021-04-10 16:11:41 422.2294 900.882 20-29***58 F 66.9516 33.3333
118 FRERE LAHMIDI 2021-04-10 16:13:38 422.2294 897.15 19-30***07 F 66.6667 33.6182
119 ESSAMLALI MOHAMED 2021-04-10 16:13:11 421.1646 895.746 20-69***66 F 66.3818 33.9031
120 عبد العاطي رابح 2021-04-10 16:04:09 413.0522 895.698 20-81***34 NO 66.0969 34.1880
121 FRERES AOUAM 2021-04-10 16:12:42 420.6692 895.614 19-49***52 F 65.8120 34.4729
122 OUSSAMA BAHRAOUI 2021-04-10 16:10:43 418.7941 895.404 19-44***13 M 65.5271 34.7578
123 FRERES AOUAM 2021-04-10 16:16:42 420.6692 888.048 18-35***61 F 65.2422 35.0427
124 NOREDDINE LABCHIR 2021-04-10 16:17:29 421.0087 887.298 20-59***40 M 64.9573 35.3276
125 FRERE LAHMIDI 2021-04-10 16:19:21 422.2294 886.386 19-57***37 M 64.6724 35.6125
126 ADIB / DAHIL LOFT 2021-04-10 16:18:32 421.4664 886.302 19-60***15 F 64.3875 35.8974
127 LOFT DAHAINE 2021-04-10 16:19:12 421.9400 886.056 19-02***37 F 64.1026 36.1823
128 ESSAMLALI MOHAMED 2021-04-10 16:19:53 421.1646 883.158 20-69***48 M 63.8177 36.4672
129 عبد العاطي رابح 2021-04-10 16:12:20 413.0522 880.08 20-29***66 NO 63.5328 36.7521
130 ADIB / DAHIL LOFT 2021-04-10 16:22:37 421.4664 878.754 17-09***02 M 63.2479 37.0370
131 FRERE LAHMIDI 2021-04-10 16:24:05 422.2294 877.662 21-59***66 F 62.9630 37.3219
132 FRERE LAHMIDI 2021-04-10 16:24:09 422.2294 877.542 19-15***32 F 62.6781 37.6068
133 FRERE LAHMIDI 2021-04-10 16:26:36 422.2294 873.096 19-28***59 M 62.3932 37.8917
134 LOFT DAHAINE 2021-04-10 16:27:07 421.9400 871.566 20-23***55 F 62.1083 38.1766
135 FRERE LAHMIDI 2021-04-10 16:29:41 422.2294 867.564 19-51***57 F 61.8234 38.4615
136 FRERE DAHDOUH 2021-04-10 16:22:32 414.3228 864.012 19-14***20 F 61.5385 38.7464
137 NATIKI MOHAMED 2021-04-10 16:31:15 421.5898 863.472 19-36***06 M 61.2536 39.0313
138 NATIKI MOHAMED 2021-04-10 16:31:22 421.5898 863.262 19-28***21 F 60.9687 39.3162
139 عبد العاطي رابح 2021-04-10 16:23:19 413.0522 859.956 19-29***55 NO 60.6838 39.6011
140 FRERE DAHDOUH 2021-04-10 16:25:48 414.3228 858.168 19-59***34 F 60.3989 39.8860
141 MOHAMED LAHMIDI 2021-04-10 16:39:10 422.3969 851.322 19-70***78 NO 60.1140 40.1709
142 NOREDDINE LABCHIR 2021-04-10 16:39:56 421.0087 847.212 20-49***91 M 59.8291 40.4558
143 FRERE DAHDOUH 2021-04-10 16:33:57 414.3228 843.918 19-59***29 M 59.5442 40.7407
144 NATIKI MOHAMED 2021-04-10 16:42:44 421.5898 843.63 20-20***00 M 59.2593 41.0256
145 FRERE LAHMIDI 2021-04-10 16:43:40 422.2294 843.336 19-68***06 F 58.9744 41.3105
146 FRERE LAHMIDI 2021-04-10 16:44:24 422.2294 842.1 19-51***45 M 58.6895 41.5954
147 ESSAMLALI MOHAMED 2021-04-10 16:45:31 421.1646 838.11 20-69***68 F 58.4046 41.8803
148 NOREDDINE LABCHIR 2021-04-10 16:56:14 421.0087 820.308 20-59***42 M 58.1197 42.1652
149 FRERE LAHMIDI 2021-04-10 16:57:59 422.2294 819.888 19-73***43 F 57.8348 42.4501
150 FRERE LAHMIDI 2021-04-10 16:59:09 422.2294 818.034 19-73***45 M 57.5499 42.7350
151 NOREDDINE LABCHIR 2021-04-10 17:00:07 421.0087 814.146 20-10***68 M 57.2650 43.0199
152 NATIKI MOHAMED 2021-04-10 17:01:00 421.5898 813.882 19-86***61 M 56.9801 43.3048
153 ESSAMLALI MOHAMED 2021-04-10 17:05:53 421.1646 805.464 20-69***54 M 56.6952 43.5897
154 NATIKI MOHAMED 2021-04-10 17:12:40 421.5898 795.954 19-86***66 M 56.4103 43.8746
155 KHALID BERROUJ 2021-04-10 17:14:44 421.8605 793.368 20-22***94 M 56.1254 44.1595
156 ADIB / DAHIL LOFT 2021-04-10 17:16:13 421.4664 790.422 18-06***68 F 55.8405 44.4444
157 ADIB / DAHIL LOFT 2021-04-10 17:16:48 421.4664 789.558 20-16***14 F 55.5556 44.7293
158 NOREDDINE LABCHIR 2021-04-10 17:20:51 421.0087 782.76 20-59***44 M 55.2707 45.0142
159 ESSAMLALI MOHAMED 2021-04-10 17:23:45 421.1646 778.854 20-69***50 M 54.9858 45.2991
160 IFRAH SMIRI 2021-04-10 17:21:57 415.0547 770.118 19-86***26 NO 54.7009 45.5840
161 NATIKI MOHAMED 2021-04-10 17:30:46 421.5898 769.65 18-10***07 F 54.4160 45.8689
162 NOREDDINE LABCHIR 2021-04-10 17:47:47 421.0087 745.434 20-10***64 M 54.1311 46.1538
163 FRERE DAHDOUH 2021-04-10 17:40:38 414.3228 743.004 19-97***02 M 53.8462 46.4387
164 ESSAMLALI MOHAMED 2021-04-10 17:50:40 421.1646 741.924 20-69***72 M 53.5613 46.7236
165 LOFT DAHAINE 2021-04-10 17:52:27 421.9400 740.958 20-23***50 M 53.2764 47.0085
166 NATIKI MOHAMED 2021-04-10 17:54:44 421.5898 737.388 19-36***20 F 52.9915 47.2934
167 FRERE DAHDOUH 2021-04-10 17:53:36 414.3228 726.12 19-60***89 M 52.7066 47.5783
168 FRERES AOUAM 2021-04-10 18:02:34 420.6692 725.832 18-59***56 M 52.4217 47.8632
169 FRERE DAHDOUH 2021-04-10 17:57:27 414.3228 721.254 20-49***32 M 52.1368 48.1481
170 FRERE DAHDOUH 2021-04-10 18:01:34 414.3228 716.118 19-97***03 F 51.8519 48.4330
171 NOREDDINE LABCHIR 2021-04-10 18:21:34 421.0087 703.362 19-60***86 F 51.5670 48.7179
172 ISSAM LOFT 2021-04-10 18:25:58 415.3082 688.776 19-43***64 NO 51.2821 49.0028
173 FRERES AOUAM 2021-04-10 18:38:07 420.6692 683.886 19-60***06 M 50.9972 49.2877
174 IFRAH SMIRI 2021-04-10 18:49:53 415.0547 662.094 20-32***05 NO 50.7123 49.5726
175 NATIKI MOHAMED 2021-04-10 19:09:34 421.5898 652.044 18-35***34 M 50.4274 49.8575
176 FRERE LAHMIDI 2021-04-10 19:12:03 422.2294 650.532 19-51***54 M 50.1425 50.1425
Class Nom Admis/Enlogés % Classements Total
6 / 10 60.00
23°; ; 13°; 74°; 91°; 98;
442.7351
5 / 17 29.41 396.0115
18 / 25 72.00
; ; 11°; 12°; 24°; 25; 28; 30; 38; 52; 75; 76; 78; 82; 86; 93; 102; 108;
485.1852
10 / 17 58.82
; 10°; 15°; 19°; 32°; 42; 45; 54; 55; 99;
477.7778
6 / 23 26.09
51°; 57°; 62°; 89°; 104°; 110;
398.0058
11 / 20 55.00
; ; ; ; 17°; 20; 26; 40; 41; 77; 101;
492.3077
6 / 15 40.00
27°; 36°; 48°; 58°; 64°; 109;
435.0428
8 / 21 38.10
14°; 35°; 44°; 56°; 61°; 72; 96; 106;
441.5955
7 / 20 35.00
21°; 29°; 43°; 47°; 49°; 97; 103;
447.5784
7 / 16 43.75
59°; 68°; 70°; 88°; 105°; 112; 114;
390.3135
Class Nom Nbr Pigeon constater Pigeon engager Pourcentage % T.Point P.Meilleur Colonie
Loading...
Loading...
Loading...
Loading...
Loading...