|
Association arribatia des pigeon de course |
||
|
Etape : Demi-fond |
Lever de Soleil : 07:40 |
Latitude : 31.530916 |
Point de lâche : Souira |
Coucher de Soleil : 19:33 |
Longitude : -9.577388 |
|
Pigeon Engagés : 747 |
Moyen Vitesse : 67 Km/h |
Pigeons Admis : 246 |
|
Heure de lâche : 08:50:00 |
Distance : 377 Km |
||
Date de lâche : 2022-03-12 |
Pourcentage : 33% |
||
|
Class | Nom | Date | heure | Bague | S | Point | Point As Pig | ||
---|---|---|---|---|---|---|---|---|---|
2022-03-12 | 13:46:14 | 376838.4763 | 76.32612 | 21-56***87 | F | 100.0000 | 0.1339 | ||
2022-03-12 | 13:46:38 | 376838.4763 | 76.22316 | 21-56***29 | F | 99.5935 | 0.2677 | ||
2022-03-12 | 13:50:02 | 371106.0265 | 74.21292 | 20-33***17 | F | 99.1870 | 0.4016 | ||
2022-03-12 | 13:49:06 | 369700.0799 | 74.16252 | 20-60***49 | M | 98.7805 | 0.5355 | ||
2022-03-12 | 13:49:08 | 369700.0799 | 74.15424 | 21-49***96 | F | 98.3740 | 0.6693 | ||
2022-03-12 | 13:53:39 | 375248.5155 | 74.1474 | 20-41***30 | F | 97.9675 | 0.8032 | ||
2022-03-12 | 13:50:18 | 371106.0265 | 74.14704 | 20-33***09 | F | 97.5610 | 0.9371 | ||
2022-03-12 | 13:55:49 | 377880.6769 | 74.13876 | 21-53***68 | F | 97.1545 | 1.0710 | ||
2022-03-12 | 13:49:30 | 369700.0799 | 74.06352 | 21-49***05 | F | 96.7480 | 1.2048 | ||
2022-03-12 | 13:51:17 | 371661.7500 | 74.01564 | 20-14***38 | F | 96.3415 | 1.3387 | ||
2022-03-12 | 13:56:40 | 376916.0954 | 73.74456 | 21-53***27 | M | 95.9350 | 1.4726 | ||
2022-03-12 | 13:55:19 | 375070.7870 | 73.70784 | 21-56***82 | F | 95.5285 | 1.6064 | ||
2022-03-12 | 13:52:36 | 371106.0265 | 73.58364 | 21-56***04 | F | 95.1220 | 1.7403 | ||
2022-03-12 | 13:56:29 | 375248.5155 | 73.46196 | 21-49***02 | M | 94.7154 | 1.8742 | ||
2022-03-12 | 13:58:51 | 377880.6769 | 73.41048 | 21-17***12 | F | 94.3089 | 2.0080 | ||
2022-03-12 | 13:52:22 | 369700.0799 | 73.36116 | 20-60***53 | F | 93.9024 | 2.1419 | ||
2022-03-12 | 13:52:24 | 369700.0799 | 73.35324 | 20-77***34 | F | 93.4959 | 2.2758 | ||
2022-03-12 | 13:52:30 | 369700.0799 | 73.32912 | 21-49***92 | F | 93.0894 | 2.4096 | ||
2022-03-12 | 13:52:40 | 369700.0799 | 73.28844 | 20-77***30 | F | 92.6829 | 2.5435 | ||
2022-03-12 | 13:54:22 | 371661.7500 | 73.26576 | 19-12***08 | F | 92.2764 | 2.6774 | ||
2022-03-12 | 13:52:53 | 369700.0799 | 73.23624 | 21-49***09 | M | 91.8699 | 2.8112 | ||
2022-03-12 | 13:59:42 | 377880.6769 | 73.20888 | 21-53***82 | M | 91.4634 | 2.9451 | ||
2022-03-12 | 13:59:44 | 377880.6769 | 73.20132 | 21-53***78 | F | 91.0569 | 3.0790 | ||
2022-03-12 | 13:59:12 | 376916.0954 | 73.14012 | 21-53***39 | M | 90.6504 | 3.2129 | ||
2022-03-12 | 13:57:39 | 375007.1423 | 73.13652 | 21-40***86 | F | 90.2439 | 3.3467 | ||
2022-03-12 | 13:58:42 | 375248.5155 | 72.93456 | 19-08***23 | M | 89.8374 | 3.4806 | ||
2022-03-12 | 14:01:11 | 377880.6769 | 72.86004 | 20-15***94 | F | 89.4309 | 3.6145 | ||
2022-03-12 | 14:01:12 | 377880.6769 | 72.85608 | 20-27***17 | M | 89.0244 | 3.7483 | ||
2022-03-12 | 13:54:30 | 369700.0799 | 72.84744 | 21-49***17 | M | 88.6179 | 3.8822 | ||
2022-03-12 | 13:56:14 | 371661.7500 | 72.81936 | 20-15***50 | F | 88.2114 | 4.0161 | ||
2022-03-12 | 13:59:28 | 375248.5155 | 72.75384 | 20-41***10 | M | 87.8049 | 4.1499 | ||
2022-03-12 | 13:56:17 | 371301.0137 | 72.73692 | 21-50***72 | F | 87.3984 | 4.2838 | ||
2022-03-12 | 13:56:15 | 371106.0265 | 72.70632 | 21-56***99 | F | 86.9919 | 4.4177 | ||
2022-03-12 | 13:59:32 | 375007.1423 | 72.69156 | 21-40***85 | F | 86.5854 | 4.5515 | ||
2022-03-12 | 14:02:00 | 377880.6769 | 72.66924 | 21-53***75 | M | 86.1789 | 4.6854 | ||
2022-03-12 | 13:56:36 | 371106.0265 | 72.62352 | 21-56***26 | F | 85.7724 | 4.8193 | ||
2022-03-12 | 13:59:56 | 375007.1423 | 72.5976 | 20-37***10 | F | 85.3659 | 4.9531 | ||
2022-03-12 | 14:01:21 | 376688.4940 | 72.59148 | 20-02***40 | M | 84.9593 | 5.0870 | ||
2022-03-12 | 13:56:54 | 371301.0137 | 72.59076 | 19-30***75 | F | 84.5528 | 5.2209 | ||
2022-03-12 | 14:01:29 | 376838.4763 | 72.58932 | 21-56***89 | F | 84.1463 | 5.3548 | ||
2022-03-12 | 14:02:26 | 377880.6769 | 72.56844 | 20-15***97 | M | 83.7398 | 5.4886 | ||
2022-03-12 | 13:55:50 | 369700.0799 | 72.52956 | 20-77***10 | F | 83.3333 | 5.6225 | ||
2022-03-12 | 14:02:41 | 377880.6769 | 72.51048 | 20-15***89 | F | 82.9268 | 5.7564 | ||
2022-03-12 | 13:56:20 | 369700.0799 | 72.41148 | 21-49***30 | F | 82.5203 | 5.8902 | ||
2022-03-12 | 14:00:25 | 374611.6628 | 72.40824 | 20-14***40 | F | 82.1138 | 6.0241 | ||
2022-03-12 | 14:02:19 | 376838.4763 | 72.39528 | 21-56***20 | F | 81.7073 | 6.1580 | ||
2022-03-12 | 13:57:48 | 371301.0137 | 72.37836 | 21-50***79 | M | 81.3008 | 6.2918 | ||
2022-03-12 | 14:02:39 | 376688.4940 | 72.28944 | 21-52***17 | F | 80.8943 | 6.4257 | ||
2022-03-12 | 14:02:48 | 376838.4763 | 72.28368 | 20-19***72 | F | 80.4878 | 6.5596 | ||
2022-03-12 | 14:01:30 | 375248.5155 | 72.279 | 21-58***52 | F | 80.0813 | 6.6934 | ||
2022-03-12 | 13:58:45 | 371661.7500 | 72.22572 | 21-53***32 | F | 79.6748 | 6.8273 | ||
2022-03-12 | 14:01:13 | 374611.6628 | 72.22212 | 20-14***37 | M | 79.2683 | 6.9612 | ||
2022-03-12 | 14:04:01 | 377880.6769 | 72.20268 | 19-72***28 | F | 78.8618 | 7.0950 | ||
2022-03-12 | 13:57:12 | 369677.1080 | 72.20268 | 20-18***44 | M | 78.8618 | 7.0950 | ||
2022-03-12 | 13:57:16 | 369700.0799 | 72.19152 | 21-49***64 | F | 78.0488 | 7.3628 | ||
2022-03-12 | 14:01:50 | 375007.1423 | 72.15516 | 20-37***42 | F | 77.6423 | 7.4967 | ||
2022-03-12 | 13:58:50 | 371301.0137 | 72.13608 | 21-49***58 | F | 77.2358 | 7.6305 | ||
2022-03-12 | 14:02:08 | 375248.5155 | 72.13248 | 20-41***71 | F | 76.8293 | 7.7644 | ||
2022-03-12 | 14:04:22 | 377748.9458 | 72.0972 | 21-58***37 | F | 76.4228 | 7.8983 | ||
2022-03-12 | 14:03:42 | 376838.4763 | 72.07632 | 21-56***00 | F | 76.0163 | 8.0321 | ||
2022-03-12 | 14:02:05 | 374611.6628 | 72.0216 | 20-16***98 | F | 75.6098 | 8.1660 | ||
2022-03-12 | 13:59:25 | 371301.0137 | 72.00036 | 20-90***58 | M | 75.2033 | 8.2999 | ||
2022-03-12 | 13:59:51 | 371661.7500 | 71.9694 | 20-15***40 | F | 74.7967 | 8.4337 | ||
2022-03-12 | 14:04:16 | 376916.0954 | 71.96112 | 21-53***35 | M | 74.3902 | 8.5676 | ||
2022-03-12 | 14:04:18 | 376916.0954 | 71.95356 | 21-53***36 | F | 73.9837 | 8.7015 | ||
2022-03-12 | 14:02:49 | 375070.7870 | 71.9406 | 21-09***49 | F | 73.5772 | 8.8353 | ||
2022-03-12 | 14:04:13 | 376688.4940 | 71.92908 | 21-32***23 | F | 73.1707 | 8.9692 | ||
2022-03-12 | 14:05:15 | 377880.6769 | 71.92008 | 21-17***20 | M | 72.7642 | 9.1031 | ||
2022-03-12 | 13:59:40 | 371106.0265 | 71.90424 | 19-51***98 | M | 72.3577 | 9.2369 | ||
2022-03-12 | 13:59:45 | 371106.0265 | 71.8848 | 20-33***20 | M | 71.9512 | 9.3708 | ||
2022-03-12 | 14:05:30 | 377880.6769 | 71.8632 | 19-61***42 | M | 71.5447 | 9.5047 | ||
2022-03-12 | 14:05:31 | 377880.6769 | 71.85924 | 21-53***62 | F | 71.1382 | 9.6386 | ||
2022-03-12 | 14:02:50 | 374611.6628 | 71.8488 | 21-89***02 | F | 70.7317 | 9.7724 | ||
2022-03-12 | 14:03:24 | 375070.7870 | 71.80668 | 21-56***98 | F | 70.3252 | 9.9063 | ||
2022-03-12 | 14:00:07 | 371106.0265 | 71.79984 | 21-56***88 | F | 69.9187 | 10.0402 | ||
2022-03-12 | 13:58:57 | 369677.1080 | 71.79372 | 21-57***55 | F | 69.5122 | 10.1740 | ||
2022-03-12 | 14:00:09 | 371106.0265 | 71.79228 | 20-33***14 | M | 69.1057 | 10.3079 | ||
2022-03-12 | 14:00:37 | 371661.7500 | 71.79156 | 21-58***14 | M | 68.6992 | 10.4418 | ||
2022-03-12 | 14:05:05 | 376916.0954 | 71.77464 | 21-53***56 | F | 68.2927 | 10.5756 | ||
2022-03-12 | 14:02:59 | 374367.1179 | 71.76744 | 21-58***43 | M | 67.8862 | 10.7095 | ||
2022-03-12 | 14:05:59 | 377880.6769 | 71.7534 | 21-53***73 | M | 67.4797 | 10.8434 | ||
2022-03-12 | 14:06:01 | 377880.6769 | 71.74584 | 20-27***06 | F | 67.0732 | 10.9772 | ||
2022-03-12 | 14:03:18 | 374611.6628 | 71.74188 | 20-16***93 | M | 66.6667 | 11.1111 | ||
2022-03-12 | 14:05:05 | 376688.4940 | 71.73108 | 20-02***60 | F | 66.2602 | 11.2450 | ||
2022-03-12 | 14:03:28 | 374617.1268 | 71.7048 | 21-52***83 | M | 65.8537 | 11.3788 | ||
2022-03-12 | 14:06:11 | 377748.9458 | 71.68284 | 21-58***91 | F | 65.4472 | 11.5127 | ||
2022-03-12 | 14:04:20 | 375248.5155 | 71.6274 | 21-49***10 | F | 65.0407 | 11.6466 | ||
2022-03-12 | 14:05:49 | 376838.4763 | 71.5932 | 21-56***83 | F | 64.6341 | 11.7805 | ||
2022-03-12 | 14:05:49 | 376838.4763 | 71.5932 | 21-56***18 | M | 64.6341 | 11.7805 | ||
2022-03-12 | 14:06:47 | 377880.6769 | 71.57196 | 20-15***00 | F | 63.8211 | 12.0482 | ||
2022-03-12 | 14:04:04 | 374617.1268 | 71.56764 | 21-52***71 | M | 63.4146 | 12.1821 | ||
2022-03-12 | 14:00:31 | 370359.6161 | 71.56332 | 21-49***76 | F | 63.0081 | 12.3159 | ||
2022-03-12 | 14:06:54 | 377880.6769 | 71.54568 | 20-15***82 | F | 62.6016 | 12.4498 | ||
2022-03-12 | 14:06:20 | 376916.0954 | 71.49096 | 21-53***45 | F | 62.1951 | 12.5837 | ||
2022-03-12 | 14:02:05 | 371661.7500 | 71.45424 | 19-74***38 | M | 61.7886 | 12.7175 | ||
2022-03-12 | 14:04:54 | 375007.1423 | 71.45244 | 20-37***56 | F | 61.3821 | 12.8514 | ||
2022-03-12 | 14:02:09 | 371661.7500 | 71.43912 | 21-58***37 | F | 60.9756 | 12.9853 | ||
2022-03-12 | 14:00:31 | 369677.1080 | 71.4312 | 20-18***60 | F | 60.5691 | 13.1191 | ||
2022-03-12 | 14:01:18 | 370359.6161 | 71.38332 | 21-49***53 | F | 60.1626 | 13.2530 | ||
2022-03-12 | 14:07:40 | 377880.6769 | 71.37288 | 20-15***92 | M | 59.7561 | 13.3869 | ||
2022-03-12 | 14:05:35 | 375248.5155 | 71.34372 | 20-41***97 | M | 59.3496 | 13.5207 | ||
2022-03-12 | 14:02:08 | 371106.0265 | 71.33616 | 20-75***95 | F | 58.9431 | 13.6546 | ||
2022-03-12 | 14:02:10 | 371106.0265 | 71.3286 | 21-56***15 | F | 58.5366 | 13.7885 | ||
2022-03-12 | 14:06:46 | 376571.1527 | 71.32788 | 21-00***75 | M | 58.1301 | 13.9224 | ||
2022-03-12 | 14:07:54 | 377880.6769 | 71.32068 | 21-53***69 | F | 57.7236 | 14.0562 | ||
2022-03-12 | 14:02:13 | 371106.0265 | 71.31708 | 21-89***96 | F | 57.3171 | 14.1901 | ||
2022-03-12 | 14:02:29 | 371301.0137 | 71.29368 | 21-49***59 | M | 56.9106 | 14.3240 | ||
2022-03-12 | 14:02:48 | 371661.7500 | 71.29044 | 21-53***34 | F | 56.5041 | 14.4578 | ||
2022-03-12 | 14:07:12 | 376838.4763 | 71.28108 | 21-56***93 | M | 56.0976 | 14.5917 | ||
2022-03-12 | 14:01:15 | 369677.1080 | 71.26308 | 21-05***05 | F | 55.6911 | 14.7256 | ||
2022-03-12 | 14:07:29 | 376916.0954 | 71.23212 | 21-53***59 | F | 55.2846 | 14.8594 | ||
2022-03-12 | 14:01:26 | 369700.0799 | 71.22564 | 21-49***37 | F | 54.8780 | 14.9933 | ||
2022-03-12 | 14:02:43 | 371106.0265 | 71.20296 | 21-56***10 | M | 54.4715 | 15.1272 | ||
2022-03-12 | 14:02:17 | 370359.6161 | 71.15832 | 20-52***26 | M | 54.0650 | 15.2610 | ||
2022-03-12 | 14:06:26 | 375248.5155 | 71.1522 | 20-41***98 | F | 53.6585 | 15.3949 | ||
2022-03-12 | 14:01:50 | 369677.1080 | 71.12988 | 21-57***57 | F | 53.2520 | 15.5288 | ||
2022-03-12 | 14:03:15 | 371301.0137 | 71.11908 | 20-90***56 | F | 52.8455 | 15.6627 | ||
2022-03-12 | 14:03:07 | 371106.0265 | 71.11188 | 21-89***91 | M | 52.4390 | 15.7965 | ||
2022-03-12 | 14:02:32 | 370359.6161 | 71.10144 | 19-59***44 | F | 52.0325 | 15.9304 | ||
2022-03-12 | 14:08:07 | 376916.0954 | 71.09028 | 21-53***41 | F | 51.6260 | 16.0643 | ||
2022-03-12 | 14:02:05 | 369700.0799 | 71.07732 | 20-55***99 | M | 51.2195 | 16.1981 | ||
2022-03-12 | 14:06:53 | 375248.5155 | 71.05104 | 21-49***05 | F | 50.8130 | 16.3320 | ||
2022-03-12 | 14:08:21 | 376916.0954 | 71.03808 | 21-53***25 | M | 50.4065 | 16.4659 | ||
2022-03-12 | 14:06:54 | 375070.7870 | 71.0136 | 21-09***47 | F | 50.0000 | 16.5997 | ||
2022-03-12 | 14:09:19 | 377880.6769 | 71.00424 | 21-53***72 | M | 49.5935 | 16.7336 | ||
2022-03-12 | 14:09:19 | 377880.6769 | 71.00424 | 21-53***99 | F | 49.5935 | 16.7336 | ||
2022-03-12 | 14:05:08 | 372774.2821 | 70.97472 | 21-00***38 | M | 48.7805 | 17.0013 | ||
2022-03-12 | 14:04:02 | 371301.0137 | 70.9416 | 19-38***45 | F | 48.3740 | 17.1352 | ||
2022-03-12 | 14:04:05 | 371301.0137 | 70.93044 | 21-50***75 | M | 47.9675 | 17.2691 | ||
2022-03-12 | 14:04:25 | 371661.7500 | 70.92396 | 20-14***43 | F | 47.5610 | 17.4029 | ||
2022-03-12 | 14:02:50 | 369700.0799 | 70.90668 | 21-49***93 | F | 47.1545 | 17.5368 | ||
2022-03-12 | 14:04:13 | 371301.0137 | 70.9002 | 20-28***81 | F | 46.7480 | 17.6707 | ||
2022-03-12 | 14:07:27 | 375007.1423 | 70.8786 | 20-17***23 | F | 46.3415 | 17.8046 | ||
2022-03-12 | 14:03:36 | 370359.6161 | 70.85952 | 21-57***76 | F | 45.9350 | 17.9384 | ||
2022-03-12 | 14:04:52 | 371661.7500 | 70.8228 | 20-14***44 | F | 45.5285 | 18.0723 | ||
2022-03-12 | 14:09:20 | 376916.0954 | 70.8192 | 21-53***43 | M | 45.1220 | 18.2062 | ||
2022-03-12 | 14:10:33 | 377880.6769 | 70.731 | 21-24***40 | F | 44.7154 | 18.3400 | ||
2022-03-12 | 14:09:37 | 376688.4940 | 70.71372 | 19-07***77 | F | 44.3089 | 18.4739 | ||
2022-03-12 | 14:09:50 | 376688.4940 | 70.66584 | 21-52***05 | M | 43.9024 | 18.6078 | ||
2022-03-12 | 14:05:10 | 371106.0265 | 70.64964 | 21-56***07 | F | 43.4959 | 18.7416 | ||
2022-03-12 | 14:08:12 | 374617.1268 | 70.63812 | 21-52***67 | F | 43.0894 | 18.8755 | ||
2022-03-12 | 14:05:15 | 371106.0265 | 70.63092 | 21-56***86 | F | 42.6829 | 19.0094 | ||
2022-03-12 | 14:05:32 | 371301.0137 | 70.60464 | 20-90***51 | M | 42.2764 | 19.1432 | ||
2022-03-12 | 14:10:09 | 376688.4940 | 70.596 | 21-52***01 | F | 41.8699 | 19.2771 | ||
2022-03-12 | 14:11:07 | 377748.9458 | 70.5816 | 21-58***82 | F | 41.4634 | 19.4110 | ||
2022-03-12 | 14:08:28 | 374611.6628 | 70.578 | 21-89***23 | F | 41.0569 | 19.5448 | ||
2022-03-12 | 14:05:58 | 371661.7500 | 70.5762 | 21-58***22 | M | 40.6504 | 19.6787 | ||
2022-03-12 | 14:06:07 | 371661.7500 | 70.54272 | 20-15***49 | F | 40.2439 | 19.8126 | ||
2022-03-12 | 14:04:26 | 369677.1080 | 70.54164 | 20-18***33 | F | 39.8374 | 19.9465 | ||
2022-03-12 | 14:05:45 | 371106.0265 | 70.51896 | 21-89***98 | F | 39.4309 | 20.0803 | ||
2022-03-12 | 14:05:46 | 371106.0265 | 70.51536 | 21-56***17 | F | 39.0244 | 20.2142 | ||
2022-03-12 | 14:11:36 | 377880.6769 | 70.50024 | 21-53***81 | M | 38.6179 | 20.3481 | ||
2022-03-12 | 14:05:17 | 370359.6161 | 70.48116 | 19-59***31 | F | 38.2114 | 20.4819 | ||
2022-03-12 | 14:06:25 | 371661.7500 | 70.47576 | 21-58***02 | M | 37.8049 | 20.6158 | ||
2022-03-12 | 14:11:48 | 377880.6769 | 70.45632 | 20-27***18 | F | 37.3984 | 20.7497 | ||
2022-03-12 | 14:11:45 | 377748.9458 | 70.44264 | 21-24***02 | F | 36.9919 | 20.8835 | ||
2022-03-12 | 14:05:28 | 370359.6161 | 70.44048 | 20-52***42 | F | 36.5854 | 21.0174 | ||
2022-03-12 | 14:11:53 | 377880.6769 | 70.43796 | 21-53***74 | F | 36.1789 | 21.1513 | ||
2022-03-12 | 14:10:59 | 376688.4940 | 70.41276 | 21-52***08 | F | 35.7724 | 21.2851 | ||
2022-03-12 | 14:11:54 | 377748.9458 | 70.40988 | 21-58***75 | F | 35.3659 | 21.4190 | ||
2022-03-12 | 14:05:05 | 369700.0799 | 70.40052 | 20-77***26 | F | 34.9593 | 21.5529 | ||
2022-03-12 | 14:07:48 | 372774.2821 | 70.37892 | 20-36***62 | F | 34.5528 | 21.6867 | ||
2022-03-12 | 14:11:17 | 376838.4763 | 70.37496 | 21-56***95 | F | 34.1463 | 21.8206 | ||
2022-03-12 | 14:09:56 | 375248.5155 | 70.37388 | 21-49***17 | F | 33.7398 | 21.9545 | ||
2022-03-12 | 14:06:26 | 371106.0265 | 70.36668 | 21-33***00 | M | 33.3333 | 22.0884 | ||
2022-03-12 | 14:06:36 | 371106.0265 | 70.3296 | 21-56***85 | F | 32.9268 | 22.2222 | ||
2022-03-12 | 14:06:38 | 371106.0265 | 70.3224 | 21-33***95 | F | 32.5203 | 22.3561 | ||
2022-03-12 | 14:09:41 | 374617.1268 | 70.31016 | 21-52***66 | F | 32.1138 | 22.4900 | ||
2022-03-12 | 14:07:12 | 371661.7500 | 70.30188 | 20-18***23 | F | 31.7073 | 22.6238 | ||
2022-03-12 | 14:09:44 | 374617.1268 | 70.29936 | 21-52***48 | F | 31.3008 | 22.7577 | ||
2022-03-12 | 14:06:06 | 370359.6161 | 70.29936 | 21-49***54 | M | 31.3008 | 22.7577 | ||
2022-03-12 | 14:06:06 | 370359.6161 | 70.29936 | 20-52***31 | M | 31.3008 | 22.7577 | ||
2022-03-12 | 14:07:15 | 371661.7500 | 70.29072 | 21-58***36 | M | 30.0813 | 23.1593 | ||
2022-03-12 | 14:06:49 | 371106.0265 | 70.28136 | 20-90***92 | F | 29.6748 | 23.2932 | ||
2022-03-12 | 14:07:18 | 371661.7500 | 70.27956 | 21-58***38 | F | 29.2683 | 23.4270 | ||
2022-03-12 | 14:12:37 | 377880.6769 | 70.27812 | 19-06***02 | F | 28.8618 | 23.5609 | ||
2022-03-12 | 14:12:37 | 377880.6769 | 70.27812 | 20-27***09 | F | 28.8618 | 23.5609 | ||
2022-03-12 | 14:05:40 | 369700.0799 | 70.2702 | 21-49***18 | F | 28.0488 | 23.8286 | ||
2022-03-12 | 14:07:24 | 371661.7500 | 70.25724 | 21-58***03 | M | 27.6423 | 23.9625 | ||
2022-03-12 | 14:10:21 | 375070.7870 | 70.24896 | 21-56***83 | F | 27.2358 | 24.0964 | ||
2022-03-12 | 14:05:46 | 369700.0799 | 70.24824 | 21-49***91 | M | 26.8293 | 24.2303 | ||
2022-03-12 | 14:06:59 | 371106.0265 | 70.24464 | 20-33***10 | M | 26.4228 | 24.3641 | ||
2022-03-12 | 14:07:00 | 371106.0265 | 70.24104 | 20-93***80 | M | 26.0163 | 24.4980 | ||
2022-03-12 | 14:05:47 | 369677.1080 | 70.23996 | 21-05***02 | F | 25.6098 | 24.6319 | ||
2022-03-12 | 14:05:50 | 369700.0799 | 70.23312 | 21-49***20 | M | 25.2033 | 24.7657 | ||
2022-03-12 | 14:10:26 | 375070.7870 | 70.2306 | 20-09***55 | F | 24.7967 | 24.8996 | ||
2022-03-12 | 14:08:36 | 372774.2821 | 70.20216 | 21-56***59 | F | 24.3902 | 25.0335 | ||
2022-03-12 | 14:07:39 | 371661.7500 | 70.20216 | 21-53***77 | M | 24.3902 | 25.0335 | ||
2022-03-12 | 14:09:58 | 374367.1179 | 70.20108 | 21-58***48 | M | 23.5772 | 25.3012 | ||
2022-03-12 | 14:10:46 | 375248.5155 | 70.191 | 21-49***84 | M | 23.1707 | 25.4351 | ||
2022-03-12 | 14:07:15 | 371106.0265 | 70.1856 | 21-56***24 | F | 22.7642 | 25.5689 | ||
2022-03-12 | 14:10:51 | 375248.5155 | 70.17264 | 21-49***23 | M | 22.3577 | 25.7028 | ||
2022-03-12 | 14:12:14 | 376838.4763 | 70.1676 | 21-56***86 | M | 21.9512 | 25.8367 | ||
2022-03-12 | 14:10:54 | 375248.5155 | 70.16184 | 21-49***11 | M | 21.5447 | 25.9705 | ||
2022-03-12 | 14:06:15 | 369677.1080 | 70.13628 | 21-00***63 | F | 21.1382 | 26.1044 | ||
2022-03-12 | 14:06:19 | 369677.1080 | 70.12152 | 20-18***51 | F | 20.7317 | 26.2383 | ||
2022-03-12 | 14:12:27 | 376838.4763 | 70.12044 | 21-53***11 | F | 20.3252 | 26.3722 | ||
2022-03-12 | 14:12:45 | 376916.0954 | 70.06968 | 20-86***1 | M | 19.9187 | 26.5060 | ||
2022-03-12 | 14:11:02 | 374617.1268 | 70.0146 | 21-52***77 | M | 19.5122 | 26.6399 | ||
2022-03-12 | 14:08:12 | 371301.0137 | 70.0128 | 21-49***43 | F | 19.1057 | 26.7738 | ||
2022-03-12 | 14:11:35 | 375248.5155 | 70.0128 | 21-49***18 | F | 19.1057 | 26.7738 | ||
2022-03-12 | 14:11:39 | 375248.5155 | 69.99804 | 20-41***17 | F | 18.2927 | 27.0415 | ||
2022-03-12 | 14:13:07 | 376916.0954 | 69.99012 | 21-53***12 | M | 17.8862 | 27.1754 | ||
2022-03-12 | 14:13:50 | 377748.9458 | 69.9894 | 21-58***50 | M | 17.4797 | 27.3092 | ||
2022-03-12 | 14:11:43 | 375070.7870 | 69.95052 | 19-90***30 | M | 17.0732 | 27.4431 | ||
2022-03-12 | 14:08:52 | 371661.7500 | 69.93432 | 21-53***30 | F | 16.6667 | 27.5770 | ||
2022-03-12 | 14:11:28 | 374611.6628 | 69.9192 | 20-14***11 | F | 16.2602 | 27.7108 | ||
2022-03-12 | 14:07:56 | 370359.6161 | 69.894 | 21-49***14 | F | 15.8537 | 27.8447 | ||
2022-03-12 | 14:12:09 | 375248.5155 | 69.88968 | 20-41***99 | M | 15.4472 | 27.9786 | ||
2022-03-12 | 14:08:40 | 371106.0265 | 69.87348 | 21-56***89 | F | 15.0407 | 28.1124 | ||
2022-03-12 | 14:08:40 | 371106.0265 | 69.87348 | 20-33***04 | F | 15.0407 | 28.1124 | ||
2022-03-12 | 14:12:01 | 375007.1423 | 69.87348 | 20-37***90 | F | 15.0407 | 28.1124 | ||
2022-03-12 | 14:08:56 | 371301.0137 | 69.85188 | 19-38***76 | F | 13.8211 | 28.5141 | ||
2022-03-12 | 14:13:47 | 376916.0954 | 69.84612 | 21-53***16 | F | 13.4146 | 28.6479 | ||
2022-03-12 | 14:11:49 | 374611.6628 | 69.84324 | 20-41***20 | M | 13.0081 | 28.7818 | ||
2022-03-12 | 14:08:12 | 370359.6161 | 69.83532 | 21-49***84 | M | 12.6016 | 28.9157 | ||
2022-03-12 | 14:11:52 | 374611.6628 | 69.83244 | 21-89***22 | F | 12.1951 | 29.0495 | ||
2022-03-12 | 14:08:16 | 370359.6161 | 69.82056 | 21-49***65 | M | 11.7886 | 29.1834 | ||
2022-03-12 | 14:11:57 | 374611.6628 | 69.81408 | 21-89***12 | F | 11.3821 | 29.3173 | ||
2022-03-12 | 14:08:57 | 371106.0265 | 69.81156 | 21-56***28 | M | 10.9756 | 29.4511 | ||
2022-03-12 | 14:12:02 | 374611.6628 | 69.79608 | 20-14***06 | F | 10.5691 | 29.5850 | ||
2022-03-12 | 14:09:14 | 371301.0137 | 69.786 | 18-19***63 | F | 10.1626 | 29.7189 | ||
2022-03-12 | 14:09:07 | 371106.0265 | 69.77484 | 21-89***95 | M | 9.7561 | 29.8527 | ||
2022-03-12 | 14:13:59 | 376688.4940 | 69.7608 | 20-02***68 | M | 9.3496 | 29.9866 | ||
2022-03-12 | 14:12:46 | 375248.5155 | 69.75612 | 20-41***12 | F | 8.9431 | 30.1205 | ||
2022-03-12 | 14:12:50 | 375248.5155 | 69.74172 | 20-41***06 | M | 8.5366 | 30.2544 | ||
2022-03-12 | 14:10:44 | 372774.2821 | 69.73524 | 21-56***55 | F | 8.1301 | 30.3882 | ||
2022-03-12 | 14:15:08 | 377880.6769 | 69.73416 | 20-27***15 | F | 7.7236 | 30.5221 | ||
2022-03-12 | 14:08:06 | 369677.1080 | 69.7284 | 21-57***36 | F | 7.3171 | 30.6560 | ||
2022-03-12 | 14:09:23 | 371106.0265 | 69.71688 | 21-33***90 | M | 6.9106 | 30.7898 | ||
2022-03-12 | 14:12:49 | 375070.7870 | 69.7122 | 21-56***89 | F | 6.5041 | 30.9237 | ||
2022-03-12 | 14:13:00 | 375248.5155 | 69.70572 | 20-41***09 | F | 6.0976 | 31.0576 | ||
