|
جمعية الثقة لسباق الحمام بوقنادل |
||
|
Etape : Vitesse |
Lever de Soleil : 08:04 |
Latitude : 32.299387 |
Point de lâche : chemaaia |
Coucher de Soleil : 19:16 |
Longitude : -8.895597 |
|
Pigeon Engagés : 2021 |
Moyen Vitesse : 63 Km/h |
Pigeons Admis : 505 |
|
Heure de lâche : 08:50:00 |
Distance : 286 Km |
||
Date de lâche : 2020-02-21 |
Pourcentage : 25% |
||
|
Class | Nom | Date | heure | Bague | S | Point | Point As Pig | ||
---|---|---|---|---|---|---|---|---|---|
2020-02-21 | 12:42:44 | 286442.3730 | 73.84644 | 19-38***10 | NO | 100.0000 | 0.0495 | ||
2020-02-21 | 12:43:54 | 287310.9896 | 73.701 | 19-32***39 | NO | 99.9505 | 0.0990 | ||
2020-02-21 | 12:43:41 | 286496.9174 | 73.56024 | 19-07***65 | NO | 99.9010 | 0.1484 | ||
2020-02-21 | 12:50:08 | 294388.8456 | 73.55628 | 19-32***33 | NO | 99.8516 | 0.1979 | ||
2020-02-21 | 12:43:45 | 286496.9174 | 73.53936 | 19-57***53 | NO | 99.8021 | 0.2474 | ||
2020-02-21 | 12:51:05 | 294388.8456 | 73.26648 | 19-50***96 | NO | 99.7526 | 0.2969 | ||
2020-02-21 | 12:45:29 | 286258.7564 | 72.93744 | 19-50***32 | NO | 99.7031 | 0.3464 | ||
2020-02-21 | 12:45:00 | 285183.2628 | 72.81288 | 19-66***05 | NO | 99.6536 | 0.3958 | ||
2020-02-21 | 12:52:50 | 294388.8456 | 72.73836 | 19-50***18 | NO | 99.6042 | 0.4453 | ||
2020-02-21 | 12:53:01 | 294388.8456 | 72.68364 | 19-50***92 | NO | 99.5547 | 0.4948 | ||
2020-02-21 | 12:53:09 | 293726.9626 | 72.4806 | 19-50***08 | NO | 99.5052 | 0.5443 | ||
2020-02-21 | 12:55:33 | 294557.5812 | 71.9748 | 19-50***03 | NO | 99.4557 | 0.5938 | ||
2020-02-21 | 12:55:41 | 294388.8456 | 71.89488 | 19-50***02 | NO | 99.4062 | 0.6432 | ||
2020-02-21 | 12:55:53 | 294388.8456 | 71.8362 | 19-50***19 | NO | 99.3568 | 0.6927 | ||
2020-02-21 | 12:57:36 | 294163.8790 | 71.2836 | 19-68***02 | NO | 99.3073 | 0.7422 | ||
2020-02-21 | 12:47:31 | 282172.3568 | 71.28072 | 19-33***14 | NO | 99.2578 | 0.7917 | ||
2020-02-21 | 12:51:19 | 286463.3680 | 71.22492 | 19-41***17 | NO | 99.2083 | 0.8412 | ||
2020-02-21 | 12:51:11 | 286258.7564 | 71.2134 | 19-50***52 | NO | 99.1588 | 0.8906 | ||
2020-02-21 | 12:51:28 | 286496.9174 | 71.18928 | 19-07***54 | NO | 99.1094 | 0.9401 | ||
2020-02-21 | 12:52:10 | 287310.9896 | 71.18496 | 19-32***45 | NO | 99.0599 | 0.9896 | ||
2020-02-21 | 12:52:06 | 287174.6780 | 71.17092 | 19-45***51 | NO | 99.0104 | 1.0391 | ||
2020-02-21 | 12:53:51 | 289175.5535 | 71.15256 | 19-25***03 | NO | 98.9609 | 1.0886 | ||
2020-02-21 | 12:51:35 | 286442.3730 | 71.1414 | 19-09***22 | NO | 98.9114 | 1.1381 | ||
2020-02-21 | 12:51:30 | 286239.9584 | 71.11548 | 19-79***17 | NO | 98.8619 | 1.1875 | ||
2020-02-21 | 12:52:21 | 287161.9222 | 71.09424 | 19-32***55 | NO | 98.8125 | 1.2370 | ||
2020-02-21 | 12:48:11 | 282172.3568 | 71.08128 | 19-71***89 | NO | 98.7630 | 1.2865 | ||
2020-02-21 | 12:51:12 | 285507.5535 | 71.02188 | 19-99***41 | NO | 98.7135 | 1.3360 | ||
2020-02-21 | 12:58:09 | 293726.9626 | 71.02008 | 19-50***05 | NO | 98.6640 | 1.3855 | ||
2020-02-21 | 12:53:13 | 287740.8856 | 70.98372 | 17-03***21 | NO | 98.6145 | 1.4349 | ||
2020-02-21 | 12:58:53 | 294388.8456 | 70.9704 | 19-50***04 | NO | 98.5651 | 1.4844 | ||
2020-02-21 | 12:52:05 | 286239.9584 | 70.94412 | 19-15***16 | NO | 98.5156 | 1.5339 | ||
2020-02-21 | 12:52:10 | 286239.9584 | 70.91964 | 19-15***17 | NO | 98.4661 | 1.5834 | ||
2020-02-21 | 12:57:46 | 292660.6891 | 70.87176 | 19-01***35 | NO | 98.4166 | 1.6329 | ||
2020-02-21 | 12:53:25 | 287488.1845 | 70.86312 | 19-23***97 | NO | 98.3671 | 1.6823 | ||
2020-02-21 | 12:58:52 | 293726.9626 | 70.8156 | 19-50***07 | NO | 98.3177 | 1.7318 | ||
2020-02-21 | 12:51:43 | 285183.2628 | 70.78932 | 18-76***26 | NO | 98.2682 | 1.7813 | ||
2020-02-21 | 12:51:44 | 285183.2628 | 70.78464 | 19-20***03 | NO | 98.2187 | 1.8308 | ||
2020-02-21 | 12:53:26 | 287174.6780 | 70.78104 | 19-26***74 | NO | 98.1692 | 1.8803 | ||
2020-02-21 | 12:52:56 | 286496.9174 | 70.75944 | 19-07***51 | NO | 98.1197 | 1.9297 | ||
2020-02-21 | 12:53:06 | 286496.9174 | 70.71084 | 19-07***57 | NO | 98.0703 | 1.9792 | ||
2020-02-21 | 13:00:28 | 294557.5812 | 70.56216 | 19-04***33 | NO | 98.0208 | 2.0287 | ||
2020-02-21 | 12:58:55 | 292660.6891 | 70.54416 | 18-11***50 | NO | 97.9713 | 2.0782 | ||
2020-02-21 | 12:52:35 | 285183.2628 | 70.5366 | 17-42***13 | NO | 97.9218 | 2.1277 | ||
2020-02-21 | 13:00:36 | 294388.8456 | 70.48404 | 19-50***92 | NO | 97.8723 | 2.1771 | ||
2020-02-21 | 12:53:05 | 285183.2628 | 70.39152 | 18-37***09 | NO | 97.8229 | 2.2266 | ||
2020-02-21 | 12:53:35 | 285709.4776 | 70.37676 | 19-07***22 | NO | 97.7734 | 2.2761 | ||
2020-02-21 | 12:54:19 | 286417.0894 | 70.33932 | 18-82***74 | NO | 97.7239 | 2.3256 | ||
2020-02-21 | 13:00:44 | 293726.9626 | 70.2882 | 19-50***36 | NO | 97.6744 | 2.3751 | ||
2020-02-21 | 13:00:47 | 293726.9626 | 70.27416 | 19-50***22 | NO | 97.6249 | 2.4245 | ||
2020-02-21 | 12:54:43 | 286563.8302 | 70.26012 | 19-78***83 | NO | 97.5755 | 2.4740 | ||
2020-02-21 | 12:56:58 | 289175.5535 | 70.25472 | 19-07***17 | NO | 97.5260 | 2.5235 | ||
2020-02-21 | 12:55:24 | 287310.9896 | 70.24716 | 19-32***48 | NO | 97.4765 | 2.5730 | ||
2020-02-21 | 12:55:20 | 287224.8696 | 70.24536 | 19-18***16 | NO | 97.4270 | 2.6225 | ||
2020-02-21 | 12:55:46 | 287470.2195 | 70.18128 | 19-45***08 | NO | 97.3775 | 2.6719 | ||
2020-02-21 | 12:55:40 | 287310.9896 | 70.17084 | 19-32***21 | NO | 97.3281 | 2.7214 | ||
2020-02-21 | 12:55:47 | 287303.2120 | 70.13556 | 19-20***99 | NO | 97.2786 | 2.7709 | ||
2020-02-21 | 12:55:49 | 287303.2120 | 70.1262 | 18-30***69 | NO | 97.2291 | 2.8204 | ||
2020-02-21 | 12:55:06 | 286338.6127 | 70.09524 | 19-79***51 | NO | 97.1796 | 2.8699 | ||
2020-02-21 | 12:55:15 | 286442.3730 | 70.0776 | 19-38***17 | NO | 97.1301 | 2.9193 | ||
2020-02-21 | 12:51:32 | 281894.2427 | 70.02612 | 19-19***45 | NO | 97.0807 | 2.9688 | ||
2020-02-21 | 12:51:35 | 281894.2427 | 70.01172 | 16-10***40 | NO | 97.0312 | 3.0183 | ||
2020-02-21 | 12:55:44 | 286496.9174 | 69.95304 | 19-07***50 | NO | 96.9817 | 3.0678 | ||
2020-02-21 | 12:55:45 | 286496.9174 | 69.94836 | 19-07***47 | NO | 96.9322 | 3.1173 | ||
2020-02-21 | 12:55:33 | 286258.7564 | 69.94728 | 19-50***18 | NO | 96.8827 | 3.1667 | ||
2020-02-21 | 12:55:46 | 286496.9174 | 69.94368 | 19-07***49 | NO | 96.8333 | 3.2162 | ||
2020-02-21 | 12:54:44 | 285183.2628 | 69.91704 | 19-66***19 | NO | 96.7838 | 3.2657 | ||
2020-02-21 | 13:01:13 | 292660.6891 | 69.89832 | 19-33***43 | NO | 96.7343 | 3.3152 | ||
2020-02-21 | 12:55:56 | 286442.3730 | 69.88284 | 18-56***50 | NO | 96.6848 | 3.3647 | ||
2020-02-21 | 12:56:07 | 286484.7720 | 69.84108 | 19-32***71 | NO | 96.6353 | 3.4142 | ||
2020-02-21 | 12:56:59 | 287432.9033 | 69.82632 | 19-79***66 | NO | 96.5858 | 3.4636 | ||
2020-02-21 | 12:57:11 | 287454.8026 | 69.7752 | 17-01***72 | NO | 96.5364 | 3.5131 | ||
2020-02-21 | 13:02:54 | 293726.9626 | 69.68628 | 19-50***18 | NO | 96.4869 | 3.5626 | ||
2020-02-21 | 12:52:43 | 281894.2427 | 69.68484 | 19-17***69 | NO | 96.4374 | 3.6121 | ||
2020-02-21 | 12:56:42 | 286496.9174 | 69.67908 | 19-32***33 | NO | 96.3879 | 3.6616 | ||
2020-02-21 | 12:56:46 | 286563.8302 | 69.67656 | 19-78***81 | NO | 96.3384 | 3.7110 | ||
2020-02-21 | 12:55:35 | 285183.2628 | 69.67476 | 19-15***14 | NO | 96.2890 | 3.7605 | ||
2020-02-21 | 12:56:01 | 285507.5535 | 69.6312 | 19-94***41 | NO | 96.2395 | 3.8100 | ||
2020-02-21 | 12:56:09 | 285490.8211 | 69.58944 | 19-84***98 | NO | 96.1900 | 3.8595 | ||
2020-02-21 | 12:56:14 | 285490.8211 | 69.56604 | 19-61***65 | NO | 96.1405 | 3.9090 | ||
2020-02-21 | 12:58:11 | 287740.8856 | 69.56316 | 17-07***88 | NO | 96.0910 | 3.9584 | ||
2020-02-21 | 12:57:04 | 286258.7564 | 69.5178 | 19-50***30 | NO | 96.0416 | 4.0079 | ||
2020-02-21 | 12:59:58 | 289487.2832 | 69.48612 | 17-10***74 | NO | 95.9921 | 4.0574 | ||
2020-02-21 | 12:57:59 | 287174.6780 | 69.48252 | 19-26***57 | NO | 95.9426 | 4.1069 | ||
2020-02-21 | 13:02:47 | 292660.6891 | 69.46524 | 15-00***70 | NO | 95.8931 | 4.1564 | ||
2020-02-21 | 13:04:19 | 294388.8456 | 69.45408 | 19-32***61 | NO | 95.8436 | 4.2058 | ||
2020-02-21 | 12:57:30 | 286496.9174 | 69.45372 | 19-93***37 | NO | 95.7942 | 4.2553 | ||
2020-02-21 | 12:58:13 | 287310.9896 | 69.45012 | 19-32***50 | NO | 95.7447 | 4.3048 | ||
2020-02-21 | 12:57:33 | 286496.9174 | 69.43968 | 19-40***46 | NO | 95.6952 | 4.3543 | ||
2020-02-21 | 12:57:37 | 286496.9174 | 69.42096 | 18-07***45 | NO | 95.6457 | 4.4038 | ||
2020-02-21 | 12:53:41 | 281894.2427 | 69.40836 | 19-15***23 | NO | 95.5962 | 4.4532 | ||
2020-02-21 | 12:58:25 | 287343.9490 | 69.40224 | 17-08***95 | NO | 95.5468 | 4.5027 | ||
2020-02-21 | 12:57:40 | 286442.3730 | 69.39396 | 19-38***12 | NO | 95.4973 | 4.5522 | ||
2020-02-21 | 12:58:49 | 287740.8856 | 69.3864 | 19-79***74 | NO | 95.4478 | 4.6017 | ||
2020-02-21 | 12:57:45 | 286496.9174 | 69.38388 | 19-32***40 | NO | 95.3983 | 4.6512 | ||
2020-02-21 | 13:03:06 | 292660.6891 | 69.37812 | 19-33***41 | NO | 95.3488 | 4.7006 | ||
2020-02-21 | 13:04:40 | 294388.8456 | 69.35868 | 19-50***98 | NO | 95.2994 | 4.7501 | ||
2020-02-21 | 12:57:57 | 286507.5985 | 69.33024 | 19-06***80 | NO | 95.2499 | 4.7996 | ||
2020-02-21 | 12:57:45 | 286258.7564 | 69.32592 | 19-50***60 | NO | 95.2004 | 4.8491 | ||
2020-02-21 | 12:57:12 | 285524.1632 | 69.30216 | 19-00***68 | NO | 95.1509 | 4.8986 | ||
2020-02-21 | 13:05:02 | 294557.5812 | 69.29856 | 17-03***32 | NO | 95.1014 | 4.9480 | ||
2020-02-21 | 13:04:49 | 294163.8790 | 69.26472 | 15-68***99 | NO | 95.0520 | 4.9975 | ||
2020-02-21 | 12:58:47 | 287174.6780 | 69.25896 | 19-45***50 | NO | 95.0025 | 5.0470 | ||
2020-02-21 | 12:54:28 | 282172.3568 | 69.25428 | 11-38***93 | NO | 94.9530 | 5.0965 | ||
2020-02-21 | 12:58:17 | 286496.9174 | 69.23484 | 19-07***67 | NO | 94.9035 | 5.1460 | ||
2020-02-21 | 12:58:12 | 286305.5779 | 69.2118 | 19-52***22 | NO | 94.8540 | 5.1954 | ||
2020-02-21 | 12:58:20 | 286427.0665 | 69.20388 | 19-31***09 | NO | 94.8046 | 5.2449 | ||
2020-02-21 | 12:58:21 | 286305.5779 | 69.17004 | 19-20***66 | NO | 94.7551 | 5.2944 | ||
2020-02-21 | 13:05:23 | 294388.8456 | 69.16392 | 19-50***10 | NO | 94.7056 | 5.3439 | ||
2020-02-21 | 12:57:24 | 285183.2628 | 69.1632 | 19-65***19 | NO | 94.6561 | 5.3934 | ||
2020-02-21 | 12:59:29 | 287310.9896 | 69.09732 | 18-29***64 | NO | 94.6066 | 5.4429 | ||
2020-02-21 | 12:57:56 | 285507.5535 | 69.093 | 19-06***84 | NO | 94.5571 | 5.4923 | ||
2020-02-21 | 13:04:07 | 292557.8059 | 69.07644 | 18-17***21 | NO | 94.5077 | 5.5418 | ||
2020-02-21 | 13:05:14 | 293726.9626 | 69.04908 | 19-50***25 | NO | 94.4582 | 5.5913 | ||
2020-02-21 | 13:04:19 | 292660.6891 | 69.0462 | 19-33***46 | NO | 94.4087 | 5.6408 | ||
2020-02-21 | 12:58:47 | 286258.7564 | 69.03792 | 18-15***34 | NO | 94.3592 | 5.6903 | ||
2020-02-21 | 12:59:00 | 286463.3680 | 69.02748 | 19-11***52 | NO | 94.3097 | 5.7397 | ||
2020-02-21 | 12:58:58 | 286417.0894 | 69.02532 | 19-32***89 | NO | 94.2603 | 5.7892 | ||
2020-02-21 | 12:59:49 | 287310.9896 | 69.00516 | 18-29***66 | NO | 94.2108 | 5.8387 | ||
2020-02-21 | 13:05:24 | 293726.9626 | 69.00408 | 19-50***19 | NO | 94.1613 | 5.8882 | ||
2020-02-21 | 12:55:55 | 282798.9726 | 68.99868 | 19-20***42 | NO | 94.1118 | 5.9377 | ||
2020-02-21 | 13:06:06 | 294388.8456 | 68.9706 | 18-12***89 | NO | 94.0623 | 5.9871 | ||
2020-02-21 | 12:58:34 | 285709.4776 | 68.96556 | 19-40***85 | NO | 94.0129 | 6.0366 | ||
2020-02-21 | 13:06:09 | 294388.8456 | 68.95692 | 19-50***95 | NO | 93.9634 | 6.0861 | ||
2020-02-21 | 12:59:21 | 286563.8302 | 68.95476 | 19-67***72 | NO | 93.9139 | 6.1356 | ||
2020-02-21 | 12:55:34 | 282172.3568 | 68.94396 | 19-33***21 | NO | 93.8644 | 6.1851 | ||
2020-02-21 | 13:00:05 | 287343.9490 | 68.93964 | 19-45***77 | NO | 93.8149 | 6.2345 | ||
2020-02-21 | 13:00:35 | 287914.7573 | 68.93856 | 19-83***45 | NO | 93.7655 | 6.2840 | ||
2020-02-21 | 13:06:22 | 294557.5812 | 68.9382 | 19-50***20 | NO | 93.7160 | 6.3335 | ||
2020-02-21 | 13:00:09 | 287343.9490 | 68.92128 | 19-45***73 | NO | 93.6665 | 6.3830 | ||
2020-02-21 | 13:00:10 | 287343.9490 | 68.9166 | 18-13***52 | NO | 93.6170 | 6.4325 | ||
2020-02-21 | 13:04:52 | 292660.6891 | 68.89752 | 19-17***93 | NO | 93.5675 | 6.4819 | ||
2020-02-21 | 13:05:57 | 293726.9626 | 68.85576 | 18-77***11 | NO | 93.5181 | 6.5314 | ||
2020-02-21 | 13:05:03 | 292660.6891 | 68.84784 | 17-02***34 | NO | 93.4686 | 6.5809 | ||
2020-02-21 | 13:06:36 | 294346.9771 | 68.82624 | 19-19***71 | NO | 93.4191 | 6.6304 | ||
2020-02-21 | 13:06:48 | 294557.5812 | 68.82192 | 17-06***51 | NO | 93.3696 | 6.6799 | ||
2020-02-21 | 13:06:16 | 293726.9626 | 68.7708 | 18-25***65 | NO | 93.3201 | 6.7293 | ||
2020-02-21 | 13:01:06 | 287740.8856 | 68.75532 | 19-78***67 | NO | 93.2707 | 6.7788 | ||
2020-02-21 | 13:06:20 | 293726.9626 | 68.7528 | 19-50***49 | NO | 93.2212 | 6.8283 | ||
2020-02-21 | 13:01:08 | 287740.8856 | 68.74632 | 19-79***84 | NO | 93.1717 | 6.8778 | ||
2020-02-21 | 13:06:59 | 294409.8080 | 68.7384 | 18-13***50 | NO | 93.1222 | 6.9273 | ||
2020-02-21 | 12:59:13 | 285507.5535 | 68.73732 | 19-94***44 | NO | 93.0727 | 6.9767 | ||
2020-02-21 | 12:59:58 | 286239.9584 | 68.70672 | 19-79***21 | NO | 93.0233 | 7.0262 | ||
2020-02-21 | 13:01:19 | 287740.8856 | 68.69592 | 19-09***58 | NO | 92.9738 | 7.0757 | ||
2020-02-21 | 13:00:01 | 286239.9584 | 68.69304 | 19-15***32 | NO | 92.9243 | 7.1252 | ||
2020-02-21 | 13:01:20 | 287740.8856 | 68.6916 | 19-79***82 | NO | 92.8748 | 7.1747 | ||
2020-02-21 | 13:07:18 | 294557.5812 | 68.688 | 19-50***10 | NO | 92.8253 | 7.2241 | ||
2020-02-21 | 13:00:14 | 286417.0894 | 68.67612 | 16-20***88 | NO | 92.7759 | 7.2736 | ||
2020-02-21 | 13:01:04 | 287343.9490 | 68.66964 | 17-07***19 | NO | 92.7264 | 7.3231 | ||
2020-02-21 | 12:59:15 | 285183.2628 | 68.64984 | 19-66***01 | NO | 92.6769 | 7.3726 | ||
2020-02-21 | 13:07:28 | 294557.5812 | 68.64372 | 17-06***54 | NO | 92.6274 | 7.4221 | ||
2020-02-21 | 13:00:15 | 286239.9584 | 68.62896 | 19-79***12 | NO | 92.5779 | 7.4715 | ||
2020-02-21 | 13:01:13 | 287310.9896 | 68.62068 | 19-32***24 | NO | 92.5285 | 7.5210 | ||
2020-02-21 | 13:01:13 | 287310.9896 | 68.62068 | 19-33***27 | NO | 92.5285 | 7.5210 | ||
2020-02-21 | 13:00:19 | 286239.9584 | 68.6106 | 19-79***18 | NO | 92.4295 | 7.6200 | ||
2020-02-21 | 13:00:21 | 286239.9584 | 68.6016 | 19-15***33 | NO | 92.3800 | 7.6695 | ||
2020-02-21 | 13:07:17 | 294163.8790 | 68.60088 | 19-34***55 | NO | 92.3305 | 7.7190 | ||
2020-02-21 | 13:01:18 | 287310.9896 | 68.598 | 19-33***95 | NO | 92.2810 | 7.7684 | ||
2020-02-21 | 13:00:32 | 286427.0665 | 68.5962 | 19-31***22 | NO | 92.2316 | 7.8179 | ||
2020-02-21 | 13:00:32 | 286427.0665 | 68.5962 | 17-19***11 | NO | 92.2316 | 7.8179 | ||
2020-02-21 | 13:00:33 | 286417.0894 | 68.58936 | 18-82***75 | NO | 92.1326 | 7.9169 | ||
2020-02-21 | 13:01:21 | 287303.2120 | 68.58252 | 19-20***91 | NO | 92.0831 | 7.9664 | ||
2020-02-21 | 13:00:02 | 285709.4776 | 68.56128 | 19-07***18 | NO | 92.0336 | 8.0158 | ||
2020-02-21 | 13:07:49 | 294557.5812 | 68.55048 | 19-50***01 | NO | 91.9842 | 8.0653 | ||
2020-02-21 | 13:07:42 | 294388.8456 | 68.5422 | 19-50***95 | NO | 91.9347 | 8.1148 | ||
2020-02-21 | 13:01:33 | 287343.9490 | 68.53752 | 19-45***80 | NO | 91.8852 | 8.1643 | ||
2020-02-21 | 13:00:48 | 286463.3680 | 68.53176 | 19-76***73 | NO | 91.8357 | 8.2138 | ||
2020-02-21 | 13:00:41 | 286305.5779 | 68.526 | 19-20***74 | NO | 91.7862 | 8.2632 | ||
2020-02-21 | 13:00:00 | 285524.1632 | 68.52564 | 19-19***44 | NO | 91.7368 | 8.3127 | ||
2020-02-21 | 13:00:52 | 286496.9174 | 68.52168 | 18-42***32 | NO | 91.6873 | 8.3622 | ||
2020-02-21 | 13:00:55 | 286496.9174 | 68.508 | 19-07***55 | NO | 91.6378 | 8.4117 | ||
2020-02-21 | 13:00:56 | 286463.3680 | 68.4954 | 19-16***19 | NO | 91.5883 | 8.4612 | ||
2020-02-21 | 13:07:22 | 293726.9626 | 68.47668 | 19-17***88 | NO | 91.5388 | 8.5106 | ||
2020-02-21 | 12:59:53 | 285183.2628 | 68.47596 | 19-78***86 | NO | 91.4894 | 8.5601 | ||
2020-02-21 | 13:01:46 | 287224.8696 | 68.4504 | 19-67***14 | NO | 91.4399 | 8.6096 | ||
2020-02-21 | 13:00:57 | 286137.9099 | 68.41296 | 18-37***13 | NO | 91.3904 | 8.6591 | ||
2020-02-21 | 13:01:20 | 286563.8302 | 68.41044 | 19-61***93 | NO | 91.3409 | 8.7086 | ||
2020-02-21 | 13:01:20 | 286496.9174 | 68.3946 | 18-27***49 | NO | 91.2914 | 8.7580 | ||
2020-02-21 | 13:00:27 | 285490.8211 | 68.3946 | 18-06***74 | NO | 91.2914 | 8.7580 | ||
2020-02-21 | 12:57:38 | 282172.3568 | 68.36868 | 19-33***20 | NO | 91.1925 | 8.8570 | ||
2020-02-21 | 12:57:41 | 282172.3568 | 68.35464 | 19-33***03 | NO | 91.1430 | 8.9065 | ||
2020-02-21 | 13:01:34 | 286563.8302 | 68.34708 | 19-61***21 | NO | 91.0935 | 8.9560 | ||
2020-02-21 | 13:01:57 | 286853.4361 | 68.31216 | 18-15***05 | NO | 91.0440 | 9.0054 | ||
2020-02-21 | 13:01:34 | 286417.0894 | 68.31216 | 16-20***86 | NO | 91.0440 | 9.0054 | ||
2020-02-21 | 13:02:22 | 287310.9896 | 68.30784 | 18-05***63 | NO | 90.9451 | 9.1044 | ||
2020-02-21 | 13:02:25 | 287303.2120 | 68.29272 | 19-20***92 | NO | 90.8956 | 9.1539 | ||
2020-02-21 | 13:01:39 | 286417.0894 | 68.28948 | 19-10***91 | NO | 90.8461 | 9.2034 | ||
2020-02-21 | 13:00:52 | 285524.1632 | 68.28912 | 19-19***43 | NO | 90.7966 | 9.2528 | ||
2020-02-21 | 13:02:27 | 287310.9896 | 68.28552 | 19-82***99 | NO | 90.7472 | 9.3023 | ||
2020-02-21 | 13:00:52 | 285507.5535 | 68.28516 | 19-20***20 | NO | 90.6977 | 9.3518 | ||
2020-02-21 | 13:00:54 | 285507.5535 | 68.27616 | 19-06***85 | NO | 90.6482 | 9.4013 | ||
2020-02-21 | 13:01:53 | 286563.8302 | 68.26104 | 19-78***84 | NO | 90.5987 | 9.4508 | ||
2020-02-21 | 13:01:46 | 286427.0665 | 68.25996 | 19-07***99 | NO | 90.5492 | 9.5002 | ||
2020-02-21 | 13:01:46 | 286427.0665 | 68.25996 | 19-31***91 | NO | 90.5492 | 9.5002 | ||
2020-02-21 | 13:08:50 | 294409.8080 | 68.247 | 19-78***03 | NO | 90.4503 | 9.5992 | ||
2020-02-21 | 13:01:56 | 286471.9275 | 68.22576 | 17-05***05 | NO | 90.4008 | 9.6487 | ||
2020-02-21 | 13:01:55 | 286442.3730 | 68.22324 | 19-56***49 | NO | 90.3513 | 9.6982 | ||
2020-02-21 | 13:02:44 | 287343.9490 | 68.21676 | 17-57***00 | NO | 90.3018 | 9.7476 | ||
2020-02-21 | 12:58:28 | 282489.5536 | 68.21604 | 19-45***27 | NO | 90.2524 | 9.7971 | ||
2020-02-21 | 13:07:31 | 292773.0210 | 68.2146 | 10-20***12 | NO | 90.2029 | 9.8466 | ||
2020-02-21 | 13:09:08 | 294557.5812 | 68.202 | 17-03***33 | NO | 90.1534 | 9.8961 | ||
2020-02-21 | 13:08:27 | 293726.9626 | 68.18976 | 18-77***02 | NO | 90.1039 | 9.9456 | ||
2020-02-21 | 13:08:27 | 293726.9626 | 68.18976 | 19-25***64 | NO | 90.1039 | 9.9456 | ||
2020-02-21 | 13:02:50 | 287343.9490 | 68.18976 | 19-09***00 | NO | 90.1039 | 9.9456 | ||
2020-02-21 | 13:01:53 | 286258.7564 | 68.18832 | 19-50***20 | NO | 89.9555 | 10.0940 | ||
2020-02-21 | 13:09:09 | 294409.8080 | 68.16348 | 18-13***38 | NO | 89.9060 | 10.1435 | ||
2020-02-21 | 13:07:41 | 292596.4617 | 68.12928 | 19-68***54 | NO | 89.8565 | 10.1930 | ||
2020-02-21 | 13:03:00 | 287161.9222 | 68.10156 | 19-06***87 | NO | 89.8070 | 10.2425 | ||
2020-02-21 | 13:01:45 | 285709.4776 | 68.09364 | 19-50***59 | NO | 89.7575 | 10.2919 | ||
2020-02-21 | 13:01:45 | 285709.4776 | 68.09364 | 19-50***60 | NO | 89.7575 | 10.2919 | ||
2020-02-21 | 13:02:19 | 286338.6127 | 68.0904 | 19-79***58 | NO | 89.6586 | 10.3909 | ||
2020-02-21 | 13:03:21 | 287488.1845 | 68.085 | 19-31***49 | NO | 89.6091 | 10.4404 | ||
2020-02-21 | 13:02:23 | 286338.6127 | 68.0724 | 19-29***99 | NO | 89.5596 | 10.4899 | ||
2020-02-21 | 13:01:29 | 285277.8542 | 68.06268 | 19-51***43 | NO | 89.5101 | 10.5393 | ||
2020-02-21 | 13:01:42 | 285507.5535 | 68.05908 | 19-89***86 | NO | 89.4607 | 10.5888 | ||
2020-02-21 | 13:01:44 | 285507.5535 | 68.05008 | 19-94***33 | NO | 89.4112 | 10.6383 | ||
2020-02-21 | 12:59:24 | 282798.9726 | 68.03496 | 15-06***31 | NO | 89.3617 | 10.6878 | ||
2020-02-21 | 13:03:27 | 287310.9896 | 68.01588 | 18-05***64 | NO | 89.3122 | 10.7373 | ||
2020-02-21 | 12:59:39 | 282965.5795 | 68.00688 | 18-00***60 | NO | 89.2627 | 10.7867 | ||
2020-02-21 | 13:03:40 | 287488.1845 | 67.99968 | 19-01***20 | NO | 89.2133 | 10.8362 | ||
2020-02-21 | 13:02:51 | 286427.0665 | 67.96764 | 19-31***14 | NO | 89.1638 | 10.8857 | ||
2020-02-21 | 13:02:56 | 286496.9174 | 67.96188 | 18-27***50 | NO | 89.1143 | 10.9352 | ||
2020-02-21 | 12:59:44 | 282798.9726 | 67.94424 | 19-00***99 | NO | 89.0648 | 10.9847 | ||
2020-02-21 | 13:03:56 | 287470.2195 | 67.92408 | 18-49***37 | NO | 89.0153 | 11.0341 | ||
2020-02-21 | 13:01:56 | 285183.2628 | 67.91868 | 19-66***07 | NO | 88.9659 | 11.0836 | ||
2020-02-21 | 13:03:08 | 286507.5985 | 67.91076 | 19-42***50 | NO | 88.9164 | 11.1331 | ||
2020-02-21 | 13:03:58 | 287430.5305 | 67.90572 | 19-52***11 | NO | 88.8669 | 11.1826 | ||
2020-02-21 | 13:03:07 | 286427.0665 | 67.896 | 18-18***05 | NO | 88.8174 | 11.2321 | ||
2020-02-21 | 13:03:17 | 286496.9174 | 67.86792 | 16-02***94 | NO | 88.7679 | 11.2815 | ||
