|
الجمعية القصراوية لرياضة حمام السباق |
||
|
Etape : Vitesse |
Lever de Soleil : 08:30 |
Latitude : 33.777737 |
Point de lâche : NAHIYAT TAMESNA |
Coucher de Soleil : 18:34 |
Longitude : -6.948856 |
|
Pigeon Engagés : 1014 |
Moyen Vitesse : 65 Km/h |
Pigeons Admis : 253 |
|
Heure de lâche : 09:55:00 |
Distance : 166 Km |
||
Date de lâche : 2024-01-13 |
Pourcentage : 25% |
||
|
Class | Nom | Date | heure | Bague | S | Point | Point As Pig | ||
---|---|---|---|---|---|---|---|---|---|
2024-01-13 | 11:55:44 | 164672.5325 | 81.83628 | 22-12952 | F | 100.0000 | 0.0986 | ||
2024-01-13 | 11:55:49 | 164672.5325 | 81.77976 | 22-23659 | F | 99.6047 | 0.1972 | ||
2024-01-13 | 11:55:06 | 162161.8823 | 81.01332 | 20-55438 | M | 99.2095 | 0.2959 | ||
2024-01-13 | 11:55:10 | 162161.8823 | 80.96832 | 22-44778 | F | 98.8142 | 0.3945 | ||
2024-01-13 | 11:55:13 | 162161.8823 | 80.93484 | 21-28051 | F | 98.4190 | 0.4931 | ||
2024-01-13 | 11:55:18 | 162161.8823 | 80.87868 | 20-55442 | F | 98.0237 | 0.5917 | ||
2024-01-13 | 11:58:48 | 164672.5325 | 79.80912 | 22-26505 | F | 97.6285 | 0.6903 | ||
2024-01-13 | 11:58:48 | 164672.5325 | 79.80912 | 22-789 | F | 97.6285 | 0.6903 | ||
2024-01-13 | 12:01:16 | 167215.1457 | 79.45812 | 22-96532 | F | 96.8379 | 0.8876 | ||
2024-01-13 | 12:01:04 | 166666.8735 | 79.32312 | 23-31287 | F | 96.4427 | 0.9862 | ||
2024-01-13 | 12:02:19 | 167664.6457 | 79.0146 | 22-35666 | M | 96.0474 | 1.0848 | ||
2024-01-13 | 12:02:20 | 167664.6457 | 79.00416 | 24-15355 | F | 95.6522 | 1.1834 | ||
2024-01-13 | 12:02:23 | 167664.6457 | 78.9732 | 23-43781 | F | 95.2569 | 1.2821 | ||
2024-01-13 | 12:02:23 | 167664.6457 | 78.9732 | 23-851 | M | 95.2569 | 1.2821 | ||
2024-01-13 | 12:01:38 | 166605.0299 | 78.939 | 21-22776 | F | 94.4664 | 1.4793 | ||
2024-01-13 | 12:01:38 | 166605.0299 | 78.939 | 19-56162 | F | 94.4664 | 1.4793 | ||
2024-01-13 | 12:02:27 | 167664.6457 | 78.9318 | 22-35652 | F | 93.6759 | 1.6765 | ||
2024-01-13 | 12:01:39 | 166605.0299 | 78.92856 | 20-1822 | F | 93.2806 | 1.7751 | ||
2024-01-13 | 12:02:32 | 167664.6457 | 78.88032 | 23-7689 | F | 92.8854 | 1.8738 | ||
2024-01-13 | 12:02:32 | 167664.6457 | 78.88032 | 24-15356 | F | 92.8854 | 1.8738 | ||
2024-01-13 | 12:02:33 | 167664.6457 | 78.87024 | 24-15371 | M | 92.0949 | 2.0710 | ||
2024-01-13 | 12:00:39 | 165097.5326 | 78.83676 | 21-65068 | NO | 91.6996 | 2.1696 | ||
2024-01-13 | 12:01:53 | 166666.8735 | 78.81264 | 21-26663 | M | 91.3043 | 2.2682 | ||
2024-01-13 | 12:01:42 | 166336.4981 | 78.77016 | 23-25024 | M | 90.9091 | 2.3669 | ||
2024-01-13 | 12:01:45 | 166336.4981 | 78.7392 | 23-117 | F | 90.5138 | 2.4655 | ||
2024-01-13 | 12:02:10 | 166866.4521 | 78.73128 | 21-26069 | F | 90.1186 | 2.5641 | ||
2024-01-13 | 12:02:00 | 166605.0299 | 78.71112 | 20-13864 | F | 89.7233 | 2.6627 | ||
2024-01-13 | 12:02:12 | 166605.0299 | 78.58728 | 22-14724 | F | 89.3281 | 2.7613 | ||
2024-01-13 | 12:01:19 | 165442.1717 | 78.5844 | 22-14012 | M | 88.9328 | 2.8600 | ||
2024-01-13 | 12:02:44 | 167215.1457 | 78.54588 | 22-44581 | F | 88.5375 | 2.9586 | ||
2024-01-13 | 12:02:44 | 167208.3749 | 78.54264 | 24-12766 | F | 88.1423 | 3.0572 | ||
2024-01-13 | 12:02:31 | 166866.4521 | 78.51528 | 19-75617 | F | 87.7470 | 3.1558 | ||
2024-01-13 | 12:02:31 | 166605.0299 | 78.39216 | 21-22738 | M | 87.3518 | 3.2544 | ||
2024-01-13 | 12:03:20 | 167664.6457 | 78.38856 | 23-43784 | F | 86.9565 | 3.3531 | ||
2024-01-13 | 12:03:14 | 167472.6324 | 78.36012 | 21-41546 | F | 86.5613 | 3.4517 | ||
2024-01-13 | 12:03:23 | 167664.6457 | 78.35796 | 22-35645 | F | 86.1660 | 3.5503 | ||
2024-01-13 | 12:03:23 | 167664.6457 | 78.35796 | 22-5061 | F | 86.1660 | 3.5503 | ||
2024-01-13 | 12:01:06 | 164672.5325 | 78.35328 | 23-23636 | F | 85.3755 | 3.7475 | ||
2024-01-13 | 12:01:08 | 164672.5325 | 78.33276 | 22-12872 | F | 84.9802 | 3.8462 | ||
2024-01-13 | 12:03:26 | 167664.6457 | 78.32772 | 23-7683 | M | 84.5850 | 3.9448 | ||
2024-01-13 | 12:03:26 | 167664.6457 | 78.32772 | 23-25073 | M | 84.5850 | 3.9448 | ||
2024-01-13 | 12:03:19 | 167472.6324 | 78.309 | 21-657 | M | 83.7945 | 4.1420 | ||
2024-01-13 | 12:03:28 | 167664.6457 | 78.3072 | 23-25037 | F | 83.3992 | 4.2406 | ||
2024-01-13 | 12:03:28 | 167664.6457 | 78.3072 | 23-11776 | F | 83.3992 | 4.2406 | ||
2024-01-13 | 12:03:29 | 167664.6457 | 78.29712 | 24-15341 | F | 82.6087 | 4.4379 | ||
2024-01-13 | 12:03:33 | 167701.9394 | 78.27408 | 23-4663 | F | 82.2134 | 4.5365 | ||
2024-01-13 | 12:02:47 | 166666.8735 | 78.25752 | 20-42905 | M | 81.8182 | 4.6351 | ||
2024-01-13 | 12:03:34 | 167664.6457 | 78.24636 | 23-189 | F | 81.4229 | 4.7337 | ||
2024-01-13 | 12:03:34 | 167664.6457 | 78.24636 | 23-6220 | F | 81.4229 | 4.7337 | ||
2024-01-13 | 11:59:22 | 162161.8823 | 78.23412 | 21-27494 | F | 80.6324 | 4.9310 | ||
2024-01-13 | 11:59:22 | 162161.8823 | 78.23412 | 20-37859 | F | 80.6324 | 4.9310 | ||
2024-01-13 | 11:59:22 | 162161.8823 | 78.23412 | 21-28133 | F | 80.6324 | 4.9310 | ||
2024-01-13 | 11:59:23 | 162161.8823 | 78.22368 | 21-27500 | M | 79.4466 | 5.2268 | ||
2024-01-13 | 11:59:23 | 162161.8823 | 78.22368 | 20-37876 | M | 79.4466 | 5.2268 | ||
2024-01-13 | 12:01:19 | 164672.5325 | 78.219 | 22-12959 | F | 78.6561 | 5.4241 | ||
2024-01-13 | 11:59:24 | 162161.8823 | 78.21324 | 22-96595 | M | 78.2609 | 5.5227 | ||
2024-01-13 | 11:59:24 | 162161.8823 | 78.21324 | 23-102586 | M | 78.2609 | 5.5227 | ||
2024-01-13 | 11:59:25 | 162161.8823 | 78.2028 | 21-28093 | F | 77.4704 | 5.7199 | ||
2024-01-13 | 11:59:25 | 162161.8823 | 78.2028 | 21-27481 | F | 77.4704 | 5.7199 | ||
2024-01-13 | 11:59:27 | 162161.8823 | 78.18156 | 21-28131 | F | 76.6798 | 5.9172 | ||
2024-01-13 | 12:03:05 | 166866.4521 | 78.16788 | 24-12763 | F | 76.2846 | 6.0158 | ||
2024-01-13 | 12:03:25 | 167208.3749 | 78.12468 | 22-5132 | F | 75.8893 | 6.1144 | ||
2024-01-13 | 12:03:28 | 167258.2070 | 78.11748 | 23-196 | F | 75.4941 | 6.2130 | ||
2024-01-13 | 12:03:29 | 167258.2070 | 78.1074 | 23-192 | F | 75.0988 | 6.3116 | ||
2024-01-13 | 12:03:33 | 167258.2070 | 78.06672 | 23-197 | F | 74.7036 | 6.4103 | ||
2024-01-13 | 12:02:55 | 166419.5837 | 78.05988 | 22-27957 | NO | 74.3083 | 6.5089 | ||
2024-01-13 | 12:03:57 | 167664.6457 | 78.0138 | 23-152 | F | 73.9130 | 6.6075 | ||
2024-01-13 | 12:01:47 | 164672.5325 | 77.931 | 23-55742 | F | 73.5178 | 6.7061 | ||
2024-01-13 | 12:03:29 | 166876.7811 | 77.9292 | 23-25044 | M | 73.1225 | 6.8047 | ||
2024-01-13 | 12:01:54 | 164672.5325 | 77.85936 | 20-54116 | F | 72.7273 | 6.9034 | ||
2024-01-13 | 12:02:16 | 165097.5326 | 77.83524 | 22-05105 | NO | 72.3320 | 7.0020 | ||
2024-01-13 | 12:03:45 | 166978.8048 | 77.81544 | 23-10804 | NO | 71.9368 | 7.1006 | ||
2024-01-13 | 12:03:32 | 166605.0299 | 77.77188 | 20-625 | M | 71.5415 | 7.1992 | ||
2024-01-13 | 12:04:16 | 167472.6324 | 77.73372 | 24-15319 | M | 71.1462 | 7.2978 | ||
2024-01-13 | 12:03:55 | 166978.8048 | 77.71464 | 23-72855 | NO | 70.7510 | 7.3964 | ||
2024-01-13 | 12:03:39 | 166605.0299 | 77.70168 | 21-55419 | F | 70.3557 | 7.4951 | ||
2024-01-13 | 12:02:46 | 165442.1717 | 77.69268 | 23-7342 | F | 69.9605 | 7.5937 | ||
2024-01-13 | 12:04:11 | 167215.1457 | 77.66424 | 23-94905 | M | 69.5652 | 7.6923 | ||
2024-01-13 | 12:04:03 | 166978.8048 | 77.63436 | 23-72847 | NO | 69.1700 | 7.7909 | ||
2024-01-13 | 12:04:36 | 167664.6457 | 77.62248 | 23-843 | M | 68.7747 | 7.8895 | ||
2024-01-13 | 12:03:48 | 166605.0299 | 77.61096 | 21-56161 | M | 68.3794 | 7.9882 | ||
2024-01-13 | 12:03:36 | 166336.4981 | 77.60628 | 21-56195 | F | 67.9842 | 8.0868 | ||
2024-01-13 | 12:03:38 | 166336.4981 | 77.58648 | 24-12751 | F | 67.5889 | 8.1854 | ||
2024-01-13 | 12:04:40 | 167664.6457 | 77.58252 | 23-25036 | M | 67.1937 | 8.2840 | ||
2024-01-13 | 12:03:39 | 166336.4981 | 77.5764 | 23-25007 | F | 66.7984 | 8.3826 | ||
2024-01-13 | 12:04:41 | 167664.6457 | 77.5728 | 23-842 | F | 66.4032 | 8.4813 | ||
2024-01-13 | 12:03:40 | 166336.4981 | 77.56632 | 24-12742 | F | 66.0079 | 8.5799 | ||
2024-01-13 | 12:03:40 | 166336.4981 | 77.56632 | 22-10847 | F | 66.0079 | 8.5799 | ||
2024-01-13 | 12:03:54 | 166605.0299 | 77.55084 | 20-633 | F | 65.2174 | 8.7771 | ||
2024-01-13 | 12:04:44 | 167664.6457 | 77.54292 | 23-6221 | M | 64.8221 | 8.8757 | ||
2024-01-13 | 12:03:55 | 166605.0299 | 77.54076 | 21-2991 | F | 64.4269 | 8.9744 | ||
2024-01-13 | 12:04:46 | 167664.6457 | 77.52276 | 23-860 | F | 64.0316 | 9.0730 | ||
2024-01-13 | 12:04:46 | 167664.6457 | 77.52276 | 22-35674 | M | 64.0316 | 9.0730 | ||
2024-01-13 | 12:04:26 | 167215.1457 | 77.51412 | 22-95633 | F | 63.2411 | 9.2702 | ||
2024-01-13 | 12:04:48 | 167664.6457 | 77.50296 | 24-15370 | M | 62.8458 | 9.3688 | ||
2024-01-13 | 12:04:40 | 167472.6324 | 77.4936 | 21-41544 | F | 62.4506 | 9.4675 | ||
2024-01-13 | 12:04:49 | 167664.6457 | 77.49288 | 23-859 | M | 62.0553 | 9.5661 | ||
2024-01-13 | 12:04:42 | 167472.6324 | 77.4738 | 23-15521 | F | 61.6601 | 9.6647 | ||
2024-01-13 | 12:03:35 | 165959.5046 | 77.44068 | 22-70268 | M | 61.2648 | 9.7633 | ||
2024-01-13 | 12:04:37 | 167208.3749 | 77.40144 | 23-3999 | F | 60.8696 | 9.8619 | ||
2024-01-13 | 12:04:14 | 166666.8735 | 77.37948 | 23-20330 | F | 60.4743 | 9.9606 | ||
2024-01-13 | 12:03:42 | 165959.5046 | 77.37048 | 21-5027 | M | 60.0791 | 10.0592 | ||
2024-01-13 | 12:04:16 | 166666.8735 | 77.35968 | 22-96540 | M | 59.6838 | 10.1578 | ||
2024-01-13 | 12:05:05 | 167701.9394 | 77.3514 | 23-25063 | F | 59.2885 | 10.2564 | ||
2024-01-13 | 12:04:45 | 167258.2070 | 77.34492 | 23-191 | F | 58.8933 | 10.3550 | ||
2024-01-13 | 12:05:03 | 167472.6324 | 77.26536 | 20-60076 | F | 58.4980 | 10.4536 | ||
2024-01-13 | 12:04:10 | 166013.6827 | 77.11596 | 21-7727 | F | 58.1028 | 10.5523 | ||
2024-01-13 | 12:04:11 | 166013.6827 | 77.10624 | 23-86120 | F | 57.7075 | 10.6509 | ||
2024-01-13 | 12:04:12 | 166013.6827 | 77.09616 | 23-86114 | F | 57.3123 | 10.7495 | ||
2024-01-13 | 12:04:31 | 166336.4981 | 77.05728 | 23-119 | F | 56.9170 | 10.8481 | ||
2024-01-13 | 12:05:29 | 167472.6324 | 77.00868 | 22-63055 | F | 56.5217 | 10.9467 | ||
2024-01-13 | 12:05:18 | 167177.8125 | 76.98132 | 23-05856 | NO | 56.1265 | 11.0454 | ||
2024-01-13 | 12:05:03 | 166799.7457 | 76.95504 | 20-42953 | M | 55.7312 | 11.1440 | ||
2024-01-13 | 12:04:44 | 166336.4981 | 76.9284 | 22-5083 | F | 55.3360 | 11.2426 | ||
2024-01-13 | 12:09:33 | 172449.6955 | 76.90068 | 20-72917 | NO | 54.9407 | 11.3412 | ||
2024-01-13 | 12:05:52 | 167472.6324 | 76.78332 | 20-60083 | M | 54.5455 | 11.4398 | ||
2024-01-13 | 12:05:00 | 166336.4981 | 76.77072 | 23-13215 | F | 54.1502 | 11.5385 | ||
2024-01-13 | 12:05:16 | 166666.8735 | 76.76568 | 22-44597 | F | 53.7549 | 11.6371 | ||
2024-01-13 | 12:05:01 | 166336.4981 | 76.761 | 23-136 | F | 53.3597 | 11.7357 | ||
2024-01-13 | 12:05:02 | 166336.4981 | 76.75092 | 21-898 | F | 52.9644 | 11.8343 | ||
2024-01-13 | 12:05:44 | 167215.1457 | 76.74336 | 23-94903 | M | 52.5692 | 11.9329 | ||
2024-01-13 | 12:05:19 | 166666.8735 | 76.73616 | 22-40224 | M | 52.1739 | 12.0316 | ||
2024-01-13 | 12:05:06 | 166336.4981 | 76.71168 | 23-127 | F | 51.7787 | 12.1302 | ||
2024-01-13 | 12:05:20 | 166605.0299 | 76.698 | 20-24746 | F | 51.3834 | 12.2288 | ||
2024-01-13 | 12:05:55 | 167258.2070 | 76.65552 | 23-102354 | F | 50.9881 | 12.3274 | ||
2024-01-13 | 12:05:14 | 166336.4981 | 76.6332 | 23-4627 | M | 50.5929 | 12.4260 | ||
2024-01-13 | 12:04:34 | 165442.1717 | 76.6134 | 23-28253 | F | 50.1976 | 12.5247 | ||
2024-01-13 | 12:06:10 | 167472.6324 | 76.60764 | 20-15799 | M | 49.8024 | 12.6233 | ||
2024-01-13 | 12:04:35 | 165442.1717 | 76.60332 | 22-3056 | F | 49.4071 | 12.7219 | ||
2024-01-13 | 12:06:20 | 167664.6457 | 76.59792 | 24-15372 | M | 49.0119 | 12.8205 | ||
2024-01-13 | 12:04:36 | 165442.1717 | 76.5936 | 23-9580 | F | 48.6166 | 12.9191 | ||
2024-01-13 | 12:06:12 | 167472.6324 | 76.5882 | 22-63052 | F | 48.2213 | 13.0178 | ||
2024-01-13 | 12:06:00 | 167208.3749 | 76.58388 | 23-5821 | F | 47.8261 | 13.1164 | ||
2024-01-13 | 12:06:23 | 167664.6457 | 76.56876 | 23-159 | M | 47.4308 | 13.2150 | ||
2024-01-13 | 12:02:05 | 162161.8823 | 76.56156 | 23-102662 | M | 47.0356 | 13.3136 | ||
2024-01-13 | 12:02:06 | 162161.8823 | 76.55148 | 21-27499 | F | 46.6403 | 13.4122 | ||
2024-01-13 | 12:06:25 | 167664.6457 | 76.54932 | 23-847 | M | 46.2451 | 13.5108 | ||
2024-01-13 | 12:06:26 | 167664.6457 | 76.53996 | 24-15398 | M | 45.8498 | 13.6095 | ||
2024-01-13 | 12:06:27 | 167664.6457 | 76.53024 | 22-35669 | F | 45.4545 | 13.7081 | ||
2024-01-13 | 12:06:29 | 167664.6457 | 76.5108 | 23-858 | F | 45.0593 | 13.8067 | ||
2024-01-13 | 12:06:33 | 167701.9394 | 76.48884 | 21-290 | F | 44.6640 | 13.9053 | ||
2024-01-13 | 12:05:43 | 166605.0299 | 76.473 | 22-14188 | F | 44.2688 | 14.0039 | ||
2024-01-13 | 12:06:12 | 167215.1457 | 76.47048 | 23-94917 | F | 43.8735 | 14.1026 | ||
2024-01-13 | 12:06:40 | 167701.9394 | 76.42116 | 21-16396 | F | 43.4783 | 14.2012 | ||
2024-01-13 | 12:05:36 | 166336.4981 | 76.41792 | 23-4626 | F | 43.0830 | 14.2998 | ||
2024-01-13 | 12:05:21 | 166013.6827 | 76.41612 | 23-86109 | F | 42.6877 | 14.3984 | ||
2024-01-13 | 12:05:38 | 166336.4981 | 76.39848 | 23-13309 | M | 42.2925 | 14.4970 | ||
2024-01-13 | 12:06:20 | 167215.1457 | 76.39272 | 22-96534 | M | 41.8972 | 14.5957 | ||
2024-01-13 | 12:06:20 | 167215.1457 | 76.39272 | 22-12925 | F | 41.8972 | 14.5957 | ||
2024-01-13 | 12:06:43 | 167701.9394 | 76.392 | 23-25064 | F | 41.1067 | 14.7929 | ||
2024-01-13 | 12:05:43 | 166336.4981 | 76.34988 | 22-13145 | M | 40.7115 | 14.8915 | ||
2024-01-13 | 12:06:02 | 166605.0299 | 76.28832 | 21-27175 | M | 40.3162 | 14.9901 | ||
2024-01-13 | 12:06:02 | 166605.0299 | 76.28832 | 23-4799 | M | 40.3162 | 14.9901 | ||
2024-01-13 | 12:04:34 | 164672.5325 | 76.257 | 21-18632 | F | 39.5257 | 15.1874 | ||
2024-01-13 | 12:06:06 | 166605.0299 | 76.24944 | 22-14707 | M | 39.1304 | 15.2860 | ||
2024-01-13 | 12:06:08 | 166605.0299 | 76.23 | 21-22761 | M | 38.7352 | 15.3846 | ||
2024-01-13 | 12:06:26 | 166876.7811 | 76.17996 | 23-25050 | M | 38.3399 | 15.4832 | ||
2024-01-13 | 12:06:44 | 167177.8125 | 76.1436 | 23-05857 | NO | 37.9447 | 15.5819 | ||
2024-01-13 | 12:06:33 | 166605.0299 | 75.98844 | 20-1814 | F | 37.5494 | 15.6805 | ||
2024-01-13 | 12:11:12 | 172449.6955 | 75.969 | 20-370 | NO | 37.1542 | 15.7791 | ||
2024-01-13 | 12:07:05 | 167177.8125 | 75.942 | 20-23837 | NO | 36.7589 | 15.8777 | ||
2024-01-13 | 12:07:28 | 167472.6324 | 75.8556 | 20-15798 | F | 36.3636 | 15.9763 | ||
2024-01-13 | 12:06:17 | 165959.5046 | 75.84804 | 20-29268 | F | 35.9684 | 16.0750 | ||
2024-01-13 | 12:06:39 | 166419.5837 | 75.84624 | 23-12223 | NO | 35.5731 | 16.1736 | ||
2024-01-13 | 12:06:20 | 165959.5046 | 75.81924 | 21-7765 | F | 35.1779 | 16.2722 | ||
2024-01-13 | 12:06:51 | 166605.0299 | 75.81564 | 20-28313 | F | 34.7826 | 16.3708 | ||
2024-01-13 | 12:07:01 | 166799.7457 | 75.80844 | 21-15 | M | 34.3874 | 16.4694 | ||
2024-01-13 | 12:07:14 | 166978.8048 | 75.7656 | 21-00354 | NO | 33.9921 | 16.5680 | ||
2024-01-13 | 12:07:19 | 166978.8048 | 75.71772 | 21-08046 | NO | 33.5968 | 16.6667 | ||
2024-01-13 | 12:07:02 | 166605.0299 | 75.71052 | 20-19973 | F | 33.2016 | 16.7653 | ||
2024-01-13 | 12:07:18 | 166866.4521 | 75.67632 | 24-12760 | M | 32.8063 | 16.8639 | ||
2024-01-13 | 12:07:41 | 167215.1457 | 75.61548 | 22-44599 | F | 32.4111 | 16.9625 | ||
2024-01-13 | 12:07:25 | 166799.7457 | 75.57948 | 24-12777 | F | 32.0158 | 17.0611 | ||
2024-01-13 | 12:07:35 | 166978.8048 | 75.56544 | 21-62577 | NO | 31.6206 | 17.1598 | ||
2024-01-13 | 12:07:18 | 166605.0299 | 75.55788 | 20-24709 | F | 31.2253 | 17.2584 | ||
2024-01-13 | 12:07:41 | 166978.8048 | 75.50856 | 21-07281 | NO | 30.8300 | 17.3570 | ||
2024-01-13 | 12:08:06 | 167472.6324 | 75.49488 | 24-36002 | F | 30.4348 | 17.4556 | ||
2024-01-13 | 12:08:10 | 167472.6324 | 75.45708 | 23-15528 | F | 30.0395 | 17.5542 | ||
2024-01-13 | 12:07:17 | 166336.4981 | 75.44556 | 23-5308 | F | 29.6443 | 17.6529 | ||
2024-01-13 | 12:07:49 | 166978.8048 | 75.4326 | 21-62530 | NO | 29.2490 | 17.7515 | ||
2024-01-13 | 12:08:22 | 167664.6457 | 75.43008 | 23-153 | F | 28.8538 | 17.8501 | ||
2024-01-13 | 12:07:54 | 166978.8048 | 75.38544 | 15-1189 | NO | 28.4585 | 17.9487 | ||
2024-01-13 | 12:07:52 | 166866.4521 | 75.35376 | 23-108301 | F | 28.0632 | 18.0473 | ||
2024-01-13 | 12:07:27 | 166336.4981 | 75.35052 | 24-12753 | F | 27.6680 | 18.1460 | ||
2024-01-13 | 12:08:03 | 166978.8048 | 75.30048 | 20-4337 | NO | 27.2727 | 18.2446 | ||
2024-01-13 | 12:08:08 | 166978.8048 | 75.25332 | 21-02841 | NO | 26.8775 | 18.3432 | ||
2024-01-13 | 12:08:08 | 166876.7811 | 75.20724 | 21-295 | M | 26.4822 | 18.4418 | ||
2024-01-13 | 12:08:14 | 166866.4521 | 75.1464 | 22-33380 | M | 26.0870 | 18.5404 | ||
2024-01-13 | 12:08:21 | 166978.8048 | 75.13092 | 22-14034 | NO | 25.6917 | 18.6391 | ||
2024-01-13 | 12:06:51 | 165097.5326 | 75.12984 | 22-05791 | NO | 25.2964 | 18.7377 | ||
2024-01-13 | 12:07:02 | 165097.5326 | 75.02544 | 23-56589 | NO | 24.9012 | 18.8363 | ||
2024-01-13 | 12:08:33 | 166978.8048 | 75.0186 | 22-10806 | NO | 24.5059 | 18.9349 | ||
2024-01-13 | 12:07:22 | 165442.1717 | 74.99268 | 23-68929 | F | 24.1107 | 19.0335 | ||
2024-01-13 | 12:07:47 | 165959.5046 | 74.99124 | 22-70269 | M | 23.7154 | 19.1321 | ||
2024-01-13 | 12:08:18 | 166605.0299 | 74.99088 | 20-19995 | F | 23.3202 | 19.2308 | ||
2024-01-13 | 12:07:50 | 165959.5046 | 74.9628 | 22-2476 | M | 22.9249 | 19.3294 | ||
2024-01-13 | 12:08:41 | 166978.8048 | 74.94372 | 22-38367 | NO | 22.5296 | 19.4280 | ||
2024-01-13 | 12:07:12 | 165097.5326 | 74.93076 | 23-11526 | NO | 22.1344 | 19.5266 | ||
2024-01-13 | 12:09:11 | 167472.6324 | 74.8854 | 19-23302 | M | 21.7391 | 19.6252 | ||
2024-01-13 | 12:09:23 | 167701.9394 | 74.8764 | 21-48276 | F | 21.3439 | 19.7239 | ||
2024-01-13 | 12:09:14 | 167472.6324 | 74.85732 | 19-23304 | M | 20.9486 | 19.8225 | ||
2024-01-13 | 12:08:33 | 166605.0299 | 74.85048 | 20-24741 | F | 20.5534 | 19.9211 | ||
2024-01-13 | 12:09:27 | 167701.9394 | 74.83896 | 21-28655 | F | 20.1581 | 20.0197 | ||
2024-01-13 | 12:07:23 | 165097.5326 | 74.82708 | 23-56590 | NO | 19.7628 | 20.1183 | ||
2024-01-13 | 12:07:45 | 165442.1717 | 74.77596 | 23-94921 | F | 19.3676 | 20.2170 | ||
2024-01-13 | 12:08:43 | 166605.0299 | 74.75724 | 23-4611 | F | 18.9723 | 20.3156 | ||
2024-01-13 | 12:08:32 | 166336.4981 | 74.73924 | 23-6208 | M | 18.5771 | 20.4142 | ||
2024-01-13 | 12:08:25 | 166183.7539 | 74.736 | 23-6422 | NO | 18.1818 | 20.5128 | ||
2024-01-13 | 12:09:05 | 166980.1601 | 74.72088 | 20-49024 | NO | 17.7866 | 20.6114 | ||
2024-01-13 | 12:08:24 | 165959.5046 | 74.64456 | 23-13326 | F | 17.3913 | 20.7101 | ||
2024-01-13 | 12:08:30 | 165959.5046 | 74.5884 | 22-71842 | F | 16.9960 | 20.8087 | ||
2024-01-13 | 12:09:12 | 166799.7457 | 74.57508 | 22-49795 | M | 16.6008 | 20.9073 | ||
2024-01-13 | 12:09:03 | 166605.0299 | 74.57148 | 21-22767 | M | 16.2055 | 21.0059 | ||
2024-01-13 | 12:09:18 | 166799.7457 | 74.51964 | 23-21343 | F | 15.8103 | 21.1045 | ||
2024-01-13 | 12:09:22 | 166799.7457 | 74.48256 | 23-12776 | M | 15.4150 | 21.2032 | ||
2024-01-13 | 12:08:42 | 165959.5046 | 74.4768 | 23-429 | M | 15.0198 | 21.3018 | ||
2024-01-13 | 12:09:27 | 166866.4521 | 74.46636 | 23-108303 | F | 14.6245 | 21.4004 | ||
2024-01-13 | 12:08:57 | 166183.7539 | 74.43828 | 23-6460 | NO | 14.2292 | 21.4990 | ||
2024-01-13 | 12:08:57 | 166101.5204 | 74.40156 | 21-26379 | F | 13.8340 | 21.5976 | ||
2024-01-13 | 12:09:36 | 166866.4521 | 74.3832 | 23-108302 | F | 13.4387 | 21.6963 | ||
2024-01-13 | 12:09:12 | 166336.4981 | 74.36808 | 23-4628 | M | 13.0435 | 21.7949 | ||
2024-01-13 | 12:09:44 | 166866.4521 | 74.30976 | 21-26079 | M | 12.6482 | 21.8935 | ||
2024-01-13 | 12:09:11 | 166183.7539 | 74.30904 | 23-6434 | NO | 12.2530 | 21.9921 | ||
2024-01-13 | 12:09:31 | 166585.1377 | 74.304 | 21-03454 | NO | 11.8577 | 22.0907 | ||
2024-01-13 | 12:08:28 | 165097.5326 | 74.21976 | 22-05107 | NO | 11.4625 | 22.1893 | ||
2024-01-13 | 12:09:42 | 166605.0299 | 74.21148 | 20-635 | F | 11.0672 | 22.2880 | ||
2024-01-13 | 12:09:32 | 166336.4981 | 74.18376 | 24-12737 | F | 10.6719 | 22.3866 | ||
2024-01-13 | 12:09:26 | 166183.7539 | 74.1708 | 23-23832 | NO | 10.2767 | 22.4852 | ||
2024-01-13 | 12:09:51 | 166605.0299 | 74.12904 | 20-28386 | M | 9.8814 | 22.5838 | ||
2024-01-13 | 12:10:07 | 166866.4521 | 74.0988 | 21-26054 | F | 9.4862 | 22.6824 | ||
2024-01-13 | 12:09:31 | 166101.5204 | 74.088 | 22-96981 | F | 9.0909 | 22.7811 | ||
2024-01-13 | 12:09:47 | 166419.5837 | 74.08332 | 20-62112 | NO | 8.6957 | 22.8797 | ||
2024-01-13 | 12:10:17 | 166876.7811 | 74.01204 | 23-25072 | M | 8.3004 | 22.9783 | ||
2024-01-13 | 12:10:46 | 167472.6324 | 74.01204 | 22-39651 | M | 8.3004 | 22.9783 | ||
2024-01-13 | 12:09:59 | 166419.5837 | 73.97352 | 23-12203 | NO | 7.5099 | 23.1755 | ||
2024-01-13 | 12:10:40 | 167215.1457 | 73.95264 | 22-96528 | F | 7.1146 | 23.2742 | ||
