• Press enter to search
Pages Search Results
#1
Samsung Galaxy A50 4GB/64GB
In some partition
KF
Apple iPhone 11 64GB
In some partition
GF
Samsung Galaxy A51 SM-A515F/DS 4GB/64GB
In some partition
GF
Xiaomi Redmi 8 4GB/64GB
In some partition
01
White Case
In some partition
02
Blue Case
In some partition
03
Green Case
In some partition
Home KSAR ESAHLI
إتحاد بوعرفة لرياضة حمام السباق
إتحاد بوعرفة لرياضة حمام السباقDefault
Vitesse / KSAR ESAHLI
Version ancienne
2021-01-24 08:24:00

Méthode : 33, moyen : 55 Km/h

08:05

18:34

31.964439, -3.520898

159  Km

Enlogé : 133

Admis : 43

Class Nom Date heure Dist/Km V(m/min) Bague S Point Point As Pig
1 LOFT MOHAMED KARIM 2021-01-24 10:53:05 159.9505 1072.896 20-00***41 F 100.0000 0.7519
2 LOFT MOHAMED KARIM 2021-01-24 10:53:10 159.9505 1072.296 19-97***10 F 99.2481 1.5038
3 TEAM SOUFIAN/MOHAMED 2021-01-24 10:55:08 160.2424 1060.272 16-08***69 F 98.4962 2.2556
4 TEAM SOUFIAN/MOHAMED 2021-01-24 10:55:59 160.2424 1054.344 20-04***37 F 97.7444 3.0075
5 TEAM SOUFIAN/MOHAMED 2021-01-24 10:56:15 160.2424 1052.496 19-17***41 M 96.9925 3.7594
6 LOFT AMINE/MOSTAPHA 2021-01-24 10:55:32 159.2688 1051.05 20-02***10 M 96.2406 4.5113
7 LOFT AMINE/MOSTAPHA 2021-01-24 10:55:39 159.2688 1050.24 19-52***63 M 95.4887 5.2632
8 LOFT MOHAMED KARIM 2021-01-24 10:56:24 159.9505 1049.544 21-38***5 M 94.7368 6.0150
9 LOFT AMIR 2021-01-24 10:56:47 160.0525 1047.576 20-27***96 M 93.9850 6.7669
10 LOFT AMINE/MOSTAPHA 2021-01-24 10:56:24 159.2688 1045.074 20-08***10 M 93.2331 7.5188
11 LOFT MOHAMED KARIM 2021-01-24 10:57:12 159.9505 1044.066 20-01***16 F 92.4812 8.2707
12 ZEROUAL MAAMAR 2021-01-24 10:56:59 159.2332 1040.856 19-19***36 F 91.7293 9.0226
13 TEAM SOUFIAN/MOHAMED 2021-01-24 10:59:32 160.2424 1030.278 20-44***70 M 90.9774 9.7744
14 LOFT AMIR 2021-01-24 11:00:39 160.0525 1021.722 14-73***92 F 90.2256 10.5263
15 LOFT AMIR 2021-01-24 11:01:06 160.0525 1018.794 20-29***82 F 89.4737 11.2782
16 TANDIM MOSTAFA/ABDELHADI 2021-01-24 11:00:32 159.2147 1017.132 18-08***41 F 88.7218 12.0301
17 LOFT MOHAMED KARIM 2021-01-24 11:01:17 159.9505 1016.958 20-00***33 F 87.9699 12.7820
18 LOFT ALLALI 2021-01-24 11:00:48 159.2274 1015.482 20-09***63 M 87.2180 13.5338
19 LOFT ALLALI 2021-01-24 11:01:13 159.2274 1012.788 20-09***50 M 86.4662 14.2857
20 LOFT AMIR 2021-01-24 11:02:02 160.0525 1012.776 20-27***63 F 85.7143 15.0376
21 ZEROUAL MAAMAR 2021-01-24 11:01:50 159.2332 1008.87 17-05***21 M 84.9624 15.7895
22 TEAM SOUFIAN/MOHAMED 2021-01-24 11:03:46 160.2424 1002.978 19-13***84 M 84.2105 16.5414
23 ZEROUAL MAAMAR 2021-01-24 11:03:11 159.2332 1000.314 20-14***95 F 83.4586 17.2932
24 TEAM SOUFIAN/MOHAMED 2021-01-24 11:05:44 160.2424 990.78 20-27***90 M 82.7068 18.0451
25 LOFT MOHAMED KARIM 2021-01-24 11:10:17 159.9505 961.914 20-08***94 F 81.9549 18.7970
26 LOFT MOHAMED KARIM 2021-01-24 11:10:29 159.9505 960.762 21-39***7 M 81.2030 19.5489
27 TANDIM MOSTAFA/ABDELHADI 2021-01-24 11:10:05 159.2147 958.644 19-51***13 F 80.4511 20.3008
28 ZEROUAL MAAMAR 2021-01-24 11:10:43 159.2332 955.11 20-67***23 F 79.6992 21.0526
29 LOFT AMIR 2021-01-24 11:11:36 160.0525 954.966 20-27***61 F 78.9474 21.8045
30 LOFT AMIR 2021-01-24 11:11:53 160.0525 953.358 19-21***40 F 78.1955 22.5564
31 LOFT AMINE/MOSTAPHA 2021-01-24 11:11:14 159.2688 952.374 20-02***15 M 77.4436 23.3083
32 LOFT AMIR 2021-01-24 11:12:08 160.0525 951.936 19-83***21 F 76.6917 24.0602
33 LOFT MOHAMED KARIM 2021-01-24 11:12:39 159.9505 948.414 20-02***22 F 75.9398 24.8120
34 LOFT MOHAMED KARIM 2021-01-24 11:12:46 159.9505 947.76 20-08***95 F 75.1880 25.5639
35 LOFT MOHAMED KARIM 2021-01-24 11:12:54 159.9505 947.016 19-58***14 F 74.4361 26.3158
36 LOFT AMINE/MOSTAPHA 2021-01-24 11:12:15 159.2688 946.62 20-02***25 F 73.6842 27.0677
37 TEAM SOUFIAN/MOHAMED 2021-01-24 11:14:07 160.2424 941.958 20-54***30 F 72.9323 27.8195
38 TEAM SOUFIAN/MOHAMED 2021-01-24 11:14:14 160.2424 941.31 20-09***24 F 72.1805 28.5714
39 TEAM SOUFIAN/MOHAMED 2021-01-24 11:14:31 160.2424 939.744 20-29***15 M 71.4286 29.3233
40 LOFT AMIR 2021-01-24 11:14:21 160.0525 939.552 20-27***65 F 70.6767 30.0752
41 TEAM SOUFIAN/MOHAMED 2021-01-24 11:14:48 160.2424 938.19 20-44***71 F 69.9248 30.8271
42 LOFT MOHAMED KARIM 2021-01-24 11:14:55 159.9505 935.838 19-51***25 F 69.1729 31.5789
43 LOFT AMIR 2021-01-24 11:15:04 160.0525 935.616 20-27***69 F 68.4211 32.3308
44 ZEROUAL MAAMAR 2021-01-24 11:14:19 159.2332 934.926 19-83***03 F 67.6692 33.0827
45 TEAM SOUFIAN/MOHAMED 2021-01-24 11:15:26 160.2424 934.722 20-54***26 M 66.9173 33.8346
46 LOFT AMINE/MOSTAPHA 2021-01-24 11:14:27 159.2688 934.404 19-31***15 F 66.1654 34.5865
47 LOFT MOHAMED KARIM 2021-01-24 11:15:23 159.9505 933.288 20-08***03 M 65.4135 35.3383
48 LOFT AMIR 2021-01-24 11:15:39 160.0525 932.436 20-29***83 F 64.6617 36.0902
49 LOFT MOHAMED KARIM 2021-01-24 11:15:36 159.9505 932.112 20-01***13 F 63.9098 36.8421
50 LOFT MOHAMED KARIM 2021-01-24 11:15:44 159.9505 931.386 20-01***29 F 63.1579 37.5940
51 LOFT AMINE/MOSTAPHA 2021-01-24 11:15:05 159.2688 930.942 20-02***18 F 62.4060 38.3459
52 LOFT MOHAMED KARIM 2021-01-24 11:16:05 159.9505 929.496 20-00***37 F 61.6541 39.0977
53 LOFT AMINE/MOSTAPHA 2021-01-24 11:15:22 159.2688 929.406 17-51***65 M 60.9023 39.8496
54 TEAM SOUFIAN/MOHAMED 2021-01-24 11:17:20 160.2424 924.474 20-07***22 F 60.1504 40.6015
55 LOFT MOHAMED KARIM 2021-01-24 11:17:09 159.9505 923.766 20-00***36 F 59.3985 41.3534
56 TEAM SOUFIAN/MOHAMED 2021-01-24 11:17:38 160.2424 922.878 19-93***02 M 58.6466 42.1053
57 LOFT AMINE/MOSTAPHA 2021-01-24 11:16:39 159.2688 922.494 20-02***26 F 57.8947 42.8571
58 TANDIM MOSTAFA/ABDELHADI 2021-01-24 11:16:36 159.2147 922.452 19-58***28 F 57.1429 43.6090
59 TANDIM MOSTAFA/ABDELHADI 2021-01-24 11:16:41 159.2147 922.002 19-58***30 F 56.3910 44.3609
60 TANDIM MOSTAFA/ABDELHADI 2021-01-24 11:16:47 159.2147 921.468 19-51***16 F 55.6391 45.1128
61 TANDIM MOSTAFA/ABDELHADI 2021-01-24 11:16:54 159.2147 920.85 20-02***30 F 54.8872 45.8647
62 TEAM SOUFIAN/MOHAMED 2021-01-24 11:18:02 160.2424 920.754 20-44***72 M 54.1353 46.6165
63 TANDIM MOSTAFA/ABDELHADI 2021-01-24 11:17:04 159.2147 919.962 20-02***29 M 53.3835 47.3684
64 TEAM SOUFIAN/MOHAMED 2021-01-24 11:18:38 160.2424 917.592 20-09***27 F 52.6316 48.1203
65 LOFT ALLALI 2021-01-24 11:18:15 159.2274 913.788 19-30***98 M 51.8797 48.8722
66 ZEROUAL MAAMAR 2021-01-24 11:18:34 159.2332 912.162 17-05***16 M 51.1278 49.6241
67 LOFT ALLALI 2021-01-24 11:18:48 159.2274 910.914 20-09***58 M 50.3759 50.3759
68 TANDIM MOSTAFA/ABDELHADI 2021-01-24 11:18:50 159.2147 910.668 20-02***32 F 49.6241 51.1278
69 LOFT AMIR 2021-01-24 11:19:55 160.0525 909.822 20-27***57 M 48.8722 51.8797
70 TANDIM MOSTAFA/ABDELHADI 2021-01-24 11:19:01 159.2147 909.714 19-51***18 F 48.1203 52.6316
71 LOFT ALLALI 2021-01-24 11:19:21 159.2274 908.052 19-21***11 M 47.3684 53.3835
72 LOFT AMIR 2021-01-24 11:20:55 160.0525 904.68 20-27***52 M 46.6165 54.1353
73 LOFT AMIR 2021-01-24 11:21:12 160.0525 903.228 20-27***82 F 45.8647 54.8872
74 LOFT AMINE/MOSTAPHA 2021-01-24 11:20:24 159.2688 902.886 20-52***95 F 45.1128 55.6391
75 LOFT MOHAMED KARIM 2021-01-24 11:21:15 159.9505 902.4 21-52***86 F 44.3609 56.3910
76 TEAM SOUFIAN/MOHAMED 2021-01-24 11:21:53 160.2424 900.828 19-13***86 F 43.6090 57.1429
77 TEAM SOUFIAN/MOHAMED 2021-01-24 11:22:34 160.2424 897.384 20-44***66 F 42.8571 57.8947
78 TEAM SOUFIAN/MOHAMED 2021-01-24 11:22:38 160.2424 897.048 20-27***35 F 42.1053 58.6466
79 TEAM SOUFIAN/MOHAMED 2021-01-24 11:23:34 160.2424 892.386 20-09***38 M 41.3534 59.3985
80 TEAM SOUFIAN/MOHAMED 2021-01-24 11:25:54 160.2424 880.938 19-17***46 F 40.6015 60.1504
81 LOFT ALLALI 2021-01-24 11:25:03 159.2274 879.468 19-18***19 F 39.8496 60.9023
82 TEAM SOUFIAN/MOHAMED 2021-01-24 11:26:16 160.2424 879.162 20-09***26 F 39.0977 61.6541
83 TEAM SOUFIAN/MOHAMED 2021-01-24 11:26:35 160.2424 877.638 20-09***22 F 38.3459 62.4060
84 LOFT ALLALI 2021-01-24 11:25:33 159.2274 877.044 20-09***72 F 37.5940 63.1579
85 LOFT ALLALI 2021-01-24 11:26:32 159.2274 872.322 20-74***32 F 36.8421 63.9098
86 TEAM SOUFIAN/MOHAMED 2021-01-24 11:29:32 160.2424 863.688 20-54***29 M 36.0902 64.6617
87 TEAM SOUFIAN/MOHAMED 2021-01-24 11:29:47 160.2424 862.524 19-17***43 M 35.3383 65.4135
88 TEAM SOUFIAN/MOHAMED 2021-01-24 11:31:29 160.2424 854.7 20-27***39 F 34.5865 66.1654
89 TEAM SOUFIAN/MOHAMED 2021-01-24 11:34:10 160.2424 842.64 19-57***55 M 33.8346 66.9173
90 TEAM SOUFIAN/MOHAMED 2021-01-24 11:40:16 160.2424 816.45 20-27***46 F 33.0827 67.6692
91 TEAM SOUFIAN/MOHAMED 2021-01-24 11:49:42 160.2424 779.01 19-93***01 M 32.3308 68.4211
92 TEAM SOUFIAN/MOHAMED 2021-01-24 11:50:08 160.2424 777.372 20-27***42 F 31.5789 69.1729
93 LOFT AMINE/MOSTAPHA 2021-01-24 12:00:32 159.2688 735.54 20-02***19 M 30.8271 69.9248
94 LOFT ALLALI 2021-01-24 14:04:31 159.2274 467.6052 20-09***64 M 30.0752 70.6767
95 LOFT ALLALI 2021-01-24 14:05:06 159.2274 466.806 20-09***45 M 29.3233 71.4286
96 LOFT AMIR 2021-01-24 14:25:02 160.0525 443.3178 20-27***60 M 28.5714 72.1805
97 LOFT AMINE/MOSTAPHA 2021-01-24 16:07:08 159.2688 343.8942 20-54***27 F 27.8195 72.9323
Class Nom Admis/Enlogés % Classements Total
11 / 19 57.89
; ; ; 11; 17; 25; 26; 33; 34; 35; 42;
293.9849
10 / 38 26.32
; ; ; 13; 22; 24; 37; 38; 39; 41;
293.2331
5 / 12 41.67
; ; 10°; 31; 36;
284.9624
9 / 20 45.00
; 14°; 15°; 20; 29; 30; 32; 40; 43;
273.6843
4 / 16 25.00
12°; 21°; 23°; 28;
260.1503
Class Nom Nbr Pigeon constater Pigeon engager Pourcentage % T.Point P.Meilleur Colonie
Loading...
Loading...
Loading...
Loading...
Loading...